Family main features
ATP-binding cassette transporters constitute a superfamily of transport systems, representing one of the largest and potentially one of the oldest gene families. This family spans across prokaryotes to humans. ABC transporters typically consist of multiple subunits, with one or two being transmembrane proteins and one or two being membrane-associated ATPases. The ATPase subunits harness the energy from adenosine triphosphate (ATP) binding and hydrolysis to facilitate the transport of substrates across membranes. The transported substances include ions, amino acids, peptides, sugars, and predominantly hydrophilic molecules. Exporters function as pumps that expel toxins and drugs from the cell. In gram-negative bacteria, exporters are responsible for transporting lipids and certain polysaccharides across membranes Eukaryotes lack importers, but exporters are found in both prokaryotes and eukaryotes.. The versatility of ABC transporters highlights their essential role in cellular transport processes across diverse organisms.The ABCB subfamily consists of two half transporters and four full transporters, making it the exclusive human subfamily with both types. ABCB1, identified as a protein overexpressed in specific drug-resistant tumor cells, is predominantly expressed in the blood-brain barrier and liver. It is believed to play a role in safeguarding cells from toxins, and those with elevated levels of this protein demonstrate resistance to multiple drugs.
ABCB proteins have a characteristic structure consisting of:
The ABCB family includes several members, with notable examples being:
ABCB transporters perform various crucial functions in the body:
ABCB transporters interact with various substrates and regulatory proteins:
Mutations and dysregulation of ABCB transporters are associated with several clinical conditions:
The ABCB family of ATP-dependent translocases is essential for various physiological processes, including drug transport, lipid metabolism, and mitochondrial function. These transporters are characterized by their transmembrane and nucleotide-binding domains, which facilitate the ATP-driven transport of diverse substrates. Dysregulation or mutations in ABCB proteins can lead to significant clinical issues, such as multidrug resistance in cancer, liver diseases, and metabolic disorders, highlighting their importance in health and disease.
ATP-Dependent Translocase ABCB1
ABC20,CD243,CLCS,GP170,MDR1,P-GP,PGY1,p-170
ATP-Dependent Translocase ABCB10
M-ABC2,MTABC2,EST20237
ATP-Dependent Translocase ABCB11
ABCB11,ABC16,BRIC2,BSEP,PFIC-2,PFIC2,PGY4,SPGP
ATP-Dependent Translocase ABCB4
ABC21,GBD1,ICP3,MDR2,MDR2/3,MDR3,PFIC-3,PGY3
ATP-Dependent Translocase ABCB5
ABCB5alphabeta,EST422562
ATP-Dependent Translocase ABCB6
LAN,MTABC3
ATP-Dependent Translocase ABCB7
ABC7,ASAT,Atm1p,EST140535
ATP-Dependent Translocase ABCB8
EST328128,M-ABC1,MABC1,MITOSUR
ATP-Dependent Translocase ABCB9
EST122234,TAPL
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (Proteins and Peptides, Primary Antibodies, CLIA Kits, ELISA Kits) relacionados con ABCB - ATP-Dependent Translocase
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 161 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FineTest | ABCB1 | EH2377 | Human ABCB1(Multidrug resistance protein 1) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.156-10ng/ml | 96T | P08183 | RUO | ||
FineTest | ABCB4 | EH1170 | Human ABCB4(Multidrug resistance protein 3) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 78.125-5000pg/ml | 96T | P21439 | RUO | ||
FineTest | ABCB5 | EH1172 | Human ABCB5(ATP-binding cassette sub-family B member 5) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.156-10ng/ml | 96T | Q2M3G0 | RUO | ||
Abbexa | ABCB1 | abx492993 | Human ATP-Dependent Translocase ABCB1 (ABCB1) CLIA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.121 ng/ml | 812.5 | 96 tests | P08183 | RUO |
Abbexa | ABCB1 | abx197424 | Human ATP-Dependent Translocase ABCB1 (ABCB1) CLIA Kit | Human | Serum, plasma and other biological fluids. | Sandwich | 62.5 pg/ml - 4000 pg/ml | 37.5 pg/ml | 618.75 | 96 tests | RUO | |
Abbexa | ABCB1 | abx251736 | Human ATP-Dependent Translocase ABCB1 (ABCB1) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.312 ng/ml - 20 ng/ml | 0.19 ng/ml | 587.5 | 96 tests | P08183 | RUO |
Abbexa | ABCB1 | abx152725 | Human ATP-Dependent Translocase ABCB1 (ABCB1) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.13 ng/ml | 618.75 | 96 tests | P08183 | RUO |
Abbexa | ABCB10 | abx385540 | Human ATP Binding Cassette Subfamily B Member 10 (ABCB10) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.313 ng/ml - 20 ng/ml | < 0.19 ng/ml | 687.5 | 96 tests | Q9NRK6 | RUO |
Abbexa | ABCB11 | abx514827 | Human Bile Salt Export Pump (ABCB11) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 78 pg/ml - 5000 pg/ml | 687.5 | 96 tests | O95342 | RUO | |
Abbexa | ABCB4 | abx250423 | Human ATP Binding Cassette Subfamily B Member 4 (ABCB4) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 78 pg/ml - 5000 pg/ml | < 34 pg/ml | 687.5 | 96 tests | P21439 | RUO |
Abbexa | ABCB5 | abx494345 | Human ATP-Binding Cassette Subfamily B Member 5 (ABCB5) CLIA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.054 ng/ml | 812.5 | 96 tests | RUO | |
Abbexa | ABCB5 | abx156772 | Human ATP-Binding Cassette Subfamily B Member 5 (ABCB5) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.06 ng/ml | 618.75 | 96 tests | RUO | |
Abbexa | ABCB6 | abx385541 | Human ATP-Binding Cassette Sub-Family B Member 6 (ABCB6) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.2 ng/ml | 687.5 | 96 tests | Q9NP58 | RUO |
Abbexa | ABCB7 | abx385542 | Human ATP Binding Cassette Subfamily B Member 7 (ABCB7) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.313 ng/ml - 20 ng/ml | < 0.19 ng/ml | 687.5 | 96 tests | O75027 | RUO |
Abbexa | ABCB8 | abx500429 | Human ATP-binding cassette sub-family B member 8, mitochondrial (ABCB8) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | Q9NUT2 | RUO | ||
Abbexa | ABCB9 | abx515639 | Human ATP-Binding Cassette Subfamily B Member 9 (ABCB9) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 78 pg/ml - 5000 pg/ml | 687.5 | 96 tests | Q9NP78 | RUO | |
FineTest | ABCB1 | EM0795 | Mouse Abcb1(Multidrug resistance protein 1) ELISA Kit | mouse | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.156-10ng/ml | 96T | P06795 | RUO | ||
FineTest | ABCB11 | EM0501 | Mouse Abcb11(Bile salt export pump) ELISA Kit | mouse | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.156-10ng/ml | 96T | Q9QY30 | RUO | ||
Abbexa | ABCB1 | abx492994 | Mouse ATP-Dependent Translocase ABCB1 (ABCB1) CLIA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.06 ng/ml | 812.5 | 96 tests | P06795 | RUO |
Abbexa | ABCB1 | abx154538 | Mouse ATP-Dependent Translocase ABCB1 (ABCB1) ELISA Kit | Mouse | Tissue homogenates,Other biological fluids | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.06 ng/ml | 618.75 | 96 tests | P06795 | RUO |
Abbexa | ABCB10 | abx500433 | Mouse ATP-binding cassette sub-family B member 10, mitochondrial (ABCB10) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | Q9JI39 | RUO | ||
Abbexa | ABCB11 | abx254853 | Mouse Bile Salt Export Pump (ABCB11) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | Q9QY30 | RUO | |
Abbexa | ABCB4 | abx514817 | Mouse ATP Binding Cassette Subfamily B Member 4 (ABCB4) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.06 ng/ml | 687.5 | 96 tests | P21440 | RUO |
Abbexa | ABCB6 | abx500424 | Mouse ATP-Binding Cassette Sub-Family B Member 6 (ABCB6) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.07 ng/ml | 687.5 | 96 tests | Q9DC29 | RUO |
Abbexa | ABCB7 | abx500427 | Mouse ATP-binding cassette sub-family B member 7, mitochondrial (ABCB7) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | Q61102 | RUO | ||
Abbexa | ABCB8 | abx500430 | Mouse ATP-binding cassette sub-family B member 8, mitochondrial (ABCB8) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | Q9CXJ4 | RUO | ||
Abbexa | ABCB9 | abx515640 | Mouse ATP-Binding Cassette Subfamily B Member 9 (ABCB9) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | Competitive | 0.156 ng/ml - 10 ng/ml | < 0.07 ng/ml | 687.5 | 96 tests | Q9JJ59 | RUO |
FineTest | ABCB1 | ER0678 | Rat Abcb1(Multidrug resistance protein 1) ELISA Kit | rat | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.313-20ng/ml | 96T | P43245 | RUO | ||
Abbexa | ABCB1 | abx258498 | Rat ATP-Dependent Translocase ABCB1 (ABCB1) ELISA Kit | Rat | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.06 ng/ml | 618.75 | 96 tests | P43245 | RUO |
Abbexa | ABCB1 | abx492995 | Rat ATP-Dependent Translocase ABCB1 (ABCB1) CLIA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.06 ng/ml | 812.5 | 96 tests | P43245 | RUO |
Abbexa | ABCB11 | abx514829 | Rat Bile Salt Export Pump (ABCB11) ELISA Kit | Rat | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 78 pg/ml - 5000 pg/ml | < 33 pg/ml | 687.5 | 96 tests | O70127 | RUO |
Abbexa | ABCB4 | abx514818 | Rat ATP Binding Cassette Subfamily B Member 4 (ABCB4) ELISA Kit | Rat | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.07 ng/ml | 687.5 | 96 tests | Q08201 | RUO |
Abbexa | ABCB6 | abx500425 | Rat ATP-Binding Cassette Sub-Family B Member 6 (ABCB6) ELISA Kit | Rat | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.07 ng/ml | 687.5 | 96 tests | O70595 | RUO |
Abbexa | ABCB7 | abx500428 | Rat ATP Binding Cassette Subfamily B Member 7 (ABCB7) ELISA Kit | Rat | Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | Q704E8 | RUO | ||
Abbexa | ABCB8 | abx500431 | Rat ATP Binding Cassette Transporter B8 (ABCB8) ELISA Kit | Rat | Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | Q5RKI8 | RUO | ||
Abbexa | ABCB9 | abx515641 | Rat ATP-Binding Cassette Subfamily B Member 9 (ABCB9) ELISA Kit | Rat | Tissue homogenates,Cell lysates,Other biological fluids | Competitive | 0.156 ng/ml - 10 ng/ml | < 0.072 ng/ml | 687.5 | 96 tests | Q9QYJ4 | RUO |
provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | ABCB10 | abx431999 | ATP Binding Cassette Subfamily B Member 10 (ABCB10) Antibody | Polyclonal | Goat | ATP Binding Cassette Subfamily B Member 10 (ABCB10) | Unconjugated | P-ELISA | 250 | 200 µl | RUO | |||
Abbexa | ABCB8 | abx432263 | ATP Binding Cassette Transporter B8 (ABCB8) Antibody | Polyclonal | Goat | ATP Binding Cassette Transporter B8 (ABCB8) | Unconjugated | P-ELISA | 250 | 200 µl | RUO | |||
FineTest | ABCB10 | FNab00030 | anti- ABCB10 antibody | human | polyclonal | Rabbit | ATP-binding cassette, sub-family B(MDR/TAP), member 10 | IgG | Unconjugated | ELISA, WB, IP | 100µg | Q9NRK6 | RUO | |
FineTest | ABCB6 | FNab00032 | anti- ABCB6 antibody | human | polyclonal | Rabbit | ATP-binding cassette, sub-family B(MDR/TAP), member 6 | IgG | Unconjugated | ELISA, WB, IHC,IF | 100µg | Q9NP58 | RUO | |
FineTest | ABCB6 | FNab00031 | anti- ABCB6 antibody | human | polyclonal | Rabbit | ATP-binding cassette, sub-family B(MDR/TAP), member 6 | IgG | Unconjugated | ELISA, WB | 100µg | Q9NP58 | RUO | |
FineTest | ABCB7 | FNab00033 | anti- ABCB7 antibody | human | polyclonal | Rabbit | ATP-binding cassette, sub-family B(MDR/TAP), member 7 | IgG | Unconjugated | ELISA, WB, IP | 100µg | O75027 | RUO | |
FineTest | ABCB9 | FNab00034 | anti- ABCB9 antibody | human | polyclonal | Rabbit | ATP-binding cassette, sub-family B(MDR/TAP), member 9 | IgG | Unconjugated | ELISA, WB, IF | 100µg | Q9NP78 | RUO | |
Abbexa | ABCB1 | abx110009 | ATP-Dependent Translocase ABCB1 (ABCB1) Antibody | Human | Polyclonal | Rabbit | ATP-Dependent Translocase ABCB1 (ABCB1) | Unconjugated | ELISA, IHC, IF/ICC | 162.5 | 20 µg | P08183 | RUO | |
Abbexa | ABCB1 | abx341020 | ATP-Dependent Translocase ABCB1 (ABCB1) Antibody | Human | Monoclonal | Mouse | ATP-Dependent Translocase ABCB1 (ABCB1) | Unconjugated | ELISA, WB, IF/ICC, FCM | 287.5 | 50 µl | P08183 | RUO | |
Abbexa | ABCB1 | abx274276 | ATP-Dependent Translocase ABCB1 (ABCB1) Antibody (FITC) | Human | Polyclonal | Rabbit | ATP-Dependent Translocase ABCB1 (ABCB1) | FITC | WB, IHC, IF/ICC | 412.5 | 200 µl | P08183 | RUO | |
Abbexa | ABCB1 | abx016102 | ATP-Dependent Translocase ABCB1 (ABCB1) Antibody | Human | Monoclonal | Mouse | ATP-Dependent Translocase ABCB1 (ABCB1) | Unconjugated | ELISA | 362.5 | 100 µl | P08183 | RUO | |
Abbexa | ABCB1 | abx210909 | ATP-Dependent Translocase ABCB1 (ABCB1) Antibody | Human | Polyclonal | Rabbit | ATP-Dependent Translocase ABCB1 (ABCB1) | Unconjugated | ELISA, IHC | 250 | 50 µl | P08183 | RUO | |
Abbexa | ABCB1 | abx224039 | ATP-Dependent Translocase ABCB1 (ABCB1) Antibody | Human | Monoclonal | Mouse | ATP-Dependent Translocase ABCB1 (ABCB1) | ELISA | 362.5 | 100 µl | P08183 | RUO | ||
Abbexa | ABCB1 | abx402579 | ATP-Dependent Translocase ABCB1 (ABCB1) Antibody | Human | Monoclonal | Rabbit | ATP-Dependent Translocase ABCB1 (ABCB1) | Unconjugated | ELISA, IHC, IF/ICC | 287.5 | 50 µl | P08183 | RUO | |
Abbexa | ABCB1 | abx414457 | ATP-Dependent Translocase ABCB1 (ABCB1) Antibody | Human | Monoclonal | Mouse | ATP-Dependent Translocase ABCB1 (ABCB1) | Unconjugated | IHC, IF/ICC, FCM, IP | 337.5 | 100 µg | P08183 | RUO | |
Abbexa | ABCB1 | abx105679 | ATP-Dependent Translocase ABCB1 (ABCB1) Antibody (Biotin) | Human | Polyclonal | Rabbit | ATP-Dependent Translocase ABCB1 (ABCB1) | Biotin | ELISA | 162.5 | 20 µg | P08183 | RUO | |
Abbexa | ABCB1 | abx107096 | ATP-Dependent Translocase ABCB1 (ABCB1) Antibody (FITC) | Human | Polyclonal | Rabbit | ATP-Dependent Translocase ABCB1 (ABCB1) | FITC | 162.5 | 20 µg | P08183 | RUO | ||
Abbexa | ABCB1 | abx173999 | ATP-Dependent Translocase ABCB1 (ABCB1) Antibody | Human | Monoclonal | Mouse | ATP-Dependent Translocase ABCB1 (ABCB1) | Unconjugated | WB, IHC, IF/ICC | 750 | 1 ml | P08183 | RUO | |
Abbexa | ABCB1 | abx414456 | ATP-Dependent Translocase ABCB1 (ABCB1) Antibody | Human | Monoclonal | Mouse | ATP-Dependent Translocase ABCB1 (ABCB1) | Unconjugated | IHC, IF/ICC, FCM, IP | 462.5 | 200 µg | P08183 | RUO | |
Abbexa | ABCB1 | abx102468 | ATP-Dependent Translocase ABCB1 (ABCB1) Antibody | Human | Polyclonal | Rabbit | ATP-Dependent Translocase ABCB1 (ABCB1) | Unconjugated | WB, IHC, IF/ICC | 262.5 | 100 µl | P08183 | RUO | |
Abbexa | ABCB1 | abx108517 | ATP-Dependent Translocase ABCB1 (ABCB1) Antibody (HRP) | Human | Polyclonal | Rabbit | ATP-Dependent Translocase ABCB1 (ABCB1) | HRP | ELISA | 162.5 | 20 µg | P08183 | RUO | |
Abbexa | ABCB1 | abx149070 | ATP-Dependent Translocase ABCB1 (ABCB1) Antibody | Human | Polyclonal | Rabbit | ATP-Dependent Translocase ABCB1 (ABCB1) | Unconjugated | ELISA, WB, IHC, IP | 350 | 100 µg | P08183 | RUO | |
Abbexa | ABCB1 | abx125476 | ATP-Dependent Translocase ABCB1 (ABCB1) Antibody | Human | Polyclonal | Rabbit | ATP-Dependent Translocase ABCB1 (ABCB1) | Unconjugated | WB, IHC, IF/ICC | 175 | 20 µl | P08183 | RUO | |
Abbexa | ABCB1 | abx326581 | ATP-Dependent Translocase ABCB1 (ABCB1) Antibody | Human | Polyclonal | Rabbit | ATP-Dependent Translocase ABCB1 (ABCB1) | Unconjugated | ELISA, IHC | 187.5 | 50 µg | P08183 | RUO | |
Abbexa | ABCB1 | abx005868 | ATP-Dependent Translocase ABCB1 (ABCB1) Antibody | Human | Polyclonal | Rabbit | ATP-Dependent Translocase ABCB1 (ABCB1) | Unconjugated | WB, IF/ICC | 175 | 20 µl | P08183 | RUO | |
Abbexa | ABCB10 | abx014229 | ATP Binding Cassette Subfamily B Member 10 (ABCB10) Antibody | Human | Polyclonal | Rabbit | ATP Binding Cassette Subfamily B Member 10 (ABCB10) | Unconjugated | ELISA, WB | 43.75 | 10 µg | Q9NRK6 | RUO | |
Abbexa | ABCB10 | abx324900 | ATP Binding Cassette Subfamily B Member 10 (ABCB10) Antibody | Human | Polyclonal | Rabbit | ATP Binding Cassette Subfamily B Member 10 (ABCB10) | Unconjugated | ELISA, WB, IHC, IF/ICC | 187.5 | 50 µg | Q9NRK6 | RUO | |
Abbexa | ABCB10 | abx130559 | ATP Binding Cassette Subfamily B Member 10 (ABCB10) Antibody | Human | Polyclonal | Rabbit | ATP Binding Cassette Subfamily B Member 10 (ABCB10) | Unconjugated | WB, IHC, IF/ICC | 275 | 100 µl | RUO | ||
Abbexa | ABCB10 | abx032687 | ATP Binding Cassette Subfamily B Member 10 (ABCB10) Antibody | Human | Polyclonal | Rabbit | ATP Binding Cassette Subfamily B Member 10 (ABCB10) | Unconjugated | ELISA, WB, IHC | 281.25 | 80 µl | Q9NRK6 | RUO | |
Abbexa | ABCB10 | abx230030 | ATP Binding Cassette Subfamily B Member 10 (ABCB10) Antibody | Human | Polyclonal | Rabbit | ATP Binding Cassette Subfamily B Member 10 (ABCB10) | Unconjugated | ELISA, WB, IP | 350 | 100 µg | Q9NRK6 | RUO | |
Abbexa | ABCB10 | abx111160 | ATP Binding Cassette Subfamily B Member 10 (ABCB10) Antibody | Human | Polyclonal | Rabbit | ATP Binding Cassette Subfamily B Member 10 (ABCB10) | Unconjugated | ELISA, WB | 612.5 | 100 µl | Q9NRK6 | RUO | |
Abbexa | ABCB11 | abx130560 | Bile Salt Export Pump (ABCB11) Antibody | Human | Polyclonal | Rabbit | Bile Salt Export Pump (ABCB11) | Unconjugated | WB, IHC, IF/ICC | 275 | 100 µl | O95342 | RUO | |
Abbexa | ABCB11 | abx147866 | Bile Salt Export Pump (ABCB11) Antibody | Human | Polyclonal | Rabbit | Bile Salt Export Pump (ABCB11) | Unconjugated | ELISA, IHC | 350 | 100 µg | O95342 | RUO | |
Abbexa | ABCB11 | abx214430 | Bile Salt Export Pump (ABCB11) Antibody | Human | Polyclonal | Rabbit | Bile Salt Export Pump (ABCB11) | Unconjugated | ELISA, IHC | 250 | 50 µl | O95342 | RUO | |
Abbexa | ABCB11 | abx005932 | Bile Salt Export Pump (ABCB11) Antibody | Human | Polyclonal | Rabbit | Bile Salt Export Pump (ABCB11) | Unconjugated | WB, IF/ICC | 175 | 20 µl | O95342 | RUO | |
Abbexa | ABCB11 | abx241341 | Bile Salt Export Pump (ABCB11) Antibody | Human | Polyclonal | Rabbit | Bile Salt Export Pump (ABCB11) | Unconjugated | ELISA, IHC | 250 | 50 µl | O95342 | RUO | |
Abbexa | ABCB4 | abx336997 | ATP Binding Cassette Transporter B4 (ABCB4) Antibody (HRP) | Human | Polyclonal | Rabbit | ATP Binding Cassette Transporter B4 (ABCB4) | HRP | ELISA | 162.5 | 20 µg | P21439 | RUO | |
Abbexa | ABCB4 | abx336998 | ATP Binding Cassette Transporter B4 (ABCB4) Antibody (FITC) | Human | Polyclonal | Rabbit | ATP Binding Cassette Transporter B4 (ABCB4) | FITC | 162.5 | 20 µg | P21439 | RUO | ||
Abbexa | ABCB4 | abx433646 | ATP Binding Cassette Subfamily B Member 4 (ABCB4) Antibody | Human | Polyclonal | Goat | ATP Binding Cassette Subfamily B Member 4 (ABCB4) | Unconjugated | P-ELISA, IHC | 387.5 | 200 µl | RUO | ||
Abbexa | ABCB4 | abx334071 | ATP Binding Cassette Transporter B4 (ABCB4) Antibody | Human | Polyclonal | Rabbit | ATP Binding Cassette Transporter B4 (ABCB4) | Unconjugated | ELISA, IHC, IF/ICC | 162.5 | 20 µg | P21439 | RUO | |
Abbexa | ABCB4 | abx336999 | ATP Binding Cassette Transporter B4 (ABCB4) Antibody (Biotin) | Human | Polyclonal | Rabbit | ATP Binding Cassette Transporter B4 (ABCB4) | Biotin | ELISA | 162.5 | 20 µg | P21439 | RUO | |
Abbexa | ABCB4 | abx135779 | ATP Binding Cassette Subfamily B Member 4 (ABCB4) Antibody | Human | Polyclonal | Rabbit | ATP Binding Cassette Subfamily B Member 4 (ABCB4) | Unconjugated | WB | 175 | 20 µl | P21439 | RUO | |
Abbexa | ABCB5 | abx010341 | ATP-Binding Cassette Subfamily B Member 5 (ABCB5) Antibody | Human | Monoclonal | Mouse | ATP-Binding Cassette Subfamily B Member 5 (ABCB5) | Unconjugated | ELISA, IHC, IF/ICC, FCM | 362.5 | 100 µl | Q2M3G2 | RUO | |
Abbexa | ABCB5 | abx171347 | ATP-Binding Cassette Subfamily B Member 5 (ABCB5) Antibody | Human | Monoclonal | Mouse | ATP-Binding Cassette Subfamily B Member 5 (ABCB5) | Unconjugated | WB, IHC, IF/ICC | 787.5 | 1 ml | RUO | ||
Abbexa | ABCB5 | abx159295 | ATP-Binding Cassette Subfamily B Member 5 (ABCB5) Antibody | Human | Monoclonal | Mouse | ATP-Binding Cassette Subfamily B Member 5 (ABCB5) | Unconjugated | ELISA, WB | 187.5 | 50 µg | RUO | ||
Abbexa | ABCB5 | abx159296 | ATP-Binding Cassette Subfamily B Member 5 (ABCB5) Antibody | Human | Monoclonal | Mouse | ATP-Binding Cassette Subfamily B Member 5 (ABCB5) | Unconjugated | ELISA, WB | 362.5 | 100 µl | RUO | ||
Abbexa | ABCB5 | abx037118 | ATP-Binding Cassette Subfamily B Member 5 (ABCB5) Antibody | Human | Polyclonal | Rabbit | ATP-Binding Cassette Subfamily B Member 5 (ABCB5) | Unconjugated | ELISA, WB, IHC | 337.5 | 100 µg | Q2M3G8 | RUO | |
Abbexa | ABCB5 | abx301990 | ATP-Binding Cassette Subfamily B Member 5 (ABCB5) Antibody | Human | Polyclonal | Rabbit | ATP-Binding Cassette Subfamily B Member 5 (ABCB5) | Unconjugated | ELISA, IHC, IF/ICC | 162.5 | 20 µg | P31267 | RUO | |
Abbexa | ABCB5 | abx432262 | ATP-Binding Cassette Subfamily B Member 5 (ABCB5) Antibody | Human | Polyclonal | Goat | ATP-Binding Cassette Subfamily B Member 5 (ABCB5) | Unconjugated | P-ELISA, WB, FCM | 387.5 | 200 µl | RUO | ||
Abbexa | ABCB5 | abx128352 | ATP-Binding Cassette Subfamily B Member 5 (ABCB5) Antibody | Human | Polyclonal | Rabbit | ATP-Binding Cassette Subfamily B Member 5 (ABCB5) | Unconjugated | WB, IHC, IF/ICC | 275 | 100 µl | Q8NBF1 | RUO | |
Abbexa | ABCB5 | abx213591 | ATP-Binding Cassette Subfamily B Member 5 (ABCB5) Antibody | Human | Polyclonal | Rabbit | ATP-Binding Cassette Subfamily B Member 5 (ABCB5) | Unconjugated | ELISA, IHC | 250 | 50 µl | RUO | ||
Abbexa | ABCB5 | abx213590 | ATP-Binding Cassette Subfamily B Member 5 (ABCB5) Antibody | Human | Polyclonal | Rabbit | ATP-Binding Cassette Subfamily B Member 5 (ABCB5) | Unconjugated | ELISA, IHC | 250 | 50 µl | RUO | ||
Abbexa | ABCB5 | abx032690 | ATP-Binding Cassette Subfamily B Member 5 (ABCB5) Antibody | Human | Polyclonal | Rabbit | ATP-Binding Cassette Subfamily B Member 5 (ABCB5) | Unconjugated | ELISA, WB, FCM | 281.25 | 80 µl | RUO | ||
Abbexa | ABCB5 | abx240267 | ATP-Binding Cassette Subfamily B Member 5 (ABCB5) Antibody | Human | Polyclonal | Rabbit | ATP-Binding Cassette Subfamily B Member 5 (ABCB5) | Unconjugated | ELISA, IHC | 350 | 100 µg | Q2M3G0 | RUO | |
