HTR - 5-Hydroxytryptamine receptors | Elisa - Clia - Antibody - Protein
Family main features
Background:
5-Hydroxytryptamine receptors, commonly known as serotonin receptors, are a class of G protein-coupled receptors and ligand-gated ion channels in the central and peripheral nervous systems. Serotonin, also known as 5-hydroxytryptamine (5-HT), is a neurotransmitter involved in various physiological functions, including mood regulation, sleep, appetite, and cognition.
Classification and Subtypes
5-HT receptors are part of the broader family of G protein-coupled receptors (GPCRs) and ligand-gated ion channels. The classification system primarily depends on molecular, pharmacological, and functional criteria. The seven main families include 5-HT1 to 5-HT7, each with multiple subtypes (e.g., 5-HT1A, 5-HT1B, 5-HT2A, etc.). Subtypes often exhibit distinct cellular and tissue distributions, coupling mechanisms to intracellular signaling pathways, and functional roles.
Structural and Molecular Characteristics
Crystallographic studies and computational modeling have provided insights into the three-dimensional structure of 5-HT receptors. These receptors typically consist of seven transmembrane helices (TM1-TM7), extracellular loops, and intracellular loops, with variations in their amino acid sequences determining subtype-specific properties. Understanding the receptor's structure is critical for rational drug design and the development of selective ligands.
Distribution and Localization
Serotonin receptors are widely distributed throughout the central and peripheral nervous systems, including the brain, spinal cord, and enteric nervous system. Different subtypes exhibit distinct patterns of expression within specific brain regions, neuronal populations, and peripheral tissues. For instance, 5-HT1A receptors are abundant in the raphe nuclei and limbic system, while 5-HT2A receptors are prevalent in the cortex and certain subcortical regions.
Physiological Functions
The diverse array of physiological functions modulated by serotonin receptors underscores their importance in homeostasis and behavior. Beyond classical roles in mood and emotion regulation, serotonin receptors influence cognition, memory, motor control, cardiovascular function, thermoregulation, endocrine secretion, and immune response. The complexity arises from the interactions between different receptor subtypes and their downstream signaling pathways within specific neural circuits and organ systems.
Mechanisms of Signaling
Upon serotonin binding, 5-HT receptors initiate signaling cascades through G protein-dependent or -independent mechanisms.G protein-coupled receptors typically activate or inhibit adenylate cyclase, leading to changes in cyclic adenosine monophosphate (cAMP) levels and protein kinase A (PKA) activation. Other signaling pathways include phospholipase C (PLC)-mediated production of inositol trisphosphate (IP3) and diacylglycerol (DAG), intracellular calcium release, and activation of protein kinase C (PKC).
Pharmacological
Pharmacotherapy targeting serotonin receptors represents a cornerstone of psychiatric and neurological treatments. Selective serotonin reuptake inhibitors (SSRIs), serotonin-norepinephrine reuptake inhibitors (SNRIs), and atypical antipsychotics exert their therapeutic effects through modulation of serotoninergic neurotransmission. Clinical Implications and Pathologies: Dysregulation of serotonin signaling is implicated in various neuropsychiatric disorders, including major depressive disorder, anxiety disorders, bipolar disorder, schizophrenia, obsessive-compulsive disorder (OCD), and eating disorders. Genetic variations in serotonin receptor genes, alterations in receptor density or function, and disruptions in serotonin synthesis or metabolism contribute to disease susceptibility and treatment response heterogeneity. Preclinical and clinical studies continue to elucidate the underlying mechanisms and identify novel therapeutic targets for these conditions.
HTR1A Recommended name:
5-Hydroxytryptamine Receptor 1A (HTR1A)
Aliases for HTR1A
HTR1A,G-21,5HT1a,PFMCD,5-HT1A,5-HT-1A,ADRBRL1,ADRB2RL1,5-HT1A receptor
HTR1B Recommended name:
5-Hydroxytryptamine Receptor 1B (HTR1B)
Aliases for HTR1B
HTR1B,S12, 5-HT1B,HTR1D2, HTR1DB, 5-HT-1B, 5-HT1DB, 5-HT-1D-beta,5-HT1B receptor
HTR1D Recommended name:
5-Hydroxytryptamine Receptor 1D (HTR1D)
Aliases for HTR1D
HTR1D,HTRL,RDC4, HT1DA, 5-HT1D,,HTR1DA,5-HT1D receptor
HTR1E Recommended name:
5-hydroxytryptamine receptor 1E (HTR1E)
Aliases for HTR1E
HTR1E,5-HT1E,5-HT1E receptor
HTR1F Recommended name:
5-hydroxytryptamine receptor 1F (HTR1F)
Aliases for HTR1F
HTR1F,5HT6, MR77, 5-HT1F, HTR1EL, 5-HT-1F,5-HT1F receptor
HTR2A Recommended name:
5-Hydroxytryptamine Receptor 2A (HTR2A)
Aliases for HTR2A
HTR2A,HTR2, 5-HT2A,5-HT2A receptor
HTR2B Recommended name:
5-hydroxytryptamine receptor 2B (HTR2B)
Aliases for HTR2B
HTR2B,5-HT2B, 5-HT-2B, 5-HT(2B),5-HT2B receptor
HTR2C Recommended name:
5-Hydroxytryptamine Receptor 2C (HTR2C)
Aliases for HTR2C
HTR2C,HTR1C, 5-HT1C, 5-HT2C, 5HTR2C, 5-HTR2C,5-HT2C receptor
HTR3A Recommended name:
5-Hydroxytryptamine Receptor 3A (HTR3A)
Aliases for HTR3A
HTR3A,HTR3, 5HT3R, 5-HT-3, 5-HT3A, 5-HT3R,5-HT3A receptor
HTR3B Recommended name:
5-Hydroxytryptamine Receptor 3B (HTR3B)
Aliases for HTR3B
HTR3B,5-HT3B,5-HT3B receptor
HTR3C Recommended name:
5-Hydroxytryptamine Receptor 3C (HTR3C)
Aliases for HTR3C
HTR3C,5-HT3C receptor
HTR3D Recommended name:
5-Hydroxytryptamine Receptor 3D (HTR3D)
Aliases for HTR3D
HTR3D,5HT3D,5-HT3D receptor
HTR3E Recommended name:
5-Hydroxytryptamine Receptor 3E (HTR3E)
Aliases for HTR3E
HTR3E,5-HT3E,5-HT3-E,5-HT3c1,5-HT3E receptor
HTR4 Recommended name:
5-Hydroxytryptamine Receptor 4 (HTR4)
Aliases for HTR4
HTR4,5-HT4, 5-HT4R,5-HT4 receptor
HTR5A Recommended name:
5-hydroxytryptamine receptor 5A (HTR5A)
Aliases for HTR5A
HTR5A,5-HT5A,5-HT5A receptor
HTR5BP Recommended name:
5-hydroxytryptamine receptor 5BP pseudogene (HTR5BP)
Aliases for HTR5BP
HTR5B,5-Ht5b,5-HT5B receptor
HTR6 Recommended name:
5-hydroxytryptamine receptor 6 (HTR6)
Aliases for HTR6
HTR6,5-HT6. 5-HT6R,5-HT6 receptor
HTR7 Recommended name:
5-hydroxytryptamine receptor 7 (HTR7)
Aliases for HTR7
HTR7,5-HT7,5-HT7 receptor
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (Proteins and Peptides, Primary Antibodies, ELISA Kits, CLIA Kits) relacionados con HTR - 5-Hydroxytryptamine receptors
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 182 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
immunoassays
provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | HTR1B | abx514729 | Dog 5-Hydroxytryptamine Receptor 1B / 5-HT1B (HTR1B) ELISA Kit | Dog | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | P79250 | RUO | ||
FineTest | HTR1A | EH4432 | Human HTR1A(5-hydroxytryptamine receptor 1A) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.156-10ng/ml | 96T | P08908 | RUO | ||
FineTest | HTR1B | EH1152 | Human HTR1B(5-hydroxytryptamine receptor 1B) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 78.125-5000pg/ml | 96T | P28222 | RUO | ||
FineTest | HTR2A | EH13901 | Human HTR2A (5-hydroxytryptamine receptor 2A) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 31.25-2000pg/ml | 96T | P28223 | RUO | ||
FineTest | HTR3A | EH9252 | Human HTR3A(5-hydroxytryptamine receptor 3A) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.156-10ng/ml | 96T | P46098 | RUO | ||
FineTest | HTR4 | EH9253 | Human HTR4(5-hydroxytryptamine receptor 4) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.313-20ng/ml | 96T | Q13639 | RUO | ||
FineTest | HTR7 | EH4496 | Human HTR7(5-hydroxytryptamine receptor 7) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.156-10ng/ml | 96T | P34969 | RUO | ||
Abbexa | HTR1A | abx151878 | Human 5-Hydroxytryptamine Receptor 1A / 5-HT1A (HTR1A) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.07 ng/ml | 715 | 96 tests | RUO | |
Abbexa | HTR1A | abx493583 | Human 5-Hydroxytryptamine Receptor 1A / 5-HT1A (HTR1A) CLIA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.059 ng/ml | 845 | 96 tests | RUO | |
Abbexa | HTR1B | abx250403 | Human 5-Hydroxytryptamine Receptor 1B / 5-HT1B (HTR1B) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 78 pg/ml - 5000 pg/ml | 715 | 96 tests | P28222 | RUO | |
Abbexa | HTR1D | abx384529 | Human 5-Hydroxytryptamine Receptor 1D (HTR1D) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.313 ng/ml - 20 ng/ml | < 0.188 ng/ml | 715 | 96 tests | P28221 | RUO |
Abbexa | HTR1E | abx500184 | Human 5-hydroxytryptamine receptor 1E (HTR1E) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | P28566 | RUO | ||
Abbexa | HTR1F | abx500186 | Human 5-hydroxytryptamine receptor 1F (HTR1F) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | P30939 | RUO | ||
Abbexa | HTR2A | abx494292 | Human 5-Hydroxytryptamine Receptor 2A / 5-HT2A (HTR2A) CLIA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.065 ng/ml | 845 | 96 tests | RUO | |
Abbexa | HTR2A | abx151879 | Human 5-Hydroxytryptamine Receptor 2A / 5-HT2A (HTR2A) ELISA Kit | Human | Tissue homogenates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.07 ng/ml | 715 | 96 tests | RUO | |
Abbexa | HTR2B | abx500195 | Human 5-hydroxytryptamine receptor 2B (HTR2B) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | P41595 | RUO | ||
Abbexa | HTR2C | abx500200 | Human 5-hydroxytryptamine receptor 2C (HTR2C) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | P28335 | RUO | ||
Abbexa | HTR3A | abx387912 | Human 5-Hydroxytryptamine Receptor 3A (HTR3A) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 78 pg/ml - 5000 pg/ml | < 32 pg/ml | 715 | 96 tests | P46098 | RUO |
Abbexa | HTR3B | abx500206 | Human 5-hydroxytryptamine receptor 3B (HTR3B) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | O95264 | RUO | ||
Abbexa | HTR3C | abx500209 | Human 5-hydroxytryptamine receptor 3C (HTR3C) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | Q8WXA8 | RUO | ||
Abbexa | HTR3D | abx500210 | Human 5-hydroxytryptamine receptor 3D (HTR3D) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | Q70Z44 | RUO | ||
Abbexa | HTR3E | abx500211 | Human 5-hydroxytryptamine receptor 3E (HTR3E) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | A5X5Y0 | RUO | ||
Abbexa | HTR4 | abx151880 | Human 5-Hydroxytryptamine Receptor 4 / 5-HT4 (HTR4) ELISA Kit | Human | Tissue homogenates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.07 ng/ml | 715 | 96 tests | RUO | |
Abbexa | HTR4 | abx494294 | Human 5-Hydroxytryptamine Receptor 4 / 5-HT4 (HTR4) CLIA Kit | Human | Tissue homogenates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.063 ng/ml | 845 | 96 tests | RUO | |
Abbexa | HTR5A | abx500216 | Human 5-hydroxytryptamine receptor 5A (HTR5A) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | P47898 | RUO | ||
Abbexa | HTR6 | abx500221 | Human 5-hydroxytryptamine receptor 6 (HTR6) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | P50406 | RUO | ||
Abbexa | HTR7 | abx500224 | Human 5-hydroxytryptamine receptor 7 (HTR7) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | P34969 | RUO | ||
Abbexa | HTR1A | abx500176 | Mouse 5-Hydroxytryptamine Receptor 1A / 5-HT1A (HTR1A) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 78 pg/ml - 5000 pg/ml | < 33 pg/ml | 715 | 96 tests | Q64264 | RUO |
Abbexa | HTR1B | abx514731 | Mouse 5-Hydroxytryptamine Receptor 1B / 5-HT1B (HTR1B) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | 715 | 96 tests | P28334 | RUO | |
Abbexa | HTR1D | abx388472 | Mouse 5-Hydroxytryptamine Receptor 1D (HTR1D) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 78 pg/ml - 5000 pg/ml | < 46.9 pg/ml | 715 | 96 tests | Q61224 | RUO |
Abbexa | HTR1F | abx500187 | Mouse 5-hydroxytryptamine receptor 1F (HTR1F) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | Q02284 | RUO | ||
Abbexa | HTR2A | abx388471 | Mouse 5-Hydroxytryptamine Receptor 2A / 5-HT2A (HTR2A) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.09 ng/ml | 715 | 96 tests | P35363 | RUO |
Abbexa | HTR2B | abx500196 | Mouse 5-hydroxytryptamine receptor 2B (HTR2B) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | Q02152 | RUO | ||
Abbexa | HTR2C | abx500201 | Mouse 5-hydroxytryptamine receptor 2C (HTR2C) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 78 pg/ml - 5000 pg/ml | < 29.5 pg/ml | 715 | 96 tests | P34968 | RUO |
Abbexa | HTR3A | abx500204 | Mouse 5-hydroxytryptamine receptor 3A (HTR3A) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | P23979 | RUO | ||
Abbexa | HTR3B | abx500207 | Mouse 5-hydroxytryptamine receptor 3B (HTR3B) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | Q9JHJ5 | RUO | ||
Abbexa | HTR4 | abx500213 | Mouse 5-hydroxytryptamine receptor 4 (HTR4) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | P97288 | RUO | ||
Abbexa | HTR5A | abx500217 | Mouse 5-hydroxytryptamine receptor 5A (HTR5A) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | P30966 | RUO | ||
Abbexa | HTR5BP | abx500219 | Mouse 5-hydroxytryptamine receptor 5B (HTR5B) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | P31387 | RUO | ||
Abbexa | HTR6 | abx500222 | Mouse 5-hydroxytryptamine receptor 6 (HTR6) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | Q9R1C8 | RUO | ||
Abbexa | HTR7 | abx500225 | Mouse 5-hydroxytryptamine receptor 7 (HTR7) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | P32304 | RUO | ||
Abbexa | HTR1B | abx514732 | Pig 5-Hydroxytryptamine Receptor 1B / 5-HT1B (HTR1B) ELISA Kit | Pig | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | P79399 | RUO | ||
Abbexa | HTR4 | abx500214 | Pig 5-Hydroxytryptamine Receptor 4 (HTR4) ELISA Kit | Pig | Serum, plasma, tissue homogenates, cell culture supernatants and other biological fluids. | 773.5 | 96 tests | RUO | ||||
Abbexa | HTR1A | abx500177 | Rat 5-Hydroxytryptamine Receptor 1A / 5-HT1A (HTR1A) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.07 ng/ml | 715 | 96 tests | P19327 | RUO |
Abbexa | HTR1B | abx514733 | Rat 5-Hydroxytryptamine Receptor 1B / 5-HT1B (HTR1B) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.15 ng/ml | 715 | 96 tests | P28564 | RUO |
Abbexa | HTR1D | abx390906 | Rat 5-Hydroxytryptamine Receptor 1D (HTR1D) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 78 pg/ml - 5000 pg/ml | < 46.9 pg/ml | 715 | 96 tests | P28565 | RUO |
Abbexa | HTR1F | abx500188 | Rat 5-Hydroxytryptamine Receptor 1F / 5-HT1F (HTR1F) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | P30940 | RUO | ||
Abbexa | HTR2A | abx390905 | Rat 5-Hydroxytryptamine Receptor 2A / 5-HT2A (HTR2A) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.09 ng/ml | 715 | 96 tests | P14842 | RUO |
Abbexa | HTR2B | abx500198 | Rat 5-Hydroxytryptamine Receptor 2B / 5-HT2B (HTR2B) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | P30994 | RUO | ||
Abbexa | HTR2C | abx494293 | Rat 5-Hydroxytryptamine Receptor 2C / 5-HT2C (HTR2C) CLIA Kit | Rat | Tissue homogenates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.115 ng/ml | 845 | 96 tests | RUO | |
Abbexa | HTR2C | abx155658 | Rat 5-Hydroxytryptamine Receptor 2C / 5-HT2C (HTR2C) ELISA Kit | Rat | Tissue homogenates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.12 ng/ml | 715 | 96 tests | RUO | |
Abbexa | HTR3A | abx500205 | Rat 5-Hydroxytryptamine Receptor 3A / 5-HT3A (HTR3A) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | P35563 | RUO | ||
Abbexa | HTR3B | abx500208 | Rat 5-Hydroxytryptamine Receptor 3B (HTR3B) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | Q9JJ16 | RUO | ||
Abbexa | HTR4 | abx500215 | Rat 5-Hydroxytryptamine Receptor 4 / 5-HT4 (HTR4) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | Q62758 | RUO | ||
Abbexa | HTR5A | abx500218 | Rat 5-Hydroxytryptamine Receptor 5A / 5-HT5A (HTR5A) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | P35364 | RUO | ||
Abbexa | HTR5BP | abx500220 | Rat 5-hydroxytryptamine receptor 5B (HTR5B) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | P35365 | RUO | ||
Abbexa | HTR6 | abx500223 | Rat 5-Hydroxytryptamine Receptor 6 / 5-HT6 (HTR6) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | P31388 | RUO | ||
Abbexa | HTR7 | abx500226 | Rat 5-Hydroxytryptamine Receptor 7 (HTR7) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | P32305 | RUO |
Primary Antibodies
provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | HTR1A | abx432828 | 5-Hydroxytryptamine Receptor 1A / 5-HT1A (HTR1A) Antibody | Polyclonal | Goat | 5-Hydroxytryptamine Receptor 1A / 5-HT1A (HTR1A) | IgG | Unconjugated | P-ELISA | 273 | 200 µl | RUO | ||
FineTest | HTR1A | FNab10480 | anti-HTR1A antibody | human | polyclonal | Rabbit | 5-hydroxytryptamine receptor 1A | IgG | Unconjugated | ELISA, WB, IHC | 100µg | P08908 | RUO | |
FineTest | HTR3A | FNab04067 | anti- HTR3A antibody | human | polyclonal | Rabbit | 5-hydroxytryptamine (serotonin) receptor 3A | IgG | Unconjugated | ELISA, WB, IHC | 100µg | P46098 | RUO | |
FineTest | HTR4 | FNab04068 | anti- HTR4 antibody | human | polyclonal | Rabbit | 5-hydroxytryptamine(serotonin) receptor 4 | IgG | Unconjugated | ELISA, WB, IHC, IF | 100µg | Q13639 | RUO | |
Abbexa | HTR1A | abx334507 | 5-Hydroxytryptamine Receptor 1A / 5-HT1A (HTR1A) Antibody (FITC) | Human | Polyclonal | Rabbit | 5-Hydroxytryptamine Receptor 1A / 5-HT1A (HTR1A) | IgG | FITC | 169 | 20 µg | P08908 | RUO | |
Abbexa | HTR1A | abx333821 | 5-Hydroxytryptamine Receptor 1A / 5-HT1A (HTR1A) Antibody | Human | Polyclonal | Rabbit | 5-Hydroxytryptamine Receptor 1A / 5-HT1A (HTR1A) | IgG | Unconjugated | ELISA, IHC, IF/ICC | 169 | 20 µg | P08908 | RUO |
Abbexa | HTR1A | abx334508 | 5-Hydroxytryptamine Receptor 1A / 5-HT1A (HTR1A) Antibody (Biotin) | Human | Polyclonal | Rabbit | 5-Hydroxytryptamine Receptor 1A / 5-HT1A (HTR1A) | IgG | Biotin | ELISA | 169 | 20 µg | P08908 | RUO |
Abbexa | HTR1A | abx334506 | 5-Hydroxytryptamine Receptor 1A / 5-HT1A (HTR1A) Antibody (HRP) | Human | Polyclonal | Rabbit | 5-Hydroxytryptamine Receptor 1A / 5-HT1A (HTR1A) | IgG | HRP | ELISA | 169 | 20 µg | P08908 | RUO |
Abbexa | HTR1A | abx431342 | 5-Hydroxytryptamine Receptor 1A / 5-HT1A (HTR1A) Antibody | Human | Polyclonal | Goat | 5-Hydroxytryptamine Receptor 1A / 5-HT1A (HTR1A) | IgG | Unconjugated | P-ELISA, WB | 416 | 200 µl | RUO | |
Abbexa | HTR1A | abx329385 | 5-Hydroxytryptamine Receptor 1A / 5-HT1A (HTR1A) Antibody | Human | Polyclonal | Rabbit | 5-Hydroxytryptamine Receptor 1A / 5-HT1A (HTR1A) | IgG | Unconjugated | ELISA, WB, IHC, IF/ICC | 221 | 50 µg | P08908 | RUO |
Abbexa | HTR1A | abx214986 | 5-Hydroxytryptamine Receptor 1A / 5-HT1A (HTR1A) Antibody | Human | Polyclonal | Rabbit | 5-Hydroxytryptamine Receptor 1A / 5-HT1A (HTR1A) | IgG | Unconjugated | ELISA, WB, IHC | 260 | 50 µl | P08908 | RUO |
Abbexa | HTR1A | abx241087 | 5-Hydroxytryptamine Receptor 1A / 5-HT1A (HTR1A) Antibody | Human | Polyclonal | Rabbit | 5-Hydroxytryptamine Receptor 1A / 5-HT1A (HTR1A) | IgG | Unconjugated | ELISA, WB | 260 | 50 µl | P08908 | RUO |
Abbexa | HTR1A | abx119085 | 5-Hydroxytryptamine Receptor 1A / 5-HT1A (HTR1A) Antibody | Human | Polyclonal | Rabbit | 5-Hydroxytryptamine Receptor 1A / 5-HT1A (HTR1A) | IgG | Unconjugated | WB | 52 | 10 µg | P08908 | RUO |
Abbexa | HTR1A | abx147320 | 5-Hydroxytryptamine Receptor 1A / 5-HT1A (HTR1A) Antibody | Human | Polyclonal | Rabbit | 5-Hydroxytryptamine Receptor 1A / 5-HT1A (HTR1A) | IgG | Unconjugated | ELISA, WB, IHC | 364 | 100 µg | P08908 | RUO |
Abbexa | HTR1B | abx028152 | 5-Hydroxytryptamine Receptor 1B (HTR1B) Antibody | Human | Polyclonal | Rabbit | 5-Hydroxytryptamine Receptor 1B (HTR1B) | IgG | Unconjugated | ELISA, WB | 292.5 | 80 µl | P28222 | RUO |
Abbexa | HTR1B | abx430978 | Serotonin receptor 1B Antibody | Human | Polyclonal | Goat | Serotonin receptor 1B | IgG | Unconjugated | P-ELISA, WB | 416 | 200 µl | RUO | |
