ABCC - ATP binding cassette subfamily C | Elisa - Clia - Antibody - Protein
Family main features
Background
The ABCC family, a subfamily of the larger ATP-binding cassette (ABC) transporters, comprises a group of proteins that utilize ATP hydrolysis to transport various substrates across cellular membranes. The ABCC subfamily, also known as the multidrug resistance-associated proteins (MRPs), plays vital roles in drug resistance, ion transport, and the efflux of metabolic products.The ABCC subfamily of ATP-binding cassette transporters is essential for the transport of a wide variety of substrates, including drugs, metabolites, and ions. These transporters play crucial roles in multidrug resistance, ion transport, and metabolic processes. Dysregulation or mutations in ABCC proteins can lead to significant clinical conditions, such as cystic fibrosis, multidrug resistance in cancer, and metabolic disorders, underscoring their importance in human health and disease.
Protein Structure
ABCC transporters share common structural features typical of ABC proteins:
- Transmembrane Domains (TMDs): These domains form the pathway through which substrates are transported across the membrane. ABCC proteins usually have 12 or more transmembrane helices.
- Nucleotide Binding Domains (NBDs): These domains bind and hydrolyze ATP to drive the transport process. Each ABCC protein typically has two NBDs.
Some ABCC members have additional regulatory (R) domains that modulate their activity and function.
Classification and Subtypes
The ABCC family includes several important members, with notable examples being:
- ABCC1 (MRP1): Involved in the efflux of organic anions and drugs, contributing to multidrug resistance.
- ABCC2 (MRP2): Plays a role in the transport of conjugated bilirubin and other organic anions into bile.
- ABCC3 (MRP3): Transports bile acids, glucuronides, and other organic anions.
- ABCC4 (MRP4): Involved in the transport of cyclic nucleotides and antiviral drugs.
- ABCC5 (MRP5): Transports cyclic nucleotides and various drugs.
- ABCC6 (MRP6): Associated with the transport of organic anions and related to certain metabolic disorders.
- ABCC7 (CFTR): Functions as a chloride channel and is critical for ion transport in epithelial cells.
- ABCC8 (SUR1) and ABCC9 (SUR2): Regulatory subunits of ATP-sensitive potassium channels involved in insulin secretion and cardiovascular function.
Function and Biological Significance
ABCC transporters have diverse and significant biological roles:
- Multidrug Resistance: ABCC1 (MRP1) and other MRPs export drugs and toxic compounds out of cells, contributing to chemotherapy resistance in cancer.
- Ion Transport: ABCC7 (CFTR) regulates chloride and bicarbonate transport in epithelial tissues, critical for maintaining fluid and electrolyte balance.
- Organic Anion Transport: Various MRPs (e.g., ABCC2, ABCC3) transport conjugated bilirubin, bile acids, and other metabolites, facilitating their excretion.
- Regulation of Cyclic Nucleotide Levels: ABCC4 and ABCC5 are involved in the efflux of cAMP and cGMP, influencing signal transduction pathways.
- Insulin Secretion and Cardiovascular Function: ABCC8 and ABCC9 (SUR1 and SUR2) are key components of ATP-sensitive potassium channels, affecting insulin release from pancreatic β-cells and cardiac muscle function.
Interactions
ABCC transporters interact with a variety of molecules and regulatory proteins:
- Substrate Interaction: They bind and transport a wide range of substrates, including drugs, metabolites, ions, and conjugates.
- Regulatory Proteins: CFTR (ABCC7) interacts with various regulatory proteins, such as kinases and phosphatases, which modulate its activity.
- Cofactors: Some ABCC proteins require specific cofactors or accessory proteins for optimal function and regulation.
Clinical Issues
Mutations and dysregulation of ABCC transporters are associated with numerous clinical conditions:
- Cystic Fibrosis: Mutations in CFTR (ABCC7) cause cystic fibrosis, a severe genetic disorder affecting the respiratory, digestive, and reproductive systems.
- Dubin-Johnson Syndrome: Mutations in ABCC2 (MRP2) lead to impaired bilirubin transport, causing this liver disorder.
- Multidrug Resistance in Cancer: Overexpression of ABCC1 (MRP1) and other MRPs contributes to resistance to chemotherapy in various cancers.
- Pseudoxanthoma Elasticum (PXE): Mutations in ABCC6 (MRP6) result in this connective tissue disorder, characterized by calcification of elastic fibers.
- Hyperinsulinism: Mutations in ABCC8 (SUR1) can cause congenital hyperinsulinism, leading to persistent hypoglycemia.
ABCC1 Recommended name:
ATP binding cassette subfamily C member 1 (ABCC1)
Aliases for ABCC1
ABC29,ABCC,DFNA77,GS-X,MRP,MRP1
ABCC10 Recommended name:
ATP binding cassette subfamily C member 10 (ABCC10)
Aliases for ABCC10
EST182763,MRP7,SIMRP7
ABCC11 Recommended name:
ATP binding cassette subfamily C member 11 (ABCC11)
Aliases for ABCC11
EWWD,MRP8,WW
ABCC12 Recommended name:
ATP binding cassette subfamily C member 12 ( ABCC12)
Aliases for ABCC12
MRP9,ATP-binding cassette sub-family C member 12
ABCC13 Recommended name:
ATP binding cassette subfamily C member 13 (ABCC13)
Aliases for ABCC13
ABCC13P,C21orf73,PRED6
ABCC2 Recommended name:
ATP binding cassette subfamily C member 2 ( ABCC2)
Aliases for ABCC2
ABC30,CMOAT,DJS,MRP2,cMRP
ABCC3 Recommended name:
ATP binding cassette subfamily C member 3 (ABCC3)
Aliases for ABCC3
ABC31,EST90757,MLP2,Multidrug resistance-associated protein 3
ABCC4 Recommended name:
ATP binding cassette subfamily C member 4 ( ABCC4)
Aliases for ABCC4
MOAT-B,MOATB,MRP4
ABCC5 Recommended name:
ATP binding cassette subfamily C member 5 ( ABCC5)
Aliases for ABCC5
ABC33,EST277145,MOAT-C,MOATC
ABCC6 Recommended name:
ATP binding cassette subfamily C member 6 ( ABCC6)
Aliases for ABCC6
ABC34,ARA,EST349056,GACI2,MLP1,MOAT-E,Multidrug resistance-associated protein 6
ABCC8 Recommended name:
ATP binding cassette subfamily C member 8 ( ABCC8)
Aliases for ABCC8
ABC36,HHF1,HI,HRINS,MRP8,PHHI,PNDM3
ABCC9 Recommended name:
ATP binding cassette subfamily C member 9 ( ABCC9)
Aliases for ABCC9
ABC37,ATFB12,CANTU,CMD1O,IDMYS,SUR2
CFTR Recommended name:
CF transmembrane conductance regulator (ABCC7)
Aliases for CFTR
ATP-binding cassette sub-family C member 7,CF,MRP7,ABC35,ABCC7,CFTR/MRP,TNR-CFTR,dJ760C5.1,Cystic fibrosis transmembrane conductance regulator,Channel conductance-controlling ATPase,
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (Proteins and Peptides, ELISA Kits, Primary Antibodies, CLIA Kits) relacionados con ABCC - ATP binding cassette subfamily C
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 222 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
immunoassays
provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | ABCC1 | abx515023 | Cow Multidrug Resistance Associated Protein 1 (ABCC1) ELISA Kit | Cow | Tissue homogenates, cell lysates and other biological fluids. | 78 pg/ml - 5000 pg/ml | < 32 pg/ml | 715 | 96 tests | Q8HXQ5 | RUO | |
FineTest | ABCC1 | EH1203 | Human ABCC1(Multidrug resistance-associated protein 1) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.313-20ng/ml | 96T | P33527 | RUO | ||
FineTest | ABCC12 | EH1169 | Human ABCC12(Multidrug resistance-associated protein 9) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.313-20ng/ml | 96T | Q96J65 | RUO | ||
FineTest | ABCC4 | EH1167 | Human ABCC4(Multidrug resistance-associated protein 4) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 1.563-100ng/ml | 96T | O15439 | RUO | ||
FineTest | ABCC5 | EH0475 | Human ABCC5(ATP Binding Cassette Transporter C5) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 78.125-5000pg/ml | 96T | O15440 | RUO | ||
FineTest | ABCC6 | EH1168 | Human ABCC6(Multidrug resistance-associated protein 6) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 78.125-5000pg/ml | 96T | O95255 | RUO | ||
FineTest | CFTR | EH2805 | Human CFTR(Cystic Fibrosis Transmembrane Conductance Regulator) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.156-10ng/ml | 96T | P13569 | RUO | ||
Abbexa | ABCC1 | abx351976 | Human Multidrug Resistance Associated Protein 1 (ABCC1) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | 0.19 ng/ml | 611 | 96 tests | P33527 | RUO |
Abbexa | ABCC1 | abx575623 | Human Multidrug Resistance Associated Protein 1 (ABCC1) ELISA Kit | Human | Serum, plasma, tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | 689 | 96 tests | P33527 | RUO | |
Abbexa | ABCC1 | abx197314 | Human Multidrug Resistance Associated Protein 1 (ABCC1) CLIA Kit | Human | Serum, plasma and other biological fluids. | Sandwich | 62.5 pg/ml - 4000 pg/ml | 37.5 pg/ml | 643.5 | 96 tests | RUO | |
Abbexa | ABCC10 | abx496170 | Human ATP Binding Cassette Transporter C10 (ABCC10) CLIA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.061 ng/ml | 845 | 96 tests | RUO | |
Abbexa | ABCC10 | abx150501 | Human ATP Binding Cassette Transporter C10 (ABCC10) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.07 ng/ml | 715 | 96 tests | RUO | |
Abbexa | ABCC11 | abx494342 | Human ATP Binding Cassette Transporter C11 (ABCC11) CLIA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.103 ng/ml | 845 | 96 tests | RUO | |
Abbexa | ABCC11 | abx150502 | Human ATP Binding Cassette Transporter C11 (ABCC11) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.11 ng/ml | 715 | 96 tests | Q96J66 | RUO |
Abbexa | ABCC12 | abx150503 | Human Multidrug Resistance Associated Protein 9 (ABCC12) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.08 ng/ml | 643.5 | 96 tests | Q96J65 | RUO |
Abbexa | ABCC12 | abx494343 | Human Multidrug Resistance Associated Protein 9 (ABCC12) CLIA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.072 ng/ml | 845 | 96 tests | Q96J65 | RUO |
Abbexa | ABCC13 | abx150504 | Human ATP Binding Cassette Transporter C13 (ABCC13) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.06 ng/ml | 715 | 96 tests | RUO | |
Abbexa | ABCC13 | abx494344 | Human ATP Binding Cassette Transporter C13 (ABCC13) CLIA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.057 ng/ml | 845 | 96 tests | RUO | |
Abbexa | ABCC2 | abx494334 | Human ATP Binding Cassette Transporter C2 (ABCC2) CLIA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.067 ng/ml | 845 | 96 tests | RUO | |
Abbexa | ABCC2 | abx150505 | Human ATP Binding Cassette Transporter C2 (ABCC2) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.06 ng/ml | 715 | 96 tests | RUO | |
Abbexa | ABCC3 | abx494335 | Human ATP Binding Cassette Transporter C3 (ABCC3) CLIA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.113 ng/ml | 845 | 96 tests | RUO | |
Abbexa | ABCC3 | abx150506 | Human ATP Binding Cassette Transporter C3 (ABCC3) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.12 ng/ml | 715 | 96 tests | RUO | |
Abbexa | ABCC4 | abx150507 | Human Multidrug resistance-associated protein 4 (ABCC4) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.14 ng/ml | 643.5 | 96 tests | RUO | |
Abbexa | ABCC4 | abx494336 | Human Multidrug resistance-associated protein 4 (ABCC4) CLIA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 27.4 pg/ml - 20000 pg/ml | < 9.7 pg/ml | 845 | 96 tests | RUO | |
Abbexa | ABCC5 | abx150508 | Human ATP Binding Cassette Transporter C5 (ABCC5) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.06 ng/ml | 715 | 96 tests | RUO | |
Abbexa | ABCC5 | abx494337 | Human ATP Binding Cassette Transporter C5 (ABCC5) CLIA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.058 ng/ml | 845 | 96 tests | RUO | |
Abbexa | ABCC5 | abx253444 | Human ATP Binding Cassette Transporter C5 (ABCC5) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 78 pg/ml - 5000 pg/ml | 46.9 pg/ml | 546 | 96 tests | O15440 | RUO |
Abbexa | ABCC6 | abx494338 | Human ATP Binding Cassette Transporter C6 (ABCC6) CLIA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.113 ng/ml | 845 | 96 tests | RUO | |
Abbexa | ABCC6 | abx150509 | Human ATP Binding Cassette Transporter C6 (ABCC6) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.12 ng/ml | 643.5 | 96 tests | RUO | |
Abbexa | ABCC8 | abx494340 | Human ATP Binding Cassette Transporter C8 (ABCC8) CLIA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 1.25 ng/ml - 20 ng/ml | < 0.52 ng/ml | 845 | 96 tests | Q09428 | RUO |
Abbexa | ABCC8 | abx150510 | Human ATP Binding Cassette Transporter C8 (ABCC8) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.12 ng/ml | 715 | 96 tests | Q09428 | RUO |
Abbexa | ABCC9 | abx150511 | Human ATP Binding Cassette Transporter C9 (ABCC9) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.14 ng/ml | 715 | 96 tests | RUO | |
Abbexa | ABCC9 | abx494341 | Human ATP Binding Cassette Transporter C9 (ABCC9) CLIA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.132 ng/ml | 845 | 96 tests | RUO | |
Abbexa | CFTR | abx196585 | Human Cystic Fibrosis Transmembrane Conductance Regulator (CFTR) CLIA Kit | Human | Serum, plasma and other biological fluids. | Sandwich | 31.2 pg/ml - 2000 pg/ml | 18.8 pg/ml | 643.5 | 96 tests | RUO | |
Abbexa | CFTR | abx252187 | Human Cystic Fibrosis Transmembrane Conductance Regulator (CFTR) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | 0.1 ng/ml | 513.5 | 96 tests | P13569 | RUO |
Abbexa | CFTR | abx493686 | Human Cystic Fibrosis Transmembrane Conductance Regulator (CFTR) CLIA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.059 ng/ml | 845 | 96 tests | RUO | |
Abbexa | CFTR | abx151043 | Human Cystic Fibrosis Transmembrane Conductance Regulator (CFTR) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.06 ng/ml | 715 | 96 tests | RUO | |
FineTest | ABCC3 | EM0499 | Mouse Abcc3(Canalicular multispecific organic anion transporter 2) ELISA Kit | mouse | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 78.125-5000pg/ml | 96T | B2RX12 | RUO | ||
Abbexa | ABCC1 | abx515027 | Mouse Multidrug Resistance Associated Protein 1 (ABCC1) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | 715 | 96 tests | O35379 | RUO | |
Abbexa | ABCC10 | abx533680 | Mouse Multidrug resistance-associated protein 7 (ABCC10) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | Q8R4P9 | RUO | ||
Abbexa | ABCC12 | abx514814 | Mouse Multidrug Resistance Associated Protein 9 (ABCC12) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.069 ng/ml | 715 | 96 tests | Q80WJ6 | RUO |
Abbexa | ABCC2 | abx533673 | Mouse Canalicular multispecific organic anion transporter 1 (ABCC2) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | Q8VI47 | RUO | ||
Abbexa | ABCC3 | abx254851 | Mouse ATP Binding Cassette Transporter C3 (ABCC3) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 78 pg/ml - 5000 pg/ml | 715 | 96 tests | B2RX12 | RUO | |
Abbexa | ABCC5 | abx533677 | Mouse Multidrug resistance-associated protein 5 (ABCC5) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | Q9R1X5 | RUO | ||
Abbexa | ABCC6 | abx494339 | Mouse ATP Binding Cassette Transporter C6 (ABCC6) CLIA Kit | Mouse | Tissue homogenates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.124 ng/ml | 845 | 96 tests | RUO | |
Abbexa | ABCC6 | abx153581 | Mouse ATP Binding Cassette Transporter C6 (ABCC6) ELISA Kit | Mouse | Tissue homogenates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.13 ng/ml | 715 | 96 tests | RUO | |
Abbexa | ABCC9 | abx500437 | Mouse ATP-binding cassette sub-family C member 9 (ABCC9) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | P70170 | RUO | ||
Abbexa | CFTR | abx585131 | Mouse Cystic Fibrosis Transmembrane Conductance Regulator (CFTR) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.06 ng/ml | 715 | 96 tests | RUO | |
Abbexa | CFTR | abx360478 | Pig Cystic Fibrosis Transmembrane Conductance Regulator (CFTR) ELISA Kit | Pig | Serum, plasma and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | 0.1 ng/ml | 715 | 96 tests | RUO | |
Abbexa | CFTR | abx363561 | Rabbit Cystic Fibrosis Transmembrane Conductance Regulator (CFTR) ELISA Kit | Rabbit | Serum, plasma and other biological fluids. | Sandwich | 62.5 pg/ml - 4000 pg/ml | 37.5 pg/ml | 689 | 96 tests | RUO | |
FineTest | ABCC1 | ER0431 | Rat Abcc1(Multidrug resistance-associated protein 1) ELISA Kit | rat | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.313-20ng/ml | 96T | Q8CG09 | RUO | ||
Abbexa | ABCC1 | abx492379 | Rat Multidrug Resistance Associated Protein 1 (ABCC1) CLIA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.058 ng/ml | 845 | 96 tests | RUO | |
Abbexa | ABCC1 | abx155842 | Rat Multidrug Resistance Associated Protein 1 (ABCC1) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.06 ng/ml | 643.5 | 96 tests | RUO | |
Abbexa | ABCC12 | abx514815 | Rat Multidrug Resistance Associated Protein 9 (ABCC12) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.068 ng/ml | 715 | 96 tests | Q6Y306 | RUO |
Abbexa | ABCC2 | abx533675 | Rat ATP Binding Cassette Transporter C2 (ABCC2) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | Q63120 | RUO | ||
Abbexa | ABCC3 | abx514808 | Rat ATP Binding Cassette Transporter C3 (ABCC3) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 78 pg/ml - 5000 pg/ml | < 44 pg/ml | 715 | 96 tests | O88563 | RUO |
Abbexa | ABCC5 | abx533678 | Rat ATP Binding Cassette Transporter C5 (ABCC5) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | Q9QYM0 | RUO | ||
Abbexa | ABCC6 | abx514812 | Rat ATP Binding Cassette Transporter C6 (ABCC6) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 78 pg/ml - 5000 pg/ml | < 37 pg/ml | 715 | 96 tests | O88269 | RUO |
Abbexa | ABCC8 | abx500435 | Rat ATP Binding Cassette Transporter C8 (ABCC8) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | Q09429 | RUO | ||
Abbexa | ABCC9 | abx500439 | Rat ATP Binding Cassette Transporter C9 (ABCC9) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | Q63563 | RUO | ||
Abbexa | CFTR | abx391177 | Rat Cystic Fibrosis Transmembrane Conductance Regulator (CFTR) ELISA Kit | Rat | Tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.07 ng/ml | 715 | 96 tests | P34158 | RUO |
Primary Antibodies
provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FineTest | ABCC1 | FNab09806 | anti- ABCC1 Antibody | human | polyclonal | Rabbit | ABCC1 | IgG | Unconjugated | ELISA, IHC, WB | 100µg | P33527 | RUO | |
FineTest | ABCC6 | FNab10348 | anti- ABCC6 antibody | human | polyclonal | Rabbit | ATP-binding cassette, sub-family C (CFTR/MRP), member 6 | IgG | Unconjugated | ELISA, IHC | 100µg | O95255 | RUO | |
FineTest | CFTR | FNab01623 | anti- CFTR antibody | human | polyclonal | Rabbit | cystic fibrosis transmembrane conductance regulator(ATP-binding cassette sub-family C, member 7) | IgG | Unconjugated | ELISA, IHC, IF | 100µg | P13569 | RUO | |
Abbexa | ABCC1 | abx038359 | Multidrug Resistance Associated Protein 1 (ABCC1) Antibody | Human | Polyclonal | Rabbit | Multidrug Resistance Associated Protein 1 (ABCC1) | IgG | Unconjugated | ELISA, WB | 357.5 | 100 µg | RUO | |
Abbexa | ABCC1 | abx210610 | Multidrug Resistance Associated Protein 1 (ABCC1) Antibody | Human | Polyclonal | Rabbit | Multidrug Resistance Associated Protein 1 (ABCC1) | IgG | Unconjugated | ELISA, IHC | 260 | 50 µl | P33527 | RUO |
Abbexa | ABCC1 | abx173635 | Multidrug Resistance Associated Protein 1 (ABCC1) Antibody | Human | Monoclonal | Mouse | Multidrug Resistance Associated Protein 1 (ABCC1) | Unconjugated | WB, IHC, IF/ICC | 780 | 1 ml | RUO | ||
Abbexa | ABCC1 | abx032892 | Multidrug Resistance Associated Protein 1 (ABCC1) Antibody | Human | Polyclonal | Rabbit | Multidrug Resistance Associated Protein 1 (ABCC1) | IgG | Unconjugated | ELISA, WB, FCM | 292.5 | 80 µl | P33527 | RUO |
Abbexa | ABCC1 | abx431425 | Multidrug Resistance Associated Protein 1 (ABCC1) Antibody | Human | Polyclonal | Goat | Multidrug Resistance Associated Protein 1 (ABCC1) | IgG | Unconjugated | P-ELISA, WB | 416 | 200 µl | RUO | |
Abbexa | ABCC1 | abx130570 | Multidrug Resistance Associated Protein 1 (ABCC1) Antibody | Human | Polyclonal | Rabbit | Multidrug Resistance Associated Protein 1 (ABCC1) | Unconjugated | WB, IHC, IF/ICC | 273 | 100 µl | RUO | ||
Abbexa | ABCC1 | abx211152 | Multidrug Resistance Associated Protein 1 (ABCC1) Antibody | Human | Polyclonal | Rabbit | Multidrug Resistance Associated Protein 1 (ABCC1) | IgG | Unconjugated | ELISA, WB, IHC | 260 | 50 µl | P33527 | RUO |
Abbexa | ABCC1 | abx339117 | Multidrug Resistance Associated Protein 1 (ABCC1) Antibody | Human | Polyclonal | Rabbit | Multidrug Resistance Associated Protein 1 (ABCC1) | IgG | Unconjugated | ELISA, IHC | 260 | 50 µl | P33527 | RUO |
Abbexa | ABCC1 | abx125477 | Multidrug Resistance Associated Protein 1 (ABCC1) Antibody | Human | Polyclonal | Rabbit | Multidrug Resistance Associated Protein 1 (ABCC1) | IgG | Unconjugated | ELISA, WB | 195 | 20 µl | P33527 | RUO |
Abbexa | ABCC1 | abx216930 | Multidrug Resistance Associated Protein 1 (ABCC1) Antibody | Human | Polyclonal | Rabbit | Multidrug Resistance Associated Protein 1 (ABCC1) | IgG | Unconjugated | ELISA, WB, IHC | 364 | 100 µg | P33527 | RUO |
Abbexa | ABCC1 | abx002190 | Multidrug Resistance Associated Protein 1 (ABCC1) Antibody | Human | Polyclonal | Rabbit | Multidrug Resistance Associated Protein 1 (ABCC1) | IgG | Unconjugated | ELISA, WB, IHC, IF/ICC | 195 | 20 µl | P33527 | RUO |
Abbexa | ABCC10 | abx037660 | ATP Binding Cassette Transporter C10 (ABCC10) Antibody | Human | Polyclonal | Rabbit | ATP Binding Cassette Transporter C10 (ABCC10) | IgG | Unconjugated | ELISA, WB | 357.5 | 100 µg | RUO | |
