Family main features
Transcription Factor AP-2 Alpha (TFAP2A) is a member of the AP-2 family of transcription factors, which are essential regulators of gene expression during embryonic development and in various physiological processes. The TFAP2A gene is located on chromosome 6p24 and encodes a protein that plays a crucial role in the regulation of genes involved in cell proliferation, differentiation, apoptosis, and oncogenesis. TFAP2A is particularly important in the development of neural crest cells, contributing to the formation of the craniofacial structures, limbs, and the neural tube. Its expression is regulated by a variety of signals, including retinoic acid and other morphogens, making it a critical player in the intricate network of developmental gene regulation.
TFAP2A is characterized by several structural domains that facilitate its function as a transcription factor:
TFAP2A is one of five members of the AP-2 transcription factor family, which includes TFAP2A, TFAP2B, TFAP2C, TFAP2D, and TFAP2E. These proteins share a conserved DNA-binding domain but have distinct and overlapping functions in gene regulation and development.
TFAP2A regulates the expression of a wide range of genes involved in various biological processes:
Abnormal TFAP2A expression or function is associated with several clinical conditions:
Transcription Factor AP-2 Alpha (TFAP2A) is a pivotal transcription factor involved in the regulation of gene expression during embryonic development and various physiological processes. Its roles in cell proliferation, differentiation, and apoptosis are critical for normal development and homeostasis. Dysregulation of TFAP2A is implicated in several clinical conditions, including developmental disorders and cancer, highlighting its importance in human health and disease. Understanding the mechanisms by which TFAP2A regulates gene expression and its interactions with other cellular pathways is essential for developing therapeutic strategies targeting related pathologies.
Transcription factor AP-2 alpha (TFAP2A)
AP-2,BOFS,AP2TF,TFAP2,AP-2alpha,Activating enhancer-binding protein 2-alpha,Activator protein 2
Transcription factor AP-2 beta (TFAP2B)
AP-2B,AP-2beta,AP2-B,PDA2,Activating enhancer-binding protein 2-beta
Transcription Factor AP-2 Gamma (TFAP2C)
AP2-GAMMA,ERF1,TFAP2G,hAP-2g,Activating enhancer-binding protein 2 gamma,Transcription factor ERF-1
Transcription factor AP-2 delta (TFAP2D)
AP-2delta,TFAP2BL1,Activating enhancer-binding protein 2-delta,Transcription factor AP-2-beta-like 1
Transcription factor AP-2 epsilon (TFAP2E)
AP-2epsilon,AP2E,Activating enhancer-binding protein 2-epsilon
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (Proteins and Peptides, Primary Antibodies, ELISA Kits) relacionados con TFAP2 - Transcription factor AP-2 alpha
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 63 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | TFAP2B | abx513144 | Dog Transcription Factor AP-2-Beta (TFAP2B) ELISA Kit | Dog | Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | Q76HI7 | RUO | ||
FineTest | TFAP2A | EH12913 | Human TFAP2A/AP-2(Transcription factor AP-2-alpha) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 31.25-2000pg/ml | 96T | P05549 | RUO | ||
FineTest | TFAP2B | EH0933 | Human TFAP2B(Transcription factor AP-2-beta) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.156-10ng/ml | 96T | Q92481 | RUO | ||
FineTest | TFAP2C | EH12914 | Human TFAP2C(Transcription factor AP-2 gamma) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 31.25-2000pg/ml | 96T | Q92754 | RUO | ||
Abbexa | TFAP2A | abx259885 | Human Transcription Factor AP-2 Alpha (TFAP2A) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.313 ng/ml - 20 ng/ml | < 0.188 ng/ml | 687.5 | 96 tests | P05549 | RUO |
Abbexa | TFAP2A | abx595035 | Transcription Factor Ap-2-Alpha (TFAP2A) Cell ELISA Kit | Human | Cell ELISA | 493.75 | 96 tests | P05549 | RUO | |||
Abbexa | TFAP2A | abx596462 | Transcription Factor Ap-2-Alpha (TFAP2A) DNA-Binding ELISA Kit | Human | DNA Binding ELISA | 537.5 | 96 tests | P05549 | RUO | |||
Abbexa | TFAP2B | abx253889 | Human Transcription Factor AP-2 Beta (TFAP2B) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.1 ng/ml | 687.5 | 96 tests | Q92481 | RUO |
Abbexa | TFAP2C | abx383714 | Human Transcription Factor AP-2 Gamma (TFAP2C) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.094 ng/ml | 687.5 | 96 tests | Q92754 | RUO |
Abbexa | TFAP2D | abx502013 | Human Transcription factor AP-2-delta (TFAP2D) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | Q7Z6R9 | RUO | ||
Abbexa | TFAP2E | abx383715 | Human Transcription Factor AP-2 Epsilon (TFAP2E) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.313 ng/ml - 20 ng/ml | < 0.188 ng/ml | 687.5 | 96 tests | Q6VUC0 | RUO |
Abbexa | TFAP2A | abx502003 | Mouse Transcription factor AP-2-alpha (TFAP2A) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | P34056 | RUO | ||
Abbexa | TFAP2B | abx513146 | Mouse Transcription Factor AP-2 Beta (TFAP2B) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | Competitive | 1.56 ng/ml - 100 ng/ml | < 0.786 ng/ml | 687.5 | 96 tests | Q61313 | RUO |
Abbexa | TFAP2C | abx502012 | Mouse Transcription factor AP-2 gamma (TFAP2C) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | Q61312 | RUO | ||
Abbexa | TFAP2D | abx502014 | Mouse Transcription factor AP-2-delta (TFAP2D) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | Q91ZK0 | RUO | ||
Abbexa | TFAP2E | abx502016 | Mouse Transcription factor AP-2-epsilon (TFAP2E) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | Q6VUP9 | RUO | ||
Abbexa | TFAP2A | abx502004 | Rat Transcription Factor Ap-2-Alpha (TFAP2A) ELISA Kit | Rat | Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | P58197 | RUO |
provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | TFAP2D | abx431730 | Transcription Factor AP-2-Delta (TFAP2D) Antibody | Polyclonal | Goat | Transcription Factor AP-2-Delta (TFAP2D) | Unconjugated | P-ELISA | 250 | 200 µl | RUO | |||
Abbexa | TFAP2D | abx431729 | Transcription Factor AP-2-Delta (TFAP2D) Antibody | Polyclonal | Goat | Transcription Factor AP-2-Delta (TFAP2D) | Unconjugated | P-ELISA | 250 | 200 µl | RUO | |||
FineTest | TFAP2A | FNab08617 | anti- TFAP2A,AP-2 antibody | human | polyclonal | Rabbit | transcription factor AP-2 alpha | IgG | Unconjugated | ELISA, WB | 100µg | P05549 | RUO | |
FineTest | TFAP2A | FNab09980 | anti- TFAP2A antibody | human | monoclonal | Mouse | transcription factor AP-2 alpha | IgG1 | Unconjugated | ELISA, WB | 100µg | P05549 | RUO | |
FineTest | TFAP2B | FNab08618 | anti- TFAP2B antibody | human | polyclonal | Rabbit | transcription factor AP-2 beta(activating enhancer binding protein 2 beta) | IgG | Unconjugated | ELISA, WB, IP | 100µg | Q92481 | RUO | |
FineTest | TFAP2C | FNab08619 | anti- TFAP2C antibody | human | polyclonal | Rabbit | transcription factor AP-2 gamma(activating enhancer binding protein 2 gamma) | IgG | Unconjugated | ELISA, WB, IHC, FC, IP | 100µg | Q92754 | RUO | |
FineTest | TFAP2E | FNab08620 | anti- TFAP2E antibody | human | polyclonal | Rabbit | transcription factor AP-2 epsilon(activating enhancer binding protein 2 epsilon) | IgG | Unconjugated | ELISA, WB | 100µg | Q6VUC0 | RUO | |
Abbexa | TFAP2A | abx135702 | Transcription Factor AP-2 Alpha (TFAP2A) Antibody | Human | Polyclonal | Rabbit | Transcription Factor AP-2 Alpha (TFAP2A) | Unconjugated | WB | 175 | 20 µl | P05549 | RUO | |
Abbexa | TFAP2A | abx031199 | Transcription Factor AP-2 Alpha (TFAP2A) Antibody | Human | Polyclonal | Rabbit | Transcription Factor AP-2 Alpha (TFAP2A) | Unconjugated | ELISA, WB | 250 | 80 µl | P05549 | RUO | |
Abbexa | TFAP2A | abx145014 | Transcription Factor AP-2 Alpha (TFAP2A) Antibody | Human | Polyclonal | Rabbit | Transcription Factor AP-2 Alpha (TFAP2A) | Unconjugated | ELISA, WB | 337.5 | 100 µg | RUO | ||
Abbexa | TFAP2A | abx224147 | Transcription Factor AP-2-Alpha (TFAP2A) Antibody | Human | Monoclonal | Mouse | Transcription Factor AP-2-Alpha (TFAP2A) | ELISA, IF/ICC, FCM | 362.5 | 100 µl | P05549 | RUO | ||
Abbexa | TFAP2A | abx238617 | TFAP2A,AP-2 Antibody | Human | Polyclonal | Rabbit | TFAP2A,AP-2 | Unconjugated | ELISA, WB | 350 | 100 µg | P05549 | RUO | |
Abbexa | TFAP2A | abx016145 | Transcription Factor AP-2 Alpha (TFAP2A) Antibody | Human | Monoclonal | Mouse | Transcription Factor AP-2 Alpha (TFAP2A) | Unconjugated | ELISA, IHC, FCM | 362.5 | 100 µl | RUO | ||
Abbexa | TFAP2A | abx328334 | TFAP2A / TFAP2B Antibody | Human | Polyclonal | Rabbit | TFAP2A/TFAP2B | Unconjugated | ELISA, WB, IHC | 187.5 | 50 µg | P05549, Q92481 | RUO | |
Abbexa | TFAP2A | abx116158 | Transcription Factor AP-2 Alpha (TFAP2A) Antibody | Human | Polyclonal | Rabbit | Transcription Factor AP-2 Alpha (TFAP2A) | Unconjugated | ELISA, WB | 612.5 | 100 µl | P05549 | RUO | |
Abbexa | TFAP2A | abx239954 | Transcription Factor Ap-2-Alpha (TFAP2A) Antibody | Human | Monoclonal | Mouse | Transcription Factor Ap-2-Alpha (TFAP2A) | Unconjugated | ELISA, WB | 350 | 100 µg | P05549 | RUO | |
Abbexa | TFAP2B | abx337997 | Transcription Factor AP-2-Beta (TFAP2B) Antibody (FITC) | Human | Polyclonal | Rabbit | Transcription Factor AP-2-Beta (TFAP2B) | FITC | 162.5 | 20 µg | Q92481 | RUO | ||
Abbexa | TFAP2B | abx338618 | Transcription Factor AP-2-Beta (TFAP2B) Antibody | Human | Polyclonal | Rabbit | Transcription Factor AP-2-Beta (TFAP2B) | Unconjugated | ELISA, WB | 162.5 | 20 µg | Q92481 | RUO | |
Abbexa | TFAP2B | abx337996 | Transcription Factor AP-2-Beta (TFAP2B) Antibody (HRP) | Human | Polyclonal | Rabbit | Transcription Factor AP-2-Beta (TFAP2B) | HRP | ELISA | 162.5 | 20 µg | Q92481 | RUO | |
Abbexa | TFAP2B | abx337998 | Transcription Factor AP-2-Beta (TFAP2B) Antibody (Biotin) | Human | Polyclonal | Rabbit | Transcription Factor AP-2-Beta (TFAP2B) | Biotin | ELISA | 162.5 | 20 µg | Q92481 | RUO | |
Abbexa | TFAP2B | abx123058 | Transcription Factor AP-2-Beta (TFAP2B) Antibody | Human | Polyclonal | Rabbit | Transcription Factor AP-2-Beta (TFAP2B) | Unconjugated | WB | 175 | 20 µl | Q92481 | RUO | |
Abbexa | TFAP2B | abx212122 | Transcription Factor AP-2-Beta (TFAP2B) Antibody | Human | Polyclonal | Rabbit | Transcription Factor AP-2-Beta (TFAP2B) | Unconjugated | ELISA, WB | 250 | 50 µl | Q92481 | RUO | |
Abbexa | TFAP2B | abx116159 | Transcription Factor AP-2-Beta (TFAP2B) Antibody | Human | Polyclonal | Rabbit | Transcription Factor AP-2-Beta (TFAP2B) | Unconjugated | ELISA, WB | 612.5 | 100 µl | Q92481 | RUO | |
Abbexa | TFAP2B | abx238618 | Transcription Factor AP-2-Beta (TFAP2B) Antibody | Human | Polyclonal | Rabbit | Transcription Factor AP-2-Beta (TFAP2B) | Unconjugated | ELISA, WB, IP | 350 | 100 µg | Q92481 | RUO | |
Abbexa | TFAP2C | abx337993 | Transcription Factor AP-2 Gamma (TFAP2C) Antibody (HRP) | Human | Polyclonal | Rabbit | Transcription Factor AP-2 Gamma (TFAP2C) | HRP | ELISA | 162.5 | 20 µg | Q92754 | RUO | |
Abbexa | TFAP2C | abx038298 | Transcription Factor AP-2 Gamma (TFAP2C) Antibody | Human | Polyclonal | Rabbit | Transcription Factor AP-2 Gamma (TFAP2C) | Unconjugated | ELISA, WB | 337.5 | 100 µg | Q92754 | RUO | |
Abbexa | TFAP2C | abx432331 | Transcription Factor AP-2 Gamma (TFAP2C) Antibody | Human | Polyclonal | Goat | Transcription Factor AP-2 Gamma (TFAP2C) | Unconjugated | P-ELISA, IHC | 387.5 | 200 µl | RUO | ||
Abbexa | TFAP2C | abx337994 | Transcription Factor AP-2 Gamma (TFAP2C) Antibody (FITC) | Human | Polyclonal | Rabbit | Transcription Factor AP-2 Gamma (TFAP2C) | FITC | 162.5 | 20 µg | Q92754 | RUO | ||
Abbexa | TFAP2C | abx337995 | Transcription Factor AP-2 Gamma (TFAP2C) Antibody (Biotin) | Human | Polyclonal | Rabbit | Transcription Factor AP-2 Gamma (TFAP2C) | Biotin | ELISA | 162.5 | 20 µg | Q92754 | RUO | |
Abbexa | TFAP2C | abx334115 | Transcription Factor AP-2 Gamma (TFAP2C) Antibody | Human | Polyclonal | Rabbit | Transcription Factor AP-2 Gamma (TFAP2C) | Unconjugated | ELISA, IHC, IF/ICC | 162.5 | 20 µg | Q92754 | RUO | |
Abbexa | TFAP2C | abx018183 | Transcription Factor AP-2 Gamma (TFAP2C) Antibody | Human | Monoclonal | Mouse | Transcription Factor AP-2 Gamma (TFAP2C) | Unconjugated | ELISA, WB | 262.5 | 100 µg | RUO | ||
Abbexa | TFAP2C | abx212123 | Transcription Factor AP-2 Gamma (TFAP2C) Antibody | Human | Polyclonal | Rabbit | Transcription Factor AP-2 Gamma (TFAP2C) | Unconjugated | ELISA, WB | 250 | 50 µl | Q92754 | RUO | |
Abbexa | TFAP2C | abx328773 | Transcription Factor AP-2 Gamma (TFAP2C) Antibody | Human | Polyclonal | Rabbit | Transcription Factor AP-2 Gamma (TFAP2C) | Unconjugated | ELISA, WB, IHC | 187.5 | 50 µg | Q92754 | RUO | |
Abbexa | TFAP2C | abx238619 | Transcription Factor AP-2 Gamma (TFAP2C) Antibody | Human | Polyclonal | Rabbit | Transcription Factor AP-2 Gamma (TFAP2C) | Unconjugated | ELISA, WB, IHC, FCM, IP | 350 | 100 µg | Q92754 | RUO | |
Abbexa | TFAP2C | abx123035 | Transcription Factor AP-2 Gamma (TFAP2C) Antibody | Human | Polyclonal | Rabbit | Transcription Factor AP-2 Gamma (TFAP2C) | Unconjugated | WB | 175 | 20 µl | Q92754 | RUO | |
Abbexa | TFAP2C | abx116160 | Transcription Factor AP-2 Gamma (TFAP2C) Antibody | Human | Polyclonal | Rabbit | Transcription Factor AP-2 Gamma (TFAP2C) | Unconjugated | ELISA, WB, IHC | 612.5 | 100 µl | Q92754 | RUO | |
Abbexa | TFAP2D | abx029880 | Transcription Factor AP-2-Delta (TFAP2D) Antibody | Human | Polyclonal | Rabbit | Transcription Factor AP-2-Delta (TFAP2D) | Unconjugated | ELISA, WB, IF/ICC | 250 | 80 µl | Q7Z6R9 | RUO | |
Abbexa | TFAP2E | abx346821 | Transcription factor AP-2-epsilon (TFAP2E) Antibody (Biotin) | Human | Polyclonal | Rabbit | Transcription factor AP-2-epsilon (TFAP2E) | Biotin | ELISA | 162.5 | 20 µg | Q6VUC0 | RUO | |
Abbexa | TFAP2E | abx346819 | Transcription factor AP-2-epsilon (TFAP2E) Antibody (HRP) | Human | Polyclonal | Rabbit | Transcription factor AP-2-epsilon (TFAP2E) | HRP | ELISA | 162.5 | 20 µg | Q6VUC0 | RUO | |
Abbexa | TFAP2E | abx346818 | Transcription factor AP-2-epsilon (TFAP2E) Antibody | Human | Polyclonal | Rabbit | Transcription factor AP-2-epsilon (TFAP2E) | Unconjugated | ELISA, WB | 162.5 | 20 µg | Q6VUC0 | RUO | |
Abbexa | TFAP2E | abx346820 | Transcription factor AP-2-epsilon (TFAP2E) Antibody (FITC) | Human | Polyclonal | Rabbit | Transcription factor AP-2-epsilon (TFAP2E) | FITC | 162.5 | 20 µg | Q6VUC0 | RUO | ||
Abbexa | TFAP2E | abx238620 | Transcription Factor AP-2 Epsilon (TFAP2E) Antibody | Human | Polyclonal | Rabbit | Transcription Factor AP-2 Epsilon (TFAP2E) | Unconjugated | ELISA, WB | 350 | 100 µg | Q6VUC0 | RUO | |
Abbexa | TFAP2A | abx433355 | Transcription Factor AP-2 Alpha (Tfap2a) Antibody | Zebrafish | Polyclonal | Goat | Transcription Factor AP-2 Alpha (Tfap2a) | Unconjugated | P-ELISA | 250 | 200 µl | RUO |
provider | Code | reference | name | origin | expression | host | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FineTest | TFAP2A | P1200 | Recombinant Human TFAP2A | Human | Recombinant | E.Coli | Western Blot, ELISA | 50μg | P05549 | RUO | ||
FineTest | TFAP2B | P1546 | Recombinant Human TFAP2B | Human | Recombinant | E.Coli | Western Blot, ELISA | 50μg | Q92481 | RUO | ||
FineTest | TFAP2E | P1559 | Recombinant Human TFAP2E | Human | Recombinant | E.Coli | Western Blot, ELISA | 50μg | Q6VUC0 | RUO |
Te recomendamos que si no encuentras lo que buscas, utilices el buscador, refinando la búsqueda según tu criterio y usando Alias, o bien contacta con nosotros.