PTGR - Prostaglandin receptor | Elisa - Clia - Antibody - Protein
Family main features
Background:
The Prostaglandin Receptor (PTGR) family encompasses various subtypes, each playing distinct roles in mediating the effects of prostaglandins. PTGRs are G protein-coupled receptors (GPCRs) that respond to prostaglandins, lipid signaling molecules with diverse physiological functions.
PTGRs are expressed in multiple tissues and cell types, influencing inflammation, vascular tone, pain perception, and other processes. PTGRs are activated by various prostaglandins, including prostaglandin E2 (PGE2), prostaglandin D2 (PGD2), prostaglandin F2α (PGF2α), prostaglandin I2 (PGI2), and thromboxane A2 (TXA2).In summary, the Prostaglandin Receptor (PTGR) family, including subtypes such as PTGDR, PTGDR2, PTGER1, PTGER2, PTGER3, PTGER4, and PTGFR, plays critical roles in mediating the effects of prostaglandins in various physiological processes. Dysregulation of PTGR signaling is implicated in inflammatory diseases, cardiovascular disorders, and pain disorders, highlighting their therapeutic potential as targets for pharmacological intervention.
Structural Features:
- Typical GPCR structure with seven transmembrane domains, an extracellular N-terminus, and an intracellular C-terminus.
- Ligand binding induces conformational changes, initiating downstream signaling pathways.
Subtypes:
- PTGDR: Receptor for prostaglandin D2.
- PTGDR2: Another receptor for prostaglandin D2, possibly with distinct signaling properties.
- PTGER1, PTGER2, PTGER3, PTGER4: Receptors for prostaglandin E2, each with different tissue distributions and signaling cascades.
- PTGFR: Receptor for prostaglandin F2α, involved in smooth muscle contraction and other physiological processes.
Physiological Functions:
- Inflammatory Responses: Regulate immune cell activation, cytokine production, and leukocyte chemotaxis.
- Vascular Regulation: Influence vascular tone, endothelial function, and blood flow regulation.
- Pain Perception: Modulate neuronal excitability, synaptic transmission, and sensitization of pain pathways.
Clinical Implications:
- Inflammatory Diseases: Implicated in conditions like rheumatoid arthritis, inflammatory bowel disease, and asthma.
- Cardiovascular Disorders: Associated with hypertension, atherosclerosis, and thrombosis.
- Pain Disorders: Potential targets for analgesic therapy in acute and chronic pain conditions.
Therapeutic Potential:
- Anti-inflammatory Therapy: Targeting PTGR signaling pathways for the treatment of inflammatory diseases.
- Cardiovascular Protection: Modulation of PTGR activity for cardiovascular protection and hypertension management.
- Pain Management: Development of PTGR-selective agonists or antagonists for pain management.
PTGDR Recommended name:
Prostaglandin D2 receptor (PTGDR)
Aliases for PTGDR
PTGDR,DP1,prostanoid DP receptor-like,PTGDR1,prostaglandin D2 receptor,AS1,ASRT1,DP,DP11
PTGDR2 Recommended name:
Prostaglandin D2 receptor 2 (PTGDR2)
Aliases for PTGDR2
PTGDR2,CRTH2,CD294,G protein-coupled receptor 44, prostaglandin D2 receptor 2,PGD2 receptor,Gpr44,DL1R, DP2
PTGER1 Recommended name:
Prostaglandin E2 receptor EP1 subtype (PTGER1)
Aliases for PTGER1
PTGER1,EP1 prostanoid receptor,PGE receptor EP1 subtype,prostanoid EP1 receptor,prostaglandin E receptor 1 (subtype EP1)
PTGER2 Recommended name:
Prostaglandin E2 Receptor EP2 Subtype (PTGER2)
Aliases for PTGER2
PTGER2,PGE receptor EP2 subtype,prostanoid EP2 receptor,Ptger-ep2,prostaglandin E receptor 2 (subtype EP2)
PTGER3 Recommended name:
Prostaglandin E2 Receptor EP3 Subtype (PTGER3)
Aliases for PTGER3
PTGER3,PGE receptor EP3 subtype,prostaglandin E receptor 3,prostanoid EP3 receptor,EP3,EP3-I,EP3-II,EP3-III,EP3-IV,EP3-VI,EP3e,PGE2-R
PTGER4 Recommended name:
Prostaglandin E2 receptor EP4 subtype (PTGER4)
Aliases for PTGER4
PTGER4,EP2,PGE receptor EP4 subtype,prostanoid EP4 receptor,EP4R
PTGFR Recommended name:
Prostaglandin F2-Alpha Receptor ( )
Aliases for PTGFR
PTGFR,PF2AR,PGF receptor,PGF2 alpha receptor,prostaglandin F receptor,prostaglandin F2-alpha receptor,prostaglandin F receptor,FP
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (ELISA Kits, Primary Antibodies, Proteins and Peptides, CLIA Kits) relacionados con PTGR - Prostaglandin receptor
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 75 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
immunoassays
provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | PTGDR | abx517360 | Cow Prostaglandin D2 receptor (PTGDR) ELISA Kit | Cow | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | A5D7K8 | RUO | ||
Abbexa | PTGFR | abx513897 | Cow Prostaglandin F2-Alpha Receptor (PTGFR) ELISA Kit | Cow | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | P37289 | RUO | ||
FineTest | PTGDR | EH1706 | Human PTGDR(Prostaglandin D2 receptor) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.156-10ng/ml | 96T | Q13258 | RUO | ||
Abbexa | PTGDR | abx251006 | Human Prostaglandin D2 receptor (PTGDR) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | Q13258 | RUO | |
Abbexa | PTGDR2 | abx538137 | Human Prostaglandin D2 receptor 2 (PTGDR2) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | Q9Y5Y4 | RUO | ||
Abbexa | PTGER1 | abx538334 | Human Prostaglandin E2 receptor EP1 subtype (PTGER1) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | P34995 | RUO | ||
Abbexa | PTGER2 | abx491285 | Human Prostaglandin E2 Receptor EP2 Subtype (PTGER2) CLIA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 78.12 pg/ml - 5000 pg/ml | < 29 pg/ml | 845 | 96 tests | RUO | |
Abbexa | PTGER2 | abx197566 | Human Prostaglandin E2 Receptor EP2 Subtype (PTGER2) CLIA Kit | Human | Serum, plasma and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | 9.38 pg/ml | 643.5 | 96 tests | RUO | |
Abbexa | PTGER2 | abx252395 | Human Prostaglandin E2 Receptor EP2 Subtype (PTGER2) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 62.5 pg/ml - 4000 pg/ml | 37.5 pg/ml | 546 | 96 tests | P43116 | RUO |
Abbexa | PTGER3 | abx382552 | Human Prostaglandin E2 Receptor EP3 Subtype (PTGER3) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.313 ng/ml - 20 ng/ml | < 0.188 ng/ml | 715 | 96 tests | P43115 | RUO |
Abbexa | PTGER3 | abx351900 | Human Prostaglandin E2 Receptor EP3 Subtype (PTGER3) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.78 ng/ml - 50 ng/ml | 0.47 ng/ml | 546 | 96 tests | P43115 | RUO |
Abbexa | PTGER4 | abx538348 | Human Prostaglandin E2 receptor EP4 subtype (PTGER4) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.06 ng/ml | 715 | 96 tests | P35408 | RUO |
Abbexa | PTGFR | abx351902 | Human Prostaglandin F2-Alpha Receptor (PTGFR) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.78 ng/ml - 50 ng/ml | 0.47 ng/ml | 611 | 96 tests | P43088 | RUO |
Abbexa | PTGDR | abx517362 | Mouse Prostaglandin D2 receptor (PTGDR) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.625 ng/ml - 40 ng/ml | 715 | 96 tests | P70263 | RUO | |
Abbexa | PTGDR2 | abx538138 | Mouse Prostaglandin D2 receptor 2 (PTGDR2) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | Q9Z2J6 | RUO | ||
Abbexa | PTGER1 | abx538335 | Mouse Prostaglandin E2 receptor EP1 subtype (PTGER1) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | P35375 | RUO | ||
Abbexa | PTGER2 | abx352980 | Mouse Prostaglandin E2 Receptor EP2 Subtype (PTGER2) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | 0.1 ng/ml | 611 | 96 tests | Q62053 | RUO |
Abbexa | PTGER3 | abx538343 | Mouse Prostaglandin E2 Receptor EP3 Subtype (PTGER3) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.07 ng/ml | 715 | 96 tests | P30557 | RUO |
Abbexa | PTGER4 | abx538349 | Mouse Prostaglandin E2 receptor EP4 subtype (PTGER4) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 31.2 pg/ml - 2000 pg/ml | < 13.8 pg/ml | 715 | 96 tests | P32240 | RUO |
Abbexa | PTGFR | abx513899 | Mouse Prostaglandin F2-Alpha Receptor (PTGFR) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.625 ng/ml - 40 ng/ml | < 0.34 ng/ml | 715 | 96 tests | P43117 | RUO |
Abbexa | PTGER3 | abx538344 | Pig Prostaglandin E2 Receptor EP3 Subtype (PTGER3) ELISA Kit | Pig | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.07 ng/ml | 773.5 | 96 tests | RUO | |
Abbexa | PTGDR | abx517363 | Rat Prostaglandin D2 receptor (PTGDR) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.78 ng/ml - 50 ng/ml | < 0.41 ng/ml | 715 | 96 tests | Q9R261 | RUO |
Abbexa | PTGDR2 | abx538139 | Rat Prostaglandin D2 Receptor 2 (PTGDR2) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | Q6XKD3 | RUO | ||
Abbexa | PTGER1 | abx538336 | Rat Prostaglandin E Receptor 1 (PTGER1) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | P70597 | RUO | ||
Abbexa | PTGER2 | abx256892 | Rat Prostaglandin E2 Receptor EP2 Subtype (PTGER2) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 39.063 pg/ml - 2500 pg/ml | 23.44 pg/ml | 552.5 | 96 tests | Q62928 | RUO |
Abbexa | PTGER2 | abx197567 | Rat Prostaglandin E2 Receptor EP2 Subtype (PTGER2) CLIA Kit | Rat | Serum, plasma and other biological fluids. | Sandwich | 12.5 pg/ml - 800 pg/ml | 7.5 pg/ml | 643.5 | 96 tests | RUO | |
Abbexa | PTGER3 | abx538346 | Rat Prostaglandin E2 Receptor EP3 Subtype (PTGER3) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.07 ng/ml | 715 | 96 tests | P34980 | RUO |
Abbexa | PTGER4 | abx538351 | Rat Prostaglandin E Receptor 4 (PTGER4) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | P43114 | RUO | ||
Abbexa | PTGFR | abx353865 | Rat Prostaglandin F2-Alpha Receptor (PTGFR) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.78 ng/ml - 50 ng/ml | 0.47 ng/ml | 611 | 96 tests | P43118 | RUO |
Primary Antibodies
provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FineTest | PTGER3 | FNab06915 | anti- PTGER3 antibody | human | polyclonal | Rabbit | prostaglandin E receptor 3(subtype EP3) | IgG | Unconjugated | ELISA, IHC, WB | 100µg | P43115 | RUO | |
FineTest | PTGER3 | FNab10093 | anti- PTGER3 antibody | human | polyclonal | Rabbit | prostaglandin E receptor 3(subtype EP3) | IgG | Unconjugated | ELISA, WB, IHC | 100µg | P43115 | RUO | |
Abbexa | PTGDR | abx324936 | Prostaglandin D2 receptor (PTGDR) Antibody | Human | Polyclonal | Rabbit | Prostaglandin D2 receptor (PTGDR) | IgG | Unconjugated | ELISA, WB, IHC, IF/ICC | 221 | 50 µg | Q13258 | RUO |
Abbexa | PTGDR2 | abx421606 | Prostaglandin D2 Receptor 2 (PTGDR2) Antibody | Human | Monoclonal | Mouse | Prostaglandin D2 Receptor 2 (PTGDR2) | IgG2a Kappa | Unconjugated | FCM | 286 | 50 µg | Q9Y5Y4 | RUO |
Abbexa | PTGDR2 | abx412159 | Probable G-Protein Coupled Receptor 44 (GPR44) Antibody | Human | Polyclonal | Rabbit | Probable G-Protein Coupled Receptor 44 (GPR44) | IgG | Unconjugated | ELISA, WB, IHC | 650 | 50 µg | Q9Y5Y4, Q9Z2J6 | RUO |
Abbexa | PTGDR2 | abx347229 | Prostaglandin D2 Receptor 2 (PTGDR2) Antibody (APC) | Human | Monoclonal | Rat | Prostaglandin D2 Receptor 2 (PTGDR2) | IgG2a | APC | FCM | 429 | 100 tests | Q9Y5Y4 | RUO |
Abbexa | PTGDR2 | abx347375 | Prostaglandin D2 receptor 2 (PTGDR2) Antibody (PE) | Human | Monoclonal | Rat | Prostaglandin D2 receptor 2 (PTGDR2) | PE | FCM | 377 | 100 tests | Q9Y5Y4 | RUO | |
Abbexa | PTGDR2 | abx325488 | Prostaglandin D2 Receptor 2 (PTGDR2) Antibody | Human | Polyclonal | Rabbit | Prostaglandin D2 Receptor 2 (PTGDR2) | IgG | Unconjugated | ELISA, WB | 221 | 50 µg | Q9Y5Y4 | RUO |
Abbexa | PTGER1 | abx323702 | Prostaglandin E Receptor 1 (PTGER1) Antibody | Human | Polyclonal | Rabbit | Prostaglandin E Receptor 1 (PTGER1) | IgG | Unconjugated | ELISA, WB | 221 | 50 µg | P34995 | RUO |
Abbexa | PTGER1 | abx242377 | Prostaglandin E Receptor 1 (PTGER1) Antibody | Human | Polyclonal | Rabbit | Prostaglandin E Receptor 1 (PTGER1) | IgG | Unconjugated | ELISA, WB | 260 | 50 µl | P34995 | RUO |
Abbexa | PTGER1 | abx214377 | Prostaglandin E Receptor 1 (PTGER1) Antibody | Human | Polyclonal | Rabbit | Prostaglandin E Receptor 1 (PTGER1) | IgG | Unconjugated | ELISA, WB | 260 | 50 µl | P34995 | RUO |
Abbexa | PTGER1 | abx213890 | Prostaglandin E Receptor 1 (PTGER1) Antibody | Human | Polyclonal | Rabbit | Prostaglandin E Receptor 1 (PTGER1) | IgG | Unconjugated | ELISA, IHC | 260 | 50 µl | P34995 | RUO |
Abbexa | PTGER2 | abx174209 | Prostaglandin E2 Receptor EP2 Subtype (PTGER2) Antibody | Human | Monoclonal | Mouse | Prostaglandin E2 Receptor EP2 Subtype (PTGER2) | Unconjugated | WB, IHC, IF/ICC | 741 | 1 ml | RUO | ||
Abbexa | PTGER2 | abx339998 | Prostaglandin E Receptor 2 (PTGER2) Antibody | Human | Polyclonal | Rabbit | Prostaglandin E Receptor 2 (PTGER2) | IgG | Unconjugated | ELISA, WB | 260 | 50 µl | P43116 | RUO |
Abbexa | PTGER2 | abx102573 | Prostaglandin E2 Receptor EP2 Subtype (PTGER2) Antibody | Human | Polyclonal | Rabbit | Prostaglandin E2 Receptor EP2 Subtype (PTGER2) | Unconjugated | WB, IHC, IF/ICC | 260 | 100 µl | P43116 | RUO | |
Abbexa | PTGER2 | abx402328 | Prostaglandin E2 Receptor EP2 Subtype (PTGER2) Antibody | Human | Monoclonal | Rabbit | Prostaglandin E2 Receptor EP2 Subtype (PTGER2) | IgG | Unconjugated | ELISA, IHC | 299 | 50 µl | P43116 | RUO |
Abbexa | PTGER2 | abx213099 | Prostaglandin E Receptor 2 (PTGER2) Antibody | Human | Polyclonal | Rabbit | Prostaglandin E Receptor 2 (PTGER2) | IgG | Unconjugated | ELISA, WB, IHC | 260 | 50 µl | P43116 | RUO |
Abbexa | PTGER2 | abx212145 | Prostaglandin E Receptor 2 (PTGER2) Antibody | Human | Polyclonal | Rabbit | Prostaglandin E Receptor 2 (PTGER2) | IgG | Unconjugated | ELISA, WB, IHC | 260 | 50 µl | P43116 | RUO |
Abbexa | PTGER2 | abx328062 | Prostaglandin E Receptor 2 (PTGER2) Antibody | Human | Polyclonal | Rabbit | Prostaglandin E Receptor 2 (PTGER2) | IgG | Unconjugated | ELISA, WB, IF/ICC | 221 | 50 µg | P43116 | RUO |
Abbexa | PTGER3 | abx302369 | Prostaglandin E2 Receptor EP3 Subtype (PTGER3) Antibody | Human | Polyclonal | Rabbit | Prostaglandin E2 Receptor EP3 Subtype (PTGER3) | IgG | Unconjugated | ELISA, IHC, IF/ICC | 169 | 20 µg | P43115 | RUO |
Abbexa | PTGER3 | abx015466 | Prostaglandin E2 Receptor EP3 Subtype (PTGER3) Antibody | Human | Polyclonal | Rabbit | Prostaglandin E2 Receptor EP3 Subtype (PTGER3) | IgG | Unconjugated | ELISA, IF/ICC | 52 | 10 µg | P43115 | RUO |
Abbexa | PTGER3 | abx317162 | Prostaglandin E2 Receptor EP3 Subtype (PTGER3) Antibody (HRP) | Human | Polyclonal | Rabbit | Prostaglandin E2 Receptor EP3 Subtype (PTGER3) | IgG | HRP | ELISA | 169 | 20 µg | P43115 | RUO |
Abbexa | PTGER3 | abx317163 | Prostaglandin E2 Receptor EP3 Subtype (PTGER3) Antibody (FITC) | Human | Polyclonal | Rabbit | Prostaglandin E2 Receptor EP3 Subtype (PTGER3) | IgG | FITC | 169 | 20 µg | P43115 | RUO | |
Abbexa | PTGER3 | abx324189 | Prostaglandin E2 Receptor EP3 Subtype (PTGER3) Antibody | Human | Polyclonal | Rabbit | Prostaglandin E2 Receptor EP3 Subtype (PTGER3) | IgG | Unconjugated | ELISA, WB, IF/ICC | 221 | 50 µg | P43115 | RUO |
Abbexa | PTGER3 | abx317164 | Prostaglandin E2 Receptor EP3 Subtype (PTGER3) Antibody (Biotin) | Human | Polyclonal | Rabbit | Prostaglandin E2 Receptor EP3 Subtype (PTGER3) | IgG | Biotin | ELISA | 169 | 20 µg | P43115 | RUO |
Abbexa | PTGER3 | abx034238 | Prostaglandin E2 Receptor EP3 Subtype (PTGER3) Antibody | Human | Polyclonal | Rabbit | Prostaglandin E2 Receptor EP3 Subtype (PTGER3) | IgG | Unconjugated | ELISA, WB, FCM | 292.5 | 80 µl | P43115 | RUO |
Abbexa | PTGER3 | abx324888 | Prostaglandin E2 Receptor EP3 Subtype (PTGER3) Antibody | Human | Polyclonal | Rabbit | Prostaglandin E2 Receptor EP3 Subtype (PTGER3) | IgG | Unconjugated | ELISA, WB, IHC, IF/ICC | 221 | 50 µg | P43115 | RUO |
Abbexa | PTGER3 | abx430741 | Prostaglandin E2 Receptor EP3 Subtype (PTGER3) Antibody | Human | Polyclonal | Goat | Prostaglandin E2 Receptor EP3 Subtype (PTGER3) | IgG | Unconjugated | P-ELISA, WB | 416 | 200 µl | RUO | |
Abbexa | PTGER3 | abx236915 | Prostaglandin E2 Receptor EP3 Subtype (PTGER3) Antibody | Human | Polyclonal | Rabbit | Prostaglandin E2 Receptor EP3 Subtype (PTGER3) | IgG | Unconjugated | ELISA, WB, IHC | 364 | 100 µg | P43115 | RUO |
Abbexa | PTGER3 | abx114730 | Prostaglandin E2 Receptor EP3 Subtype (PTGER3) Antibody | Human | Polyclonal | Rabbit | Prostaglandin E2 Receptor EP3 Subtype (PTGER3) | IgG | Unconjugated | ELISA, WB | 637 | 100 µl | P43115 | RUO |
Abbexa | PTGER4 | abx337217 | Prostaglandin E Receptor 4 (PTGER4) Antibody (FITC) | Human | Polyclonal | Rabbit | Prostaglandin E Receptor 4 (PTGER4) | IgG | FITC | 169 | 20 µg | P35408 | RUO | |
Abbexa | PTGER4 | abx211378 | Prostaglandin E Receptor 4 (PTGER4) Antibody | Human | Polyclonal | Rabbit | Prostaglandin E Receptor 4 (PTGER4) | IgG | Unconjugated | ELISA, WB | 260 | 50 µl | P35408 | RUO |
Abbexa | PTGER4 | abx324238 | Prostaglandin E Receptor 4 (PTGER4) Antibody | Human | Polyclonal | Rabbit | Prostaglandin E Receptor 4 (PTGER4) | IgG | Unconjugated | ELISA, WB, IF/ICC | 221 | 50 µg | P35408 | RUO |
Abbexa | PTGER4 | abx455218 | Prostaglandin E2 Receptor EP4 Subtype (PTGER4) Antibody | Human | Polyclonal | Rabbit | Prostaglandin E2 Receptor EP4 Subtype (PTGER4) | IgG | Unconjugated | ELISA, WB, IHC | 260 | 50 µg | P35408 | RUO |
Abbexa | PTGER4 | abx337216 | Prostaglandin E Receptor 4 (PTGER4) Antibody (HRP) | Human | Polyclonal | Rabbit | Prostaglandin E Receptor 4 (PTGER4) | IgG | HRP | ELISA | 169 | 20 µg | P35408 | RUO |
Abbexa | PTGER4 | abx337218 | Prostaglandin E Receptor 4 (PTGER4) Antibody (Biotin) | Human | Polyclonal | Rabbit | Prostaglandin E Receptor 4 (PTGER4) | IgG | Biotin | ELISA | 169 | 20 µg | P35408 | RUO |
Abbexa | PTGER4 | abx211377 | Prostaglandin E Receptor 4 (PTGER4) Antibody | Human | Polyclonal | Rabbit | Prostaglandin E Receptor 4 (PTGER4) | IgG | Unconjugated | ELISA, WB | 260 | 50 µl | P35408 | RUO |
Abbexa | PTGER4 | abx034826 | Prostaglandin E Receptor 4 (PTGER4) Antibody | Human | Polyclonal | Rabbit | Prostaglandin E Receptor 4 (PTGER4) | IgG | Unconjugated | ELISA, WB, IHC | 292.5 | 80 µl | P35408 | RUO |
Abbexa | PTGER4 | abx338887 | Prostaglandin E Receptor 4 (PTGER4) Antibody | Human | Polyclonal | Rabbit | Prostaglandin E Receptor 4 (PTGER4) | IgG | Unconjugated | ELISA, WB, IF/ICC | 169 | 20 µg | P35408 | RUO |
Abbexa | PTGER1 | abx002137 | Prostaglandin E Receptor 1 (PTGER1) Antibody | Mouse | Polyclonal | Rabbit | Prostaglandin E Receptor 1 (PTGER1) | IgG | Unconjugated | ELISA, WB | 195 | 20 µl | P34995 | RUO |
Abbexa | PTGER1 | abx126429 | Prostaglandin E Receptor 1 (PTGER1) Antibody | Mouse | Polyclonal | Rabbit | Prostaglandin E Receptor 1 (PTGER1) | IgG | Unconjugated | ELISA, WB | 195 | 20 µl | P34995 | RUO |
Abbexa | PTGER3 | abx123742 | Prostaglandin E2 Receptor EP3 Subtype (PTGER3) Antibody | Mouse | Polyclonal | Rabbit | Prostaglandin E2 Receptor EP3 Subtype (PTGER3) | IgG | Unconjugated | ELISA, WB | 195 | 20 µl | P43115 | RUO |
Abbexa | PTGFR | abx433201 | Prostaglandin F Receptor (PTGFR) Antibody | Polyclonal | Goat | Prostaglandin F Receptor (PTGFR) | IgG | Unconjugated | P-ELISA | 273 | 200 µl | RUO |
Proteins and Peptides
provider | Code | reference | name | origin | expression | host | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | PTGER2 | abx068700 | Human Prostaglandin E2 Receptor EP2 Subtype (PTGER2) Protein | Human | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 221 | 10 µg | P43116 | RUO |
Abbexa | PTGER3 | abx615350 | Prostaglandin E2 Receptor EP3 Subtype (PTGER3) Peptide | Synthetic | Unconjugated | P-ELISA | 175.5 | 100 µg | ||||
Abbexa | PTGFR | abx617349 | Prostaglandin F Receptor (PTGFR) Peptide | Synthetic | Unconjugated | P-ELISA | 175.5 | 100 µg |
Te recomendamos que si no encuentras lo que buscas, utilices el buscador, refinando la búsqueda según tu criterio y usando Alias, o bien contacta con nosotros.