ACTN - Actinin Alpha | Elisa - Clia - Antibody - Protein
Family main features
Background
Actinin alpha (ACTN) proteins are members of the actinin family of actin-binding proteins that play crucial roles in maintaining the structure and function of the cytoskeleton in various cell types. They are particularly important in muscle cells, where they anchor actin filaments at the Z-disk in sarcomeres, the fundamental units of muscle contraction. It functions as a homodimeric protein, forming cross-links between actin filaments to create a stable and organized network within the cell. ACTN is essential for muscle contraction, providing structural support and facilitating the transmission of force generated during muscle contraction. Additionally, ACTN is involved in cell adhesion, migration, and signaling processes through its interactions with integrins, focal adhesion proteins, and signaling molecules. Mutations in ACTN genes have been associated with several muscle-related disorders, including muscular dystrophies and cardiomyopathies, highlighting its importance in muscle function and integrity. Research into the regulation and functions of ACTN continues to provide insights into its roles in cellular physiology and disease pathogenesis, offering potential targets for therapeutic interventions in muscle-related disorders. Actinin alpha is also found in non-muscle cells, contributing to cell motility, adhesion, and signaling.
Protein Structure
Actinin alpha proteins share a highly conserved structure characterized by:
- N-terminal Actin-binding Domain: Allows interaction with actin filaments.
- Spectrin-like Repeat Region: Consists of triple-helical spectrin repeats that provide structural stability and flexibility.
- Calmodulin-like EF-hand Domains: Located at the C-terminus, these domains bind calcium and regulate actinin's interactions with other proteins.
Classification and Subtypes
Actinin alpha proteins are classified into four main isoforms:
- ACTN1 (Alpha-Actinin-1): Expressed in non-muscle cells, involved in cell adhesion and motility.
- ACTN2 (Alpha-Actinin-2): Predominantly found in cardiac and skeletal muscle, crucial for muscle contraction.
- ACTN3 (Alpha-Actinin-3): Expressed in fast-twitch skeletal muscle fibers, associated with muscle strength and power.
- ACTN4 (Alpha-Actinin-4): Found in non-muscle cells, associated with cell motility, adhesion, and cancer metastasis.
Function and Biological Significance
Actinin alpha proteins perform several critical functions:
- Sarcomere Structure: In muscle cells, they anchor actin filaments at the Z-disk, maintaining sarcomere integrity and enabling muscle contraction.
- Cell Adhesion and Motility: In non-muscle cells, actinin alpha proteins link the cytoskeleton to the cell membrane and are involved in cell movement and adhesion.
- Signal Transduction: Participate in signaling pathways that regulate cell shape, motility, and response to mechanical stress.
- Muscle Function: ACTN3, specifically, is associated with muscle performance, influencing strength and endurance.
- Cell Integrity: Contribute to the mechanical stability of cells, especially in tissues subject to mechanical stress.
Interactions
Actinin alpha proteins interact with various cellular components and proteins:
- Actin Filaments: Directly bind to actin to organize and stabilize the cytoskeleton.
- Integrins and Focal Adhesion Proteins: Link the cytoskeleton to the extracellular matrix, facilitating cell adhesion and signaling.
- Titin and Other Sarcomeric Proteins: In muscle cells, interact with titin and other proteins to maintain sarcomere structure.
- Calcium-Binding Proteins: The EF-hand domains regulate actinin's interaction with other proteins in a calcium-dependent manner.
- Signaling Molecules: Participate in pathways that influence cell motility, growth, and differentiation.
Clinical Significance
Mutations or dysregulation of actinin alpha proteins can lead to several disorders:
- Muscle Diseases: Mutations in ACTN2 and ACTN3 are associated with myopathies and variations in muscle performance, respectively.
- Cardiomyopathies: Mutations in ACTN2 can cause cardiomyopathies, affecting heart muscle function.
- Cancer Metastasis: Overexpression of ACTN4 is linked to increased cell motility and metastasis in various cancers.
- Nephrotic Syndrome: Mutations in ACTN4 are associated with focal segmental glomerulosclerosis, a kidney disease.
- Genetic Variations: Polymorphisms in ACTN3 influence athletic performance, with certain variants linked to enhanced sprint and power activities.
Summary
ACTN encodes alpha-actinin proteins that are essential for maintaining the structure and function of the cytoskeleton in muscle and non-muscle cells. These proteins anchor actin filaments, facilitate cell adhesion and motility, and participate in signaling pathways. Mutations and dysregulation of actinin alpha proteins are associated with various clinical conditions, including muscle diseases, cardiomyopathies, cancer metastasis, and nephrotic syndrome. Understanding the structure, function, interactions, and clinical implications of actinin alpha proteins provides valuable insights into their roles in cellular biology and potential therapeutic targets.
ACTN1 Recommended name:
Actinin Alpha 1(ACTN1)
Aliases for ACTN1
BDPLT15
ACTN2 Recommended name:
Actinin Alpha 2(ACTN2)
Aliases for ACTN2
ACTN2,CMD1AA,CMH23,MYOCOZ,MPD6
ACTN3 Recommended name:
Actinin Alpha 3(ACTN3)
Aliases for ACTN3
ACTN3D
ACTN4 Recommended name:
Actinin Alpha 4(ACTN4)
Aliases for ACTN4
ACTN4,ACTININ-4,FSGS,FSGS1
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (ELISA Kits, Primary Antibodies, Proteins and Peptides, CLIA Kits) relacionados con ACTN - Actinin Alpha
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 122 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
immunoassays
| provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbexa | ACTN1 | abx512753 | Chicken Alpha Actinin 1 (ACTN1) ELISA Kit | Chicken | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | P05094 | RUO | ||
| Abbexa | ACTN2 | abx356466 | Chicken Actinin Alpha 2 (ACTN2) ELISA Kit | Chicken | Serum, plasma and other biological fluids. | Sandwich | 1.56 ng/ml - 100 ng/ml | 0.94 ng/ml | 689 | 96 tests | RUO | |
| Abbexa | ACTN4 | abx517030 | Chicken Alpha Actinin 4 (ACTN4) ELISA Kit | Chicken | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | Q90734 | RUO | ||
| Abbexa | ACTN1 | abx512752 | Cow Alpha Actinin 1 (ACTN1) ELISA Kit | Cow | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | Q3B7N2 | RUO | ||
| Abbexa | ACTN3 | abx515220 | Cow Alpha Actinin 3 (ACTN3) ELISA Kit | Cow | Serum, plasma and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | Q0III9 | RUO | ||
| Abbexa | ACTN4 | abx517029 | Cow Alpha Actinin 4 (ACTN4) ELISA Kit | Cow | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | A5D7D1 | RUO | ||
| Abbexa | ACTN1 | abx258770 | Human Actinin Alpha 1 (ACTN1) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.12 ng/ml | 715 | 96 tests | P12814 | RUO |
| FineTest | ACTN1 | EH4480 | Human ACTN1 (Alpha-actinin-1) ELISA Kit | Human | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 9.375pg/ml | 96T | P12814 | RUO | |
| Abbexa | ACTN1 | abx496395 | Human Actinin Alpha 1 (ACTN1) CLIA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.115 ng/ml | 845 | 96 tests | P12814 | RUO |
| FineTest | ACTN2 | EH1777 | Human ACTN2 (Actinin Alpha 2) ELISA Kit | Human | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 0.313-20ng/ml | 0.188ng/ml | 96T | P35609 | RUO | |
| Abbexa | ACTN2 | abx251083 | Human Actinin Alpha 2 (ACTN2) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.31 ng/ml - 20 ng/ml | 0.19 ng/ml | 546 | 96 tests | P35609 | RUO |
| Abbexa | ACTN2 | abx491413 | Human Actinin Alpha 2 (ACTN2) CLIA Kit | Human | Tissue homogenates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.122 ng/ml | 845 | 96 tests | RUO | |
| Abbexa | ACTN2 | abx150531 | Human Actinin Alpha 2 (ACTN2) ELISA Kit | Human | Tissue homogenates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.13 ng/ml | 643.5 | 96 tests | P35609 | RUO |
| Abbexa | ACTN2 | abx195434 | Human Actinin Alpha 2 (ACTN2) CLIA Kit | Human | Serum, plasma and other biological fluids. | Sandwich | 78.1 pg/ml - 5000 pg/ml | 46.9 pg/ml | 643.5 | 96 tests | RUO | |
| Abbexa | ACTN2 | abx595743 | Actinin alpha-2 / 3 Cell ELISA Kit | Human | 513.5 | 96 tests | P35609, Q08043 | RUO | ||||
| FineTest | ACTN3 | QT-EH1251 | Human ACTN3 (Alpha-actinin-3) QuickTest ELISA Kit | Human | Serum, plasma, cell culture supernatant, cell lysate or tissue lysate, other biological fluid samples | Sandwich ELISA, Double Antibody | 0.313-20ng/ml | 0.188ng/ml | 96T | Q08043 | RUO | |
| Abbexa | ACTN3 | abx195088 | Human Actinin Alpha 3 (ACTN3) CLIA Kit | Human | Serum, plasma and other biological fluids. | Sandwich | 78.1 pg/ml - 5000 pg/ml | 46.9 pg/ml | 643.5 | 96 tests | RUO | |
| FineTest | ACTN3 | EH1251 | Human ACTN3 (Alpha-actinin-3) ELISA Kit | Human | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 0.313-20ng/ml | 0.188ng/ml | 96T | Q08043 | RUO | |
| Abbexa | ACTN3 | abx350632 | Human Actinin Alpha 3 (ACTN3) ELISA Kit | Human | Serum, plasma and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | 0.19 ng/ml | 585 | 96 tests | Q08043 | RUO |
| Abbexa | ACTN3 | abx492418 | Actinin Alpha 3 (ACTN3) CLIA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 1.56 ng/ml - 100 ng/ml | < 0.62 ng/ml | 845 | 96 tests | RUO | |
| Abbexa | ACTN3 | abx156912 | Actinin Alpha 3 (ACTN3) ELISA Kit | Human | Tissue homogenates, cell lysates, cell culture supernatant and other biological fluids. | Sandwich | 1.56 ng/ml - 100 ng/ml | < 0.60 ng/ml | 702 | 96 tests | RUO | |
| Abbexa | ACTN4 | abx493552 | Human Actinin Alpha 4 (ACTN4) CLIA Kit | Human | Tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 0.14 ng/ml - 100 ng/ml | < 0.07 ng/ml | 845 | 96 tests | RUO | |
| Abbexa | ACTN4 | abx358510 | Human Actinin Alpha 4 (ACTN4) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.78 ng/ml - 50 ng/ml | 0.47 ng/ml | 585 | 96 tests | O43707 | RUO |
| Abbexa | ACTN4 | abx150533 | Human Actinin Alpha 4 (ACTN4) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.78 ng/ml - 50 ng/ml | < 0.3 ng/ml | 715 | 96 tests | RUO | |
| FineTest | ACTN4 | EH1627 | Human ACTN4 (Alpha-actinin-4) ELISA Kit | Human | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 78.125-5000pg/ml | 46.875pg/ml | 96T | O43707 | RUO | |
| FineTest | Actn1 | EM2045 | Mouse Actn1 (Alpha-actinin-1) ELISA Kit | Mouse | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 9.375pg/ml | 96T | Q7TPR4 | RUO | |
| Abbexa | ACTN1 | abx353327 | Mouse Actinin Alpha 1 (ACTN1) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.16 ng/ml - 10 ng/ml | 0.1 ng/ml | 611 | 96 tests | Q7TPR4 | RUO |
| Abbexa | ACTN2 | abx353056 | Mouse Actinin Alpha 2 (ACTN2) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.31 ng/ml - 20 ng/ml | 0.19 ng/ml | 611 | 96 tests | Q9JI91 | RUO |
| Abbexa | ACTN3 | abx515222 | Mouse Alpha Actinin 3 (ACTN3) ELISA Kit | Mouse | Serum, plasma and other biological fluids. | Sandwich | 78 pg/ml - 5000 pg/ml | 715 | 96 tests | O88990 | RUO | |
| Abbexa | ACTN4 | abx517032 | Mouse Alpha Actinin 4 (ACTN4) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 78 pg/ml - 5000 pg/ml | 715 | 96 tests | P57780 | RUO | |
| Abbexa | ACTN1 | abx512756 | Rat Alpha Actinin 1 (ACTN1) ELISA Kit | Rat | Tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.071 ng/ml | 715 | 96 tests | Q9Z1P2 | RUO |
| Abbexa | ACTN2 | abx353925 | Rat Actinin Alpha 2 (ACTN2) ELISA Kit | Rat | Serum, plasma and other biological fluids. | Sandwich | 0.16 ng/ml - 10 ng/ml | 0.1 ng/ml | 611 | 96 tests | D3ZCV0 | RUO |
| Abbexa | ACTN4 | abx517033 | Rat Alpha Actinin 4 (ACTN4) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 78 pg/ml - 5000 pg/ml | < 39.2 pg/ml | 715 | 96 tests | Q9QXQ0 | RUO |
Primary Antibodies
| provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbexa | ACTN1 | abx341181 | Alpha-actinin-1 (ACTN1) Antibody (FITC) | Human | Polyclonal | Rabbit | Target: Alpha-actinin-1 (ACTN1) Immunogen: Recombinant Human Alpha-actinin-1 protein (1-204 AA) | IgG | FITC | 260 | 50 µl | P12814 | RUO | |
| Abbexa | ACTN1 | abx341180 | Alpha-actinin-1 (ACTN1) Antibody (HRP) | Human | Polyclonal | Rabbit | Target: Alpha-actinin-1 (ACTN1) Immunogen: Recombinant Human Alpha-actinin-1 protein (1-204 AA) | IgG | HRP | ELISA | 260 | 50 µl | P12814 | RUO |
| Abbexa | ACTN1 | abx341179 | Alpha-actinin-1 (ACTN1) Antibody | Human | Polyclonal | Rabbit | Target: Alpha-actinin-1 (ACTN1) Immunogen: Recombinant Human Alpha-actinin-1 protein (1-204 AA) | IgG | Unconjugated | ELISA, WB, IF/ICC | 169 | 20 µl | P12814 | RUO |
| Abbexa | ACTN1 | abx130638 | Actinin Alpha 1 (ACTN1) Antibody | Human | Polyclonal | Rabbit | Target: Actinin Alpha 1 (ACTN1) Immunogen: ACTN1 (Ala28-Asn260) | Unconjugated | WB, IHC | 286 | 100 µl | P12814 | RUO | |
| Abbexa | ACTN1 | abx341182 | Alpha-actinin-1 (ACTN1) Antibody (Biotin) | Human | Polyclonal | Rabbit | Target: Alpha-actinin-1 (ACTN1) Immunogen: Recombinant Human Alpha-actinin-1 protein (1-204 AA) | IgG | Biotin | ELISA | 260 | 50 µl | P12814 | RUO |
| Abbexa | ACTN1 | abx122374 | Alpha Actinin 1 (ACTN1) Antibody | Human | Polyclonal | Rabbit | Target: Alpha Actinin 1 (ACTN1) Immunogen: Recombinant fragment corresponding to 376-598 AA of human ACTN1. | IgG | Unconjugated | ELISA, WB, IHC | 357.5 | 100 µg | RUO | |
| Abbexa | ACTN1 | abx137528 | Alpha Actinin 1 (ACTN1) Antibody | Human | Monoclonal | Mouse | Target: Alpha Actinin 1 (ACTN1) | 234 | 5 µg | RUO | ||||
| Abbexa | ACTN1 | abx377660 | Alpha Actinin-1 (ACTN1) Antibody | Human | Polyclonal | Rabbit | Target: Alpha Actinin-1 (ACTN1) Immunogen: Recombinant Alpha Actinin-1 (Asp26-Arg232) expressed in E. coli. | IgG | Unconjugated | ELISA, WB, IHC | 260 | 50 µg | P12814 | RUO |
| Abbexa | ACTN1 | abx001074 | Alpha Actinin 1 (ACTN1) Antibody | Human | Polyclonal | Rabbit | Target: Alpha Actinin 1 (ACTN1) Immunogen: Recombinant fusion protein corresponding to human ACTN1 | IgG | Unconjugated | WB, IHC | 312 | 60 µl | P12814 | RUO |
| Abbexa | ACTN1 | abx013891 | Alpha Actinin 1 (ACTN1) Antibody | Human | Polyclonal | Rabbit | Target: Alpha Actinin 1 (ACTN1) Immunogen: The antiserum was produced against synthesized peptide derived from N-terminal of human ACTN1. | IgG | Unconjugated | WB | 52 | 10 µg | P12814 | RUO |
| Abbexa | ACTN1 | abx213695 | Actinin Alpha 1 (ACTN1) Antibody | Human | Polyclonal | Rabbit | Target: Actinin Alpha 1 (ACTN1) Immunogen: Fusion protein of human ACTN1. | IgG | Unconjugated | ELISA, IHC | 260 | 50 µl | P12814 | RUO |
| Abbexa | ACTN1 | abx431046 | Alpha Actinin 1 (ACTN1) Antibody | Human | Polyclonal | Goat | Target: Alpha Actinin 1 (ACTN1) Immunogen: abx617198 - Internal region, 596-609 AA: C-TPQEINGKWDHVRQ | IgG | Unconjugated | P-ELISA, WB | 442 | 200 µl | RUO | |
| Abbexa | ACTN1 | abx110774 | Actinin Alpha 1 (ACTN1) Antibody | Human | Polyclonal | Rabbit | Target: Actinin Alpha 1 (ACTN1) Immunogen: Human ACTN1. | IgG | Unconjugated | ELISA, WB | 637 | 100 µl | P12814 | RUO |
| Abbexa | ACTN1 | abx328684 | ACTN1 / ACTN2 / ACTN3 / ACTN4 Antibody | Human | Polyclonal | Rabbit | Target: ACTN1/ACTN2/ACTN3/ACTN4 Immunogen: Synthesized peptide derived from the N-terminal region of human Actinin-α1/2/3/4. | IgG | Unconjugated | ELISA, WB, IHC | 221 | 50 µg | P12814, P35609, Q08043, O43707 | RUO |
| Abbexa | ACTN1 | abx013893 | ACTN1 / 2 / 3 / 4 Antibody | Human | Polyclonal | Rabbit | Target: ACTN1/2/3/4 Immunogen: The antiserum was produced against synthesized peptide derived from N-terminal of human ACTN4. | IgG | Unconjugated | ELISA, WB | 52 | 10 µg | P12814, P35609, Q08043, O43707 | RUO |
| Abbexa | ACTN1 | abx327894 | Actinin Alpha 1 (ACTN1) Antibody | Human | Polyclonal | Rabbit | Target: Actinin Alpha 1 (ACTN1) Immunogen: Synthesized peptide derived from the N-terminal region of human Actinin-α1. | IgG | Unconjugated | ELISA, WB | 221 | 50 µg | P12814 | RUO |
| Abbexa | ACTN1 | abx159318 | Actinin Alpha 1 (ACTN1) Antibody | Human | Monoclonal | Mouse | Target: Actinin Alpha 1 (ACTN1) Immunogen: Recombinant Protein of a-actinin of ACTN1. | Unconjugated | ELISA, IHC | 221 | 50 µg | P12814 | RUO | |
| FineTest | ACTN1 | FNab00322 | ACTN1 antibody | Human | polyclonal | Rabbit | actinin, alpha 1 (ACTN1) | IgG | Unconjugated | ELISA, WB, IHC | 100µg | P12814 | RUO | |
| Abbexa | ACTN1 | abx239833 | Alpha Actinin 1 (ACTN1) Antibody | Human | Polyclonal | Rabbit | Target: Alpha Actinin 1 (ACTN1) Immunogen: actinin, alpha 1 | IgG | Unconjugated | ELISA, WB, IHC | 377 | 100 µg | P12814 | RUO |
| Abbexa | ACTN2 | abx175231 | Actinin Alpha 2 (ACTN2) Antibody | Human | Polyclonal | Rabbit | Target: Actinin Alpha 2 (ACTN2) Immunogen: abx652374 - Recombinant Actinin Alpha 2 (ACTN2) | Unconjugated | WB, IHC | 260 | 100 µl | RUO | ||
| Abbexa | ACTN2 | abx455230 | Alpha Actinin-2 (ACTN2) Antibody | Human | Polyclonal | Rabbit | Target: Alpha Actinin-2 (ACTN2) Immunogen: Recombinant Alpha Actinin-2 (Lys509-Leu894) expressed in E. coli. | IgG | Unconjugated | ELISA, WB, IHC | 260 | 50 µg | P35609 | RUO |
| Abbexa | ACTN2 | abx341188 | Alpha-actinin-2 (ACTN2) Antibody (FITC) | Human | Polyclonal | Rabbit | Target: Alpha-actinin-2 (ACTN2) Immunogen: Recombinant Human Alpha-actinin-2 protein (1-301 AA) | IgG | FITC | 260 | 50 µl | P35609 | RUO | |
| Abbexa | ACTN2 | abx341186 | Alpha-actinin-2 (ACTN2) Antibody (HRP) | Human | Polyclonal | Rabbit | Target: Alpha-actinin-2 (ACTN2) Immunogen: Recombinant Human Alpha-actinin-2 protein (1-301 AA) | IgG | HRP | ELISA | 260 | 50 µl | P35609 | RUO |
| Abbexa | ACTN2 | abx171062 | Actinin Alpha 2 (ACTN2) Antibody | Human | Monoclonal | Mouse | Target: Actinin Alpha 2 (ACTN2) | Unconjugated | WB, IHC, IF/ICC | 741 | 1 ml | RUO | ||
| Abbexa | ACTN2 | abx341190 | Alpha-actinin-2 (ACTN2) Antibody (Biotin) | Human | Polyclonal | Rabbit | Target: Alpha-actinin-2 (ACTN2) Immunogen: Recombinant Human Alpha-actinin-2 protein (1-301 AA) | IgG | Biotin | ELISA | 260 | 50 µl | P35609 | RUO |
| Abbexa | ACTN2 | abx341189 | Alpha-actinin-2 (ACTN2) Antibody (Biotin) | Human | Polyclonal | Rabbit | Target: Alpha-actinin-2 (ACTN2) Immunogen: Recombinant Human Alpha-actinin-2 protein (1-301 AA) | IgG | Biotin | ELISA | 260 | 50 µl | P35609 | RUO |
| Abbexa | ACTN2 | abx341187 | Alpha-actinin-2 (ACTN2) Antibody (FITC) | Human | Polyclonal | Rabbit | Target: Alpha-actinin-2 (ACTN2) Immunogen: Recombinant Human Alpha-actinin-2 protein (1-301 AA) | IgG | FITC | 260 | 50 µl | P35609 | RUO | |
| Abbexa | ACTN2 | abx341185 | Alpha-actinin-2 (ACTN2) Antibody (HRP) | Human | Polyclonal | Rabbit | Target: Alpha-actinin-2 (ACTN2) Immunogen: Recombinant Human Alpha-actinin-2 protein (1-301 AA) | IgG | HRP | ELISA | 260 | 50 µl | P35609 | RUO |
| Abbexa | ACTN2 | abx212488 | Actinin Alpha 2 (ACTN2) Antibody | Human | Polyclonal | Rabbit | Target: Actinin Alpha 2 (ACTN2) Immunogen: Synthetic peptide of human ACTN2. | IgG | Unconjugated | ELISA, WB, IHC | 260 | 50 µl | P35609 | RUO |
| Abbexa | ACTN2 | abx213223 | Actinin Alpha 2 (ACTN2) Antibody | Human | Polyclonal | Rabbit | Target: Actinin Alpha 2 (ACTN2) Immunogen: Synthetic peptide of human ACTN2. | IgG | Unconjugated | ELISA, WB, IHC | 260 | 50 µl | P35609 | RUO |
| Abbexa | ACTN2 | abx230121 | Actinin Alpha 2 (ACTN2) Antibody | Human | Polyclonal | Rabbit | Target: Actinin Alpha 2 (ACTN2) Immunogen: actinin, alpha 2 | IgG | Unconjugated | ELISA, WB | 377 | 100 µg | P35609 | RUO |
| Abbexa | ACTN2 | abx110775 | Actinin Alpha 2 (ACTN2) Antibody | Human | Polyclonal | Rabbit | Target: Actinin Alpha 2 (ACTN2) Immunogen: Human ACTN2. | IgG | Unconjugated | ELISA, WB | 637 | 100 µl | P35609 | RUO |
| FineTest | ACTN2 | FNab00121 | ACTN2 antibody | Human | polyclonal | Rabbit | actinin, alpha 2 (ACTN2) | IgG | Unconjugated | ELISA, WB | 100µg | P35609 | RUO | |
| Abbexa | ACTN2 | abx013475 | Actinin alpha 2 / 3 Antibody | Human | Polyclonal | Rabbit | Target: Actinin alpha 2/3 Immunogen: The antiserum was produced against synthesized peptide derived from N-terminal of human Actin alpha 2/3. | IgG | Unconjugated | ELISA, WB, IHC, IF/ICC | 52 | 10 µg | P35609, Q08043 | RUO |
| Abbexa | ACTN2 | abx329446 | ACTN2 / ACTN3 Antibody | Human | Polyclonal | Rabbit | Target: ACTN2/ACTN3 Immunogen: Synthesized peptide derived from the N-terminal region of human Actinin-α2/3. | IgG | Unconjugated | ELISA, WB, IHC, IF/ICC | 221 | 50 µg | P35609, Q08043 | RUO |
| Abbexa | ACTN2 | abx002676 | Actinin Alpha 2 (ACTN2) Antibody | Human | Polyclonal | Rabbit | Target: Actinin Alpha 2 (ACTN2) Immunogen: Recombinant fusion protein corresponding to human ACTN2 | IgG | Unconjugated | WB, IF/ICC | 312 | 60 µl | P35609 | RUO |
| Abbexa | ACTN2 | abx341184 | Alpha-actinin-2 (ACTN2) Antibody | Human | Polyclonal | Rabbit | Target: Alpha-actinin-2 (ACTN2) Immunogen: Recombinant Human Alpha-actinin-2 protein (1-301 AA) | IgG | Unconjugated | ELISA, WB, IHC | 169 | 20 µl | P35609 | RUO |
| Abbexa | ACTN2 | abx341183 | Alpha-actinin-2 (ACTN2) Antibody | Human | Polyclonal | Rabbit | Target: Alpha-actinin-2 (ACTN2) Immunogen: Recombinant Human Alpha-actinin-2 protein (1-301 AA) | IgG | Unconjugated | ELISA, WB, IHC | 169 | 20 µl | P35609 | RUO |
| Abbexa | ACTN3 | abx341194 | Alpha-actinin-3 (ACTN3) Antibody (Biotin) | Human | Polyclonal | Rabbit | Target: Alpha-actinin-3 (ACTN3) Immunogen: Recombinant Human Alpha-actinin-3 protein (497-667 AA) | IgG | Biotin | ELISA | 169 | 20 µg | Q08043 | RUO |
| Abbexa | ACTN3 | abx341193 | Alpha-actinin-3 (ACTN3) Antibody (FITC) | Human | Polyclonal | Rabbit | Target: Alpha-actinin-3 (ACTN3) Immunogen: Recombinant Human Alpha-actinin-3 protein (497-667 AA) | IgG | FITC | 169 | 20 µg | Q08043 | RUO | |
| Abbexa | ACTN3 | abx341191 | Alpha-actinin-3 (ACTN3) Antibody | Human | Polyclonal | Rabbit | Target: Alpha-actinin-3 (ACTN3) Immunogen: Recombinant Human Alpha-actinin-3 protein (497-667 AA) | IgG | Unconjugated | ELISA, IF/ICC | 169 | 20 µg | Q08043 | RUO |
| Abbexa | ACTN3 | abx038105 | Actinin Alpha 3 (ACTN3) Antibody | Human | Polyclonal | Rabbit | Target: Actinin Alpha 3 (ACTN3) Immunogen: Recombinant fragment corresponding to 325-608 AA of human ACTN3. | IgG | Unconjugated | ELISA, WB, IHC | 357.5 | 100 µg | RUO | |
| Abbexa | ACTN3 | abx026732 | Actinin Alpha 3 (ACTN3) Antibody | Human | Polyclonal | Rabbit | Target: Actinin Alpha 3 (ACTN3) Immunogen: KLH-conjugated synthetic peptide between 409-437 amino acids from the Central region of human ACTN3. | IgG | Unconjugated | ELISA, WB, IHC | 292.5 | 80 µl | Q08043 | RUO |
| Abbexa | ACTN3 | abx341192 | Alpha-actinin-3 (ACTN3) Antibody (HRP) | Human | Polyclonal | Rabbit | Target: Alpha-actinin-3 (ACTN3) Immunogen: Recombinant Human Alpha-actinin-3 protein (497-667 AA) | IgG | HRP | ELISA | 169 | 20 µg | Q08043 | RUO |
| Abbexa | ACTN3 | abx130639 | Actinin Alpha 3 (ACTN3) Antibody | Human | Polyclonal | Rabbit | Target: Actinin Alpha 3 (ACTN3) Immunogen: abx167185 - Recombinant CTN3 (Glu162-Lys416) expressed in E. coli | Unconjugated | WB, IHC | 273 | 100 µl | RUO | ||
