Family main features
AGR, or Anterior Gradient 2 (AGR2), is a secreted protein belonging to the protein disulfide isomerase (PDI) family, primarily known for its role in protein folding and quality control in the endoplasmic reticulum (ER). AGR2 is widely expressed in various tissues and has been implicated in diverse cellular processes, including cell proliferation, differentiation, and metastasis. It is frequently overexpressed in several cancer types, where it contributes to tumor progression and chemoresistance. AGR2 has also been associated with epithelial-to-mesenchymal transition (EMT), a process crucial for cancer metastasis. Additionally, AGR2 has emerged as a potential biomarker for cancer diagnosis and prognosis, with therapeutic targeting of AGR2 being explored as a strategy to inhibit tumor growth and metastasis. Research into the molecular mechanisms underlying AGR2 function continues to provide insights into its roles in cancer biology and potential clinical applications.
AGR2 is characterized by:
AGR2 is classified within the PDI family, known for their role in catalyzing the formation and rearrangement of disulfide bonds in proteins. While AGR2 is the primary member discussed, related proteins such as AGR3 share functional similarities and structural homology.
AGR2 plays several critical roles:
AGR2 interacts with various proteins and cellular components:
AGR2 is associated with several clinical conditions, particularly cancer:
Anterior Gradient 2 (AGR2) is a member of the protein disulfide isomerase family, primarily functioning in the endoplasmic reticulum to assist in protein folding and maintenance of cellular homeostasis. Its role extends to influencing cell signaling and survival pathways. AGR2 is notably overexpressed in various cancers, where it aids in tumor progression and metastasis. This makes AGR2 a significant biomarker and a potential therapeutic target. Understanding AGR2's structure, function, and interactions is crucial for developing strategies to diagnose and treat cancers where AGR2 plays a critical role.
Anterior gradient 2, protein disulphide isomerase family member (AGR2)
AG-2,AG2,GOB-4,HAG-2,HEL-S-116,HPC8
Anterior gradient 3, protein disulphide isomerase family member (AGR3)
AG-3,AG3,BCMP11,HAG3,PDIA18 hAG-3
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (Proteins and Peptides, Primary Antibodies, CLIA Kits, ELISA Kits) relacionados con AGR - Anterior gradient 2, protein disulphide isomerase family member
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 54 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | AGR2 | abx195064 | Human Anterior Gradient Protein 2 (AGR2) CLIA Kit | Human | Serum, plasma and other biological fluids. | Sandwich | 31.2 pg/ml - 2000 pg/ml | 18.8 pg/ml | 618.75 | 96 tests | RUO | |
Abbexa | AGR2 | abx251981 | Human Anterior Gradient Protein 2 (AGR2) ELISA Kit | Human | Serum,Plasma,Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.156 ng/ml - 10 ng/ml | 0.1 ng/ml | 587.5 | 96 tests | O95994 | RUO |
Abbexa | AGR2 | abx190302 | Human Anterior Gradient Protein 2 (AGR2) CLIA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 13.7 pg/ml - 10000 pg/ml | < 5.5 pg/ml | 812.5 | 96 tests | RUO | |
Abbexa | AGR2 | abx150589 | Human Anterior Gradient Protein 2 (AGR2) ELISA Kit | Human | Serum,Plasma,Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.4 pg/ml | 687.5 | 96 tests | RUO | |
Abbexa | AGR3 | abx385664 | Human Anterior Gradient Protein 3 (AGR3) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.313 ng/ml - 20 ng/ml | < 0.19 ng/ml | 687.5 | 96 tests | Q8TD06 | RUO |
FineTest | AGR2 | EM1978 | Mouse Agr2(Anterior gradient protein 2 homolog) ELISA Kit | mouse | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.156-10ng/ml | 96T | RUO | |||
Abbexa | AGR2 | abx501309 | Mouse Anterior gradient protein 2 homolog (AGR2) ELISA Kit | Mouse | Serum,Plasma,Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | O88312 | RUO | ||
Abbexa | AGR3 | abx501311 | Mouse Anterior gradient protein 3 homolog (AGR3) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | Q8R3W7 | RUO |
provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FineTest | AGR2 | FNab00219 | anti- AGR2 antibody | human | polyclonal | Rabbit | anterior gradient homolog 2 | IgG | Unconjugated | ELISA, WB, IHC, IP, FC | 100µg | O95994 | RUO | |
FineTest | AGR2 | FNab10447 | anti- AGR2 antibody | human | polyclonal | Rabbit | anterior gradient homolog 2 | IgG | Unconjugated | ELISA, WB, IHC | 100µg | O95994 | RUO | |
FineTest | AGR3 | FNab00220 | anti- AGR3 antibody | human | polyclonal | Rabbit | anterior gradient homolog 3(Xenopus laevis) | IgG | Unconjugated | ELISA, IHC, WB, IF | 100µg | Q8TD06 | RUO | |
Abbexa | AGR2 | abx027639 | Anterior Gradient Protein 2 Homolog (AGR2) Antibody | Human | Polyclonal | Rabbit | Anterior Gradient Protein 2 Homolog (AGR2) | Unconjugated | ELISA, WB, IHC, IF/ICC | 281.25 | 80 µl | O95994 | RUO | |
Abbexa | AGR2 | abx431775 | Anterior Gradient Protein 2 (AGR2) Antibody | Human | Polyclonal | Goat | Anterior Gradient Protein 2 (AGR2) | Unconjugated | P-ELISA, WB | 387.5 | 200 µl | RUO | ||
Abbexa | AGR2 | abx032773 | Anterior Gradient 2 (AGR2) Antibody | Human | Polyclonal | Rabbit | Anterior Gradient 2 (AGR2) | Unconjugated | ELISA, WB, IHC, IF/ICC | 281.25 | 80 µl | O95994 | RUO | |
Abbexa | AGR2 | abx032774 | Anterior Gradient Protein 2 Homolog (AGR2) Antibody | Human | Polyclonal | Rabbit | Anterior Gradient Protein 2 Homolog (AGR2) | Unconjugated | ELISA, WB, IHC | 281.25 | 80 µl | O95994 | RUO | |
Abbexa | AGR2 | abx320313 | Anterior Gradient Protein 2 Homolog (AGR2) Antibody | Human | Polyclonal | Rabbit | Anterior Gradient Protein 2 Homolog (AGR2) | Unconjugated | ELISA, IHC | 237.5 | 50 µl | O95994 | RUO | |
Abbexa | AGR2 | abx344970 | Anterior gradient protein 2 homolog (AGR2) Antibody (FITC) | Human | Polyclonal | Rabbit | Anterior gradient protein 2 homolog (AGR2) | FITC | 250 | 50 µl | O95994 | RUO | ||
Abbexa | AGR2 | abx102710 | Anterior Gradient Protein 2 (AGR2) Antibody | Human | Polyclonal | Rabbit | Anterior Gradient Protein 2 (AGR2) | Unconjugated | WB, IHC, IF/ICC | 275 | 100 µl | O95994 | RUO | |
Abbexa | AGR2 | abx102712 | Anterior Gradient Protein 2 (AGR2) Antibody | Human | Monoclonal | Mouse | Anterior Gradient Protein 2 (AGR2) | Unconjugated | WB, IHC, IF/ICC | 275 | 100 µl | O95994 | RUO | |
Abbexa | AGR2 | abx036476 | Anterior Gradient Protein 2 (AGR2) Antibody | Human | Polyclonal | Rabbit | Anterior Gradient Protein 2 (AGR2) | Unconjugated | ELISA, WB, IHC | 337.5 | 100 µg | RUO | ||
Abbexa | AGR2 | abx139990 | AGR2+AGR3 Antibody | Human | Monoclonal | Mouse | AGR2+AGR3 | Unconjugated | WB, IHC-P, IF/ICC | 425 | 0.1 mg | O95994 | RUO | |
Abbexa | AGR2 | abx344968 | Anterior gradient protein 2 homolog (AGR2) Antibody | Human | Polyclonal | Rabbit | Anterior gradient protein 2 homolog (AGR2) | Unconjugated | ELISA, IHC | 250 | 50 µl | O95994 | RUO | |
Abbexa | AGR2 | abx344971 | Anterior gradient protein 2 homolog (AGR2) Antibody (Biotin) | Human | Polyclonal | Rabbit | Anterior gradient protein 2 homolog (AGR2) | Biotin | ELISA | 250 | 50 µl | O95994 | RUO | |
Abbexa | AGR2 | abx344969 | Anterior gradient protein 2 homolog (AGR2) Antibody (HRP) | Human | Polyclonal | Rabbit | Anterior gradient protein 2 homolog (AGR2) | HRP | ELISA | 250 | 50 µl | O95994 | RUO | |
Abbexa | AGR2 | abx211470 | Anterior Gradient Protein 2 Homolog (AGR2) Antibody | Human | Polyclonal | Rabbit | Anterior Gradient Protein 2 Homolog (AGR2) | Unconjugated | ELISA, WB, IHC | 250 | 50 µl | O95994 | RUO | |
Abbexa | AGR2 | abx211471 | Anterior Gradient Protein 2 Homolog (AGR2) Antibody | Human | Polyclonal | Rabbit | Anterior Gradient Protein 2 Homolog (AGR2) | Unconjugated | ELISA, WB, IHC | 250 | 50 µl | O95994 | RUO | |
Abbexa | AGR2 | abx111008 | Anterior Gradient Protein 2 (AGR2) Antibody | Human | Polyclonal | Rabbit | Anterior Gradient Protein 2 (AGR2) | Unconjugated | ELISA, WB, IHC | 612.5 | 100 µl | O95994 | RUO | |
Abbexa | AGR2 | abx230219 | Anterior Gradient Protein 2 (AGR2) Antibody | Human | Polyclonal | Rabbit | Anterior Gradient Protein 2 (AGR2) | Unconjugated | ELISA, WB, IHC, FCM, IP | 350 | 100 µg | O95994 | RUO | |
Abbexa | AGR2 | abx006884 | Anterior Gradient Protein 2 Homolog (AGR2) Antibody | Human | Polyclonal | Rabbit | Anterior Gradient Protein 2 Homolog (AGR2) | Unconjugated | WB, IHC, IF/ICC | 175 | 20 µl | O95994 | RUO | |
Abbexa | AGR2 | abx148055 | Anterior Gradient Protein 2 Homolog (AGR2) Antibody | Human | Polyclonal | Rabbit | Anterior Gradient Protein 2 Homolog (AGR2) | Unconjugated | ELISA, WB, IHC | 350 | 100 µg | O95994 | RUO | |
Abbexa | AGR3 | abx309968 | Anterior Gradient Protein 3 (AGR3) Antibody | Human | Polyclonal | Rabbit | Anterior Gradient Protein 3 (AGR3) | Unconjugated | ELISA | 162.5 | 20 µg | Q8TD06 | RUO | |
Abbexa | AGR3 | abx034369 | Anterior Gradient Protein 3 (AGR3) Antibody | Human | Polyclonal | Rabbit | Anterior Gradient Protein 3 (AGR3) | Unconjugated | ELISA, WB, IHC, FCM | 281.25 | 80 µl | Q8TD06 | RUO | |
Abbexa | AGR3 | abx309970 | Anterior Gradient Protein 3 (AGR3) Antibody (FITC) | Human | Polyclonal | Rabbit | Anterior Gradient Protein 3 (AGR3) | FITC | 162.5 | 20 µg | Q8TD06 | RUO | ||
Abbexa | AGR3 | abx036973 | Anterior Gradient Protein 3 (AGR3) Antibody | Human | Polyclonal | Rabbit | Anterior Gradient Protein 3 (AGR3) | Unconjugated | ELISA, WB, IHC | 337.5 | 100 µg | RUO | ||
Abbexa | AGR3 | abx309971 | Anterior Gradient Protein 3 (AGR3) Antibody (Biotin) | Human | Polyclonal | Rabbit | Anterior Gradient Protein 3 (AGR3) | Biotin | ELISA | 162.5 | 20 µg | Q8TD06 | RUO | |
Abbexa | AGR3 | abx140155 | Anterior Gradient Protein 3 (AGR3) Antibody | Human | Monoclonal | Mouse | Anterior Gradient Protein 3 (AGR3) | Unconjugated | WB, IHC, IF/ICC | 425 | 0.1 mg | Q8TD06 | RUO | |
Abbexa | AGR3 | abx309969 | Anterior Gradient Protein 3 (AGR3) Antibody (HRP) | Human | Polyclonal | Rabbit | Anterior Gradient Protein 3 (AGR3) | HRP | ELISA | 162.5 | 20 µg | Q8TD06 | RUO | |
Abbexa | AGR3 | abx211512 | Anterior Gradient Protein 3 (AGR3) Antibody | Human | Polyclonal | Rabbit | Anterior Gradient Protein 3 (AGR3) | Unconjugated | ELISA, IHC | 250 | 50 µl | Q8TD06 | RUO | |
Abbexa | AGR3 | abx013714 | Anterior Gradient Protein 3 (AGR3) Antibody | Human | Polyclonal | Rabbit | Anterior Gradient Protein 3 (AGR3) | Unconjugated | IHC, IF/ICC | 43.75 | 10 µg | Q8TD06 | RUO | |
Abbexa | AGR3 | abx111009 | Anterior Gradient Protein 3 (AGR3) Antibody | Human | Polyclonal | Rabbit | Anterior Gradient Protein 3 (AGR3) | Unconjugated | ELISA, IHC | 612.5 | 100 µl | Q8TD06 | RUO | |
Abbexa | AGR3 | abx230220 | Anterior Gradient Protein 3 (AGR3) Antibody | Human | Polyclonal | Rabbit | Anterior Gradient Protein 3 (AGR3) | Unconjugated | ELISA, WB, IHC, IF/ICC | 350 | 100 µg | Q8TD06 | RUO | |
Abbexa | AGR3 | abx211699 | Anterior Gradient Protein 3 (AGR3) Antibody | Human | Polyclonal | Rabbit | Anterior Gradient Protein 3 (AGR3) | Unconjugated | ELISA, WB, IHC | 250 | 50 µl | Q8TD06 | RUO | |
Abbexa | AGR3 | abx375050 | Anterior Gradient Protein 3 (AGR3) Antibody | Human | Polyclonal | Rabbit | Anterior Gradient Protein 3 (AGR3) | Unconjugated | ELISA, IHC, IF/ICC | 337.5 | 100 µg | Q8TD06 | RUO | |
Abbexa | AGR3 | abx325350 | Anterior Gradient Protein 3 (AGR3) Antibody | Human | Polyclonal | Rabbit | Anterior Gradient Protein 3 (AGR3) | Unconjugated | ELISA, IHC, IF/ICC | 187.5 | 50 µg | Q8TD06 | RUO | |
Abbexa | AGR2 | abx102711 | Anterior Gradient Protein 2 (AGR2) Antibody | Mouse | Polyclonal | Rabbit | Anterior Gradient Protein 2 (AGR2) | Unconjugated | WB, IHC, IF/ICC | 275 | 100 µl | RUO | ||
Abbexa | AGR2 | abx102713 | Anterior Gradient Protein 2 (AGR2) Antibody | Rat | Polyclonal | Rabbit | Anterior Gradient Protein 2 (AGR2) | Unconjugated | WB, IHC, IF/ICC | 287.5 | 100 µl | RUO |
provider | Code | reference | name | origin | expression | host | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | AGR2 | abx065387 | Rat Anterior Gradient Protein 2 (AGR2) Protein | Rat | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 200 | 10 µg | D3ZIA7 | RUO |
Abbexa | AGR2 | abx065388 | Mouse Anterior Gradient Protein 2 (AGR2) Protein | Mouse | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 200 | 10 µg | O88312 | RUO |
Abbexa | AGR2 | abx065386 | Human Anterior Gradient Protein 2 (AGR2) Protein | Human | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 200 | 10 µg | O95994 | RUO |
FineTest | AGR2 | P1734 | Recombinant Human AGR2 | Human | Recombinant | E.Coli | Western Blot, ELISA | 50μg | O95994 | RUO | ||
FineTest | AGR2 | P0505 | Recombinant Human AGR2 | Human | Recombinant | E.Coli | Western Blot, ELISA | 50μg | O95994 | RUO | ||
Abbexa | AGR2 | abx261426 | Anterior Gradient Protein 2 Homolog (AGR2) Protein | Recombinant | Unconjugated | SDS-PAGE | 225 | 5 µg | O95994 | RUO | ||
Abbexa | AGR2 | abx680262 | Mouse Anterior Gradient Protein 2 (AGR2) Protein | Mouse | Recombinant | E. coli | Unconjugated | SDS-PAGE | 225 | 5 µg | RUO | |
Abbexa | AGR3 | abx261381 | Anterior Gradient Protein 3 (AGR3) Protein | Recombinant | Unconjugated | SDS-PAGE | 225 | 5 µg | Q8TD06 | RUO |
Te recomendamos que si no encuentras lo que buscas, utilices el buscador, refinando la búsqueda según tu criterio y usando Alias, o bien contacta con nosotros.