AGR - Anterior gradient 2, protein disulphide isomerase family member | Elisa - Clia - Antibody - Protein
Family main features
Background:
AGR, or Anterior Gradient 2 (AGR2), is a secreted protein belonging to the protein disulfide isomerase (PDI) family, primarily known for its role in protein folding and quality control in the endoplasmic reticulum (ER). AGR2 is widely expressed in various tissues and has been implicated in diverse cellular processes, including cell proliferation, differentiation, and metastasis. It is frequently overexpressed in several cancer types, where it contributes to tumor progression and chemoresistance. AGR2 has also been associated with epithelial-to-mesenchymal transition (EMT), a process crucial for cancer metastasis. Additionally, AGR2 has emerged as a potential biomarker for cancer diagnosis and prognosis, with therapeutic targeting of AGR2 being explored as a strategy to inhibit tumor growth and metastasis. Research into the molecular mechanisms underlying AGR2 function continues to provide insights into its roles in cancer biology and potential clinical applications.
Protein Structure:
AGR2 is characterized by:
- Thioredoxin Domain: Contains a thioredoxin-like domain with a typical CXXC motif essential for its isomerase activity.
- Signal Peptide: Directs the protein to the endoplasmic reticulum (ER), where it functions in protein folding.
- C-Terminal Domain: Involved in protein-protein interactions and subcellular localization.
Classification and Subtypes:
AGR2 is classified within the PDI family, known for their role in catalyzing the formation and rearrangement of disulfide bonds in proteins. While AGR2 is the primary member discussed, related proteins such as AGR3 share functional similarities and structural homology.
Function and Biological Significance:
AGR2 plays several critical roles:
- Protein Folding: Acts as a chaperone and isomerase in the ER, assisting in the proper folding of secretory and membrane proteins.
- Cell Signaling: Involved in pathways regulating cell growth, survival, and differentiation.
- Tumorigenesis: Contributes to the development and progression of cancers by promoting cell proliferation, migration, and resistance to apoptosis.
Interactions:
AGR2 interacts with various proteins and cellular components:
- ER Proteins: Works alongside other chaperones and foldases in the ER to ensure protein quality control.
- Cell Surface Receptors: Interacts with receptors and signaling molecules that influence cell growth and differentiation.
- Cancer-Associated Proteins: Partners with proteins involved in cancer cell proliferation, invasion, and metastasis, such as mucins and other glycoproteins.
Clinical Issues:
AGR2 is associated with several clinical conditions, particularly cancer:
- Cancer Biomarker: Elevated AGR2 levels are observed in breast, prostate, ovarian, and lung cancers, making it a potential biomarker for diagnosis and prognosis.
- Therapeutic Target: Due to its role in cancer progression, AGR2 is being explored as a target for cancer therapy, with efforts to develop inhibitors that can disrupt its function.
- Drug Resistance: AGR2 overexpression is linked to resistance to chemotherapy and targeted therapies, presenting challenges in effective cancer treatment.
Summary:
Anterior Gradient 2 (AGR2) is a member of the protein disulfide isomerase family, primarily functioning in the endoplasmic reticulum to assist in protein folding and maintenance of cellular homeostasis. Its role extends to influencing cell signaling and survival pathways. AGR2 is notably overexpressed in various cancers, where it aids in tumor progression and metastasis. This makes AGR2 a significant biomarker and a potential therapeutic target. Understanding AGR2's structure, function, and interactions is crucial for developing strategies to diagnose and treat cancers where AGR2 plays a critical role.
AGR2 Recommended name:
Anterior gradient 2, protein disulphide isomerase family member (AGR2)
Aliases for AGR2
AG-2,AG2,GOB-4,HAG-2,HEL-S-116,HPC8
AGR3 Recommended name:
Anterior gradient 3, protein disulphide isomerase family member (AGR3)
Aliases for AGR3
AG-3,AG3,BCMP11,HAG3,PDIA18 hAG-3
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (Primary Antibodies, CLIA Kits, ELISA Kits, Proteins and Peptides) relacionados con AGR - Anterior gradient 2, protein disulphide isomerase family member
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 70 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
immunoassays
| provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbexa | AGR2 | abx190302 | Human Anterior Gradient Protein 2 (AGR2) CLIA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 13.7 pg/ml - 10000 pg/ml | < 5.5 pg/ml | 845 | 96 tests | RUO | |
| Abbexa | AGR2 | abx251981 | Human Anterior Gradient Protein 2 (AGR2) ELISA Kit | Human | Serum, plasma, tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.16 ng/ml - 10 ng/ml | 0.1 ng/ml | 611 | 96 tests | O95994 | RUO |
| Abbexa | AGR2 | abx195064 | Human Anterior Gradient Protein 2 (AGR2) CLIA Kit | Human | Serum, plasma and other biological fluids. | Sandwich | 31.3 pg/ml - 2000 pg/ml | 18.8 pg/ml | 643.5 | 96 tests | RUO | |
| FineTest | AGR2 | EH2603 | Human AGR2 (Anterior Gradient Protein 2) ELISA Kit | Human | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 0.156-10ng/ml | 0.094ng/ml | 96T | O95994 | RUO | |
| Abbexa | AGR2 | abx150589 | Human Anterior Gradient Protein 2 (AGR2) ELISA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.4 pg/ml | 715 | 96 tests | RUO | |
| Abbexa | AGR3 | abx385664 | Human Anterior Gradient Protein 3 (AGR3) ELISA Kit | Human | Serum, plasma, tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.08 ng/ml | 715 | 96 tests | Q8TD06 | RUO |
| FineTest | AGR2 | EM1978 | Mouse Agr2 (Anterior gradient protein 2 homolog) ELISA Kit | Mouse | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 0.156-10ng/ml | 0.094ng/ml | 96T | O88312 | RUO | |
| Abbexa | AGR2 | abx501309 | Mouse Anterior gradient protein 2 homolog (AGR2) ELISA Kit | Mouse | Serum, plasma, tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | O88312 | RUO | ||
| Abbexa | AGR3 | abx501311 | Mouse Anterior gradient protein 3 homolog (AGR3) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | Q8R3W7 | RUO |
Primary Antibodies
| provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbexa | AGR2 | abx139990 | AGR2+AGR3 Antibody | Human | Monoclonal | Mouse | Target: AGR2+AGR3 Immunogen: Purified Human AGR3 protein. | IgG1 | Unconjugated | WB, IHC, IF/ICC | 455 | 0.1 mg | O95994 | RUO |
| Abbexa | AGR2 | abx320313 | Anterior Gradient Protein 2 Homolog (AGR2) Antibody | Human | Polyclonal | Rabbit | Target: Anterior Gradient Protein 2 Homolog (AGR2) Immunogen: Recombinant human Anterior gradient protein 2 homolog protein (21-175AA). | IgG | Unconjugated | ELISA, IHC | 169 | 20 µl | O95994 | RUO |
| Abbexa | AGR2 | abx032773 | Anterior Gradient 2 (AGR2) Antibody | Human | Polyclonal | Rabbit | Target: Anterior Gradient 2 (AGR2) Immunogen: KLH-conjugated synthetic peptide between 13-42 amino acids from the N-terminal region of human Anterior Gradient 2 (AGR2). | IgG | Unconjugated | ELISA, WB, IHC, IF/ICC | 292.5 | 80 µl | O95994 | RUO |
| Abbexa | AGR2 | abx344971 | Anterior gradient protein 2 homolog (AGR2) Antibody (Biotin) | Human | Polyclonal | Rabbit | Target: Anterior gradient protein 2 homolog (AGR2) Immunogen: Recombinant Human Anterior gradient protein 2 homolog protein (21-175 AA) | IgG | Biotin | ELISA | 260 | 50 µl | O95994 | RUO |
| Abbexa | AGR2 | abx102710 | Anterior Gradient Protein 2 (AGR2) Antibody | Human | Polyclonal | Rabbit | Target: Anterior Gradient Protein 2 (AGR2) Immunogen: AGR2 (Arg21-Leu175) | Unconjugated | WB, IHC | 286 | 100 µl | O95994 | RUO | |
| Abbexa | AGR2 | abx431775 | Anterior Gradient Protein 2 (AGR2) Antibody | Human | Polyclonal | Goat | Target: Anterior Gradient Protein 2 (AGR2) Immunogen: abx615010 - Internal region: C-GAKKDTKDSRPK | IgG | Unconjugated | P-ELISA, WB | 442 | 200 µl | RUO | |
| Abbexa | AGR2 | abx344970 | Anterior gradient protein 2 homolog (AGR2) Antibody (FITC) | Human | Polyclonal | Rabbit | Target: Anterior gradient protein 2 homolog (AGR2) Immunogen: Recombinant Human Anterior gradient protein 2 homolog protein (21-175 AA) | IgG | FITC | 260 | 50 µl | O95994 | RUO | |
| Abbexa | AGR2 | abx405627 | Anterior Gradient Protein 2 Homolog (AGR2) Antibody | Human | Polyclonal | Rabbit | Target: Anterior Gradient Protein 2 Homolog (AGR2) Immunogen: abx065386 - Recombinant Human AGR2 (Arg21-Leu175) expressed in E. coli. | Unconjugated | WB | 286 | 100 µl | O95994 | RUO | |
| Abbexa | AGR2 | abx274332 | Anterior Gradient Protein 2 (AGR2) Antibody (Biotin) | Human | Polyclonal | Rabbit | Target: Anterior Gradient Protein 2 (AGR2) | IgG | Biotin | WB, IHC, IF/ICC | 377 | 200 µl | RUO | |
| Abbexa | AGR2 | abx032774 | Anterior Gradient Protein 2 Homolog (AGR2) Antibody | Human | Polyclonal | Rabbit | Target: Anterior Gradient Protein 2 Homolog (AGR2) Immunogen: KLH-conjugated synthetic peptide between 95-124 amino acids from the Central region of human AGR2. | IgG | Unconjugated | ELISA, WB, IHC | 292.5 | 80 µl | O95994 | RUO |
| Abbexa | AGR2 | abx027639 | Anterior Gradient Protein 2 Homolog (AGR2) Antibody | Human | Polyclonal | Rabbit | Target: Anterior Gradient Protein 2 Homolog (AGR2) Immunogen: KLH-conjugated synthetic peptide between 11-39 amino acids from the N-terminal region of human AGR2. | IgG | Unconjugated | ELISA, WB, IHC, IF/ICC | 292.5 | 80 µl | O95994 | RUO |
| Abbexa | AGR2 | abx274331 | Anterior Gradient Protein 2 (AGR2) Antibody (Biotin) | Human | Monoclonal | Mouse | Target: Anterior Gradient Protein 2 (AGR2) | IgG | Biotin | WB, IHC, IF/ICC | 390 | 200 µl | RUO | |
| Abbexa | AGR2 | abx344969 | Anterior gradient protein 2 homolog (AGR2) Antibody (HRP) | Human | Polyclonal | Rabbit | Target: Anterior gradient protein 2 homolog (AGR2) Immunogen: Recombinant Human Anterior gradient protein 2 homolog protein (21-175 AA) | IgG | HRP | ELISA | 260 | 50 µl | O95994 | RUO |
| Abbexa | AGR2 | abx377119 | Anterior Gradient Protein 2 Homolog (AGR2) Antibody | Human | Polyclonal | Rabbit | Target: Anterior Gradient Protein 2 Homolog (AGR2) Immunogen: Recombinant Anterior Gradient Protein 2 Homolog (Arg21-Leu175) expressed in E. coli. | IgG | Unconjugated | ELISA, WB, IHC | 260 | 50 µg | O95994 | RUO |
| Abbexa | AGR2 | abx344968 | Anterior gradient protein 2 homolog (AGR2) Antibody | Human | Polyclonal | Rabbit | Target: Anterior gradient protein 2 homolog (AGR2) Immunogen: Recombinant Human Anterior gradient protein 2 homolog protein (21-175 AA) | IgG | Unconjugated | ELISA, IHC | 169 | 20 µl | O95994 | RUO |
| Abbexa | AGR2 | abx036476 | Anterior Gradient Protein 2 (AGR2) Antibody | Human | Polyclonal | Rabbit | Target: Anterior Gradient Protein 2 (AGR2) Immunogen: Recombinant fragment corresponding to 21-175 AA of human AGR2. | IgG | Unconjugated | ELISA, WB, IHC | 357.5 | 100 µg | RUO | |
| Abbexa | AGR2 | abx102712 | Anterior Gradient Protein 2 (AGR2) Antibody | Human | Monoclonal | Mouse | Target: Anterior Gradient Protein 2 (AGR2) Immunogen: Arg21-Leu175 | Unconjugated | WB, IHC, IF/ICC | 286 | 100 µl | O95994 | RUO | |
| Abbexa | AGR2 | abx211471 | Anterior Gradient Protein 2 Homolog (AGR2) Antibody | Human | Polyclonal | Rabbit | Target: Anterior Gradient Protein 2 Homolog (AGR2) Immunogen: Fusion protein of human AGR2. | IgG | Unconjugated | ELISA, WB, IHC | 260 | 50 µl | O95994 | RUO |
| Abbexa | AGR2 | abx211470 | Anterior Gradient Protein 2 Homolog (AGR2) Antibody | Human | Polyclonal | Rabbit | Target: Anterior Gradient Protein 2 Homolog (AGR2) Immunogen: Fusion protein of human AGR2. | IgG | Unconjugated | ELISA, WB, IHC | 260 | 50 µl | O95994 | RUO |
| Abbexa | AGR2 | abx148055 | Anterior Gradient Protein 2 Homolog (AGR2) Antibody | Human | Polyclonal | Rabbit | Target: Anterior Gradient Protein 2 Homolog (AGR2) Immunogen: anterior gradient homolog 2 | IgG | Unconjugated | ELISA, WB, IHC | 377 | 100 µg | O95994 | RUO |
| FineTest | AGR2 | FNab00219 | AGR2 antibody | Human | polyclonal | Rabbit | anterior gradient homolog 2 (AGR2) | IgG | Unconjugated | ELISA, WB, IHC, IP, FC | 100µg | O95994 | RUO | |
| Abbexa | AGR2 | abx111008 | Anterior Gradient Protein 2 (AGR2) Antibody | Human | Polyclonal | Rabbit | Target: Anterior Gradient Protein 2 (AGR2) Immunogen: Human AGR2. | IgG | Unconjugated | ELISA, WB, IHC | 637 | 100 µl | O95994 | RUO |
| Abbexa | AGR2 | abx230219 | Anterior Gradient Protein 2 (AGR2) Antibody | Human | Polyclonal | Rabbit | Target: Anterior Gradient Protein 2 (AGR2) Immunogen: anterior gradient homolog 2 | IgG | Unconjugated | ELISA, WB, IHC, FCM, IP | 377 | 100 µg | O95994 | RUO |
| Abbexa | AGR2 | abx006884 | Anterior Gradient Protein 2 Homolog (AGR2) Antibody | Human | Polyclonal | Rabbit | Target: Anterior Gradient Protein 2 Homolog (AGR2) Immunogen: Recombinant fusion protein corresponding to human AGR2 | IgG | Unconjugated | IF/ICC | 312 | 60 µl | O95994 | RUO |
| FineTest | AGR2 | FNab10447 | AGR2 antibody | Human | polyclonal | Rabbit | anterior gradient homolog 2 (AGR2) | IgG | Unconjugated | ELISA, WB, IHC | 100µg | O95994 | RUO | |
| Abbexa | AGR3 | abx036973 | Anterior Gradient Protein 3 (AGR3) Antibody | Human | Polyclonal | Rabbit | Target: Anterior Gradient Protein 3 (AGR3) Immunogen: Recombinant fragment corresponding to 22-165 AA of human AGR3. | IgG | Unconjugated | ELISA, WB, IHC | 357.5 | 100 µg | RUO | |
| Abbexa | AGR3 | abx309970 | Anterior Gradient Protein 3 (AGR3) Antibody (FITC) | Human | Polyclonal | Rabbit | Target: Anterior Gradient Protein 3 (AGR3) Immunogen: Recombinant human Anterior gradient protein 3 protein (22-166AA). | IgG | FITC | 169 | 20 µg | Q8TD06 | RUO | |
| Abbexa | AGR3 | abx034369 | Anterior Gradient Protein 3 (AGR3) Antibody | Human | Polyclonal | Rabbit | Target: Anterior Gradient Protein 3 (AGR3) Immunogen: KLH-conjugated synthetic peptide between 119-147 amino acids from the C-terminal region of human AGR3. | IgG | Unconjugated | ELISA, WB, IHC, FCM | 292.5 | 80 µl | Q8TD06 | RUO |
| Abbexa | AGR3 | abx140155 | Anterior Gradient Protein 3 (AGR3) Antibody | Human | Monoclonal | Mouse | Target: Anterior Gradient Protein 3 (AGR3) Immunogen: Purified Human AGR3 protein. | IgG1 | Unconjugated | WB, IHC, IF/ICC | 455 | 0.1 mg | Q8TD06 | RUO |
| Abbexa | AGR3 | abx309971 | Anterior Gradient Protein 3 (AGR3) Antibody (Biotin) | Human | Polyclonal | Rabbit | Target: Anterior Gradient Protein 3 (AGR3) Immunogen: Recombinant human Anterior gradient protein 3 protein (22-166AA). | IgG | Biotin | ELISA | 169 | 20 µg | Q8TD06 | RUO |
| Abbexa | AGR3 | abx309968 | Anterior Gradient Protein 3 (AGR3) Antibody | Human | Polyclonal | Rabbit | Target: Anterior Gradient Protein 3 (AGR3) Immunogen: Recombinant human Anterior gradient protein 3 protein (22-166AA). | IgG | Unconjugated | ELISA | 169 | 20 µg | Q8TD06 | RUO |
| Abbexa | AGR3 | abx309969 | Anterior Gradient Protein 3 (AGR3) Antibody (HRP) | Human | Polyclonal | Rabbit | Target: Anterior Gradient Protein 3 (AGR3) Immunogen: Recombinant human Anterior gradient protein 3 protein (22-166AA). | IgG | HRP | ELISA | 169 | 20 µg | Q8TD06 | RUO |
| FineTest | AGR3 | FNab00220 | AGR3 antibody | Human | polyclonal | Rabbit | anterior gradient homolog 3(Xenopus laevis) (AGR3) | IgG | Unconjugated | ELISA, IHC, WB, IF | 100µg | Q8TD06 | RUO | |
| Abbexa | AGR3 | abx013714 | Anterior Gradient Protein 3 (AGR3) Antibody | Human | Polyclonal | Rabbit | Target: Anterior Gradient Protein 3 (AGR3) Immunogen: The antiserum was produced against synthesized peptide derived from N-terminal of human AGR3. | IgG | Unconjugated | ELISA, IHC, IF/ICC | 52 | 10 µg | Q8TD06 | RUO |
| Abbexa | AGR3 | abx230220 | Anterior Gradient Protein 3 (AGR3) Antibody | Human | Polyclonal | Rabbit | Target: Anterior Gradient Protein 3 (AGR3) Immunogen: anterior gradient homolog 3 (Xenopus laevis) | IgG | Unconjugated | ELISA, WB, IHC, IF/ICC | 377 | 100 µg | Q8TD06 | RUO |
| Abbexa | AGR3 | abx211699 | Anterior Gradient Protein 3 (AGR3) Antibody | Human | Polyclonal | Rabbit | Target: Anterior Gradient Protein 3 (AGR3) Immunogen: Fusion protein of human AGR3. | IgG | Unconjugated | ELISA, WB, IHC | 260 | 50 µl | Q8TD06 | RUO |
| Abbexa | AGR3 | abx375050 | Anterior Gradient Protein 3 (AGR3) Antibody | Human | Polyclonal | Rabbit | Target: Anterior Gradient Protein 3 (AGR3) | Unconjugated | ELISA, IHC, IF/ICC | 351 | 100 µg | Q8TD06 | RUO | |
| Abbexa | AGR3 | abx211512 | Anterior Gradient Protein 3 (AGR3) Antibody | Human | Polyclonal | Rabbit | Target: Anterior Gradient Protein 3 (AGR3) Immunogen: Fusion protein of human AGR3. | IgG | Unconjugated | ELISA, IHC | 260 | 50 µl | Q8TD06 | RUO |
| Abbexa | AGR3 | abx325350 | Anterior Gradient Protein 3 (AGR3) Antibody | Human | Polyclonal | Rabbit | Target: Anterior Gradient Protein 3 (AGR3) Immunogen: Synthesized peptide derived from the N-terminal region of human AGR3. | IgG | Unconjugated | ELISA, IHC, IF/ICC | 221 | 50 µg | Q8TD06 | RUO |
| Abbexa | AGR3 | abx111009 | Anterior Gradient Protein 3 (AGR3) Antibody | Human | Polyclonal | Rabbit | Target: Anterior Gradient Protein 3 (AGR3) Immunogen: Human AGR3. | IgG | Unconjugated | ELISA, IHC | 637 | 100 µl | Q8TD06 | RUO |
| Abbexa | AGR2 | abx272913 | Anterior Gradient Protein 2 (AGR2) Antibody (Biotin) | Mouse | Polyclonal | Rabbit | Target: Anterior Gradient Protein 2 (AGR2) | IgG | Biotin | WB, IHC, IF/ICC | 390 | 200 µl | RUO | |
| Abbexa | AGR2 | abx102711 | Anterior Gradient Protein 2 (AGR2) Antibody | Mouse | Polyclonal | Rabbit | Target: Anterior Gradient Protein 2 (AGR2) Immunogen: AGR2 (Lys21-Leu175) | Unconjugated | WB, IHC, IF/ICC | 286 | 100 µl | RUO | ||
| Abbexa | AGR2 | abx132627 | Anterior Gradient Protein 2 (AGR2) Antibody | Rat | Monoclonal | Mouse | Target: Anterior Gradient Protein 2 (AGR2) | IgG | Unconjugated | WB | 299 | 100 µl | RUO | |
| Abbexa | AGR2 | abx405748 | Anterior Gradient Protein 2 (AGR2) Antibody | Rat | Monoclonal | Mouse | Target: Anterior Gradient Protein 2 (AGR2) Immunogen: Rat AGR2 expressed in E. coli. | Unconjugated | WB | 299 | 100 µl | D3ZIA7 | RUO | |
| Abbexa | AGR2 | abx405747 | Anterior Gradient Protein 2 (AGR2) Antibody | Rat | Monoclonal | Mouse | Target: Anterior Gradient Protein 2 (AGR2) Immunogen: abx065387 - Recombinant Rat AGR2 (Lys21-Leu175) expressed in E. coli. | IgG2a Kappa | Unconjugated | IHC | 299 | 100 µl | D3ZIA7 | RUO |
| Abbexa | AGR2 | abx273338 | Anterior Gradient Protein 2 (AGR2) Antibody (Biotin) | Rat | Polyclonal | Rabbit | Target: Anterior Gradient Protein 2 (AGR2) | IgG | Biotin | WB, IHC, IF/ICC | 403 | 200 µl | RUO | |
| Abbexa | AGR2 | abx403924 | Anterior Gradient Protein 2 (AGR2) Antibody | Rat | Monoclonal | Mouse | Target: Anterior Gradient Protein 2 (AGR2) Immunogen: abx065387 - Recombinant Rat AGR2 (Lys21-Leu175) expressed in E. coli. | Unconjugated | IHC | 312 | 100 µl | D3ZIA7 | RUO | |
| Abbexa | AGR2 | abx102713 | Anterior Gradient Protein 2 (AGR2) Antibody | Rat | Polyclonal | Rabbit | Target: Anterior Gradient Protein 2 (AGR2) Immunogen: AGR2 (Lys21-Leu175) | Unconjugated | IHC | 299 | 100 µl | RUO | ||
| Abbexa | AGR2 | abx403921 | Anterior Gradient Protein 2 (AGR2) Antibody | Rat | Monoclonal | Mouse | Target: Anterior Gradient Protein 2 (AGR2) Immunogen: abx065387 - Recombinant Rat AGR2 (Lys21-Leu175) expressed in E. coli. | IgG2a Kappa | Unconjugated | IHC | 312 | 100 µl | D3ZIA7 | RUO |
| Abbexa | AGR2 | abx403922 | Anterior Gradient Protein 2 (AGR2) Antibody | Rat | Monoclonal | Mouse | Target: Anterior Gradient Protein 2 (AGR2) Immunogen: abx065387 - Recombinant Rat AGR2 (Lys21-Leu175) expressed in E. coli. | Unconjugated | WB | 312 | 100 µl | D3ZIA7 | RUO | |
| Abbexa | AGR2 | abx403923 | Anterior Gradient Protein 2 (AGR2) Antibody | Rat | Monoclonal | Mouse | Target: Anterior Gradient Protein 2 (AGR2) Immunogen: abx065387 - Recombinant Rat AGR2 (Lys21-Leu175) expressed in E. coli. | Unconjugated | IHC | 312 | 100 µl | D3ZIA7 | RUO |
Proteins and Peptides
| provider | Code | reference | name | origin | expression | host | conjugation | tested applications | price | size 1 | uniprot id | status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FineTest | AGR2 | P1734 | Recombinant Human AGR2 | 21-175 | E.Coli | Western Blot, ELISA | 50μg | O95994 | RUO | |||
| Abbexa | AGR2 | abx680262 | Mouse Anterior Gradient Protein 2 (AGR2) Protein | Mouse | Recombinant | E. coli | Unconjugated | SDS-PAGE | 234 | 5 µg | RUO | |
| Abbexa | AGR2 | abx065387 | Rat Anterior Gradient Protein 2 (AGR2) Protein | Rat | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 208 | 10 µg | D3ZIA7 | RUO |
| Abbexa | AGR2 | abx065388 | Mouse Anterior Gradient Protein 2 (AGR2) Protein | Mouse | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 208 | 10 µg | O88312 | RUO |
| Abbexa | AGR2 | abx065386 | Human Anterior Gradient Protein 2 (AGR2) Protein | Human | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 208 | 10 µg | O95994 | RUO |
| Abbexa | AGR2 | abx261426 | Anterior Gradient Protein 2 Homolog (AGR2) Protein | Recombinant | Unconjugated | SDS-PAGE | 234 | 5 µg | O95994 | RUO | ||
| Abbexa | AGR2 | abx615010 | Anterior Gradient Protein 2 (AGR2) Peptide | Synthetic | Unconjugated | P-ELISA | 195 | 100 µg | RUO | |||
| FineTest | AGR3 | P9261 | Recombinant Human AGR3 | 22-166 | E.Coli | Western Blot, ELISA | 50μg | Q8TD06 | RUO | |||
| Abbexa | AGR3 | abx261381 | Anterior Gradient Protein 3 (AGR3) Protein | Recombinant | Unconjugated | SDS-PAGE | 234 | 5 µg | Q8TD06 | RUO | ||
| FineTest | Agr3 | Pr23041 | Recombinant Mouse Agr3 | Ile21-Leu165 | Mammalian Cells | Western Blot, ELISA | 10μg | Q8R3W7 | RUO |
Te recomendamos que si no encuentras lo que buscas, utilices el buscador, refinando la búsqueda según tu criterio y usando Alias, o bien contacta con nosotros.