Family main features
Cleavage stimulation factor (CSTF) is a multi-protein complex essential for the 3'-end processing of pre-mRNA, a critical step in gene expression. CSTF is involved in the cleavage and polyadenylation of pre-mRNA, processes necessary for mRNA maturation and stability. This complex functions at the interface of transcription and mRNA processing, ensuring that newly synthesized mRNAs are properly processed before being exported to the cytoplasm for translation. The CSTF complex is composed of several subunits, each contributing to its function and specificity in recognizing and processing pre-mRNA substrates.
CSTF is a heterotrimeric complex consisting of three main subunits:
The CSTF complex does not have distinct subtypes but consists of different subunits that work together to achieve its function. Each subunit has specific roles and multiple isoforms that might have tissue-specific or developmental stage-specific expression patterns, adding to the regulation complexity of mRNA processing.
Cleavage stimulation factor (CSTF) is a critical component of the mRNA 3'-end processing machinery, ensuring the proper cleavage and polyadenylation of pre-mRNA. The complex is composed of three main subunits, each with specific functions that contribute to recognizing and processing pre-mRNA substrates. CSTF plays a significant role in regulating gene expression by influencing mRNA stability and translation. Dysregulation of CSTF can lead to various clinical issues, including cancer and neurological disorders. Understanding the structure and function of CSTF is crucial for elucidating its role in gene expression and its implications in disease.
cleavage stimulation factor subunit 1 (CSTF1 )
CstF-50,CstFp50,CF-1 50 kDa subunit,Cleavage stimulation factor 50 kDa subunit
cleavage stimulation factor subunit 2 (CSTF2)
CSTF64,CstF-64,XLID113,Cleavage stimulation factor 64 kDa subunit,CF-1 64 kDa subunit
cleavage stimulation factor subunit 2 tau variant (CSTF2T)
CstF-64T,CF-1 64 kDa subunit tau variant,TauCstF-64,Cleavage stimulation factor 64 kDa subunit tau variant
cleavage stimulation factor subunit 3 (CSTF3)
CSTF-77,CF-1 77 kDa subunit,Cleavage stimulation factor 77 kDa subunit
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (Proteins and Peptides, Primary Antibodies, ELISA Kits) relacionados con CSTF - cleavage stimulation factor subunit
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 35 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | CSTF1 | abx386710 | Human Cleavage Stimulation Factor Subunit 1 (CSTF1) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.094 ng/ml | 687.5 | 96 tests | Q05048 | RUO |
Abbexa | CSTF2 | abx508951 | Human Cleavage stimulation factor subunit 2 (CSTF2) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | P33240 | RUO | ||
Abbexa | CSTF2T | abx386711 | Human Cleavage Stimulation Factor Subunit 2 Tau Variant (CSTF2T) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.313 ng/ml - 20 ng/ml | < 0.188 ng/ml | 687.5 | 96 tests | Q9H0L4 | RUO |
Abbexa | CSTF3 | abx386712 | Human Cleavage Stimulation Factor Subunit 3 (CSTF3) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.094 ng/ml | 687.5 | 96 tests | Q12996 | RUO |
Abbexa | CSTF1 | abx508948 | Mouse Cleavage stimulation factor subunit 1 (CSTF1) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | Q99LC2 | RUO | ||
Abbexa | CSTF2 | abx508952 | Mouse Cleavage stimulation factor subunit 2 (CSTF2) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | Q8BIQ5 | RUO | ||
Abbexa | CSTF2T | abx508956 | Mouse Cleavage stimulation factor subunit 2 tau variant (CSTF2T) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | Q8C7E9 | RUO | ||
Abbexa | CSTF3 | abx508954 | Mouse Cleavage stimulation factor subunit 3 (CSTF3) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | Q99LI7 | RUO | ||
Abbexa | CSTF1 | abx508949 | Rat Cleavage Stimulation Factor Subunit 1 (CSTF1) ELISA Kit | Rat | Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | Q5BJQ6 | RUO |
provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FineTest | CSTF1 | FNab02038 | anti- CSTF1 antibody | human | polyclonal | Rabbit | cleavage stimulation factor, 3' pre-RNA, subunit 1, 50kDa | IgG | Unconjugated | ELISA, WB, IP | 100µg | Q05048 | RUO | |
FineTest | CSTF1 | FNab02037 | anti- CSTF1 antibody | human | polyclonal | Rabbit | cleavage stimulation factor, 3' pre-RNA, subunit 1, 50kDa | IgG | Unconjugated | ELISA, WB, IP | 100µg | Q05048 | RUO | |
FineTest | CSTF2T | FNab02039 | anti- CSTF2T antibody | human | polyclonal | Rabbit | cleavage stimulation factor, 3' pre-RNA, subunit 2, 64kDa, tau variant | IgG | Unconjugated | ELISA, WB, IHC | 100µg | Q9H0L4 | RUO | |
FineTest | CSTF3 | FNab02040 | anti- CSTF3 antibody | human | polyclonal | Rabbit | cleavage stimulation factor, 3' pre-RNA, subunit 3, 77kDa | IgG | Unconjugated | ELISA, WB | 100µg | Q12996 | RUO | |
Abbexa | CSTF1 | abx145028 | Cleavage Stimulation Factor Subunit 1 (CSTF1) Antibody | Human | Polyclonal | Rabbit | Cleavage Stimulation Factor Subunit 1 (CSTF1) | Unconjugated | ELISA, WB, IHC | 337.5 | 100 µg | RUO | ||
Abbexa | CSTF1 | abx232038 | Cleavage Stimulation Factor Subunit 1 (CSTF1) Antibody | Human | Polyclonal | Rabbit | Cleavage Stimulation Factor Subunit 1 (CSTF1) | Unconjugated | ELISA, WB, IP | 350 | 100 µg | Q05048 | RUO | |
Abbexa | CSTF1 | abx137481 | Cleavage Stimulation Factor 1 (CSTF1) Antibody | Human | Monoclonal | Mouse | Cleavage Stimulation Factor 1 (CSTF1) | Unconjugated | 225 | 5 µg | RUO | |||
Abbexa | CSTF1 | abx328691 | Cleavage Stimulation Factor Subunit 1 (CSTF1) Antibody | Human | Polyclonal | Rabbit | Cleavage Stimulation Factor Subunit 1 (CSTF1) | Unconjugated | ELISA, WB, IHC | 187.5 | 50 µg | Q05048 | RUO | |
Abbexa | CSTF1 | abx004532 | Cleavage Stimulation Factor Subunit 1 (CSTF1) Antibody | Human | Polyclonal | Rabbit | Cleavage Stimulation Factor Subunit 1 (CSTF1) | Unconjugated | WB, IHC | 175 | 20 µl | Q05048 | RUO | |
Abbexa | CSTF1 | abx232037 | Cleavage Stimulation Factor Subunit 1 (CSTF1) Antibody | Human | Polyclonal | Rabbit | Cleavage Stimulation Factor Subunit 1 (CSTF1) | Unconjugated | ELISA, WB, IP | 350 | 100 µg | Q05048 | RUO | |
Abbexa | CSTF1 | abx013580 | Cleavage Stimulation Factor Subunit 1 (CSTF1) Antibody | Human | Polyclonal | Rabbit | Cleavage Stimulation Factor Subunit 1 (CSTF1) | Unconjugated | ELISA, WB | 43.75 | 10 µg | Q05048 | RUO | |
Abbexa | CSTF2 | abx321620 | Cleavage Stimulation Factor Subunit 2 (CSTF2) Antibody | Human | Polyclonal | Rabbit | Cleavage Stimulation Factor Subunit 2 (CSTF2) | Unconjugated | ELISA, WB, IHC | 237.5 | 50 µl | P33240 | RUO | |
Abbexa | CSTF2 | abx321619 | Cleavage Stimulation Factor Subunit 2 (CSTF2) Antibody | Human | Polyclonal | Rabbit | Cleavage Stimulation Factor Subunit 2 (CSTF2) | Unconjugated | ELISA, WB, IHC | 237.5 | 50 µl | P33240 | RUO | |
Abbexa | CSTF2 | abx013470 | Cleavage Stimulation Factor Subunit 2 (CSTF2) Antibody | Human | Polyclonal | Rabbit | Cleavage Stimulation Factor Subunit 2 (CSTF2) | Unconjugated | ELISA, WB, IF/ICC | 43.75 | 10 µg | P33240 | RUO | |
Abbexa | CSTF2 | abx326235 | Cleavage Stimulation Factor Subunit 2 (CSTF2) Antibody | Human | Polyclonal | Rabbit | Cleavage Stimulation Factor Subunit 2 (CSTF2) | Unconjugated | ELISA, WB, IHC, IF/ICC | 187.5 | 50 µg | P33240 | RUO | |
Abbexa | CSTF2 | abx006066 | Cleavage Stimulation Factor Subunit 2 (CSTF2) Antibody | Human | Polyclonal | Rabbit | Cleavage Stimulation Factor Subunit 2 (CSTF2) | Unconjugated | WB | 175 | 20 µl | P33240 | RUO | |
Abbexa | CSTF2T | abx003405 | Cleavage Stimulation Factor Subunit 2 Tau Variant (CSTF2T) Antibody | Human | Polyclonal | Rabbit | Cleavage Stimulation Factor Subunit 2 Tau Variant (CSTF2T) | Unconjugated | WB, IF/ICC | 175 | 20 µl | Q9H0L4 | RUO | |
Abbexa | CSTF2T | abx328831 | Cleavage Stimulation Factor Subunit 2 Tau Variant (CSTF2T) Antibody | Human | Polyclonal | Rabbit | Cleavage Stimulation Factor Subunit 2 Tau Variant (CSTF2T) | Unconjugated | ELISA, WB, IHC | 187.5 | 50 µg | Q9H0L4 | RUO | |
Abbexa | CSTF2T | abx014373 | Cleavage Stimulation Factor Subunit 2 Tau Variant (CSTF2T) Antibody | Human | Polyclonal | Rabbit | Cleavage Stimulation Factor Subunit 2 Tau Variant (CSTF2T) | Unconjugated | ELISA, WB | 43.75 | 10 µg | Q9H0L4 | RUO | |
Abbexa | CSTF2T | abx232039 | Cleavage Stimulation Factor Subunit 2 Tau Variant (CSTF2T) Antibody | Human | Polyclonal | Rabbit | Cleavage Stimulation Factor Subunit 2 Tau Variant (CSTF2T) | Unconjugated | ELISA, WB, IHC | 350 | 100 µg | Q9H0L4 | RUO | |
Abbexa | CSTF3 | abx232040 | Cleavage Stimulation Factor Subunit 3 (CSTF3) Antibody | Human | Polyclonal | Rabbit | Cleavage Stimulation Factor Subunit 3 (CSTF3) | Unconjugated | ELISA, WB | 350 | 100 µg | Q12996 | RUO | |
Abbexa | CSTF3 | abx431742 | Cleavage Stimulation Factor Subunit 3 (CSTF3) Antibody | Human | Polyclonal | Goat | Cleavage Stimulation Factor Subunit 3 (CSTF3) | Unconjugated | P-ELISA, WB | 387.5 | 200 µl | RUO | ||
Abbexa | CSTF3 | abx027771 | Cleavage Stimulation Factor Subunit 3 (CSTF3) Antibody | Human | Polyclonal | Rabbit | Cleavage Stimulation Factor Subunit 3 (CSTF3) | Unconjugated | ELISA, WB | 281.25 | 80 µl | Q12996 | RUO | |
Abbexa | CSTF3 | abx125725 | Cleavage Stimulation Factor Subunit 3 (CSTF3) Antibody | Human | Polyclonal | Rabbit | Cleavage Stimulation Factor Subunit 3 (CSTF3) | Unconjugated | WB | 175 | 20 µl | Q12996 | RUO |
provider | Code | reference | name | origin | expression | host | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | CSTF1 | abx680431 | Human Cleavage Stimulation Factor Subunit 1 (CSTF1) Protein | Human | Recombinant | Insect | Unconjugated | SDS-PAGE | 225 | 2 µg | RUO | |
Abbexa | CSTF1 | abx260926 | Cleavage Stimulation Factor 1 Protein | Recombinant | Unconjugated | SDS-PAGE | 225 | 5 µg | Q05048 | RUO |
Te recomendamos que si no encuentras lo que buscas, utilices el buscador, refinando la búsqueda según tu criterio y usando Alias, o bien contacta con nosotros.