Family main features
CD14, or Cluster of Differentiation 14, is a glycoprotein found on the surface of certain immune cells, primarily monocytes and macrophages. It plays a crucial role in the innate immune system, particularly in recognizing and responding to bacterial pathogens. CD14 acts as a receptor for lipopolysaccharide (LPS), a component of the outer membrane of Gram-negative bacteria. It binds to LPS and facilitates the activation of cells such as macrophages and dendritic cells, triggering the production of pro-inflammatory cytokines and other immune responses. CD14 is a glycosylphosphatidylinositol (GPI)-anchored protein, meaning it is attached to the cell membrane via a glycolipid anchor. It consists of a single polypeptide chain with a molecular weight of approximately 55-60 kDa. Soluble forms of CD14 can be found in the bloodstream and other body fluids, where they can bind to circulating LPS. Activation of CD14-mediated signaling pathways leads to the production of pro-inflammatory cytokines such as tumor necrosis factor-alpha (TNF-α), interleukin-1 (IL-1), and interleukin-6 (IL-6). These cytokines play essential roles in initiating and regulating the inflammatory response to bacterial infection. Dysregulation of CD14 expression or function has been implicated in various inflammatory and infectious diseases. For example, excessive activation of CD14-mediated signaling pathways can contribute to the pathogenesis of sepsis, while deficiencies in CD14 expression or function may impair the host's ability to mount an effective immune response to bacterial infections.
CD14 is classified as a pattern recognition receptor (PRR) and is part of the broader family of co-receptors that assist in the detection of pathogen-associated molecular patterns (PAMPs). The two main subtypes are:
CD14 is a vital component of the immune system, serving as a co-receptor for the detection of bacterial LPS. Its role in immune signaling and inflammation makes it a key player in both normal immune responses and pathological conditions. Understanding the function and regulation of CD14 can provide insights into the mechanisms of immune activation and the development of therapeutic strategies for inflammatory diseases.
Cluster of Differentiation 14 (CD14)
Cluster Of Differentiation 14,CD14,Myeloid Cell-Specific Leucine-Rich Glycoprotein,Monocyte differentiation antigen CD14
sCD14
sCD14|Soluble Cluster of Differentiation14|CD14|CD14 antigen|CD14 molecule|monocyte differentiation antigen CD14|Myeloid cell-specific leucine-rich glycoprotein
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (Proteins and Peptides, Primary Antibodies, ELISA Kits, CLIA Kits) relacionados con CD14 - Cluster of Differentiation 14
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 114 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FineTest | CD14 | EB0149 | Bovine CD14(Monocyte differentiation antigen CD14) ELISA Kit | bovine | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 15.625-1000ng/ml | 96T | Q95122 | RUO | ||
Abbexa | CD14 | abx513702 | Cow Cluster Of Differentiation 14 (CD14) ELISA Kit | Cow | Serum,Plasma,Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | Q95122 | RUO | ||
FineTest | sCD14 | EH3747 | Human sCD14(Soluble Cluster of Differentiation14) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.156-10ng/ml | 96T | P08571 | RUO | ||
Abbexa | CD14 | abx491882 | Human Cluster Of Differentiation 14 (CD14) CLIA Kit | Human | Serum, plasma, cell lysates and other biological fluids. | Sandwich | 3.75 ng/ml - 60 ng/ml | < 1.52 ng/ml | 812.5 | 96 tests | RUO | |
Abbexa | CD14 | abx150990 | Human Cluster Of Differentiation 14 (CD14) ELISA Kit | Human | Serum,Plasma,Cell lysates,Other biological fluids | Sandwich | 0.94 ng/ml - 60 ng/ml | < 0.39 ng/ml | 618.75 | 96 tests | RUO | |
Abbexa | sCD14 | abx051258 | Human Soluble Cluster of Differentiation 14 (sCD14) ELISA Kit | Human | Serum,Plasma,Other biological fluids | Sandwich | 0.312 ng/ml - 20 ng/ml | 0.19 ng/ml | 556.25 | 96 tests | RUO | |
Abbexa | sCD14 | abx195358 | Human Soluble Cluster of Differentiation 14 (sCD14) CLIA Kit | Human | Serum, plasma and other biological fluids. | Sandwich | 78 pg/ml - 5000 pg/ml | 46.9 pg/ml | 618.75 | 96 tests | RUO | |
FineTest | sCD14 | EMK0128 | Monkey sCD14(Soluble Cluster of Differentiation14) ELISA Kit | monkey | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 0.313-20ng/ml | 96T | B3Y6B7 | RUO | ||
Abbexa | sCD14 | abx359603 | Monkey Soluble Cluster of Differentiation 14 (sCD14) ELISA Kit | Monkey | Serum,Plasma,Other biological fluids | Sandwich | 0.78 ng/ml - 50 ng/ml | 0.47 ng/ml | 600 | 96 tests | RUO | |
FineTest | CD14 | EM0039 | Mouse CD14(Monocyte differentiation antigen CD14) ELISA Kit | mouse | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.625-40ng/ml | 96T | P10810 | RUO | ||
Abbexa | CD14 | abx153796 | Mouse Cluster Of Differentiation 14 (CD14) ELISA Kit | Mouse | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich | 0.625 ng/ml - 40 ng/ml | < 0.14 ng/ml | 618.75 | 96 tests | RUO | |
Abbexa | CD14 | abx491883 | Mouse Cluster Of Differentiation 14 (CD14) CLIA Kit | Mouse | Serum, plasma, tissue homogenates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.138 ng/ml | 812.5 | 96 tests | RUO | |
Abbexa | sCD14 | abx353219 | Mouse Soluble Cluster of Differentiation 14 (sCD14) ELISA Kit | Mouse | Serum,Plasma,Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 1.56 ng/ml - 100 ng/ml | 0.94 ng/ml | 493.75 | 96 tests | P10810 | RUO |
Abbexa | CD14 | abx491884 | Pig Cluster Of Differentiation 14 (CD14) CLIA Kit | Pig | Serum, plasma and other biological fluids. | Sandwich | 6.25 ng/ml - 400 ng/ml | < 2.15 ng/ml | 812.5 | 96 tests | RUO | |
Abbexa | CD14 | abx154901 | Pig Cluster Of Differentiation 14 (CD14) ELISA Kit | Pig | Serum,Plasma,Other biological fluids | Sandwich | 6.25 ng/ml - 400 ng/ml | < 2.49 ng/ml | 712.5 | 96 tests | RUO | |
Abbexa | sCD14 | abx255559 | Pig Soluble Cluster of Differentiation 14 (sCD14) ELISA Kit | Pig | Serum, plasma and other biological fluids. | Sandwich | 6.25 ng/ml - 400 ng/ml | 3.75 ng/ml | 687.5 | 96 tests | RUO | |
FineTest | sCD14 | EP0145 | Porcine sCD14(Soluble Cluster of Differentiation14) ELISA Kit | porcine | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 0.781-50ng/ml | 96T | A2SW51 | RUO | ||
Abbexa | sCD14 | abx363084 | Rabbit Soluble Cluster of Differentiation 14 (sCD14) ELISA Kit | Rabbit | Serum,Plasma,Other biological fluids | Sandwich | 15.6 ng/ml - 1000 ng/ml | 9.38 ng/ml | 662.5 | 96 tests | RUO | |
FineTest | sCD14 | ER1320 | Rat sCD14(Soluble Cluster of Differentiation 14) ELISA Kit | rat | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 1.563-100ng/ml | 96T | Q63691 | RUO | ||
Abbexa | CD14 | abx491885 | Rat Cluster Of Differentiation 14 (CD14) CLIA Kit | Rat | Serum, plasma, tissue homogenates and other biological fluids. | Sandwich | 62.5 pg/ml - 4000 pg/ml | < 28.4 pg/ml | 812.5 | 96 tests | RUO | |
Abbexa | CD14 | abx155321 | Rat Cluster Of Differentiation 14 (CD14) ELISA Kit | Rat | Serum,Plasma,Other biological fluids | Sandwich | 62.5 pg/ml - 4000 pg/ml | < 28.4 pg/ml | 618.75 | 96 tests | RUO | |
Abbexa | sCD14 | abx195357 | Rat Soluble Cluster of Differentiation 14 (sCD14) CLIA Kit | Rat | Serum, plasma and other biological fluids. | Sandwich | 0.31 ng/ml - 20 ng/ml | 0.19 ng/ml | 618.75 | 96 tests | RUO | |
Abbexa | sCD14 | abx255986 | Rat Soluble Cluster of Differentiation 14 (sCD14) ELISA Kit | Rat | Serum,Plasma,Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 1.56 ng/ml - 100 ng/ml | 0.94 ng/ml | 525 | 96 tests | Q63691 | RUO |
provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | CD14 | abx415241 | Cluster Of Differentiation 14 (CD14) Antibody | Chicken | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | Unconjugated | ELISA, WB | 362.5 | 100 µg | B0BL87 | RUO | |
Abbexa | CD14 | abx414467 | Cluster Of Differentiation 14 (CD14) Antibody | Cow | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | Unconjugated | IF/ICC, FCM | 362.5 | 100 µg | Q95122 | RUO | |
Abbexa | CD14 | abx415363 | Cluster Of Differentiation 14 (CD14) Antibody | Cow | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | Unconjugated | FCM | 362.5 | 100 µg | Q95122 | RUO | |
Abbexa | CD14 | abx414466 | Cluster Of Differentiation 14 (CD14) Antibody (FITC) | Cow | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | FITC | FCM | 575 | 100 µg | Q95122 | RUO | |
FineTest | CD14 | FNab10077 | anti- CD14 antibody | human | polyclonal | Rabbit | CD14 molecule | IgG | Unconjugated | ELISA, IHC | 100µg | P08571 | RUO | |
FineTest | CD14 | FNab01427 | anti- CD14 antibody | human | monoclonal | Mouse | CD14 molecule | IgG1 | Unconjugated | ELISA, WB | 100µg | P08571 | RUO | |
FineTest | CD14 | FNab01426 | anti- CD14 antibody | human | polyclonal | Rabbit | CD14 molecule | IgG | Unconjugated | ELISA, IHC, WB, IF, FC | 100µg | P08571 | RUO | |
FineTest | CD14 | FNab10397 | anti- CD14 antibody | human | polyclonal | Rabbit | CD14 molecule | IgG | Unconjugated | ELISA, WB | 100µg | P08571 | RUO | |
Abbexa | CD14 | abx413181 | Cluster Of Differentiation 14 (CD14) Antibody | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | Unconjugated | ELISA, WB, FCM | 737.5 | 500 µg | P08571 | RUO | |
Abbexa | CD14 | abx036347 | Cluster Of Differentiation 14 (CD14) Antibody | Human | Polyclonal | Rabbit | Cluster Of Differentiation 14 (CD14) | Unconjugated | ELISA, WB | 337.5 | 100 µg | RUO | ||
Abbexa | CD14 | abx171777 | Cluster Of Differentiation 14 (CD14) Antibody | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | Unconjugated | WB, IHC, IF/ICC | 262.5 | 100 µl | RUO | ||
Abbexa | CD14 | abx415288 | Cluster Of Differentiation 14 (CD14) Antibody (FITC) | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | FITC | FCM | 400 | 100 µg | P08571 | RUO | |
Abbexa | CD14 | abx111461 | Cluster Of Differentiation 14 (CD14) Antibody | Human | Polyclonal | Rabbit | Cluster Of Differentiation 14 (CD14) | Unconjugated | ELISA, WB, IHC | 612.5 | 100 µl | P08571 | RUO | |
Abbexa | CD14 | abx137041 | Cluster Of Differentiation 14 (CD14) Antibody | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | Unconjugated | 487.5 | 0.5 mg | RUO | |||
Abbexa | CD14 | abx159370 | Cluster Of Differentiation 14 (CD14) Antibody (APC) | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | APC | ELISA, IF/ICC, FCM | 325 | 100 µl | P08571 | RUO | |
Abbexa | CD14 | abx137568 | Cluster Of Differentiation 14 (CD14) Antibody | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | 225 | 5 µg | RUO | ||||
Abbexa | CD14 | abx224038 | Cluster Of Differentiation 14 (CD14) Antibody | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | ELISA, IHC, IF/ICC | 362.5 | 100 µl | P08571 | RUO | ||
Abbexa | CD14 | abx413802 | Cluster Of Differentiation 14 (CD14) Antibody (PE) | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | PE | FCM | 487.5 | 100 tests | P08571 | RUO | |
Abbexa | CD14 | abx139167 | Cluster Of Differentiation 14 (CD14) Antibody | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | Unconjugated | ELISA, IHC-P, FCM | 275 | 0.1 mg | P08571 | RUO | |
Abbexa | CD14 | abx413801 | Cluster Of Differentiation 14 (CD14) Antibody (FITC) | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | FITC | FCM | 175 | 25 µg | P08571 | RUO | |
Abbexa | CD14 | abx415292 | Cluster Of Differentiation 14 (CD14) Antibody (PE) | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | PE | FCM | 487.5 | 100 tests | P08571 | RUO | |
Abbexa | CD14 | abx210121 | Cluster Of Differentiation 14 (CD14) Antibody | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | Unconjugated | ELISA, IHC | 281.25 | 50 µg | P08571 | RUO | |
Abbexa | CD14 | abx239987 | Cluster Of Differentiation 14 (CD14) Antibody | Human | Polyclonal | Rabbit | Cluster Of Differentiation 14 (CD14) | Unconjugated | ELISA, IHC | 350 | 100 µg | P08571 | RUO | |
Abbexa | CD14 | abx413799 | Cluster Of Differentiation 14 (CD14) Antibody | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | Unconjugated | ELISA, WB, FCM, IP | 462.5 | 200 µg | P08571 | RUO | |
Abbexa | CD14 | abx341125 | Monocyte differentiation antigen CD14 (CD14) Antibody | Human | Monoclonal | Mouse | Monocyte differentiation antigen CD14 (CD14) | Unconjugated | ELISA, IHC | 250 | 50 µl | P08571 | RUO | |
Abbexa | CD14 | abx415291 | Cluster Of Differentiation 14 (CD14) Antibody | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | Unconjugated | IHC, FCM, IP | 175 | 25 µg | P08571 | RUO | |
Abbexa | CD14 | abx010514 | Cluster Of Differentiation 14 (CD14) Antibody | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | Unconjugated | ELISA, IHC, FCM | 362.5 | 100 µl | P08571 | RUO | |
Abbexa | CD14 | abx159374 | Cluster Of Differentiation 14 (CD14) Antibody (PE / Cyanine 5) | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | PE / Cyanine 5 | ELISA, IF/ICC, FCM | 412.5 | 100 µl | P08571 | RUO | |
Abbexa | CD14 | abx415286 | Cluster Of Differentiation 14 (CD14) Antibody (APC) | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | APC | FCM | 212.5 | 25 tests | P08571 | RUO | |
Abbexa | CD14 | abx032788 | Cluster Of Differentiation 14 (CD14) Antibody | Human | Polyclonal | Rabbit | Cluster Of Differentiation 14 (CD14) | Unconjugated | ELISA, WB, IHC, FCM | 250 | 80 µl | P08571 | RUO | |
Abbexa | CD14 | abx301355 | Cluster Of Differentiation 14 (CD14) Antibody | Human | Polyclonal | Rabbit | Cluster Of Differentiation 14 (CD14) | Unconjugated | ELISA, IHC, IF/ICC | 162.5 | 20 µg | P08571 | RUO | |
Abbexa | CD14 | abx413180 | Cluster Of Differentiation 14 (CD14) Antibody (Biotin) | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | Biotin | FCM | 400 | 100 µg | P08571 | RUO | |
Abbexa | CD14 | abx102971 | Cluster Of Differentiation 14 (CD14) Antibody | Human | Polyclonal | Rabbit | Cluster Of Differentiation 14 (CD14) | Unconjugated | WB, IHC, IF/ICC | 250 | 100 µl | P08571 | RUO | |
Abbexa | CD14 | abx413183 | Cluster Of Differentiation 14 (CD14) Antibody (FITC) | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | FITC | FCM | 175 | 25 µg | P08571 | RUO | |
Abbexa | CD14 | abx123452 | Cluster Of Differentiation 14 (CD14) Antibody | Human | Polyclonal | Rabbit | Cluster Of Differentiation 14 (CD14) | Unconjugated | WB | 175 | 20 µl | P08571 | RUO | |
Abbexa | CD14 | abx432465 | Cluster Of Differentiation 14 (CD14) Antibody | Human | Polyclonal | Goat | Cluster Of Differentiation 14 (CD14) | Unconjugated | P-ELISA, WB, FCM | 387.5 | 200 µl | RUO | ||
Abbexa | CD14 | abx159373 | Cluster Of Differentiation 14 (CD14) Antibody (PE) | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | PE | ELISA, IF/ICC, FCM | 325 | 100 µl | P08571 | RUO | |
Abbexa | CD14 | abx413186 | Cluster Of Differentiation 14 (CD14) Antibody (PE) | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | PE | FCM | 212.5 | 25 tests | P08571 | RUO | |
Abbexa | CD14 | abx413187 | Cluster Of Differentiation 14 (CD14) Antibody | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | Unconjugated | ELISA, WB, FCM | 175 | 25 µg | P08571 | RUO | |
Abbexa | CD14 | abx159371 | Cluster Of Differentiation 14 (CD14) Antibody (Biotin) | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | Biotin | ELISA, IF/ICC, FCM | 325 | 100 µl | P08571 | RUO | |
Abbexa | CD14 | abx415287 | Cluster Of Differentiation 14 (CD14) Antibody | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | Unconjugated | IHC, IF/ICC, FCM, IP | 737.5 | 500 µg | P08571 | RUO | |
Abbexa | CD14 | abx159372 | Cluster Of Differentiation 14 (CD14) Antibody (FITC) | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | FITC | ELISA, IF/ICC, FCM | 325 | 100 µl | P08571 | RUO | |
Abbexa | CD14 | abx032787 | Cluster Of Differentiation 14 (CD14) Antibody | Human | Polyclonal | Rabbit | Cluster Of Differentiation 14 (CD14) | Unconjugated | ELISA, WB, IHC, IF/ICC, FCM | 281.25 | 80 µl | P08571 | RUO | |
Abbexa | CD14 | abx019042 | Cluster Of Differentiation 14 (CD14) Antibody | Human | Polyclonal | Rabbit | Cluster Of Differentiation 14 (CD14) | Unconjugated | WB | 300 | 100 µg | P08571 | RUO | |
Abbexa | CD14 | abx159375 | Cluster Of Differentiation 14 (CD14) Antibody | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | Unconjugated | ELISA, IF/ICC, FCM | 325 | 100 µl | P08571 | RUO | |
Abbexa | CD14 | abx140923 | Cluster Of Differentiation 14 (CD14) Antibody (APC / Cyanine 7) | Human | Mouse | Cluster Of Differentiation 14 (CD14) | APC / Cyanine 7 | FCM | 437.5 | 100 tests | P08571 | RUO | ||
Abbexa | CD14 | abx139176 | Cluster Of Differentiation 14 (CD14) Antibody (FITC) | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | FITC | FCM | 350 | 100 tests | P08571 | RUO | |
Abbexa | CD14 | abx347081 | Cluster Of Differentiation 14 (CD14) Antibody (PerCP / Cyanine 5.5) | Human | Mouse | Cluster Of Differentiation 14 (CD14) | PerCP / Cyanine 5.5 | FCM | 562.5 | 100 tests | P08571 | RUO | ||
Abbexa | CD14 | abx139177 | Cluster Of Differentiation 14 (CD14) Antibody (PE) | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | PE | FCM | 400 | 100 tests | P08571 | RUO | |
Abbexa | CD14 | abx139173 | Cluster Of Differentiation 14 (CD14) Antibody (PE / DL594) | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | PE / DL594 | FCM | 437.5 | 100 tests | P08571 | RUO | |
Abbexa | CD14 | abx139169 | Cluster Of Differentiation 14 (CD14) Antibody | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | Unconjugated | ELISA, WB, FCM, IP | 275 | 0.1 mg | P08571 | RUO | |
Abbexa | CD14 | abx139171 | Cluster Of Differentiation 14 (CD14) Antibody (PE) | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | PE | FCM | 400 | 100 tests | P08571 | RUO | |
Abbexa | CD14 | abx139168 | Cluster Of Differentiation 14 (CD14) Antibody | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | Unconjugated | ELISA, WB, FCM, IP, FUNC | 275 | 0.1 mg | P08571 | RUO | |
Abbexa | CD14 | abx139170 | Cluster Of Differentiation 14 (CD14) Antibody | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | Unconjugated | FCM, IP | 275 | 0.1 mg | P08571 | RUO | |
Abbexa | CD14 | abx139174 | Cluster Of Differentiation 14 (CD14) Antibody (APC) | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | APC | FCM | 400 | 100 tests | P08571 | RUO | |
Abbexa | CD14 | abx139178 | Cluster Of Differentiation 14 (CD14) Antibody (APC) | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | APC | FCM | 400 | 100 tests | P08571 | RUO | |
Abbexa | CD14 | abx139175 | Cluster Of Differentiation 14 (CD14) Antibody (Biotin) | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | Biotin | FCM, IP | 350 | 0.1 mg | P08571 | RUO | |
Abbexa | CD14 | abx139179 | Cluster Of Differentiation 14 (CD14) Antibody (Biotin) | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | Biotin | ELISA, WB, FCM, IP | 350 | 0.1 mg | P08571 | RUO | |
Abbexa | CD14 | abx139180 | Cluster Of Differentiation 14 (CD14) Antibody (FITC) | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | FITC | FCM | 350 | 100 tests | P08571 | RUO | |
Abbexa | CD14 | abx347036 | Cluster Of Differentiation 14 (CD14) Antibody (PE / Cyanine 5) | Human | Mouse | Cluster Of Differentiation 14 (CD14) | PE / Cyanine 5 | FCM | 400 | 100 tests | P08571 | RUO | ||
Abbexa | CD14 | abx139172 | Cluster Of Differentiation 14 (CD14) Antibody (PerCP) | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | PerCP | FCM | 400 | 100 tests | P08571 | RUO | |
Abbexa | CD14 | abx140969 | Cluster Of Differentiation 14 (CD14) Antibody (APC / Cyanine 7) | Human | Mouse | Cluster Of Differentiation 14 (CD14) | APC / Cyanine 7 | FCM | 437.5 | 100 tests | P08571 | RUO | ||
Abbexa | CD14 | abx231427 | Cluster Of Differentiation 14 (CD14) Antibody | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | Unconjugated | ELISA, WB | 350 | 100 µg | P08571 | RUO | |
Abbexa | CD14 | abx016101 | Cluster Of Differentiation 14 (CD14) Antibody | Human | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | Unconjugated | ELISA, WB, IHC, FCM | 362.5 | 100 µl | RUO | ||
Abbexa | CD14 | abx341024 | Monocyte differentiation antigen CD14 (CD14) Antibody | Human | Monoclonal | Mouse | Monocyte differentiation antigen CD14 (CD14) | Unconjugated | ELISA, WB, IHC, IF/ICC, FCM | 287.5 | 50 µl | P08571 | RUO | |
Abbexa | CD14 | abx006311 | Cluster Of Differentiation 14 (CD14) Antibody | Human | Polyclonal | Rabbit | Cluster Of Differentiation 14 (CD14) | Unconjugated | WB, IF/ICC | 175 | 20 µl | P08571 | RUO | |
Abbexa | CD14 | abx231426 | Cluster Of Differentiation 14 (CD14) Antibody | Human | Polyclonal | Rabbit | Cluster Of Differentiation 14 (CD14) | Unconjugated | ELISA, WB, IHC, IF/ICC, FCM | 350 | 100 µg | P08571 | RUO | |
Abbexa | CD14 | abx240117 | Cluster Of Differentiation 14 (CD14) Antibody | Human | Polyclonal | Rabbit | Cluster Of Differentiation 14 (CD14) | Unconjugated | ELISA, WB | 350 | 100 µg | P08571 | RUO | |
Abbexa | CD14 | abx341025 | Monocyte differentiation antigen CD14 (CD14) Antibody | Human | Monoclonal | Mouse | Monocyte differentiation antigen CD14 (CD14) | Unconjugated | ELISA, WB, IHC, IF/ICC | 287.5 | 50 µl | P08571 | RUO | |
Abbexa | sCD14 | abx378047 | Soluble Cluster of Differentiation 14 (sCD14) Antibody Pair | Human | Soluble Cluster of Differentiation 14 (sCD14) | ELISA | 525 | 5 × 96 tests | P08571 | RUO | ||||
Abbexa | CD14 | abx175899 | Cluster Of Differentiation 14 (CD14) Antibody | Mouse | Polyclonal | Rabbit | Cluster Of Differentiation 14 (CD14) | Unconjugated | WB, IHC, IF/ICC | 262.5 | 100 µl | RUO | ||
Abbexa | CD14 | abx171779 | Cluster Of Differentiation 14 (CD14) Antibody | Pig | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | Unconjugated | WB, IHC, IF/ICC | 850 | 1 ml | RUO | ||
Abbexa | CD14 | abx412835 | Cluster Of Differentiation 14 (CD14) Antibody (FITC) | Pig | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | FITC | FCM | 662.5 | 100 µg | A2SW51 | RUO | |
Abbexa | CD14 | abx412836 | Cluster Of Differentiation 14 (CD14) Antibody | Pig | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | Unconjugated | IHC, IF/ICC, FCM | 425 | 100 µg | A2SW51 | RUO | |
Abbexa | CD14 | abx129942 | Cluster Of Differentiation 14 (CD14) Antibody | Pig | Polyclonal | Rabbit | Cluster Of Differentiation 14 (CD14) | Unconjugated | WB, IHC, IF/ICC | 287.5 | 100 µl | A2SW51 | RUO | |
Abbexa | CD14 | abx171778 | Cluster Of Differentiation 14 (CD14) Antibody | Rat | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | Unconjugated | WB, IHC, IF/ICC | 775 | 1 ml | RUO | ||
Abbexa | CD14 | abx102972 | Cluster Of Differentiation 14 (CD14) Antibody | Rat | Polyclonal | Rabbit | Cluster Of Differentiation 14 (CD14) | Unconjugated | WB, IHC, IF/ICC | 262.5 | 100 µl | Q63691 | RUO | |
Abbexa | CD14 | abx270216 | Cluster Of Differentiation 14 (CD14) Antibody | Rat | Polyclonal | Rabbit | Cluster Of Differentiation 14 (CD14) | Unconjugated | FCM | 300 | 50 tests | RUO | ||
Abbexa | CD14 | abx415646 | Cluster Of Differentiation 14 (CD14) Antibody | Sheep | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | Unconjugated | ELISA, IHC, FCM, IP | 362.5 | 100 µg | Q06AV9 | RUO | |
Abbexa | CD14 | abx415260 | Cluster Of Differentiation 14 (CD14) Antibody | Sheep | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | Unconjugated | ELISA, WB, FCM, IP | 362.5 | 100 µg | Q06AV9, Q95122 | RUO | |
Abbexa | CD14 | abx415258 | Cluster Of Differentiation 14 (CD14) Antibody | Sheep | Monoclonal | Mouse | Cluster Of Differentiation 14 (CD14) | Unconjugated | ELISA, FCM, IP | 362.5 | 100 µg | Q06AV9, Q1W2K5, Q95122 | RUO |
provider | Code | reference | name | origin | expression | host | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | CD14 | abx680459 | Mouse Cluster of Differentiation 14 (CD14) Protein | Mouse | Recombinant | Insect | Unconjugated | SDS-PAGE | 225 | 2 µg | RUO | |
Abbexa | CD14 | abx652955 | Mouse Cluster Of Differentiation 14 (CD14) Protein | Mouse | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 187.5 | 10 µg | RUO | |
