IL10 - Interleukin 10 | Elisa - Clia - Antibody - Protein
Family main features
Background:
Interleukin-10 (IL-10) is a cytokine, secreted by various immune cells such as T cells, B cells, macrophages, and dendritic cells. It is produced as a homodimer, meaning it consists of two identical subunits linked together. Each subunit contains about 160 amino acids and adopts a tertiary structure stabilized by disulfide bonds. IL-10 exerts its effects by binding to specific cell surface receptors, including the IL-10 receptor (IL-10R), which initiates downstream signaling pathways. IL-10 is primarily known for its anti-inflammatory properties. It suppresses the activity of pro-inflammatory cytokines and immune cells, thereby dampening the inflammatory response. IL-10 inhibits the production of cytokines such as tumor necrosis factor-alpha (TNF-α), interleukin-1 (IL-1), interleukin-6 (IL-6), and interferon-gamma (IFN-γ), which are involved in inflammation and immune activation. IL-10 plays a crucial role in regulating immune responses to pathogens and preventing excessive tissue damage caused by inflammation. It helps to maintain immune homeostasis by limiting the duration and intensity of immune responses, thereby preventing autoimmune reactions and tissue injury. IL-10 also promotes tissue repair and regeneration by reducing inflammation and promoting wound healing. It also contributes to the induction of immune tolerance, allowing the immune system to differentiate between harmless antigens and potential threats, thereby preventing autoimmune diseases. Dysregulation of IL-10 signaling can lead to immune dysfunction and contribute to the pathogenesis of various inflammatory and autoimmune diseases. Deficiencies in IL-10 production or function have been associated with increased susceptibility to autoimmune disorders such as inflammatory bowel disease (IBD), rheumatoid arthritis, and systemic lupus erythematosus (SLE). Dysregulated IL-10 signaling has been implicated in the pathogenesis of conditions such as cancer, infectious diseases, and chronic viral infections.
Protein Structure:
IL-10 is a homodimeric protein, with each monomer consisting of 178 amino acids. The structure of IL-10 includes six alpha-helices that form a helical bundle. This structure is stabilized by two disulfide bonds. The active form of IL-10 is a non-covalent homodimer, where two identical subunits interact to form the functional cytokine.
Classification and Subtypes:
IL-10 belongs to the IL-10 family of cytokines, which includes several other members such as IL-19, IL-20, IL-22, IL-24, and IL-26. These cytokines share structural similarities and some overlapping functions, particularly in their roles in immune regulation and inflammation.
Function and Biological Significance:Function and Biological Significance:
- Anti-Inflammatory Effects: IL-10 is a potent suppressor of inflammatory responses. It inhibits the production of pro-inflammatory cytokines such as IL-1, IL-6, and TNF-α by macrophages and dendritic cells.
- Immune Regulation: IL-10 promotes the differentiation of regulatory T cells (Tregs), which are essential for maintaining immune tolerance and preventing autoimmunity.
- Tissue Protection and Repair: IL-10 helps protect tissues from damage during inflammatory responses and supports tissue repair processes.
- B Cell Regulation: IL-10 influences B cell proliferation, differentiation, and antibody production, contributing to the regulation of humoral immunity.
Interactions:
- Receptor Binding: IL-10 exerts its effects by binding to the IL-10 receptor (IL-10R), which consists of two subunits: IL-10R1 and IL-10R2. The binding of IL-10 to its receptor activates the JAK-STAT signaling pathway, leading to the transcription of anti-inflammatory genes.
- Crosstalk with Other Cytokines: IL-10 interacts with various cytokines in the immune network, modulating their production and activity to maintain a balanced immune response.
Clinical Issues:
- Autoimmune Diseases: Dysregulation of IL-10 production or signaling is implicated in several autoimmune diseases, such as systemic lupus erythematosus, rheumatoid arthritis, and inflammatory bowel disease. Therapeutic modulation of IL-10 levels or activity is being explored as a treatment strategy for these conditions.
- Infections: IL-10 plays a dual role in infections. While it helps control excessive inflammation, which can damage tissues, it may also dampen the immune response to pathogens. Understanding this balance is crucial for developing therapies for infectious diseases.
- Cancer: IL-10 has complex roles in cancer. It can inhibit tumor growth by suppressing inflammation, but it may also promote tumor immune evasion by inhibiting anti-tumor immune responses. The therapeutic potential of IL-10 in cancer is under investigation, with some studies exploring its use to enhance immune checkpoint blockade therapies.
Summary:
Interleukin 10 (IL-10) is a crucial anti-inflammatory cytokine involved in regulating immune responses and maintaining immune homeostasis. Its ability to suppress pro-inflammatory cytokine production, promote regulatory T cell differentiation, and support tissue protection and repair underscores its significance in health and disease. Dysregulation of IL-10 is implicated in autoimmune diseases, infections, and cancer, making it a key target for therapeutic intervention. Understanding the diverse roles and regulatory mechanisms of IL-10 continues to be a focus of research aimed at harnessing its therapeutic potential.
IL10 Recommended name:
Interleukin 10 (IL10)
Aliases for IL10
CSIF,GVHDS,IL-10,IL10A,TGIF,Cytokine synthesis inhibitory factor
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (Proteins and Peptides, ELISA Kits, CLIA Kits, Primary Antibodies, Antibody Pairs) relacionados con IL10 - Interleukin 10
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 166 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
immunoassays
provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FineTest | IL10 | EB0075 | Bovine IL-10(Interleukin 10) ELISA Kit | bovine | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 96T | P43480 | RUO | ||
FineTest | IL10 | ECM0010 | Camel IL-10(Interleukin 10) ELISA Kit | camel | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 96T | Q2PE44 | RUO | ||
FineTest | IL10 | ECA0012 | Canine IL-10(Interleukin 10) ELISA Kit | canine | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 96T | P48411 | RUO | ||
FineTest | IL10 | ECH0033 | Chicken IL-10(Interleukin-10) ELISA Kit | chicken | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 96T | Q6A2H4 | RUO | ||
Abbexa | IL10 | abx150030 | Chicken Interleukin 10 (IL10) ELISA Kit | Chicken | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 3.30 pg/ml | 702 | 96 tests | RUO | |
Abbexa | IL10 | abx490844 | Chicken Interleukin 10 (IL10) CLIA Kit | Chicken | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 3.3 pg/ml | 845 | 96 tests | RUO | |
Abbexa | IL10 | abx250055 | Chicken Interleukin 10 (IL10) ELISA Kit | Chicken | Serum, plasma, tissue homogenates, cell lysates and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | 9.38 pg/ml | 643.5 | 96 tests | RUO | |
Abbexa | IL10 | abx574525 | Cow Interleukin 10 (IL10) ELISA Kit | Cow | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 2.7 pg/ml | 754 | 96 tests | RUO | |
Abbexa | IL10 | abx490840 | Cow Interleukin 10 (IL10) CLIA Kit | Cow | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.4 pg/ml | 845 | 96 tests | RUO | |
Abbexa | IL10 | abx150143 | Cow Interleukin 10 (IL10) ELISA Kit | Cow | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.4 pg/ml | 741 | 96 tests | RUO | |
Abbexa | IL10 | abx490841 | Dog Interleukin 10 (IL10) CLIA Kit | Dog | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.62 pg/ml - 1000 pg/ml | < 5.9 pg/ml | 845 | 96 tests | RUO | |
Abbexa | IL10 | abx150259 | Dog Interleukin 10 (IL10) ELISA Kit | Dog | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.3 pg/ml | 715 | 96 tests | RUO | |
Abbexa | IL10 | abx511574 | Low Sample Volume Dog Interleukin 10 (IL10) ELISA Kit | Dog | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.3 pg/ml | 676 | 96 tests | RUO | |
FineTest | IL10 | EG0031 | Goat IL-10(Interleukin 10) ELISA Kit | goat | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 96T | Q8HY37 | RUO | ||
Abbexa | IL10 | abx150397 | Goat Interleukin 10 (IL10) ELISA Kit | Goat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.62 pg/ml - 1000 pg/ml | < 5.8 pg/ml | 715 | 96 tests | RUO | |
Abbexa | IL10 | abx490842 | Goat Interleukin 10 (IL10) CLIA Kit | Goat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.62 pg/ml - 1000 pg/ml | < 5.8 pg/ml | 845 | 96 tests | RUO | |
FineTest | IL10 | EGP0023 | Guinea pig IL-10(Interleukin-10) ELISA Kit | guinea pig | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 62.5-4000pg/ml | 96T | Q9Z1Y5 | RUO | ||
Abbexa | IL10 | abx150423 | Low Sample Volume Guinea pig Interleukin 10 (IL10) ELISA Kit | Guinea pig | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 3.12 pg/ml - 200 pg/ml | < 1.15 pg/ml | 858 | 96 tests | RUO | |
Abbexa | IL10 | abx490845 | Guinea pig Interleukin 10 (IL10) CLIA Kit | Guinea pig | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 3.12 pg/ml - 200 pg/ml | < 1.22 pg/ml | 845 | 96 tests | RUO | |
Abbexa | IL10 | abx250113 | Guinea pig Interleukin 10 (IL10) ELISA Kit | Guinea pig | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 3.12 pg/ml - 200 pg/ml | < 1.25 pg/ml | 715 | 96 tests | RUO | |
FineTest | IL10 | EHA0008 | Hamster IL-10(Interleukin-10) ELISA Kit | hamster | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 6.25-400pg/ml | 96T | G3HB01 | RUO | ||
Abbexa | IL10 | abx257604 | Hamster Interleukin 10 (IL10) ELISA Kit | Hamster | Serum, plasma, tissue homogenates and other biological fluids. | Sandwich | 6.25 pg/ml - 400 pg/ml | < 3.75 pg/ml | 773.5 | 96 tests | G3HB01 | RUO |
FineTest | IL10 | EHS0004 | Horse IL-10(Interleukin 10) ELISA Kit | horse | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 96T | Q28374 | RUO | ||
Abbexa | IL10 | abx490843 | Horse Interleukin 10 (IL10) CLIA Kit | Horse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.81 pg/ml - 500 pg/ml | < 3.1 pg/ml | 845 | 96 tests | RUO | |
Abbexa | IL10 | abx150454 | Horse Interleukin 10 (IL10) ELISA Kit | Horse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.1 pg/ml | 715 | 96 tests | RUO | |
FineTest | IL10 | EH0173 | Human IL-10(Interleukin 10) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 7.813-500pg/ml | 96T | P22301 | RUO | ||
Abbexa | IL10 | abx052228 | Human Interleukin 10 (IL10) ELISA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 1.56 pg/ml - 100 pg/ml | < 0.62 pg/ml | 572 | 96 tests | P22301 | RUO |
Abbexa | IL10 | abx195842 | Human Interleukin 10 (IL10) CLIA Kit | Human | Serum, plasma and other biological fluids. | Sandwich | 7.81 pg/ml - 500 pg/ml | 4.69 pg/ml | 643.5 | 96 tests | RUO | |
Abbexa | IL10 | abx050094 | Human Interleukin 10 (IL10) ELISA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 2.80 pg/ml | 533 | 96 tests | P22301 | RUO |
Abbexa | IL10 | abx052227 | Low Sample Volume Human Interleukin 10 (IL10) ELISA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 2.8 pg/ml | 624 | 96 tests | P22301 | RUO |
Abbexa | IL10 | abx190055 | Human Interleukin 10 (IL10) CLIA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 0.69 pg/ml - 500 pg/ml | < 0.29 pg/ml | 845 | 96 tests | RUO | |
Abbexa | IL10 | abx575466 | Human Interleukin 10 (IL10) ELISA Kit | Human | Serum, plasma and other biological fluids. | Sandwich | 1.56 pg/ml - 100 pg/ml | 0.94 pg/ml | 572 | 96 tests | RUO | |
FineTest | IL10 | EMK0036 | Monkey IL-10(Interleukin-10) ELISA Kit | monkey | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 96T | P79338 | RUO | ||
Abbexa | IL10 | abx258210 | Monkey Interleukin 10 (IL10) ELISA Kit | Monkey | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.9 pg/ml | 741 | 96 tests | RUO | |
Abbexa | IL10 | abx490849 | Monkey Interleukin 10 (IL10) CLIA Kit | Monkey | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.62 pg/ml - 1000 pg/ml | < 6.5 pg/ml | 884 | 96 tests | RUO | |
Abbexa | IL10 | abx255368 | Monkey Interleukin 10 (IL10) ELISA Kit | Monkey | Serum, plasma and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | 9.38 pg/ml | 624 | 96 tests | RUO | |
FineTest | IL10 | EM0100 | Mouse IL-10(Interleukin-10) ELISA Kit | mouse | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 96T | P18893 | RUO | ||
Abbexa | IL10 | abx365158 | Low Sample Volume Mouse Interleukin 10 (IL10) ELISA Kit | Mouse | Serum, plasma and other biological fluids. | Sandwich | 15.63 pg/ml - 1000 pg/ml | 9.1 pg/ml | 513.5 | 96 tests | P18893 | RUO |
Abbexa | IL10 | abx050095 | Mouse Interleukin 10 (IL10) ELISA Kit | Mouse | Serum, plasma and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | 9.38 pg/ml | 487.5 | 96 tests | P18893 | RUO |
Abbexa | IL10 | abx190432 | Mouse Interleukin 10 (IL10) CLIA Kit | Mouse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 1.37 pg/ml - 1000 pg/ml | < 0.49 pg/ml | 845 | 96 tests | RUO | |
Abbexa | IL10 | abx052229 | Low Sample Volume Mouse Interleukin 10 (IL10) ELISA Kit | Mouse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 2.7 pg/ml | 637 | 96 tests | RUO | |
Abbexa | IL10 | abx154187 | Mouse Interleukin 10 (IL10) ELISA Kit | Mouse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 1.56 pg/ml - 100 pg/ml | < 0.47 pg/ml | 715 | 96 tests | RUO | |
Abbexa | IL10 | abx154231 | Mouse Interleukin 10 (IL10) ELISA Kit | Mouse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 2.7 pg/ml | 546 | 96 tests | RUO | |
Abbexa | IL10 | abx195843 | Mouse Interleukin 10 (IL10) CLIA Kit | Mouse | Serum, plasma and other biological fluids. | Sandwich | 7.81 pg/ml - 500 pg/ml | 4.69 pg/ml | 643.5 | 96 tests | RUO | |
Abbexa | IL10 | abx255500 | Pig Interleukin 10 (IL10) ELISA Kit | Pig | Serum, plasma and other biological fluids. | Sandwich | 31.2 pg/ml - 2000 pg/ml | 18.8 pg/ml | 624 | 96 tests | Q29055 | RUO |
Abbexa | IL10 | abx154956 | Pig Interleukin 10 (IL10) ELISA Kit | Pig | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.5 pg/ml | 611 | 96 tests | RUO | |
Abbexa | IL10 | abx490846 | Pig Interleukin 10 (IL10) CLIA Kit | Pig | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.62 pg/ml - 1000 pg/ml | < 6.5 pg/ml | 845 | 96 tests | RUO | |
FineTest | IL10 | EP0086 | Porcine IL-10(Interleukin-10) ELISA Kit | porcine | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 31.25-2000pg/ml | 96T | Q29055 | RUO | ||
FineTest | IL10 | ERB0056 | Rabbit IL-10(Interleukin-10) ELISA Kit | rabbit | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 96T | Q9TSJ4 | RUO | ||
Abbexa | IL10 | abx490848 | Rabbit Interleukin 10 (IL10) CLIA Kit | Rabbit | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 3.2 pg/ml | 845 | 96 tests | RUO | |
Abbexa | IL10 | abx576165 | Rabbit Interleukin 10 (IL10) ELISA Kit | Rabbit | Serum, plasma and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | 9.38 pg/ml | 624 | 96 tests | Q9TSJ4 | RUO |
Abbexa | IL10 | abx155074 | Rabbit Interleukin 10 (IL10) ELISA Kit | Rabbit | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.8 pg/ml | 702 | 96 tests | RUO | |
FineTest | IL10 | ER0033 | Rat IL-10(Interleukin-10) ELISA Kit | rat | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 31.25-2000pg/ml | 96T | P29456 | RUO | ||
Abbexa | IL10 | abx052224 | Rat Interleukin 10 (IL10) ELISA Kit | Rat | Serum, plasma and other biological fluids. | Sandwich | 31.2 pg/ml - 2000 pg/ml | 18.8 pg/ml | 513.5 | 96 tests | P29456 | RUO |
Abbexa | IL10 | abx050096 | Rat Interleukin 10 (IL10) ELISA Kit | Rat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 6.25 pg/ml - 400 pg/ml | < 2.81 pg/ml | 533 | 96 tests | RUO | |
Abbexa | IL10 | abx350393 | Low Sample Volume Rat Interleukin 10 (IL10) ELISA Kit | Rat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 3.1 pg/ml | 572 | 96 tests | RUO | |
Abbexa | IL10 | abx490847 | Rat Interleukin 10 (IL10) CLIA Kit | Rat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 3.1 pg/ml | 845 | 96 tests | RUO | |
Abbexa | IL10 | abx195844 | Rat Interleukin 10 (IL10) CLIA Kit | Rat | Serum, plasma and other biological fluids. | Sandwich | 7.81 pg/ml - 500 pg/ml | 4.69 pg/ml | 643.5 | 96 tests | RUO | |
Abbexa | IL10 | abx155714 | Rat Interleukin 10 (IL10) ELISA Kit | Rat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 3.1 pg/ml | 520 | 96 tests | RUO | |
FineTest | IL10 | ESH0009 | Sheep IL-10(Interleukin-10) ELISA Kit | sheep | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 96T | Q29408 | RUO | ||
Abbexa | IL10 | abx257106 | Sheep Interleukin 10 (IL10) ELISA Kit | Sheep | Serum, plasma and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | 9.38 pg/ml | 773.5 | 96 tests | Q29408 | RUO |
Primary Antibodies
provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | IL10 | abx177074 | Interleukin 10 (IL10) Antibody | Chicken | Polyclonal | Rabbit | Interleukin 10 (IL10) | Unconjugated | WB, IHC, IF/ICC | 273 | 100 µl | RUO | ||
Abbexa | IL10 | abx173050 | Interleukin 10 (IL10) Antibody | Chicken | Monoclonal | Mouse | Interleukin 10 (IL10) | Unconjugated | WB, IHC, IF/ICC | 806 | 1 ml | RUO | ||
Abbexa | IL10 | abx101176 | Interleukin 10 (IL10) Antibody | Cow | Polyclonal | Rabbit | Interleukin 10 (IL10) | Unconjugated | WB, IHC, IF/ICC | 299 | 100 µl | P43480 | RUO | |
Abbexa | IL10 | abx109411 | Interleukin 10 (IL10) Antibody | Cow | Polyclonal | Rabbit | Interleukin 10 (IL10) | IgG | Unconjugated | ELISA | 169 | 20 µg | P43480 | RUO |
Abbexa | IL10 | abx106245 | Interleukin 10 (IL10) Antibody (Biotin) | Cow | Polyclonal | Rabbit | Interleukin 10 (IL10) | IgG | Biotin | ELISA | 169 | 20 µg | P43480 | RUO |
Abbexa | IL10 | abx173054 | Interleukin 10 (IL10) Antibody | Cow | Monoclonal | Mouse | Interleukin 10 (IL10) | IgG1 Kappa | Unconjugated | WB, IHC, IF/ICC | 299 | 100 µl | RUO | |
Abbexa | IL10 | abx107659 | Interleukin 10 (IL10) Antibody (FITC) | Cow | Polyclonal | Rabbit | Interleukin 10 (IL10) | IgG | FITC | 169 | 20 µg | P43480 | RUO | |
Abbexa | IL10 | abx109076 | Interleukin 10 (IL10) Antibody (HRP) | Cow | Polyclonal | Rabbit | Interleukin 10 (IL10) | IgG | HRP | ELISA | 169 | 20 µg | P43480 | RUO |
Abbexa | IL10 | abx104900 | Interleukin 10 (IL10) Antibody | Dog | Polyclonal | Rabbit | Interleukin 10 (IL10) | Unconjugated | WB, IHC, IF/ICC | 286 | 100 µl | P48411 | RUO | |
Abbexa | IL10 | abx130921 | Interleukin 10 (IL10) Antibody | Dog | Polyclonal | Rabbit | Interleukin 10 (IL10) | Unconjugated | WB, IHC, IF/ICC | 299 | 100 µl | P48411 | RUO | |
Abbexa | IL10 | abx173052 | Interleukin 10 (IL10) Antibody | Dog | Monoclonal | Mouse | Interleukin 10 (IL10) | Unconjugated | WB, IHC, IF/ICC | 299 | 100 µl | P48411 | RUO | |
Abbexa | IL10 | abx342369 | Interleukin 10 (IL10) Antibody | General | Polyclonal | Sheep | Interleukin 10 | Unconjugated | ELISA | 3835 | 0.5 mg | RUO | ||
Abbexa | IL10 | abx342103 | Interleukin 10 (IL10) Antibody | General | Polyclonal | Sheep | Interleukin 10 | Unconjugated | ELISA | 988 | 10 mg | RUO | ||
Abbexa | IL10 | abx177077 | Interleukin 10 (IL10) Antibody | Goat | Polyclonal | Rabbit | Interleukin 10 (IL10) | Unconjugated | WB, IHC, IF/ICC | 299 | 100 µl | RUO | ||
FineTest | IL10 | FNab10822 | anti- IL-10 antibody | hamster | polyclonal | Rabbit | interleukin 10 | IgG | Unconjugated | ELISA, WB | 100µg | G3HB01 | RUO | |
Abbexa | IL10 | abx240236 | Interleukin 10 (IL10) Antibody | Hamster | Polyclonal | Rabbit | Interleukin 10 (IL10) | IgG | Unconjugated | ELISA, WB | 364 | 100 µg | G3HB01 | RUO |
Abbexa | IL10 | abx131817 | Interleukin 10 (IL10) Antibody | Horse | Monoclonal | Mouse | Interleukin 10 (IL10) | IgG1 Kappa | Unconjugated | WB, IHC, IF/ICC | 312 | 100 µl | Q28374 | RUO |
Abbexa | IL10 | abx104934 | Interleukin 10 (IL10) Antibody | Horse | Polyclonal | Rabbit | Interleukin 10 (IL10) | Unconjugated | WB, IHC, IF/ICC | 299 | 100 µl | Q28374 | RUO | |
FineTest | IL10 | FNab04212 | anti- IL-10 antibody | human | monoclonal | Mouse | interleukin 10 | IgG1 | Unconjugated | ELISA, WB,IHC | 100µg | P22301 | RUO | |
FineTest | IL10 | FNab04211 | anti- IL-10 antibody | human | polyclonal | Rabbit | interleukin 10 | IgG | Unconjugated | ELISA, WB, IHC | 100µg | P22301 | RUO | |
Abbexa | IL10 | abx034229 | Interleukin 10 (IL10) Antibody | Human | Polyclonal | Rabbit | Interleukin 10 (IL10) | IgG | Unconjugated | ELISA, WB, IHC, FCM | 292.5 | 80 µl | P22301 | RUO |
Abbexa | IL10 | abx011006 | Interleukin 10 (IL10) Antibody | Human | Monoclonal | Mouse | Interleukin 10 (IL10) | IgG1 | Unconjugated | ELISA | 383.5 | 100 µl | P22301 | RUO |
Abbexa | IL10 | abx130920 | Interleukin 10 (IL10) Antibody | Human | Polyclonal | Rabbit | Interleukin 10 (IL10) | Unconjugated | WB, IHC, IF/ICC | 234 | 100 µl | P22301 | RUO | |
Abbexa | IL10 | abx131820 | Interleukin 10 (IL10) Antibody | Human | Monoclonal | Mouse | Interleukin 10 (IL10) | IgG2a Kappa | Unconjugated | WB, IHC, IF/ICC | 247 | 100 µl | P22301 | RUO |
Abbexa | IL10 | abx243089 | Interleukin 10 (IL10) Antibody | Human | Monoclonal | Rabbit | Interleukin 10 (IL10) | IgG | Unconjugated | ELISA | 299 | 50 µl | P22301 | RUO |
Abbexa | IL10 | abx234212 | Interleukin 10 (IL-10) Antibody | Human | Monoclonal | Mouse | Interleukin 10 (IL-10) | IgG1 | Unconjugated | ELISA, WB, IHC | 364 | 100 µg | P22301 | RUO |
Abbexa | IL10 | abx101173 | Interleukin 10 (IL10) Antibody | Human | Polyclonal | Rabbit | Interleukin 10 (IL10) | Unconjugated | WB, IHC, IF/ICC | 234 | 100 µl | P22301 | RUO | |
Abbexa | IL10 | abx101174 | Interleukin 10 (IL10) Antibody | Human | Polyclonal | Rabbit | Interleukin 10 (IL10) | Unconjugated | WB, IHC, IF/ICC | 234 | 100 µl | P22301 | RUO | |
