Family main features
Growth Factor Receptor Bound Proteins (GRBs) are a family of adaptor proteins that are integral to intracellular signal transduction pathways, particularly those initiated by receptor tyrosine kinases (RTKs). These proteins play a key role in the transmission of signals from activated growth factor receptors on the cell surface to various intracellular signaling cascades that regulate essential cellular processes such as proliferation, differentiation, and survival. The prototypical member of this family is GRB2, which is ubiquitously expressed and essential for linking RTK activation to downstream pathways like the Ras/MAPK pathway. GRB proteins are characterized by their SH2 and SH3 domains, which facilitate specific protein-protein interactions critical for signal propagation.
GRB proteins share a conserved structural architecture that includes:
The GRB protein family includes several members, with GRB2 being the most well-studied:
GRB proteins are crucial for several key cellular and physiological processes:
Alterations in GRB function or expression are associated with various diseases:
Growth Factor Receptor Bound Proteins (GRBs) are a family of adaptor proteins essential for linking activated receptor tyrosine kinases to downstream signaling pathways. Structurally, GRB proteins feature an SH2 domain for binding phosphorylated tyrosine residues and two SH3 domains for interacting with proline-rich regions on other signaling proteins. GRB proteins, particularly GRB2, are central to the regulation of cell proliferation, differentiation, survival, metabolism, and migration. Dysregulation of GRB function is implicated in cancer, metabolic disorders, developmental abnormalities, and cardiovascular diseases. Understanding the roles and mechanisms of GRB proteins in cellular signaling is crucial for developing targeted therapeutic strategies for these conditions.
Growth factor receptor bound protein 2 (GRB2)
ASH, EGFRBP-Grb3-3, MST084, MSTP084, NCKAP2,Adapter protein GRB2,SH2/SH3 adapter GRB2
Growth factor receptor-bound protein 7 (GRB7)
B47,Epidermal growth factor receptor GRB-7,GRB7 adapter protein
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (Proteins and Peptides, ELISA Kits, Primary Antibodies, CLIA Kits) relacionados con GRB - Growth factor receptor bound protein
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 57 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | GRB2 | abx356446 | Chicken Growth Factor Receptor Bound Protein 2 (Grb2) ELISA Kit | Chicken | Serum,Plasma,Other biological fluids | Sandwich | 1.56 ng/ml - 100 ng/ml | 0.94 ng/ml | 662.5 | 96 tests | RUO | |
FineTest | GRB2 | EH3173 | Human Grb2(Growth Factor Receptor Bound Protein 2) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.156-10ng/ml | 96T | P62993 | RUO | ||
Abbexa | GRB2 | abx197093 | Human Growth Factor Receptor Bound Protein 2 (Grb2) CLIA Kit | Human | Serum, plasma and other biological fluids. | Sandwich | 31.2 pg/ml - 2000 pg/ml | 18.8 pg/ml | 618.75 | 96 tests | RUO | |
Abbexa | GRB2 | abx493739 | Human Growth Factor Receptor Bound Protein 2 (Grb2) CLIA Kit | Human | Tissue homogenates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.055 ng/ml | 812.5 | 96 tests | RUO | |
Abbexa | GRB2 | abx252573 | Human Growth Factor Receptor Bound Protein 2 (Grb2) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.156 ng/ml - 10 ng/ml | 0.1 ng/ml | 525 | 96 tests | P62993 | RUO |
Abbexa | GRB2 | abx151736 | Human Growth Factor Receptor Bound Protein 2 (Grb2) ELISA Kit | Human | Tissue homogenates,Other biological fluids | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.06 ng/ml | 687.5 | 96 tests | RUO | |
Abbexa | GRB7 | abx157132 | Human Growth Factor Receptor Bound Protein 7 (Grb7) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 62.5 pg/ml - 4000 pg/ml | 37.5 pg/ml | 525 | 96 tests | Q14451 | RUO |
Abbexa | GRB2 | abx352790 | Mouse Growth Factor Receptor Bound Protein 2 (Grb2) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.11 ng/ml | 700 | 96 tests | Q60631 | RUO |
Abbexa | GRB7 | abx352791 | Mouse Growth Factor Receptor Bound Protein 7 (Grb7) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.312 ng/ml - 20 ng/ml | 0.19 ng/ml | 587.5 | 96 tests | Q03160 | RUO |
Abbexa | GRB2 | abx353713 | Rat Growth Factor Receptor Bound Protein 2 (GRB2) ELISA Kit | Rat | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.156 ng/ml - 10 ng/ml | 0.1 ng/ml | 587.5 | 96 tests | P62994 | RUO |
Abbexa | GRB7 | abx526177 | Rat Growth Factor Receptor Bound Protein 7 (GRB7) ELISA Kit | Rat | Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | Q9QZC5 | RUO |
provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FineTest | GRB2 | FNab03642 | anti- GRB2 antibody | human | polyclonal | Rabbit | growth factor receptor-bound protein 2 | IgG | Unconjugated | ELISA, WB, IF, IHC | 100µg | P62993 | RUO | |
FineTest | GRB2 | FNab10315 | anti- GRB2 antibody | human | polyclonal | Rabbit | growth factor receptor-bound protein 2 | IgG | Unconjugated | ELISA, WB, IHC | 100µg | P62993 | RUO | |
FineTest | GRB7 | FNab03643 | anti- GRB7 antibody | human | polyclonal | Rabbit | growth factor receptor-bound protein 7 | IgG | Unconjugated | ELISA, WB, IP | 100µg | Q14451 | RUO | |
Abbexa | GRB2 | abx304070 | Growth Factor Receptor Bound Protein 2 (GRB2) Antibody (FITC) | Human | Polyclonal | Rabbit | Growth Factor Receptor Bound Protein 2 (GRB2) | FITC | 162.5 | 20 µg | P62993 | RUO | ||
Abbexa | GRB2 | abx140034 | Growth Factor Receptor Bound Protein 2 (Grb2) Antibody | Human | Polyclonal | Rabbit | Growth Factor Receptor Bound Protein 2 (Grb2) | Unconjugated | WB | 350 | 0.1 mg | P62993 | RUO | |
Abbexa | GRB2 | abx304069 | Growth Factor Receptor Bound Protein 2 (GRB2) Antibody (HRP) | Human | Polyclonal | Rabbit | Growth Factor Receptor Bound Protein 2 (GRB2) | HRP | ELISA | 162.5 | 20 µg | P62993 | RUO | |
Abbexa | GRB2 | abx340205 | Growth Factor Receptor Bound Protein 2 (GRB2) Antibody | Human | Polyclonal | Rabbit | Growth Factor Receptor Bound Protein 2 (GRB2) | Unconjugated | ELISA, WB, IHC | 337.5 | 100 µg | RUO | ||
Abbexa | GRB2 | abx104005 | Growth Factor Receptor Bound Protein 2 (Grb2) Antibody | Human | Polyclonal | Rabbit | Growth Factor Receptor Bound Protein 2 (Grb2) | Unconjugated | WB, IHC, IF/ICC | 275 | 100 µl | P62993 | RUO | |
Abbexa | GRB2 | abx176719 | Growth Factor Receptor Bound Protein 2 (Grb2) Antibody | Human | Polyclonal | Rabbit | Growth Factor Receptor Bound Protein 2 (Grb2) | Unconjugated | WB, IHC, IF/ICC | 275 | 100 µl | RUO | ||
Abbexa | GRB2 | abx032778 | Growth Factor Receptor Bound Protein 2 (GRB2) Antibody | Human | Polyclonal | Rabbit | Growth Factor Receptor Bound Protein 2 (GRB2) | Unconjugated | ELISA, WB, IHC | 250 | 80 µl | P62993 | RUO | |
Abbexa | GRB2 | abx172690 | Growth Factor Receptor Bound Protein 2 (Grb2) Antibody | Human | Monoclonal | Mouse | Growth Factor Receptor Bound Protein 2 (Grb2) | Unconjugated | WB, IHC, IF/ICC | 787.5 | 1 ml | RUO | ||
Abbexa | GRB2 | abx304068 | Growth Factor Receptor Bound Protein 2 (GRB2) Antibody | Human | Polyclonal | Rabbit | Growth Factor Receptor Bound Protein 2 (GRB2) | Unconjugated | ELISA | 162.5 | 20 µg | P62993 | RUO | |
Abbexa | GRB2 | abx304071 | Growth Factor Receptor Bound Protein 2 (GRB2) Antibody (Biotin) | Human | Polyclonal | Rabbit | Growth Factor Receptor Bound Protein 2 (GRB2) | Biotin | ELISA | 162.5 | 20 µg | P62993 | RUO | |
Abbexa | GRB2 | abx032777 | Growth Factor Receptor Bound Protein 2 (GRB2) Antibody | Human | Polyclonal | Rabbit | Growth Factor Receptor Bound Protein 2 (GRB2) | Unconjugated | ELISA, WB, IHC | 281.25 | 80 µl | P62993 | RUO | |
Abbexa | GRB2 | abx004351 | Growth Factor Receptor Bound Protein 2 (GRB2) Antibody | Human | Polyclonal | Rabbit | Growth Factor Receptor Bound Protein 2 (GRB2) | Unconjugated | WB, IF/ICC | 175 | 20 µl | P62993 | RUO | |
Abbexa | GRB2 | abx233642 | Growth Factor Receptor Bound Protein 2 (GRB2) Antibody | Human | Polyclonal | Rabbit | Growth Factor Receptor Bound Protein 2 (GRB2) | Unconjugated | ELISA, WB, IHC, IF/ICC | 350 | 100 µg | P62993 | RUO | |
Abbexa | GRB2 | abx402576 | Growth factor receptor-bound protein 2 (GRB2) Antibody | Human | Monoclonal | Rabbit | Growth factor receptor-bound protein 2 (GRB2) | Unconjugated | ELISA, WB, IHC | 287.5 | 50 µl | P62993 | RUO | |
Abbexa | GRB2 | abx213647 | Growth Factor Receptor Bound Protein 2 (GRB2) Antibody | Human | Polyclonal | Rabbit | Growth Factor Receptor Bound Protein 2 (GRB2) | Unconjugated | ELISA, IHC | 250 | 50 µl | P62993 | RUO | |
Abbexa | GRB2 | abx241153 | Growth Factor Receptor Bound Protein 2 (GRB2) Antibody | Human | Polyclonal | Rabbit | Growth Factor Receptor Bound Protein 2 (GRB2) | Unconjugated | ELISA, IHC | 250 | 50 µl | P62993 | RUO | |
Abbexa | GRB2 | abx112861 | Growth Factor Receptor Bound Protein 2 (GRB2) Antibody | Human | Polyclonal | Rabbit | Growth Factor Receptor Bound Protein 2 (GRB2) | Unconjugated | ELISA, WB | 612.5 | 100 µl | P62993 | RUO | |
Abbexa | GRB2 | abx012651 | GRB2 (Phospho-Ser159) Antibody | Human | Polyclonal | Rabbit | Growth Factor Receptor Bound Protein 2 | Unconjugated | WB, IHC | 43.75 | 10 µg | Q9UQC2 | RUO | |
Abbexa | GRB2 | abx327837 | Growth Factor Receptor Bound Protein 2 (GRB2) Antibody | Human | Polyclonal | Rabbit | Growth Factor Receptor Bound Protein 2 (GRB2) | Unconjugated | ELISA, WB | 187.5 | 50 µg | P62993 | RUO | |
Abbexa | GRB2 | abx146629 | Growth Factor Receptor Bound Protein 2 (GRB2) Antibody | Human | Polyclonal | Rabbit | Growth Factor Receptor Bound Protein 2 (GRB2) | Unconjugated | ELISA, WB, IHC | 350 | 100 µg | P62993 | RUO | |
Abbexa | GRB2 | abx159521 | Growth Factor Receptor Bound Protein 2 (GRB2) Antibody | Human | Monoclonal | Mouse | Growth Factor Receptor Bound Protein 2 (GRB2) | Unconjugated | ELISA, WB | 437.5 | 100 µl | P62993 | RUO | |
Abbexa | GRB2 | abx431305 | Growth Factor Receptor Bound Protein 2 (GRB2) Antibody | Human | Polyclonal | Goat | Growth Factor Receptor Bound Protein 2 (GRB2) | Unconjugated | P-ELISA, WB, IHC | 387.5 | 200 µl | RUO | ||
Abbexa | GRB2 | abx431306 | Growth Factor Receptor Bound Protein 2 (GRB2) Antibody (Biotin) | Human | Polyclonal | Goat | Growth Factor Receptor Bound Protein 2 (GRB2) | Biotin | P-ELISA, WB | 387.5 | 200 µl | RUO | ||
Abbexa | GRB7 | abx320375 | Growth Factor Receptor Bound Protein 7 (GRB7) Antibody | Human | Polyclonal | Rabbit | Growth Factor Receptor Bound Protein 7 (GRB7) | Unconjugated | ELISA, IHC | 237.5 | 50 µl | Q14451 | RUO | |
Abbexa | GRB7 | abx104006 | Growth Factor Receptor Bound Protein 7 (Grb7) Antibody | Human | Polyclonal | Rabbit | Growth Factor Receptor Bound Protein 7 (Grb7) | Unconjugated | WB, IHC, IF/ICC | 275 | 100 µl | RUO | ||
Abbexa | GRB7 | abx431307 | Growth Factor Receptor Bound Protein 7 (GRB7) Antibody | Human | Polyclonal | Goat | Growth Factor Receptor Bound Protein 7 (GRB7) | Unconjugated | P-ELISA, WB | 387.5 | 200 µl | RUO | ||
Abbexa | GRB7 | abx036243 | Growth Factor Receptor Bound Protein 7 (GRB7) Antibody | Human | Polyclonal | Rabbit | Growth Factor Receptor Bound Protein 7 (GRB7) | Unconjugated | ELISA, WB, IHC | 337.5 | 100 µg | RUO | ||
Abbexa | GRB7 | abx034383 | Growth Factor Receptor Bound Protein 7 (GRB7) Antibody | Human | Polyclonal | Rabbit | Growth Factor Receptor Bound Protein 7 (GRB7) | Unconjugated | ELISA, WB | 250 | 80 µl | Q14451 | RUO | |
Abbexa | GRB7 | abx004352 | Growth Factor Receptor Bound Protein 7 (GRB7) Antibody | Human | Polyclonal | Rabbit | Growth Factor Receptor Bound Protein 7 (GRB7) | Unconjugated | WB | 175 | 20 µl | Q14451 | RUO | |
Abbexa | GRB7 | abx233643 | Growth Factor Receptor Bound Protein 7 (GRB7) Antibody | Human | Polyclonal | Rabbit | Growth Factor Receptor Bound Protein 7 (GRB7) | Unconjugated | ELISA, WB, IP | 350 | 100 µg | Q14451 | RUO | |
Abbexa | GRB7 | abx112862 | Growth Factor Receptor Bound Protein 7 (GRB7) Antibody | Human | Polyclonal | Rabbit | Growth Factor Receptor Bound Protein 7 (GRB7) | Unconjugated | ELISA, WB | 612.5 | 100 µl | Q14451 | RUO | |
Abbexa | GRB7 | abx241529 | Growth Factor Receptor Bound Protein 7 (GRB7) Antibody | Human | Polyclonal | Rabbit | Growth Factor Receptor Bound Protein 7 (GRB7) | Unconjugated | ELISA, IHC | 250 | 50 µl | Q14451 | RUO | |
Abbexa | GRB7 | abx322711 | Growth Factor Receptor Bound Protein 7 (GRB7) Antibody | Human | Polyclonal | Rabbit | Growth Factor Receptor Bound Protein 7 (GRB7) | Unconjugated | ELISA, WB, IHC | 237.5 | 50 µl | Q14451 | RUO | |
Abbexa | GRB7 | abx104007 | Growth Factor Receptor Bound Protein 7 (Grb7) Antibody | Mouse | Polyclonal | Rabbit | Growth Factor Receptor Bound Protein 7 (Grb7) | Unconjugated | WB, IHC, IF/ICC | 275 | 100 µl | RUO |
provider | Code | reference | name | origin | expression | host | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | GRB2 | abx655655 | Human Growth Factor Receptor Bound Protein 2 (Grb2) Protein (Active) | Human | Recombinant | Unconjugated | WB, SDS-PAGE | 4087.5 | 1 mg | RUO | ||
Abbexa | GRB2 | abx066953 | Human Growth Factor Receptor Bound Protein 2 (Grb2) Protein | Human | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 225 | 10 µg | P62993 | RUO |
Abbexa | GRB2 | abx262468 | GRAP2 Protein | Recombinant | Unconjugated | SDS-PAGE | 225 | 2 µg | O75791 | RUO | ||
Abbexa | GRB2 | abx261438 | GRB2 Protein | Recombinant | Unconjugated | SDS-PAGE | 225 | 5 µg | P62993 | RUO | ||
FineTest | GRB2 | P0242 | Recombinant Human GRB2 | Human | Recombinant | E.Coli | Western Blot, ELISA | 50μg | P62993 | RUO | ||
Abbexa | GRB2 | abx651493 | Human Growth Factor Receptor Bound Protein 2 (Grb2) Protein | Human | Recombinant | 293F cell | Unconjugated | WB, SDS-PAGE | 437.5 | 50 µg | P62993 | RUO |
FineTest | GRB2 | P5523 | Recombinant Human GRB2 | Human | Recombinant | E.Coli | Western Blot,ELISA | 50μg | P62993-1 | RUO | ||
Abbexa | GRB7 | abx066955 | Human Growth Factor Receptor Bound Protein 7 (Grb7) Protein | Human | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 225 | 10 µg | Q14451 | RUO |
Abbexa | GRB7 | abx066954 | Mouse Growth Factor Receptor Bound Protein 7 (Grb7) Protein | Mouse | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 225 | 10 µg | Q03160 | RUO |
Te recomendamos que si no encuentras lo que buscas, utilices el buscador, refinando la búsqueda según tu criterio y usando Alias, o bien contacta con nosotros.