Family main features
Complement peptide receptors are a class of G protein-coupled receptors (GPCRs) that respond to complement peptides, which are small peptides generated during the activation of the complement system. These receptors play essential roles in immune responses, inflammation, and host defense against pathogens.Complement peptide receptors are activated by complement peptides, small fragments generated during the activation of the complement system. These peptides, including C3a and C5a, serve as chemoattractants and inflammatory mediators, recruiting immune cells to sites of infection or tissue damage.
Complement peptide receptors, like other GPCRs, consist of seven transmembrane domains, an extracellular N-terminus, and an intracellular C-terminus. Upon ligand binding, conformational changes in the receptor initiate intracellular signaling cascades through interaction with heterotrimeric G proteins.
Complement peptide receptors encompass several subtypes, including:
Complement peptide receptors mediate various physiological effects in different tissues and organ systems:
Dysregulation of complement peptide receptor signaling is associated with various pathological conditions:
C3a anaphylatoxin chemotactic receptor (C3AR1 )
C3AR1,C3AR,C3a anaphylatoxin chemotactic receptor,C3a-R,anaphylatoxin C3a receptor,complement component 3a receptor,C3a receptor,AZ3B,HNFAG09
Component 5a Receptor 1 (C5AR1)
C5AR1,CD88,C5A,C5AR,C5R1,C5a anaphylatoxin chemotactic receptor,C5a-R,complement C5a receptor,complement component 5a receptor 1
C5a anaphylatoxin chemotactic receptor 2 (C5AR2)
C5AR2,C5L2,C5A receptor beta,complement 5A receptor beta,G protein-coupled receptor 77,GPR77,complement component 5a receptor 2,GPF77
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (Primary Antibodies, ELISA Kits, Proteins and Peptides, CLIA Kits) relacionados con C3a-C5a - Complement component Receptor
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 62 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FineTest | C3AR1 | EH14227 | Human C3AR1 (C3a anaphylatoxin chemotactic receptor) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.156-10ng/ml | 96T | Q16581 | RUO | ||
FineTest | C5AR1 | EH6903 | Human C5AR1(C5a anaphylatoxin chemotactic receptor 1) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.156-10ng/ml | 96T | P21730 | RUO | ||
Abbexa | C3AR1 | abx392210 | Human Complement Component C3a Receptor (C3AR1) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.1 ng/ml | 687.5 | 96 tests | Q16581 | RUO |
Abbexa | C5AR1 | abx386214 | Human Complement Component 5a Receptor 1 (C5AR1) ELISA Kit | Human | Serum,Plasma,Tissue homogenates,Cell lysates,Other biological fluids | Competitive | 0.312 ng/ml - 20 ng/ml | < 0.12 ng/ml | 662.5 | 96 tests | P21730 | RUO |
Abbexa | C5AR1 | abx595109 | Complement Component 5a Receptor 1 (C5AR1) Cell ELISA Kit | Human | Cell ELISA | 493.75 | 96 tests | P21730 | RUO | |||
Abbexa | C5AR2 | abx504358 | Human C5a anaphylatoxin chemotactic receptor 2 (C5AR2) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | Q9P296 | RUO | ||
FineTest | C3AR1 | EM6514 | Mouse C3AR1 (C3a anaphylatoxin chemotactic receptor) ELISA Kit | mouse | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 78.125-5000pg/ml | 96T | O09047 | RUO | ||
Abbexa | C3AR1 | abx392273 | Mouse Complement Component C3a Receptor (C3AR1) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 78 pg/ml - 5000 pg/ml | < 46.9 pg/ml | 687.5 | 96 tests | O09047 | RUO |
Abbexa | C5AR1 | abx492620 | Mouse Complement Component 5a Receptor 1 (C5AR1) CLIA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.124 ng/ml | 812.5 | 96 tests | RUO | |
Abbexa | C5AR1 | abx153743 | Mouse Complement Component 5a Receptor 1 (C5AR1) ELISA Kit | Mouse | Tissue homogenates,Other biological fluids | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.12 ng/ml | 675 | 96 tests | RUO | |
Abbexa | C5AR2 | abx504359 | Mouse C5a anaphylatoxin chemotactic receptor 2 (C5AR2) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | Q8BW93 | RUO | ||
Abbexa | C3AR1 | abx392282 | Rat Complement Component C3a Receptor (C3AR1) ELISA Kit | Rat | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 78 pg/ml - 5000 pg/ml | < 46.9 pg/ml | 687.5 | 96 tests | O55197 | RUO |
Abbexa | C5AR1 | abx504357 | Rat Complement Component 5a Receptor 1 (C5AR1) ELISA Kit | Rat | Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | P97520 | RUO | ||
Abbexa | C5AR2 | abx504360 | Rat C5a anaphylatoxin chemotactic receptor 2 (C5AR2) ELISA Kit | Rat | Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | Q695P6 | RUO |
provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FineTest | C3AR1 | FNab10502 | anti-C3AR1 antibody | human | polyclonal | Rabbit | C3a anaphylatoxin chemotactic receptor | IgG | Unconjugated | ELISA, WB | 100µg | Q16581 | RUO | |
FineTest | C5AR1 | FNab01118 | anti- C5AR1 antibody | human | polyclonal | Rabbit | complement component 5a receptor 1 | IgG | Unconjugated | ELISA, WB, IHC, IF, IP | 100µg | P21730 | RUO | |
Abbexa | C3AR1 | abx320271 | Complement Component C3a Receptor (C3AR1) Antibody | Human | Polyclonal | Rabbit | Complement Component C3a Receptor (C3AR1) | Unconjugated | ELISA, IHC | 237.5 | 50 µl | Q16581 | RUO | |
Abbexa | C3AR1 | abx347188 | C3a Anaphylatoxin Chemotactic Receptor (C3AR1) Antibody | Human | Monoclonal | Mouse | C3a Anaphylatoxin Chemotactic Receptor (C3AR1) | Unconjugated | IHC-F, FCM | 287.5 | 0.1 mg | Q16581 | RUO | |
Abbexa | C3AR1 | abx414202 | Complement Component C3a Receptor (C3AR1) Antibody | Human | Monoclonal | Mouse | Complement Component C3a Receptor (C3AR1) | Unconjugated | IHC, FCM | 337.5 | 100 µg | Q16581 | RUO | |
Abbexa | C3AR1 | abx339210 | Complement Component C3a Receptor (C3AR1) Antibody | Human | Polyclonal | Rabbit | Complement Component C3a Receptor (C3AR1) | Unconjugated | ELISA, IHC | 250 | 50 µl | Q16581 | RUO | |
Abbexa | C3AR1 | abx323118 | Complement Component C3a Receptor (C3AR1) Antibody | Human | Polyclonal | Rabbit | Complement Component C3a Receptor (C3AR1) | Unconjugated | ELISA, IHC, IF/ICC | 187.5 | 50 µg | Q16581 | RUO | |
Abbexa | C3AR1 | abx213068 | Complement Component C3a Receptor (C3AR1) Antibody | Human | Polyclonal | Rabbit | Complement Component C3a Receptor (C3AR1) | Unconjugated | ELISA, WB, IHC | 250 | 50 µl | Q16581 | RUO | |
Abbexa | C3AR1 | abx148752 | Complement Component C3a Receptor (C3AR1) Antibody | Human | Polyclonal | Rabbit | Complement Component C3a Receptor (C3AR1) | Unconjugated | ELISA, WB | 350 | 100 µg | Q16581 | RUO | |
Abbexa | C3AR1 | abx006344 | Complement Component C3a Receptor (C3AR1) Antibody | Human | Polyclonal | Rabbit | Complement Component C3a Receptor (C3AR1) | Unconjugated | WB | 175 | 20 µl | Q16581 | RUO | |
Abbexa | C5AR1 | abx413657 | Complement Component 5a Receptor 1 (C5AR1) Antibody | Human | Monoclonal | Mouse | Complement Component 5a Receptor 1 (C5AR1) | Unconjugated | ELISA, WB, IHC | 550 | 200 µg | P21730 | RUO | |
Abbexa | C5AR1 | abx314070 | Complement Component 5a Receptor 1 (C5AR1) Antibody (Biotin) | Human | Polyclonal | Rabbit | Complement Component 5a Receptor 1 (C5AR1) | Biotin | ELISA | 162.5 | 20 µg | P21730 | RUO | |
Abbexa | C5AR1 | abx412920 | Complement Component 5a Receptor 1 (C5AR1) Antibody (FITC) | Human | Monoclonal | Mouse | Complement Component 5a Receptor 1 (C5AR1) | FITC | FCM | 400 | 100 µg | P21730 | RUO | |
Abbexa | C5AR1 | abx412921 | Complement Component 5a Receptor 1 (C5AR1) Antibody (PE) | Human | Monoclonal | Mouse | Complement Component 5a Receptor 1 (C5AR1) | PE | FCM | 487.5 | 100 tests | P21730 | RUO | |
Abbexa | C5AR1 | abx314068 | Complement Component 5a Receptor 1 (C5AR1) Antibody (HRP) | Human | Polyclonal | Rabbit | Complement Component 5a Receptor 1 (C5AR1) | HRP | ELISA | 162.5 | 20 µg | P21730 | RUO | |
Abbexa | C5AR1 | abx314069 | Complement Component 5a Receptor 1 (C5AR1) Antibody (FITC) | Human | Polyclonal | Rabbit | Complement Component 5a Receptor 1 (C5AR1) | FITC | 162.5 | 20 µg | P21730 | RUO | ||
Abbexa | C5AR1 | abx302430 | Complement Component 5a Receptor 1 (C5AR1) Antibody | Human | Polyclonal | Rabbit | Complement Component 5a Receptor 1 (C5AR1) | Unconjugated | ELISA, WB, IF/ICC | 162.5 | 20 µg | P21730 | RUO | |
Abbexa | C5AR1 | abx413661 | Complement Component 5a Receptor 1 (C5AR1) Antibody | Human | Monoclonal | Mouse | Complement Component 5a Receptor 1 (C5AR1) | Unconjugated | ELISA, WB, IHC | 200 | 25 µg | P21730 | RUO | |
Abbexa | C5AR1 | abx413660 | Complement Component 5a Receptor 1 (C5AR1) Antibody (PE) | Human | Monoclonal | Mouse | Complement Component 5a Receptor 1 (C5AR1) | PE | FCM | 487.5 | 100 tests | P21730 | RUO | |
Abbexa | C5AR1 | abx349859 | C5a anaphylatoxin chemotactic receptor 1 (C5AR1) Antibody | Human | Monoclonal | Human | C5a anaphylatoxin chemotactic receptor 1 (C5AR1) | Unconjugated | ELISA | 287.5 | 50 µl | P21730 | RUO | |
Abbexa | C5AR1 | abx412919 | Complement Component 5a Receptor 1 (C5AR1) Antibody | Human | Monoclonal | Mouse | Complement Component 5a Receptor 1 (C5AR1) | Unconjugated | IHC, FCM | 862.5 | 500 µg | P21730 | RUO | |
Abbexa | C5AR1 | abx322979 | Complement Component 5a Receptor 1 Phospho-Ser338 (C5AR1 pS338) Antibody | Human | Polyclonal | Rabbit | Complement Component 5a Receptor 1 Phospho-Ser338 (C5AR1 pS338) | Unconjugated | ELISA, IHC | 187.5 | 50 µg | P21730 | RUO | |
Abbexa | C5AR1 | abx412922 | Complement Component 5a Receptor 1 (C5AR1) Antibody | Human | Monoclonal | Mouse | Complement Component 5a Receptor 1 (C5AR1) | Unconjugated | WB, IHC, FCM | 200 | 25 µg | P21730 | RUO | |
Abbexa | C5AR1 | abx413659 | Complement Component 5a Receptor 1 (C5AR1) Antibody (FITC) | Human | Monoclonal | Mouse | Complement Component 5a Receptor 1 (C5AR1) | FITC | FCM | 200 | 25 µg | P21730 | RUO | |
Abbexa | C5AR1 | abx431060 | C5a Anaphylatoxin Chemotactic Receptor 1 (C5AR1) Antibody | Human | Polyclonal | Goat | C5a Anaphylatoxin Chemotactic Receptor 1 (C5AR1) | Unconjugated | P-ELISA, WB, IHC, IF/ICC, FCM | 387.5 | 200 µl | RUO | ||
Abbexa | C5AR1 | abx324921 | Complement Component 5a Receptor 1 (C5AR1) Antibody | Human | Polyclonal | Rabbit | Complement Component 5a Receptor 1 (C5AR1) | Unconjugated | ELISA, WB, IHC, IF/ICC | 187.5 | 50 µg | P21730 | RUO | |
Abbexa | C5AR1 | abx412918 | Complement Component 5a Receptor 1 (C5AR1) Antibody | Human | Monoclonal | Mouse | Complement Component 5a Receptor 1 (C5AR1) | Unconjugated | WB, IHC, FCM | 550 | 200 µg | P21730 | RUO | |
Abbexa | C5AR1 | abx139078 | Complement Component 5a Receptor 1 (C5AR1) Antibody | Human | Monoclonal | Mouse | Complement Component 5a Receptor 1 (C5AR1) | Unconjugated | WB, IHC-P, FCM, IP | 275 | 0.1 mg | P21730 | RUO | |
Abbexa | C5AR1 | abx139079 | Complement Component 5a Receptor 1 (C5AR1) Antibody (PE) | Human | Monoclonal | Mouse | Complement Component 5a Receptor 1 (C5AR1) | PE | FCM | 400 | 100 tests | P21730 | RUO | |
Abbexa | C5AR1 | abx231118 | Complement Component 5a Receptor 1 (C5AR1) Antibody | Human | Polyclonal | Rabbit | Complement Component 5a Receptor 1 (C5AR1) | Unconjugated | ELISA, WB, IHC, IF/ICC, IP | 350 | 100 µg | P21730 | RUO | |
Abbexa | C5AR1 | abx123702 | Complement Component 5a Receptor 1 (C5AR1) Antibody | Human | Polyclonal | Rabbit | Complement Component 5a Receptor 1 (C5AR1) | Unconjugated | WB, IHC | 175 | 20 µl | P21730 | RUO | |
Abbexa | C5AR1 | abx111769 | Complement Component 5a Receptor 1 (C5AR1) Antibody | Human | Polyclonal | Rabbit | Complement Component 5a Receptor 1 (C5AR1) | Unconjugated | ELISA, WB, IF/ICC | 612.5 | 100 µl | P21730 | RUO | |
Abbexa | C5AR2 | abx243150 | C5a Anaphylatoxin Chemotactic Receptor 2 (C5AR2) Antibody (Biotin) | Human | Polyclonal | Rabbit | C5a Anaphylatoxin Chemotactic Receptor 2 (C5AR2) | Biotin | ELISA | 250 | 50 µl | Q9P296 | RUO | |
Abbexa | C5AR2 | abx243149 | C5a Anaphylatoxin Chemotactic Receptor 2 (C5AR2) Antibody (FITC) | Human | Polyclonal | Rabbit | C5a Anaphylatoxin Chemotactic Receptor 2 (C5AR2) | FITC | 250 | 50 µl | Q9P296 | RUO | ||
Abbexa | C5AR2 | abx243148 | C5a Anaphylatoxin Chemotactic Receptor 2 (C5AR2) Antibody (HRP) | Human | Polyclonal | Rabbit | C5a Anaphylatoxin Chemotactic Receptor 2 (C5AR2) | HRP | ELISA | 250 | 50 µl | Q9P296 | RUO | |
Abbexa | C5AR2 | abx031350 | C5a Anaphylatoxin Chemotactic Receptor 2 (C5AR2) Antibody | Human | Polyclonal | Rabbit | C5a Anaphylatoxin Chemotactic Receptor 2 (C5AR2) | Unconjugated | ELISA, WB | 281.25 | 80 µl | Q9P296 | RUO | |
Abbexa | C5AR2 | abx243147 | C5a Anaphylatoxin Chemotactic Receptor 2 (C5AR2) Antibody | Human | Polyclonal | Rabbit | C5a Anaphylatoxin Chemotactic Receptor 2 (C5AR2) | Unconjugated | ELISA, IHC | 250 | 50 µl | Q9P296 | RUO | |
Abbexa | C5AR2 | abx347181 | C5a Anaphylatoxin Chemotactic Receptor 2 (C5AR2) Antibody (PE) | Human | Monoclonal | Mouse | C5a Anaphylatoxin Chemotactic Receptor 2 (C5AR2) | PE | FCM | 400 | 100 tests | Q9P296 | RUO | |
Abbexa | C5AR2 | abx140657 | C5a Anaphylatoxin Chemotactic Receptor 2 (C5AR2) Antibody | Human | Monoclonal | Mouse | C5a Anaphylatoxin Chemotactic Receptor 2 (C5AR2) | Unconjugated | WB, FCM | 287.5 | 0.1 mg | Q9P296 | RUO | |
Abbexa | C5AR2 | abx125587 | C5a Anaphylatoxin Chemotactic Receptor 2 (C5AR2) Antibody | Human | Polyclonal | Rabbit | C5a Anaphylatoxin Chemotactic Receptor 2 (C5AR2) | Unconjugated | WB | 175 | 20 µl | Q9P296 | RUO | |
Abbexa | C5AR1 | abx414204 | Complement Component 5a Receptor 1 (C5AR1) Antibody (Biotin) | Mouse | Monoclonal | Rat | Complement Component 5a Receptor 1 (C5AR1) | Biotin | FCM | 400 | 100 µg | P30993 | RUO | |
Abbexa | C5AR1 | abx414207 | Complement Component 5a Receptor 1 (C5AR1) Antibody (PE) | Mouse | Monoclonal | Rat | Complement Component 5a Receptor 1 (C5AR1) | PE | FCM | 487.5 | 100 tests | P30993 | RUO | |
Abbexa | C5AR1 | abx414203 | Complement Component 5a Receptor 1 (C5AR1) Antibody | Mouse | Monoclonal | Rat | Complement Component 5a Receptor 1 (C5AR1) | Unconjugated | IHC, IF/ICC, FCM | 462.5 | 250 µg | P30993 | RUO | |
Abbexa | C5AR1 | abx414206 | Complement Component 5a Receptor 1 (C5AR1) Antibody | Mouse | Monoclonal | Rat | Complement Component 5a Receptor 1 (C5AR1) | Unconjugated | FCM | 337.5 | 100 µg | P30993 | RUO | |
Abbexa | C5AR1 | abx414205 | Complement Component 5a Receptor 1 (C5AR1) Antibody | Mouse | Monoclonal | Rat | Complement Component 5a Receptor 1 (C5AR1) | Unconjugated | IHC, IF/ICC, FCM | 337.5 | 100 µg | P30993 | RUO |
provider | Code | reference | name | origin | expression | host | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FineTest | C5AR1 | P2812 | Recombinant Human C5AR1 | Human | Recombinant | E.Coli | Western Blot, ELISA | 50μg | P21730 | RUO | ||
Abbexa | C5AR1 | abx653028 | Mouse Complement Component 5a Receptor 1 (C5AR1) Protein | Mouse | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 1800 | 1 mg | RUO | |
Abbexa | C5AR1 | abx651260 | Human Complement Component 5a Receptor 1 Phospho-Ser334 (C5AR1) Peptide (OVA) | Human | Synthetic | OVA | WB, SDS-PAGE | 425 | 100 µg | RUO |
Te recomendamos que si no encuentras lo que buscas, utilices el buscador, refinando la búsqueda según tu criterio y usando Alias, o bien contacta con nosotros.