Family main features
Bombesin receptors are a family of G protein-coupled receptors (GPCRs) that respond to the peptide ligands known as bombesins. These receptors play diverse roles in various physiological processes, including neurotransmission, gastrointestinal function, appetite regulation, and tumor growth. Bombesin receptors are activated by bombesin-like peptides, including gastrin-releasing peptide (GRP) and neuromedin B (NMB). These endogenous ligands bind to and activate specific subtypes of bombesin receptors, eliciting various physiological responses.
Bombesin receptors, like other GPCRs, possess a characteristic seven-transmembrane domain structure. They consist of an extracellular N-terminus and an intracellular C-terminus, which interact with intracellular signaling molecules upon ligand binding. Bombesin receptor activation leads to downstream signaling events mediated by heterotrimeric G proteins.
There are three primary subtypes of bombesin receptors:
Bombesin receptors play diverse roles in different tissues and organ systems
Dysregulation of bombesin receptor signaling has been associated with various pathological conditions:
Bombesin receptors represent potential targets for therapeutic intervention in cancer and other diseases. Pharmacological modulation of bombesin receptor activity, either through agonists, antagonists, or allosteric modulators, holds promise for the development of novel therapies targeting these receptors.
Neuromedin B Receptor (NMBR)
NMBR,BB1 receptor,NMB-R BB1,neuromedin B receptor,neuromedin-B-preferring bombesin receptor,BB1R,BRS1
Gastrin releasing peptide receptor (GRPR)
GRPR,BB2 receptor,GRP-R,BB2,GRP-preferring bombesin receptor,Gastrin-releasing peptide receptor,gastrin-releasing peptide receptor,BB2R,BRS2
Bombesin receptor subtype 3 (BRS3)
BRS3,BB3 receptor,bb3,bombesin receptor subtype-3, bombesin like receptor 3,BB3R, BBR3
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (Primary Antibodies, ELISA Kits, Proteins and Peptides) relacionados con BB - Bombesin Receptor
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 36 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FineTest | GRPR | EH14563 | Human GRPR (Gastrin-releasing peptide receptor) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 96T | P30550 | RUO | ||
Abbexa | BRS3 | abx384637 | Human Bombesin Receptor Subtype-3 (BRS3) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.313 ng/ml - 20 ng/ml | < 0.188 ng/ml | 687.5 | 96 tests | P32247 | RUO |
Abbexa | GRPR | abx384949 | Human Gastrin Releasing Peptide Receptor (GRPR) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.06 ng/ml | 687.5 | 96 tests | P30550 | RUO |
Abbexa | NMBR | abx535412 | Human Neuromedin-B receptor (NMBR) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | P28336 | RUO | ||
Abbexa | BRS3 | abx388697 | Mouse Bombesin Receptor Subtype-3 (BRS3) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.094 ng/ml | 687.5 | 96 tests | O54798 | RUO |
Abbexa | GRPR | abx389387 | Mouse Gastrin Releasing Peptide Receptor (GRPR) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.094 ng/ml | 687.5 | 96 tests | P21729 | RUO |
Abbexa | NMBR | abx535413 | Mouse Neuromedin-B receptor (NMBR) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | O54799 | RUO | ||
Abbexa | BRS3 | abx391029 | Rat Bombesin Receptor Subtype-3 (BRS3) ELISA Kit | Rat | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.094 ng/ml | 687.5 | 96 tests | Q8K418 | RUO |
Abbexa | GRPR | abx391378 | Rat Gastrin Releasing Peptide Receptor (GRPR) ELISA Kit | Rat | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 78 pg/ml - 5000 pg/ml | < 46.9 pg/ml | 687.5 | 96 tests | P52500 | RUO |
Abbexa | NMBR | abx535414 | Rat Neuromedin B Receptor (NMBR) ELISA Kit | Rat | Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | P24053 | RUO |
provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | GRPR | abx432777 | Gastrin Releasing Peptide Receptor (GRPR) Antibody | Polyclonal | Goat | Gastrin Releasing Peptide Receptor (GRPR) | Unconjugated | P-ELISA | 250 | 200 µl | RUO | |||
Abbexa | BRS3 | abx015271 | Bombesin Receptor Subtype-3 (BRS3) Antibody | Human | Polyclonal | Rabbit | Bombesin Receptor Subtype-3 (BRS3) | Unconjugated | ELISA, WB | 43.75 | 10 µg | P32247 | RUO | |
Abbexa | BRS3 | abx324299 | Bombesin Receptor Subtype-3 (BRS3) Antibody | Human | Polyclonal | Rabbit | Bombesin Receptor Subtype-3 (BRS3) | Unconjugated | ELISA, WB, IF/ICC | 187.5 | 50 µg | P32247 | RUO | |
Abbexa | BRS3 | abx324793 | Bombesin Receptor Subtype-3 (BRS3) Antibody | Human | Polyclonal | Rabbit | Bombesin Receptor Subtype-3 (BRS3) | Unconjugated | ELISA, WB, IHC, IF/ICC | 187.5 | 50 µg | P32247 | RUO | |
Abbexa | BRS3 | abx214613 | Bombesin Receptor Subtype-3 (BRS3) Antibody | Human | Polyclonal | Rabbit | Bombesin Receptor Subtype-3 (BRS3) | Unconjugated | ELISA, IHC | 250 | 50 µl | P32247 | RUO | |
Abbexa | BRS3 | abx242201 | Bombesin Receptor Subtype-3 (BRS3) Antibody | Human | Polyclonal | Rabbit | Bombesin Receptor Subtype-3 (BRS3) | Unconjugated | ELISA, WB, IHC | 250 | 50 µl | P32247 | RUO | |
Abbexa | GRPR | abx335790 | Gastrin Releasing Peptide Receptor (GRPR) Antibody (HRP) | Human | Polyclonal | Rabbit | Gastrin Releasing Peptide Receptor (GRPR) | HRP | ELISA | 162.5 | 20 µg | P30550 | RUO | |
Abbexa | GRPR | abx333712 | Gastrin Releasing Peptide Receptor (GRPR) Antibody | Human | Polyclonal | Rabbit | Gastrin Releasing Peptide Receptor (GRPR) | Unconjugated | ELISA, IHC, IF/ICC | 162.5 | 20 µg | P30550 | RUO | |
Abbexa | GRPR | abx335792 | Gastrin Releasing Peptide Receptor (GRPR) Antibody (Biotin) | Human | Polyclonal | Rabbit | Gastrin Releasing Peptide Receptor (GRPR) | Biotin | ELISA | 162.5 | 20 µg | P30550 | RUO | |
Abbexa | GRPR | abx274302 | Gastrin Releasing Peptide Receptor (GRPR) Antibody (FITC) | Human | Polyclonal | Rabbit | Gastrin Releasing Peptide Receptor (GRPR) | FITC | WB, IHC, IF/ICC | 437.5 | 200 µl | RUO | ||
Abbexa | GRPR | abx130701 | Gastrin Releasing Peptide Receptor (GRPR) Antibody | Human | Polyclonal | Rabbit | Gastrin Releasing Peptide Receptor (GRPR) | Unconjugated | WB, IHC, IF/ICC | 275 | 100 µl | P30550 | RUO | |
Abbexa | GRPR | abx335791 | Gastrin Releasing Peptide Receptor (GRPR) Antibody (FITC) | Human | Polyclonal | Rabbit | Gastrin Releasing Peptide Receptor (GRPR) | FITC | 162.5 | 20 µg | P30550 | RUO | ||
Abbexa | GRPR | abx242349 | Gastrin Releasing Peptide Receptor (GRPR) Antibody | Human | Polyclonal | Rabbit | Gastrin Releasing Peptide Receptor (GRPR) | Unconjugated | ELISA, WB | 250 | 50 µl | P30550 | RUO | |
Abbexa | GRPR | abx002146 | Gastrin Releasing Peptide Receptor (GRPR) Antibody | Human | Polyclonal | Rabbit | Gastrin Releasing Peptide Receptor (GRPR) | Unconjugated | WB | 175 | 20 µl | P30550 | RUO | |
Abbexa | GRPR | abx241776 | Gastrin Releasing Peptide Receptor (GRPR) Antibody | Human | Polyclonal | Rabbit | Gastrin Releasing Peptide Receptor (GRPR) | Unconjugated | ELISA, WB, IHC | 250 | 50 µl | P30550 | RUO | |
Abbexa | NMBR | abx336770 | Neuromedin B Receptor (NMBR) Antibody (FITC) | Human | Polyclonal | Rabbit | Neuromedin B Receptor (NMBR) | FITC | 162.5 | 20 µg | P28336 | RUO | ||
Abbexa | NMBR | abx029084 | Neuromedin B Receptor (NMBR) Antibody | Human | Polyclonal | Rabbit | Neuromedin B Receptor (NMBR) | Unconjugated | ELISA, WB | 250 | 80 µl | P28336 | RUO | |
Abbexa | NMBR | abx338607 | Neuromedin B Receptor (NMBR) Antibody | Human | Polyclonal | Rabbit | Neuromedin B Receptor (NMBR) | Unconjugated | ELISA, WB | 162.5 | 20 µg | P28336 | RUO | |
Abbexa | NMBR | abx336771 | Neuromedin B Receptor (NMBR) Antibody (Biotin) | Human | Polyclonal | Rabbit | Neuromedin B Receptor (NMBR) | Biotin | ELISA | 162.5 | 20 µg | P28336 | RUO | |
Abbexa | NMBR | abx336769 | Neuromedin B Receptor (NMBR) Antibody (HRP) | Human | Polyclonal | Rabbit | Neuromedin B Receptor (NMBR) | HRP | ELISA | 162.5 | 20 µg | P28336 | RUO | |
Abbexa | NMBR | abx015350 | Neuromedin B Receptor (NMBR) Antibody | Human | Polyclonal | Rabbit | Neuromedin B Receptor (NMBR) | Unconjugated | ELISA, WB, IF/ICC | 43.75 | 10 µg | P28336 | RUO | |
Abbexa | NMBR | abx326919 | Neuromedin B Receptor (NMBR) Antibody | Human | Polyclonal | Rabbit | Neuromedin B Receptor (NMBR) | Unconjugated | WB, IHC | 187.5 | 50 µg | P28336 | RUO | |
Abbexa | NMBR | abx328175 | Neuromedin B Receptor (NMBR) Antibody | Human | Polyclonal | Rabbit | Neuromedin B Receptor (NMBR) | Unconjugated | ELISA, WB, IF/ICC | 187.5 | 50 µg | P28336 | RUO | |
Abbexa | GRPR | abx130700 | Gastrin Releasing Peptide Receptor (GRPR) Antibody | Mouse | Polyclonal | Rabbit | Gastrin Releasing Peptide Receptor (GRPR) | Unconjugated | WB, IHC, IF/ICC | 275 | 100 µl | P21729 | RUO |
provider | Code | reference | name | origin | expression | host | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | GRPR | abx650009 | Human Gastrin Releasing Peptide Receptor (GRPR) Protein | Human | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 225 | 10 µg | P30550 | RUO |
Abbexa | GRPR | abx650010 | Mouse Gastrin Releasing Peptide Receptor (GRPR) Protein | Mouse | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 225 | 10 µg | P21729 | RUO |
Te recomendamos que si no encuentras lo que buscas, utilices el buscador, refinando la búsqueda según tu criterio y usando Alias, o bien contacta con nosotros.