LEP - LEPTIN | Elisa - Clia - Antibody - Protein
Family main features
Background:
Leptin is a hormone primarily produced by adipose (fat) tissue and is involved in the regulation of energy balance, appetite, and metabolism. Leptin acts as a signaling molecule that informs the brain about the body's energy stores. When fat cells expand and store more energy, they release more leptin into the bloodstream. Leptin then travels to the brain, particularly the hypothalamus, where it interacts with receptors to suppress appetite and increase energy expenditure. This feedback loop helps maintain energy homeostasis by reducing food intake and increasing energy expenditure when energy stores are high.In addition to its role in appetite regulation, leptin influences various metabolic processes, including glucose metabolism, insulin sensitivity, lipid metabolism, and thermogenesis . It promotes lipolysis) and inhibits lipogenesis. Leptin plays a role in regulating reproductive function by influencing the hypothalamic-pituitary-gonadal axis. Adequate leptin levels are necessary for the onset of puberty and the maintenance of normal reproductive function in both males and females. Leptin deficiency or resistance can lead to reproductive abnormalities and infertility. Leptin levels are directly proportional to adipose tissue mass, with higher levels secreted by larger fat cells. Therefore, obesity is often associated with elevated leptin levels. Leptin levels decrease during fasting or calorie restriction and increase after food intake. This helps regulate appetite and energy balance in response to changes in nutritional status.
Protein Structure:
Leptin is a 16 kDa protein composed of 167 amino acids. The protein has a four-helix bundle structure typical of the cytokine family, to which leptin belongs. This structure is essential for its interaction with the leptin receptor and subsequent signal transduction.
Classification and Subtypes:
Leptin is classified as a cytokine and hormone. It has no subtypes but is a member of the larger family of cytokines, which are signaling molecules that modulate immune and inflammatory responses.
Function and Biological Significance:
- Energy Homeostasis: Leptin helps regulate body weight by reducing food intake and promoting energy expenditure. It communicates the state of energy stores to the brain.
- Reproduction: Adequate leptin levels are necessary for normal reproductive function. Leptin signals energy sufficiency, allowing reproductive processes to proceed.
- Immune Function: Leptin influences the immune system, modulating inflammatory responses and possibly playing a role in autoimmunity.
- Bone Metabolism: Leptin affects bone formation and resorption, linking nutritional status to bone health.
Interactions:
- Leptin Receptor (LEPR): Leptin exerts its effects by binding to the leptin receptor, which is primarily located in the hypothalamus but also found in other tissues.
- Neuroendocrine System: Leptin interacts with various neuropeptides and neurotransmitters involved in hunger and satiety, such as neuropeptide Y (NPY) and melanocortins.
- Insulin: Leptin and insulin interact to regulate glucose and lipid metabolism, influencing each other’s secretion and action.
Clinical Issues:
- Obesity: Many obese individuals have elevated leptin levels but exhibit leptin resistance, where leptin signaling is impaired, leading to continued overeating despite adequate energy stores.
- Leptin Deficiency: Rare genetic mutations can cause congenital leptin deficiency, leading to severe obesity and hyperphagia (excessive eating) from a young age. Leptin replacement therapy can be effective in such cases.
- Metabolic Syndrome: Leptin resistance is often associated with metabolic syndrome, a cluster of conditions including insulin resistance, hypertension, and dyslipidemia.
- Eating Disorders: Abnormal leptin levels are observed in eating disorders such as anorexia nervosa and bulimia, where altered leptin signaling may affect appetite and weight regulation.
Summary:
Leptin is a pivotal hormone in the regulation of energy balance, influencing hunger, metabolism, and overall energy homeostasis. Its interactions with the leptin receptor and the neuroendocrine system are essential for maintaining body weight and energy equilibrium. While leptin deficiency is rare and can be treated with hormone replacement, leptin resistance is a common issue in obesity and related metabolic disorders. Understanding leptin's role in these processes is crucial for developing therapeutic strategies to combat obesity and metabolic diseases.
LEP Recommended name:
Leptin (LEP)
Aliases for LEP
OB,OBS,LEPD,Obese protein,Obesity factor
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (Proteins and Peptides, Primary Antibodies, ELISA Kits, CLIA Kits, Antibody Pairs) relacionados con LEP - LEPTIN
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 136 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
immunoassays
provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FineTest | LEP | EB0093 | Bovine Lep(Leptin) ELISA Kit | bovine | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 0.313-20ng/ml | 96T | P50595 | RUO | ||
FineTest | LEP | ECH0079 | Chicken LEP(Leptin) ELISA Kit | chicken | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 78.125-5000pg/ml | 96T | O42164 | RUO | ||
Abbexa | LEP | abx150041 | Chicken Leptin (LEP) ELISA Kit | Chicken | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.13 ng/ml | 702 | 96 tests | RUO | |
Abbexa | LEP | abx490976 | Chicken Leptin (LEP) CLIA Kit | Chicken | Serum, plasma and other biological fluids. | Sandwich | 31.2 pg/ml - 2000 pg/ml | < 13.1 pg/ml | 845 | 96 tests | RUO | |
Abbexa | LEP | abx490973 | Cow Leptin (LEP) CLIA Kit | Cow | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.057 ng/ml | 845 | 96 tests | RUO | |
Abbexa | LEP | abx150162 | Cow Leptin (LEP) ELISA Kit | Cow | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.06 ng/ml | 741 | 96 tests | RUO | |
Abbexa | LEP | abx490974 | Dog Leptin (LEP) CLIA Kit | Dog | Serum, plasma and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.126 ng/ml | 845 | 96 tests | RUO | |
Abbexa | LEP | abx150273 | Dog Leptin (LEP) ELISA Kit | Dog | Serum, plasma and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.12 ng/ml | 715 | 96 tests | RUO | |
FineTest | LEP | EG0042 | Goat LEP(Leptin) ELISA Kit | goat | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 31.25-2000pg/ml | 96T | Q257X2 | RUO | ||
Abbexa | LEP | abx570521 | Goat Leptin (LEP) ELISA Kit | Goat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.081 ng/ml | 715 | 96 tests | Q257X2 | RUO |
FineTest | LEP | EHA0011 | Hamster Lep(Leptin) ELISA Kit | hamster | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 7.813-500pg/ml | 96T | A0A1U7QZV4 | RUO | ||
Abbexa | LEP | abx150465 | Horse Leptin (LEP) ELISA Kit | Horse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatant and other biological fluids. | Sandwich | 0.625 ng/ml - 40 ng/ml | < 0.22 ng/ml | 715 | 96 tests | RUO | |
Abbexa | LEP | abx490975 | Horse Leptin (LEP) CLIA Kit | Horse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 0.14 ng/ml - 100 ng/ml | < 0.05 ng/ml | 903.5 | 96 tests | RUO | |
FineTest | LEP | EH0216 | Human LEP(Leptin) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 31.25-2000pg/ml | 96T | P41159 | RUO | ||
Abbexa | LEP | abx190061 | Human Leptin (LEP) CLIA Kit | Human | Serum, plasma, saliva, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 41.2 pg/ml - 30000 pg/ml | < 14.1 pg/ml | 845 | 96 tests | RUO | |
Abbexa | LEP | abx570296 | Low Sample Volume Human Leptin (LEP) ELISA Kit | Human | Serum, plasma and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | 598 | 96 tests | P41159 | RUO | |
Abbexa | LEP | abx050142 | Human Leptin (LEP) ELISA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, saliva, cell culture supernatants and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.06 ng/ml | 546 | 96 tests | RUO | |
Abbexa | LEP | abx251497 | Human Leptin (LEP) ELISA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatant, saliva and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.30 pg/ml | 559 | 96 tests | RUO | |
Abbexa | LEP | abx195964 | Human Leptin (LEP) CLIA Kit | Human | Serum, plasma and other biological fluids. | Sandwich | 31.25 pg/ml - 2000 pg/ml | 18.75 pg/ml | 643.5 | 96 tests | RUO | |
FineTest | LEP | EMK0046 | Monkey LEP(Leptin) ELISA Kit | monkey | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 31.25-2000pg/ml | 96T | A0A2K5VJS7 | RUO | ||
Abbexa | LEP | abx255378 | Monkey Leptin (LEP) ELISA Kit | Monkey | Serum, plasma and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | 0.1 ng/ml | 624 | 96 tests | RUO | |
FineTest | LEP | EM0129 | Mouse Leptin ELISA Kit | mouse | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 62.5-4000pg/ml | 96T | P41160 | RUO | ||
Abbexa | LEP | abx154317 | Mouse Leptin (LEP) ELISA Kit | Mouse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.06 ng/ml | 520 | 96 tests | RUO | |
Abbexa | LEP | abx190439 | Mouse Leptin (LEP) CLIA Kit | Mouse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 41.2 pg/ml - 30000 pg/ml | < 13.9 pg/ml | 845 | 96 tests | RUO | |
Abbexa | LEP | abx051335 | Low Sample Volume Mouse Leptin (LEP) ELISA Kit | Mouse | Serum, plasma and other biological fluids. | Sandwich | 0.63 ng/ml - 40 ng/ml | 0.38 ng/ml | 585 | 96 tests | P41160 | RUO |
Abbexa | LEP | abx195965 | Mouse Leptin (LEP) CLIA Kit | Mouse | Serum, plasma and other biological fluids. | Sandwich | 15.63 pg/ml - 1000 pg/ml | 9.38 pg/ml | 643.5 | 96 tests | RUO | |
Abbexa | LEP | abx350317 | Low Sample Volume Mouse Leptin (LEP) ELISA Kit | Mouse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.06 ng/ml | 598 | 96 tests | RUO | |
Abbexa | LEP | abx154970 | Pig Leptin (LEP) ELISA Kit | Pig | Serum, plasma, tissue homogenates and other biological fluids. | Sandwich | 31.2 pg/ml - 2000 pg/ml | < 12.7 pg/ml | 741 | 96 tests | RUO | |
Abbexa | LEP | abx190809 | Pig Leptin (LEP) CLIA Kit | Pig | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 13.7 pg/ml - 10000 pg/ml | < 5 pg/ml | 903.5 | 96 tests | RUO | |
FineTest | LEP | EP0103 | Porcine LEP(Leptin) ELISA Kit | porcine | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 6.25-400pg/ml | 96T | Q29406 | RUO | ||
FineTest | LEP | ERB0072 | Rabbit LEP(Leptin) ELISA Kit | rabbit | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.156-10ng/ml | 96T | B0KZL0 | RUO | ||
Abbexa | LEP | abx490977 | Rabbit Leptin (LEP) CLIA Kit | Rabbit | Serum, plasma, tissue homogenates and other biological fluids. | Sandwich | 31.25 pg/ml - 2000 pg/ml | < 12.8 pg/ml | 845 | 96 tests | RUO | |
Abbexa | LEP | abx155080 | Rabbit Leptin (LEP) ELISA Kit | Rabbit | Serum, plasma, tissue homogenates and other biological fluids. | Sandwich | 31.2 pg/ml - 2000 pg/ml | < 11.8 pg/ml | 702 | 96 tests | RUO | |
Abbexa | LEP | abx257037 | Rabbit Leptin (LEP) ELISA Kit | Rabbit | Serum, plasma and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | 0.1 ng/ml | 624 | 96 tests | RUO | |
FineTest | LEP | ER0115 | Rat Lep(Leptin) ELISA Kit | rat | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.156-10ng/ml | 96T | P50596 | RUO | ||
Abbexa | LEP | abx051332 | Low Sample Volume Rat Leptin (LEP) ELISA Kit | Rat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.13 ng/ml | 598 | 96 tests | RUO | |
Abbexa | LEP | abx190613 | Rat Leptin (LEP) CLIA Kit | Rat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 27.4 pg/ml - 20000 pg/ml | < 12.2 pg/ml | 845 | 96 tests | RUO | |
Abbexa | LEP | abx255813 | Rat Leptin (LEP) ELISA Kit | Rat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.13 ng/ml | 520 | 96 tests | RUO | |
Abbexa | LEP | abx195966 | Rat Leptin (LEP) CLIA Kit | Rat | Serum, plasma and other biological fluids. | Sandwich | 31.2 pg/ml - 2000 pg/ml | 18.8 pg/ml | 643.5 | 96 tests | RUO | |
FineTest | LEP | ESH0050 | Sheep LEP(Leptin) ELISA Kit | sheep | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 31.25-2000pg/ml | 96T | Q28603 | RUO | ||
Abbexa | LEP | abx585152 | Sheep Leptin (LEP) ELISA Kit | Sheep | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.06 ng/ml | 741 | 96 tests | RUO |
Primary Antibodies
provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | LEP | abx022494 | Leptin (LEP) Antibody | Monoclonal | Mouse | Leptin (LEP) | IgG1 | Unconjugated | ELISA, WB | 1235 | 1 mg | RUO | ||
Abbexa | LEP | abx022492 | Leptin (LEP) Antibody | Monoclonal | Mouse | Leptin (LEP) | IgG1 | Unconjugated | ELISA | 1404 | 1 mg | RUO | ||
Abbexa | LEP | abx023317 | Leptin amino terminal Antibody | Polyclonal | Rabbit | Leptin amino terminal | Unconjugated | ELISA, WB, IHC, IF/ICC | 832 | 100 µl | RUO | |||
Abbexa | LEP | abx177324 | Leptin (LEP) Antibody | Chicken | Polyclonal | Rabbit | Leptin (LEP) | Unconjugated | WB, IHC, IF/ICC | 754 | 1 ml | RUO | ||
Abbexa | LEP | abx173325 | Leptin (LEP) Antibody | Chicken | Monoclonal | Mouse | Leptin (LEP) | Unconjugated | WB, IHC, IF/ICC | 806 | 1 ml | RUO | ||
Abbexa | LEP | abx343722 | Leptin (LEP) Antibody (HRP) | Cow | Polyclonal | Rabbit | Leptin (LEP) | IgG | HRP | ELISA | 169 | 20 µg | P50595 | RUO |
Abbexa | LEP | abx104838 | Leptin (LEP) Antibody | Cow | Polyclonal | Rabbit | Leptin (LEP) | Unconjugated | WB, IHC, IF/ICC | 299 | 100 µl | P50595 | RUO | |
Abbexa | LEP | abx132012 | Leptin (LEP) Antibody | Cow | Monoclonal | Mouse | Leptin (LEP) | IgG1 Kappa | Unconjugated | WB, IHC, IF/ICC | 299 | 100 µl | P50595 | RUO |
Abbexa | LEP | abx343723 | Leptin (LEP) Antibody (FITC) | Cow | Polyclonal | Rabbit | Leptin (LEP) | IgG | FITC | 169 | 20 µg | P50595 | RUO | |
Abbexa | LEP | abx274419 | Leptin (LEP) Antibody (Biotin) | Cow | Polyclonal | Rabbit | Leptin (LEP) | IgG | Biotin | WB, IHC, IF/ICC | 403 | 200 µl | RUO | |
Abbexa | LEP | abx343724 | Leptin (LEP) Antibody (Biotin) | Cow | Polyclonal | Rabbit | Leptin (LEP) | IgG | Biotin | ELISA | 169 | 20 µg | P50595 | RUO |
Abbexa | LEP | abx343721 | Leptin (LEP) Antibody | Cow | Polyclonal | Rabbit | Leptin (LEP) | IgG | Unconjugated | ELISA, WB | 169 | 20 µg | P50595 | RUO |
Abbexa | LEP | abx177326 | Leptin (LEP) Antibody | Dog | Polyclonal | Rabbit | Leptin (LEP) | Unconjugated | WB, IHC, IF/ICC | 286 | 100 µl | RUO | ||
Abbexa | LEP | abx173327 | Leptin (LEP) Antibody | Dog | Monoclonal | Mouse | Leptin (LEP) | Unconjugated | WB, IHC, IF/ICC | 845 | 1 ml | RUO | ||
Abbexa | LEP | abx177328 | Leptin (LEP) Antibody | Goat | Polyclonal | Rabbit | Leptin (LEP) | Unconjugated | WB, IHC, IF/ICC | 299 | 100 µl | RUO | ||
Abbexa | LEP | abx100048 | Leptin (LEP) Antibody | Horse | Polyclonal | Rabbit | Leptin (LEP) | Unconjugated | WB, IHC, IF/ICC | 299 | 100 µl | Q9TU09 | RUO | |
Abbexa | LEP | abx173329 | Leptin (LEP) Antibody | Horse | Monoclonal | Mouse | Leptin (LEP) | Unconjugated | WB, IHC, IF/ICC | 910 | 1 ml | RUO | ||
Abbexa | LEP | abx177329 | Leptin (LEP) Antibody | Horse | Polyclonal | Rabbit | Leptin (LEP) | Unconjugated | WB, IHC, IF/ICC | 299 | 100 µl | RUO | ||
FineTest | LEP | FNab10463 | anti- leptin antibody | human | polyclonal | Rabbit | leptin | IgG | Unconjugated | ELISA, WB | 100µg | P41159 | RUO | |
FineTest | LEP | FNab04754 | anti- leptin antibody | human | polyclonal | Rabbit | leptin | IgG | Unconjugated | ELISA, WB, IHC | 100µg | P41159 | RUO | |
Abbexa | LEP | abx455319 | Leptin (LEP) Antibody | Human | Polyclonal | Rabbit | Leptin (LEP) | IgG | Unconjugated | ELISA, WB, IHC | 260 | 50 µg | P41159 | RUO |
Abbexa | LEP | abx032702 | Leptin (LEP) Antibody | Human | Polyclonal | Rabbit | Leptin (LEP) | IgG | Unconjugated | ELISA, WB, IF/ICC | 292.5 | 80 µl | P41159 | RUO |
Abbexa | LEP | abx105620 | Leptin (LEP) Antibody (Biotin) | Human | Polyclonal | Rabbit | Leptin (LEP) | IgG | Biotin | ELISA | 169 | 20 µg | P41159 | RUO |
Abbexa | LEP | abx108459 | Leptin (LEP) Antibody (HRP) | Human | Polyclonal | Rabbit | Leptin (LEP) | IgG | HRP | ELISA | 169 | 20 µg | P41159 | RUO |
Abbexa | LEP | abx109965 | Leptin (LEP) Antibody | Human | Polyclonal | Rabbit | Leptin (LEP) | IgG | Unconjugated | ELISA, IHC, IF/ICC | 169 | 20 µg | P41159 | RUO |
Abbexa | LEP | abx210280 | Leptin (LEP) Antibody | Human | Polyclonal | Rabbit | Leptin (LEP) | IgG | Unconjugated | ELISA, IHC | 260 | 50 µl | Q6NT58 | RUO |
Abbexa | LEP | abx107038 | Leptin (LEP) Antibody (FITC) | Human | Polyclonal | Rabbit | Leptin (LEP) | IgG | FITC | 169 | 20 µg | P41159 | RUO | |
Abbexa | LEP | abx179097 | Leptin (LEP) Antibody | Human | Monoclonal | Mouse | Leptin (LEP) | IgG1 Kappa | Unconjugated | WB, IHC, IF/ICC | 273 | 100 µl | RUO | |
Abbexa | LEP | abx271781 | Leptin (LEP) Antibody (Biotin) | Human | Polyclonal | Rabbit | Leptin (LEP) | IgG | Biotin | WB, IHC, IF/ICC | 312 | 200 µl | RUO | |
Abbexa | LEP | abx100045 | Leptin (LEP) Antibody | Human | Polyclonal | Rabbit | Leptin (LEP) | Unconjugated | WB, IHC, IF/ICC | 234 | 100 µl | P41159 | RUO | |
Abbexa | LEP | abx137024 | Leptin (LEP) Antibody | Human | Monoclonal | Mouse | Leptin (LEP) | Unconjugated | 507 | 0.5 mg | RUO | |||
Abbexa | LEP | abx137734 | Leptin (LEP) Antibody | Human | Monoclonal | Mouse | Leptin (LEP) | 234 | 5 µg | RUO | ||||
Abbexa | LEP | abx210279 | Leptin (LEP) Antibody | Human | Polyclonal | Rabbit | Leptin (LEP) | IgG | Unconjugated | ELISA, IHC | 260 | 50 µl | Q6NT58 | RUO |
Abbexa | LEP | abx240137 | Leptin (LEP) Antibody | Human | Polyclonal | Rabbit | Leptin (LEP) | IgG | Unconjugated | ELISA, WB | 364 | 100 µg | P41159 | RUO |
Abbexa | LEP | abx273850 | Leptin (LEP) Antibody (FITC) | Human | Polyclonal | Rabbit | Leptin (LEP) | IgG | FITC | WB, IHC, IF/ICC | 364 | 200 µl | RUO | |
Abbexa | LEP | abx234754 | leptin (LEP) Antibody | Human | Polyclonal | Rabbit | leptin (LEP) | IgG | Unconjugated | ELISA, WB, IHC | 364 | 100 µg | P41159 | RUO |
Abbexa | LEP | abx113462 | Leptin (LEP) Antibody | Human | Polyclonal | Rabbit | Leptin (LEP) | IgG | Unconjugated | ELISA, IHC | 637 | 100 µl | P41159 | RUO |
Abbexa | LEP | abx135716 | Leptin (LEP) Antibody | Human | Polyclonal | Rabbit | Leptin (LEP) | IgG | Unconjugated | WB | 312 | 60 µl | P41159 | RUO |
Abbexa | LEP | abx326470 | Leptin (LEP) Antibody | Human | Polyclonal | Rabbit | Leptin (LEP) | IgG | Unconjugated | ELISA, IHC | 221 | 50 µg | P41159 | RUO |
Abbexa | LEP | abx004338 | Leptin (LEP) Antibody | Human | Polyclonal | Rabbit | Leptin (LEP) | IgG | Unconjugated | IHC | 273 | 60 µl | P41159 | RUO |
Abbexa | LEP | abx241239 | Leptin (LEP) Antibody | Human | Polyclonal | Rabbit | Leptin (LEP) | IgG | Unconjugated | ELISA, IHC | 260 | 50 µl | P41159 | RUO |
Abbexa | LEP | abx100046 | Leptin (LEP) Antibody | Mouse | Polyclonal | Rabbit | Leptin (LEP) | Unconjugated | WB, IHC, IF/ICC | 273 | 100 µl | P41160 | RUO | |
Abbexa | LEP | abx274039 | Leptin (LEP) Antibody (FITC) | Mouse | Polyclonal | Rabbit | Leptin (LEP) | IgG | FITC | WB, IHC, IF/ICC | 429 | 200 µl | RUO | |
Abbexa | LEP | abx132013 | Leptin (LEP) Antibody | Mouse | Monoclonal | Rat | Leptin (LEP) | IgG1 Kappa | Unconjugated | WB, IHC, IF/ICC | 273 | 100 µl | P41160 | RUO |
Abbexa | LEP | abx272592 | Leptin (LEP) Antibody (Biotin) | Mouse | Polyclonal | Rabbit | Leptin (LEP) | IgG | Biotin | WB, IHC, IF/ICC | 351 | 200 µl | RUO | |
Abbexa | LEP | abx456299 | Leptin (LEP) Antibody | Mouse | Polyclonal | Rabbit | Leptin (LEP) | IgG | Unconjugated | ELISA, WB, IHC | 260 | 50 µg | Q544U0 | RUO |
Abbexa | LEP | abx177327 | Leptin (LEP) Antibody | Pig | Polyclonal | Rabbit | Leptin (LEP) | Unconjugated | WB, IHC, IF/ICC | 299 | 100 µl | RUO | ||
Abbexa | LEP | abx177325 | Leptin (LEP) Antibody | Rabbit | Polyclonal | Guinea pig | Leptin (LEP) | Unconjugated | WB, IHC, IF/ICC | 273 | 100 µl | RUO | ||
Abbexa | LEP | abx132014 | Leptin (LEP) Antibody | Rat | Monoclonal | Mouse | Leptin (LEP) | IgG2b Kappa | Unconjugated | WB, IHC, IF/ICC | 286 | 100 µl | P50596 | RUO |
Abbexa | LEP | abx100047 | Leptin (LEP) Antibody | Rat | Polyclonal | Rabbit | Leptin (LEP) | Unconjugated | WB, IHC, IF/ICC | 273 | 100 µl | P50596 | RUO | |
Abbexa | LEP | abx273091 | Leptin (LEP) Antibody (Biotin) | Rat | Polyclonal | Rabbit | Leptin (LEP) | IgG | Biotin | WB, IHC, IF/ICC | 377 | 200 µl | RUO |
Proteins and Peptides
provider | Code | reference | name | origin | expression | host | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | LEP | abx263122 | Chicken Leptin (LEP) Protein | Chicken | Recombinant | Unconjugated | SDS-PAGE | 273 | 20 µg | O42164 | RUO | |
Abbexa | LEP | abx263123 | Dog Leptin (LEP) Protein | Dog | Recombinant | Unconjugated | SDS-PAGE | 273 | 20 µg | O02720 | RUO | |
Abbexa | LEP | abx263175 | Fish Leptin (LEP) Protein | Fish | Recombinant | Unconjugated | SDS-PAGE | 273 | 20 µg | Q588G0 | RUO | |
Abbexa | LEP | abx067742 | Mouse Leptin (LEP) Protein | Mouse | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 169 | 10 µg | P41160 | RUO |
Abbexa | LEP | abx067743 | Horse Leptin (LEP) Protein | Horse | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 403 | 50 µg | Q9TU09 | RUO |
Abbexa | LEP | abx654159 | Mouse Leptin (LEP) Protein | Mouse | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 208 | 10 µg | RUO | |
Abbexa | LEP | abx060295 | Human Leptin (LEP) Protein | Human | Recombinant | E. coli | ELISA, SDS-PAGE | 351 | 100 µg | P41159 | RUO | |
Abbexa | LEP | abx067741 | Human Leptin (LEP) Protein | Human | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 130 | 10 µg | P41159 | RUO |
Abbexa | LEP | abx260622 | Human Leptin (LEP) Protein | Human | Recombinant | Unconjugated | SDS-PAGE | 234 | 5 µg | P41159 | RUO | |
Abbexa | LEP | abx263117 | Sheep Leptin (LEP) Protein | Sheep | Recombinant | Unconjugated | SDS-PAGE | 273 | 20 µg | Q28603 | RUO | |
Abbexa | LEP | abx263120 | Pig Leptin (LEP) Protein | Pig | Recombinant | Unconjugated | SDS-PAGE | 273 | 20 µg | Q29406 | RUO | |
FineTest | LEP | P0189 | Recombinant Dog Leptin | Dog | Recombinant | E.Coli | Western Blot, ELISA | 50μg | O02720 | RUO | ||
FineTest | LEP | P5243 | Recombinant Human Leptin | Human | Recombinant | E.Coli | Western Blot,ELISA | 50μg | P48357 | RUO | ||
FineTest | LEP | P0190 | Recombinant Human leptin | Human | Recombinant | E.Coli | Western Blot, ELISA | 50μg | P41159 | RUO | ||
FineTest | LEP | P2499 | Recombinant Goat leptin | Goat | Recombinant | E.Coli | Western Blot, ELISA | 50μg | Q257X2 | RUO | ||
FineTest | LEP | P0187 | Recombinant Bovine Leptin | Bovine | Recombinant | E.Coli | Western Blot, ELISA | 50μg | P50595 | RUO | ||
Abbexa | LEP | abx670215 | Human Leptin (LEP) Protein | Human | E. coli | Unconjugated | ELISA, WB | 481 | 1 mg | P41159 | RUO | |
Abbexa | LEP | abx654163 | Rabbit Leptin (LEP) Protein | Rabbit | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 2197 | 1 mg | RUO | |
Abbexa | LEP | abx654160 | Dog Leptin (LEP) Protein | Dog | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 390 | 50 µg | RUO | |
Abbexa | LEP | abx166276 | Cow Leptin (LEP) Protein | Cow | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 416 | 50 µg | P50595 | RUO |
Abbexa | LEP | abx263124 | Rabbit Leptin (LEP) Protein | Rabbit | Recombinant | Unconjugated | SDS-PAGE | 273 | 20 µg | Q8WML2 | RUO | |
Abbexa | LEP | abx263121 | Horse Leptin (LEP) Protein | Horse | Recombinant | Unconjugated | SDS-PAGE | 273 | 20 µg | Q9TU09 | RUO | |
Abbexa | LEP | abx263119 | Leptin Protein | Cow | Recombinant | Unconjugated | SDS-PAGE | 273 | 20 µg | P50595 | RUO | |
FineTest | LEP | P0188 | Recombinant Chicken Leptin | Chicken | Recombinant | E.Coli | Western Blot, ELISA | 50μg | O42164 | RUO | ||
