IL6 - Interleukin 6 | Elisa - Clia - Antibody - Protein
Family main features
Background:
Interleukin-6 (IL-6) is a multifunctional cytokine belonging to the interleukin family.It plays a crucial role in regulating the immune response, inflammation, and hematopoiesis (formation of blood cells). IL-6 is produced by various cell types, including macrophages, T cells, B cells, fibroblasts, and endothelial cells, in response to infections, tissue injury, and other stimuli. IL-6 has diverse biological activities. It acts as both a pro-inflammatory cytokine and an anti-inflammatory myokine. Its functions include promoting the differentiation of B cells, stimulating the production of acute-phase proteins by the liver, regulating immune cell trafficking, and influencing the differentiation and proliferation of various cell types. IL-6 signals through a receptor complex consisting of the IL-6 receptor (IL-6R) and the glycoprotein 130 (gp130) subunit. The IL-6R can exist in both membrane-bound and soluble forms. The binding of IL-6 to the IL-6R activates downstream signaling pathways, such as the JAK-STAT pathway, which leads to the modulation of gene expression. Dysregulated IL-6 signaling is associated with various pathological conditions, including autoimmune diseases (such as rheumatoid arthritis and systemic lupus erythematosus), inflammatory diseases (such as inflammatory bowel disease), and certain cancers. Elevated levels of IL-6 have also been observed in conditions like cytokine release syndrome (CRS) and severe cases of COVID-19. Due to its involvement in inflammatory and autoimmune diseases, IL-6 has been targeted for therapeutic intervention. Drugs that inhibit IL-6 signaling, such as monoclonal antibodies targeting either IL-6 or the IL-6 receptor, are used to treat conditions like rheumatoid arthritis and cytokine release syndrome.
Protein Structure:
IL-6 is a glycoprotein with a molecular weight of approximately 26 kDa. It consists of 184 amino acids and has a four-helix bundle structure, which is typical of many cytokines. This structure allows it to bind specifically to its receptor and initiate signal transduction pathways.
Classification and Subtypes:
IL-6 belongs to the cytokine family, specifically the IL-6-type cytokine family, which includes IL-11, IL-27, leukemia inhibitory factor (LIF), oncostatin M (OSM), cardiotrophin-1 (CT-1), and ciliary neurotrophic factor (CNTF). These cytokines share a common receptor subunit, glycoprotein 130 (gp130), which is critical for signal transduction.
Function and Biological Significance:
IL-6 has pleiotropic effects, impacting various physiological and pathological processes:
- Immune Response: IL-6 stimulates the differentiation of B cells into antibody-producing plasma cells and promotes the growth of T cells. It also influences the production of acute-phase proteins by the liver, which are critical in the inflammatory response.
- Inflammation: IL-6 is a key mediator of the inflammatory response, contributing to the acute phase reaction. It induces the production of C-reactive protein (CRP) and fibrinogen while suppressing albumin synthesis.
- Hematopoiesis: IL-6 supports the growth and differentiation of hematopoietic stem cells and is involved in the regulation of megakaryocytes and platelet production.
- Metabolism: IL-6 plays a role in lipid metabolism, insulin resistance, and energy homeostasis.
Interactions:
- Receptors: IL-6 exerts its effects by binding to the IL-6 receptor (IL-6R), which exists in both membrane-bound (mIL-6R) and soluble (sIL-6R) forms. The IL-6/IL-6R complex then associates with gp130, initiating intracellular signaling cascades.
- Signaling Pathways: The binding of IL-6 to its receptor activates several signaling pathways, including the JAK/STAT pathway, MAPK pathway, and PI3K/Akt pathway. These pathways lead to the transcription of genes involved in inflammation, cell survival, proliferation, and differentiation.
Clinical Issues:
- Inflammatory Diseases: Elevated levels of IL-6 are associated with various inflammatory and autoimmune diseases, such as rheumatoid arthritis, systemic lupus erythematosus, and inflammatory bowel disease.
- Chronic Inflammation and Cancer: Chronic IL-6 signaling can contribute to cancer progression by promoting tumor cell survival, proliferation, angiogenesis, and metastasis. High IL-6 levels have been observed in multiple myeloma, prostate cancer, breast cancer, and colorectal cancer.
- Therapeutic Targets: IL-6 and its signaling pathways are therapeutic targets for several conditions. Tocilizumab, a monoclonal antibody against the IL-6R, is used to treat rheumatoid arthritis and other inflammatory diseases. Other IL-6 inhibitors are also being developed and tested for their efficacy in various diseases.
Summary:
Interleukin 6 (IL-6) is a pivotal cytokine with diverse roles in the immune response, inflammation, and hematopoiesis. It signals through a complex involving IL-6R and gp130, activating multiple intracellular pathways. IL-6 is implicated in various pathological conditions, including chronic inflammatory diseases and cancer, making it an important target for therapeutic intervention. Understanding IL-6's mechanisms and functions is essential for developing treatments for diseases characterized by dysregulated IL-6 activity
IL6 Recommended name:
Interleukin 6 (IL6)
Aliases for IL6
IL-6,BSF,HGF,HSF,IFNB2,CDF,B-cell stimulatory factor 2
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (Proteins and Peptides, ELISA Kits, CLIA Kits, Primary Antibodies, Antibody Pairs) relacionados con IL6 - Interleukin 6
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 205 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
immunoassays
provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FineTest | IL6 | EB0028 | Bovine IL-6(Interleukin 6) ELISA Kit | bovine | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 31.25-2000pg/ml | 96T | P26892 | RUO | ||
FineTest | IL6 | ECA0013 | Canine IL-6(Interleukin 6) ELISA Kit | canine | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 31.25-2000pg/ml | 96T | P41323 | RUO | ||
FineTest | IL6 | ECH0046 | Chicken IL-6(Interleukin 6) ELISA Kit | chicken | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 31.25-2000pg/ml | 96T | Q90YI0 | RUO | ||
Abbexa | IL6 | abx250068 | Chicken Interleukin 6 (IL6) ELISA Kit | Chicken | Serum, plasma and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | 9.38 pg/ml | 643.5 | 96 tests | RUO | |
Abbexa | IL6 | abx490957 | Chicken Interleukin 6 (IL6) CLIA Kit | Chicken | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 2.8 pg/ml | 845 | 96 tests | Q90YI0, A5A8F3, D9ZYR9, G8HUH6, A8VHZ1, D2XQ51 | RUO |
Abbexa | IL6 | abx150039 | Chicken Interleukin 6 (IL6) ELISA Kit | Chicken | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.50 pg/ml | 702 | 96 tests | Q90YI0, A5A8F3, D9ZYR9, G8HUH6, A8VHZ1, D2XQ51 | RUO |
Abbexa | IL6 | abx150130 | Cow Interleukin 6 (IL6) ELISA Kit | Cow | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 1.56 pg/ml - 100 pg/ml | < 0.5 pg/ml | 728 | 96 tests | RUO | |
Abbexa | IL6 | abx190856 | Cow Interleukin 6 (IL6) CLIA Kit | Cow | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 0.69 pg/ml - 500 pg/ml | < 0.32 pg/ml | 903.5 | 96 tests | RUO | |
Abbexa | IL6 | abx150155 | Cow Interleukin 6 (IL6) ELISA Kit | Cow | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 3.5 pg/ml | 741 | 96 tests | P26892 | RUO |
Abbexa | IL6 | abx190785 | Dog Interleukin 6 (IL6) CLIA Kit | Dog | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 1.37 pg/ml - 1000 pg/ml | < 0.52 pg/ml | 871 | 96 tests | RUO | |
Abbexa | IL6 | abx150269 | Dog Interleukin 6 (IL6) ELISA Kit | Dog | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.20 pg/ml | 715 | 96 tests | P41323, F1PXV9, G0ZJI9, G0ZJI8, Q95LE4, Q9BG72 | RUO |
FineTest | IL6 | EG0029 | Goat IL-6(Interleukin 6) ELISA Kit | goat | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 96T | RUO | |||
Abbexa | IL6 | abx150400 | Goat Interleukin 6 (IL6) ELISA Kit | Goat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.62 pg/ml - 1000 pg/ml | < 6.4 pg/ml | 702 | 96 tests | Q28319, E3UT57, G3F059 | RUO |
Abbexa | IL6 | abx258345 | Goat Interleukin 6 (IL6) ELISA Kit | Goat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 0.312 pg/ml - 20 pg/ml | < 0.14 pg/ml | 773.5 | 96 tests | RUO | |
Abbexa | IL6 | abx490955 | Goat Interleukin 6 (IL6) CLIA Kit | Goat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.62 pg/ml - 1000 pg/ml | < 6.4 pg/ml | 845 | 96 tests | Q28319, E3UT57, G3F059 | RUO |
Abbexa | IL6 | abx490958 | Guinea pig Interleukin 6 (IL6) CLIA Kit | Guinea pig | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.81 pg/ml - 500 pg/ml | < 2.9 pg/ml | 845 | 96 tests | RUO | |
Abbexa | IL6 | abx258029 | Guinea pig Interleukin 6 (IL6) ELISA Kit | Guinea pig | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.1 pg/ml | 715 | 96 tests | RUO | |
Abbexa | IL6 | abx052078 | Low Sample Volume Guinea pig Interleukin 6 (IL6) ELISA Kit | Guinea pig | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.5pg/ml | 858 | 96 tests | RUO | |
FineTest | IL6 | EHA0006 | Hamster IL-6(Interleukin 6) ELISA Kit | hamster | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 7.813-500pg/ml | 96T | A0A1U7QW01 | RUO | ||
Abbexa | IL6 | abx257602 | Hamster Interleukin 6 (IL6) ELISA Kit | Hamster | Serum, plasma, tissue homogenates and cell culture supernatants. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 1.95 pg/ml | 819 | 96 tests | RUO | |
FineTest | IL6 | EHS0002 | Horse IL-6(Interleukin 6) ELISA Kit | horse | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 3.125-200pg/ml | 96T | Q95181 | RUO | ||
Abbexa | IL6 | abx490956 | Horse Interleukin 6 (IL6) CLIA Kit | Horse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.81 pg/ml - 500 pg/ml | < 3.0 pg/ml | 845 | 96 tests | Q95181, F6X6K9, A4L7T6, B1AB83 | RUO |
Abbexa | IL6 | abx150463 | Horse Interleukin 6 (IL6) ELISA Kit | Horse | Serum, plasma and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.50 pg/ml | 715 | 96 tests | Q95181, F6X6K9, A4L7T6, B1AB83 | RUO |
FineTest | IL6 | AQ-H0201-B | Human HS-IL-6(High sensitive Interleukin 6) Accquant® ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.078-5pg/ml | 96T | RUO | |||
FineTest | IL6 | EH0201 | Human IL-6(Interleukin 6) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 4.688-300pg/ml | 96T | P05231 | RUO | ||
FineTest | IL6 | AQ-H0201 | Human HS-IL-6(High sensitive Interleukin 6) Accquant® ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.46-30pg/ml | 96T | RUO | |||
Abbexa | IL6 | abx190059 | Human Interleukin 6 (IL6) CLIA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 0.69 pg/ml - 500 pg/ml | < 0.28 pg/ml | 845 | 96 tests | RUO | |
Abbexa | IL6 | abx195905 | Human Interleukin 6 (IL6) CLIA Kit | Human | Serum, plasma and other biological fluids. | Sandwich | 12.5 pg/ml - 800 pg/ml | 7.5 pg/ml | 643.5 | 96 tests | RUO | |
Abbexa | IL6 | abx052082 | Low Sample Volume Human Interleukin 6 (IL6) ELISA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 3.2 pg/ml | 624 | 96 tests | P05231, B4DNV3, B5MCZ3, C9J5B0, B5MC21, B5MC14 | RUO |
Abbexa | IL6 | abx575393 | Human Interleukin 6 (IL6) ELISA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 3 pg/ml | 533 | 96 tests | P05231, B4DNV3, B5MCZ3, C9J5B0, B5MC21, B5MC14 | RUO |
Abbexa | IL6 | abx050124 | Human Interleukin 6 (IL6) ELISA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 0.78 pg/ml - 50 pg/ml | < 0.31 pg/ml | 572 | 96 tests | RUO | |
Abbexa | IL6 | abx585615 | Human Anti-Interleukin 6 Antibody (Anti-IL6) ELISA Kit | Human | Serum, plasma and other biological fluids. | Indirect | 3.12 ng/ml - 200 ng/ml | < 1.15 ng/ml | 858 | 96 tests | RUO | |
Abbexa | IL6 | abx251334 | Human Interleukin 6 (IL6) ELISA Kit | Human | Serum, plasma, tissue homogenates, cell lysates and other biological fluids. | Sandwich | 1.56 pg/ml - 100 pg/ml | 0.94 pg/ml | 572 | 96 tests | RUO | |
FineTest | IL6 | EMK0041 | Monkey IL-6(Interleukin 6) ELISA Kit | monkey | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 31.25-2000pg/ml | 96T | P79341 | RUO | ||
Abbexa | IL6 | abx490960 | Monkey Interleukin 6 (IL6) CLIA Kit | Monkey | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.8 pg/ml | 884 | 96 tests | Q8MKH0, P79341, O97535, O97540, Q9TTH3, Q9TTH4, B6E123, A8DR99, A8DR98 | RUO |
Abbexa | IL6 | abx153562 | Monkey Interleukin 6 (IL6) ELISA Kit | Monkey | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.8 pg/ml | 741 | 96 tests | Q8MKH0, P79341, O97535, O97540, Q9TTH3, Q9TTH4, B6E123, A8DR99, A8DR98 | RUO |
FineTest | IL6 | AQ-M0121-B | Mouse HS-IL-6(High sensitive Interleukin 6) Accquant® ELISA Kit | mouse | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 6.25-400pg/ml | 96T | RUO | |||
FineTest | IL6 | EM0121 | Mouse IL-6(Interleukin 6) ELISA Kit | mouse | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 96T | P08505 | RUO | ||
Abbexa | IL6 | abx195906 | Mouse Interleukin 6 (IL6) CLIA Kit | Mouse | Serum, plasma and other biological fluids. | Sandwich | 7.81 pg/ml - 500 pg/ml | 4.69 pg/ml | 643.5 | 96 tests | RUO | |
Abbexa | IL6 | abx365150 | Low Sample Volume Mouse Interleukin 6 (IL6) ELISA Kit | Mouse | Serum, plasma and other biological fluids. | Sandwich | 31.25 pg/ml - 2000 pg/ml | 18.8 pg/ml | 513.5 | 96 tests | P08505 | RUO |
Abbexa | IL6 | abx154258 | Mouse Interleukin 6 (IL6) ELISA Kit | Mouse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 2.70 pg/ml | 546 | 96 tests | P08505, Q0PMN1, A0A0G2JFT1, A0A0G2JFG1, A0A0G2JGF4 | RUO |
Abbexa | IL6 | abx190437 | Mouse Interleukin 6 (IL6) CLIA Kit | Mouse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 0.55 pg/ml - 400 pg/ml | < 0.21 pg/ml | 845 | 96 tests | RUO | |
Abbexa | IL6 | abx050125 | Mouse Interleukin 6 (IL6) ELISA Kit | Mouse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 3.12 pg/ml - 200 pg/ml | < 1.20 pg/ml | 585 | 96 tests | P08505, Q0PMN1, A0A0G2JFT1, A0A0G2JFG1, A0A0G2JGF4 | RUO |
Abbexa | IL6 | abx052083 | Low Sample Volume Mouse Interleukin 6 (IL6) ELISA Kit | Mouse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 3.0 pg/ml | 637 | 96 tests | P08505, Q0PMN1, A0A0G2JFT1, A0A0G2JFG1, A0A0G2JGF4 | RUO |
Abbexa | IL6 | abx255513 | Pig Interleukin 6 (IL6) ELISA Kit | Pig | Serum, plasma and other biological fluids. | Sandwich | 3.13 pg/ml - 200 pg/ml | 1.88 pg/ml | 624 | 96 tests | P26893 | RUO |
Abbexa | IL6 | abx154965 | Pig Interleukin 6 (IL6) ELISA Kit | Pig | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.7 pg/ml | 611 | 96 tests | P26893, A4D862, Q8MKE5 | RUO |
Abbexa | IL6 | abx190807 | Pig Interleukin 6 (IL6) CLIA Kit | Pig | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 1.37 pg/ml - 1000 pg/ml | < 0.54 pg/ml | 903.5 | 96 tests | RUO | |
FineTest | IL6 | EP0099 | Porcine IL-6(Interleukin 6) ELISA Kit | porcine | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 31.25-2000pg/ml | 96T | P26893 | RUO | ||
FineTest | IL6 | ERB0068 | Rabbit IL-6(Interleukin 6) ELISA Kit | rabbit | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 96T | Q9MZR1 | RUO | ||
Abbexa | IL6 | abx257033 | Rabbit Interleukin 6 (IL6) ELISA Kit | Rabbit | Serum, plasma and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | 9.38 pg/ml | 624 | 96 tests | RUO | |
Abbexa | IL6 | abx155078 | Rabbit Interleukin 6 (IL6) ELISA Kit | Rabbit | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 3.12 pg/ml - 200 pg/ml | < 1.24 pg/ml | 702 | 96 tests | Q9MZR1 | RUO |
Abbexa | IL6 | abx190776 | Rabbit Interleukin 6 (IL6) CLIA Kit | Rabbit | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 0.69 pg/ml - 500 pg/ml | < 0.26 pg/ml | 845 | 96 tests | RUO | |
Abbexa | IL6 | abx052084 | Low Sample Volume Rabbit Interleukin 6 (IL6) ELISA Kit | Rabbit | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 3.12 pg/ml - 200 pg/ml | < 1.35 pg/ml | 819 | 96 tests | Q9MZR1 | RUO |
FineTest | IL6 | ER0042 | Rat IL-6(Interleukin-6) ELISA Kit | rat | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 62.5-4000pg/ml | 96T | P20607 | RUO | ||
Abbexa | IL6 | abx155737 | Rat Interleukin 6 (IL6) ELISA Kit | Rat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 3.3 pg/ml | 520 | 96 tests | P20607, Q91ZL3 | RUO |
Abbexa | IL6 | abx052085 | Low Sample Volume Rat Interleukin 6 (IL6) ELISA Kit | Rat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 3.0 pg/ml | 572 | 96 tests | P20607, Q91ZL3 | RUO |
Abbexa | IL6 | abx195907 | Rat Interleukin 6 (IL6) CLIA Kit | Rat | Serum, plasma and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | 9.38 pg/ml | 643.5 | 96 tests | RUO | |
Abbexa | IL6 | abx050126 | Rat Interleukin 6 (IL6) ELISA Kit | Rat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 1.56 pg/ml - 100 pg/ml | < 0.47 pg/ml | 533 | 96 tests | RUO | |
Abbexa | IL6 | abx190610 | Rat Interleukin 6 (IL6) CLIA Kit | Rat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 0.69 pg/ml - 500 pg/ml | < 0.29 pg/ml | 845 | 96 tests | RUO | |
FineTest | IL6 | ESH0019 | Sheep IL-6(Interleukin 6) ELISA Kit | sheep | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 7.813-500pg/ml | 96T | P29455 | RUO | ||
Abbexa | IL6 | abx490959 | Sheep Interleukin 6 (IL6) CLIA Kit | Sheep | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.81 pg/ml - 500 pg/ml | < 2.7 pg/ml | 884 | 96 tests | P29455, W5PR13, B7TXY8 | RUO |
Abbexa | IL6 | abx156247 | Sheep Interleukin 6 (IL6) ELISA Kit | Sheep | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 2.9 pg/ml | 741 | 96 tests | P29455, W5PR13, B7TXY8 | RUO |
Abbexa | IL6 | abx156244 | Sheep Interleukin 6 (IL6) ELISA Kit | Sheep | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 1.56 pg/ml - 100 pg/ml | < 0.46 pg/ml | 832 | 96 tests | RUO | |
Abbexa | IL6 | abx257116 | Sheep Interleukin 6 (IL6) ELISA Kit | Sheep | Serum, plasma and other biological fluids. | Sandwich | 78 pg/ml - 5000 pg/ml | 46.9 pg/ml | 773.5 | 96 tests | P29455 | RUO |
Primary Antibodies
provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | IL6 | abx132699 | Interleukin 6 (IL6) Antibody | Chicken | Polyclonal | Rabbit | Interleukin 6 (IL6) | IgG | Unconjugated | WB, IHC, IF/ICC | 273 | 100 µl | RUO | |
Abbexa | IL6 | abx177189 | Interleukin 6 (IL6) Antibody | Chicken | Polyclonal | Rabbit | Interleukin 6 (IL6) | Unconjugated | WB, IHC, IF/ICC | 273 | 100 µl | RUO | ||
Abbexa | IL6 | abx173180 | Interleukin 6 (IL6) Antibody | Chicken | Monoclonal | Mouse | Interleukin 6 (IL6) | Unconjugated | WB, IHC, IF/ICC | 806 | 1 ml | RUO | ||
Abbexa | IL6 | abx177192 | Interleukin 6 (IL6) Antibody | Cow | Polyclonal | Rabbit | Interleukin 6 (IL6) | Unconjugated | WB, IHC, IF/ICC | 299 | 100 µl | RUO | ||
Abbexa | IL6 | abx173181 | Interleukin 6 (IL6) Antibody | Dog | Monoclonal | Mouse | Interleukin 6 (IL6) | IgG2a Kappa | Unconjugated | WB, IHC, IF/ICC | 299 | 100 µl | RUO | |
Abbexa | IL6 | abx177194 | Interleukin 6 (IL6) Antibody | Dog | Polyclonal | Rabbit | Interleukin 6 (IL6) | Unconjugated | WB, IHC, IF/ICC | 299 | 100 µl | RUO | ||
Abbexa | IL6 | abx104905 | Interleukin 6 (IL6) Antibody | Dog | Polyclonal | Rabbit | Interleukin 6 (IL6) | Unconjugated | WB, IHC, IF/ICC | 286 | 100 µl | P41323 | RUO | |
Abbexa | IL6 | abx271681 | Interleukin 6 (IL6) Antibody (Biotin) | Goat | Polyclonal | Rabbit | Interleukin 6 (IL6) | IgG | Biotin | WB, IHC, IF/ICC | 377 | 200 µl | RUO | |
Abbexa | IL6 | abx100953 | Interleukin 6 (IL6) Antibody | Goat | Polyclonal | Rabbit | Interleukin 6 (IL6) | Unconjugated | WB, IHC, IF/ICC | 273 | 100 µl | Q28319, E3UT57, G3F059 | RUO | |
Abbexa | IL6 | abx177193 | Interleukin 6 (IL6) Antibody | Goat | Polyclonal | Rabbit | Interleukin 6 (IL6) | Unconjugated | WB, IHC, IF/ICC | 299 | 100 µl | RUO | ||
Abbexa | IL6 | abx173184 | Interleukin 6 (IL6) Antibody | Goat | Monoclonal | Mouse | Interleukin 6 (IL6) | Unconjugated | WB, IHC, IF/ICC | 910 | 1 ml | RUO | ||
Abbexa | IL6 | abx177191 | Interleukin 6 (IL6) Antibody | Guinea pig | Polyclonal | Rabbit | Interleukin 6 (IL6) | Unconjugated | WB, IHC, IF/ICC | 286 | 100 µl | RUO | ||
FineTest | IL6 | FNab04282 | anti- IL-6 antibody | human | polyclonal | Rabbit | interleukin 6(interferon, beta 2) | IgG | Unconjugated | ELISA, WB, IHC, IF | 100µg | P05231 | RUO | |
FineTest | IL6 | FNab04283 | anti- IL-6 antibody | human | monoclonal | Mouse | interleukin 6(interferon, beta 2) | IgG2a | Unconjugated | ELISA, IHC, WB | 100µg | P05231 | RUO | |
Abbexa | IL6 | abx137732 | Interleukin 6 (IL6) Antibody | Human | Monoclonal | Mouse | Interleukin 6 (IL6) | 234 | 5 µg | RUO | ||||
Abbexa | IL6 | abx015895 | Interleukin 6 (IL6) Antibody | Human | Monoclonal | Mouse | Interleukin 6 (IL6) | IgG1 | Unconjugated | ELISA | 383.5 | 100 µl | P05231 | RUO |
