Family main features
Corticotropin-releasing factor receptors are a class of G protein-coupled receptors (GPCRs) that respond to corticotropin-releasing factor (CRF) or its related peptides. These receptors play crucial roles in regulating the hypothalamic-pituitary-adrenal (HPA) axis, stress response, mood, and anxiety.Corticotropin-releasing factor receptors are activated by corticotropin-releasing factor (CRF) and related peptides, including urocortins (UCN1, UCN2, UCN3). These peptides are released in response to stress and play essential roles in coordinating the physiological and behavioral responses to stress.
Corticotropin-releasing factor receptors, like other GPCRs, consist of seven transmembrane domains, an extracellular N-terminus, and an intracellular C-terminus. Upon ligand binding, conformational changes in the receptor initiate intracellular signaling cascades through interaction with heterotrimeric G proteins.
Corticotropin-releasing factor receptors encompass several subtypes, including:
Corticotropin-releasing factor receptors mediate various physiological effects in different tissues and organ systems:
Dysregulation of corticotropin-releasing factor receptor signaling is associated with various pathological conditions:
Therapeutic Potential: Corticotropin-releasing factor receptors represent potential targets for therapeutic intervention in mood disorders, stress-related disorders, and gastrointestinal disorders. Pharmacological modulation of CRF receptor activity, either through agonists, antagonists, or allosteric modulators, holds promise for the development of novel therapies targeting these receptors.
Corticotropin Releasing Hormone Receptor 1 (CRHR1)
CRHR1,CRFR1,CRF-R,CRHR,CRH-R1,CRF-R1alpha,CRF 1 receptor,CRF-RA,CRF1,CRF-R1,CRFR-1,CRHR1L
Corticotropin Releasing Hormone Receptor 2 (CRHR2 )
CRHR2,CRFR2,CRF-R2,CRH-R2,CRF 2 receptor,CRFR2alpha,CRFR2beta,CRF2,CRF-RB,HM-CRF
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (Proteins and Peptides, ELISA Kits, Primary Antibodies, CLIA Kits) relacionados con CRHR - Corticotropin Releasing Hormone Receptor
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 53 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | CRHR1 | abx515561 | Chicken Corticotropin Releasing Hormone Receptor 1 (CRHR1) ELISA Kit | Chicken | Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | Q90812 | RUO | ||
FineTest | CRHR1 | EH1338 | Human CRHR1(Corticotropin-releasing factor receptor 1) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.313-20ng/ml | 96T | P34998 | RUO | ||
FineTest | CRHR2 | EH0794 | Human CRHR2(Corticotropin-releasing factor receptor 2) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.313-20ng/ml | 96T | Q13324 | RUO | ||
Abbexa | CRHR1 | abx151179 | Human Corticotropin Releasing Hormone Receptor 1 (CRHR1) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.06 ng/ml | 618.75 | 96 tests | RUO | |
Abbexa | CRHR1 | abx493988 | Human Corticotropin Releasing Hormone Receptor 1 (CRHR1) CLIA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.059 ng/ml | 812.5 | 96 tests | RUO | |
Abbexa | CRHR2 | abx494300 | Human Corticotropin Releasing Hormone Receptor 2 (CRHR2) CLIA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.115 ng/ml | 812.5 | 96 tests | RUO | |
Abbexa | CRHR2 | abx151180 | Human Corticotropin Releasing Hormone Receptor 2 (CRHR2) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.12 ng/ml | 618.75 | 96 tests | RUO | |
Abbexa | CRHR1 | abx515563 | Mouse Corticotropin Releasing Hormone Receptor 1 (CRHR1) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.312 ng/ml - 20 ng/ml | 687.5 | 96 tests | P35347 | RUO | |
Abbexa | CRHR2 | abx512321 | Mouse Corticotropin Releasing Hormone Receptor 2 (CRHR2) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.161 ng/ml | 687.5 | 96 tests | Q60748 | RUO |
FineTest | CRHR1 | ER0456 | Rat Crhr1(Corticotropin-releasing factor receptor 1) ELISA Kit | rat | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.313-20ng/ml | 96T | P35353 | RUO | ||
FineTest | CRHR2 | ER0263 | Rat Crhr2(Corticotropin-releasing factor receptor 2) ELISA Kit | rat | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.313-20ng/ml | 96T | P47866 | RUO | ||
Abbexa | CRHR1 | abx155404 | Rat Corticotropin Releasing Hormone Receptor 1 (CRHR1) ELISA Kit | Rat | Tissue homogenates,Other biological fluids | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.13 ng/ml | 662.5 | 96 tests | RUO | |
Abbexa | CRHR1 | abx493989 | Rat Corticotropin Releasing Hormone Receptor 1 (CRHR1) CLIA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.054 ng/ml | 812.5 | 96 tests | RUO | |
Abbexa | CRHR2 | abx494301 | Rat Corticotropin Releasing Hormone Receptor 2 (CRHR2) CLIA Kit | Rat | Tissue homogenates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.134 ng/ml | 812.5 | 96 tests | RUO | |
Abbexa | CRHR2 | abx155405 | Rat Corticotropin Releasing Hormone Receptor 2 (CRHR2) ELISA Kit | Rat | Tissue homogenates,Other biological fluids | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.14 ng/ml | 662.5 | 96 tests | RUO |
provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FineTest | CRHR1 | FNab01974 | anti- CRHR1 antibody | human | polyclonal | Rabbit | corticotropin releasing hormone receptor 1 | IgG | Unconjugated | ELISA, WB, IHC | 100µg | P34998 | RUO | |
FineTest | CRHR2 | FNab01975 | anti- CRHR2 antibody | human | polyclonal | Rabbit | corticotropin releasing hormone receptor 2 | IgG | Unconjugated | ELISA, WB, IHC | 100µg | Q13324 | RUO | |
Abbexa | CRHR1 | abx105288 | Corticotropin Releasing Hormone Receptor 1 (CRHR1) Antibody (Biotin) | Human | Polyclonal | Rabbit | Corticotropin Releasing Hormone Receptor 1 (CRHR1) | Biotin | ELISA | 162.5 | 20 µg | P02647 | RUO | |
Abbexa | CRHR1 | abx109672 | Corticotropin Releasing Hormone Receptor 1 (CRHR1) Antibody | Human | Polyclonal | Rabbit | Corticotropin Releasing Hormone Receptor 1 (CRHR1) | Unconjugated | ELISA, WB, IHC, IF/ICC | 162.5 | 20 µg | P34998 | RUO | |
Abbexa | CRHR1 | abx105289 | Corticotropin Releasing Hormone Receptor 1 (CRHR1) Antibody (Biotin) | Human | Polyclonal | Rabbit | Corticotropin Releasing Hormone Receptor 1 (CRHR1) | Biotin | ELISA | 162.5 | 20 µg | P34998 | RUO | |
Abbexa | CRHR1 | abx106707 | Corticotropin Releasing Hormone Receptor 1 (CRHR1) Antibody (FITC) | Human | Polyclonal | Rabbit | Corticotropin Releasing Hormone Receptor 1 (CRHR1) | FITC | 162.5 | 20 µg | P34998 | RUO | ||
Abbexa | CRHR1 | abx108125 | Corticotropin Releasing Hormone Receptor 1 (CRHR1) Antibody (HRP) | Human | Polyclonal | Rabbit | Corticotropin Releasing Hormone Receptor 1 (CRHR1) | HRP | ELISA | 162.5 | 20 µg | P34998 | RUO | |
Abbexa | CRHR1 | abx108126 | Corticotropin Releasing Hormone Receptor 1 (CRHR1) Antibody (HRP) | Human | Polyclonal | Rabbit | Corticotropin Releasing Hormone Receptor 1 (CRHR1) | HRP | ELISA | 162.5 | 20 µg | P34998 | RUO | |
Abbexa | CRHR1 | abx105290 | Corticotropin Releasing Hormone Receptor 1 (CRHR1) Antibody (Biotin) | Human | Polyclonal | Rabbit | Corticotropin Releasing Hormone Receptor 1 (CRHR1) | Biotin | ELISA | 162.5 | 20 µg | P34998 | RUO | |
Abbexa | CRHR1 | abx106708 | Corticotropin Releasing Hormone Receptor 1 (CRHR1) Antibody (FITC) | Human | Polyclonal | Rabbit | Corticotropin Releasing Hormone Receptor 1 (CRHR1) | FITC | 162.5 | 20 µg | P34998 | RUO | ||
Abbexa | CRHR1 | abx107827 | Corticotropin Releasing Hormone Receptor 1 (CRHR1) Antibody (FITC) | Human | Polyclonal | Rabbit | Corticotropin Releasing Hormone Receptor 1 (CRHR1) | FITC | 162.5 | 20 µg | P02647 | RUO | ||
Abbexa | CRHR1 | abx108124 | Corticotropin Releasing Hormone Receptor 1 (CRHR1) Antibody (HRP) | Human | Polyclonal | Rabbit | Corticotropin Releasing Hormone Receptor 1 (CRHR1) | HRP | ELISA | 162.5 | 20 µg | P02647 | RUO | |
Abbexa | CRHR1 | abx109673 | Corticotropin Releasing Hormone Receptor 1 (CRHR1) Antibody | Human | Polyclonal | Rabbit | Corticotropin Releasing Hormone Receptor 1 (CRHR1) | Unconjugated | ELISA, IHC, IF/ICC | 162.5 | 20 µg | P34998 | RUO | |
Abbexa | CRHR1 | abx339182 | Corticotropin Releasing Hormone Receptor 1 (CRHR1) Antibody | Human | Polyclonal | Rabbit | Corticotropin Releasing Hormone Receptor 1 (CRHR1) | Unconjugated | ELISA, IHC | 250 | 50 µl | P34998 | RUO | |
Abbexa | CRHR1 | abx430336 | Corticotropin Releasing Hormone Receptor 1 (CRHR1) Antibody | Human | Polyclonal | Goat | Corticotropin Releasing Hormone Receptor 1 (CRHR1) | Unconjugated | P-ELISA, WB, IHC, IF/ICC | 387.5 | 200 µl | RUO | ||
Abbexa | CRHR1 | abx015227 | Corticotropin Releasing Hormone Receptor 1 (CRHR1) Antibody | Human | Polyclonal | Rabbit | Corticotropin Releasing Hormone Receptor 1 (CRHR1) | Unconjugated | ELISA, WB, IF/ICC | 43.75 | 10 µg | P34998 | RUO | |
Abbexa | CRHR1 | abx430335 | Corticotropin Releasing Hormone Receptor 1 (CRHR1) Antibody | Human | Polyclonal | Goat | Corticotropin Releasing Hormone Receptor 1 (CRHR1) | Unconjugated | P-ELISA, WB, IF/ICC | 387.5 | 200 µl | RUO | ||
Abbexa | CRHR1 | abx327539 | Corticotropin Releasing Hormone Receptor 1 (CRHR1) Antibody | Human | Polyclonal | Rabbit | Corticotropin Releasing Hormone Receptor 1 (CRHR1) | Unconjugated | ELISA, WB | 187.5 | 50 µg | P34998 | RUO | |
Abbexa | CRHR1 | abx329654 | Corticotropin Releasing Hormone Receptor 1 (CRHR1) Antibody | Human | Polyclonal | Rabbit | Corticotropin Releasing Hormone Receptor 1 (CRHR1) | Unconjugated | ELISA, WB, IHC, IF/ICC | 187.5 | 50 µg | P34998 | RUO | |
Abbexa | CRHR1 | abx006143 | Corticotropin Releasing Hormone Receptor 1 (CRHR1) Antibody | Human | Polyclonal | Rabbit | Corticotropin Releasing Hormone Receptor 1 (CRHR1) | Unconjugated | WB | 175 | 20 µl | P34998 | RUO | |
Abbexa | CRHR1 | abx231974 | Corticotropin Releasing Hormone Receptor 1 (CRHR1) Antibody | Human | Polyclonal | Rabbit | Corticotropin Releasing Hormone Receptor 1 (CRHR1) | Unconjugated | ELISA, WB, IHC | 350 | 100 µg | P34998 | RUO | |
Abbexa | CRHR2 | abx335197 | Corticotropin Releasing Hormone Receptor 2 (CRHR2) Antibody (FITC) | Human | Polyclonal | Rabbit | Corticotropin Releasing Hormone Receptor 2 (CRHR2) | FITC | 162.5 | 20 µg | Q13324 | RUO | ||
Abbexa | CRHR2 | abx335198 | Corticotropin Releasing Hormone Receptor 2 (CRHR2) Antibody (Biotin) | Human | Polyclonal | Rabbit | Corticotropin Releasing Hormone Receptor 2 (CRHR2) | Biotin | ELISA | 162.5 | 20 µg | Q13324 | RUO | |
Abbexa | CRHR2 | abx032984 | Corticotropin Releasing Hormone Receptor 2 (CRHR2) Antibody | Human | Polyclonal | Rabbit | Corticotropin Releasing Hormone Receptor 2 (CRHR2) | Unconjugated | ELISA, WB, IHC, IF/ICC, FCM | 281.25 | 80 µl | Q13324 | RUO | |
Abbexa | CRHR2 | abx335196 | Corticotropin Releasing Hormone Receptor 2 (CRHR2) Antibody (HRP) | Human | Polyclonal | Rabbit | Corticotropin Releasing Hormone Receptor 2 (CRHR2) | HRP | ELISA | 162.5 | 20 µg | Q13324 | RUO | |
Abbexa | CRHR2 | abx032983 | Corticotropin Releasing Hormone Receptor 2 (CRHR2) Antibody | Human | Polyclonal | Rabbit | Corticotropin Releasing Hormone Receptor 2 (CRHR2) | Unconjugated | ELISA, WB, IHC, FCM | 281.25 | 80 µl | Q13324 | RUO | |
Abbexa | CRHR2 | abx329263 | Corticotropin Releasing Hormone Receptor 2 (CRHR2) Antibody | Human | Polyclonal | Rabbit | Corticotropin Releasing Hormone Receptor 2 (CRHR2) | Unconjugated | ELISA, WB, IHC, IF/ICC | 187.5 | 50 µg | Q13324 | RUO | |
Abbexa | CRHR2 | abx328068 | Corticotropin Releasing Hormone Receptor 2 (CRHR2) Antibody | Human | Polyclonal | Rabbit | Corticotropin Releasing Hormone Receptor 2 (CRHR2) | Unconjugated | ELISA, WB, IF/ICC | 187.5 | 50 µg | Q13324 | RUO | |
Abbexa | CRHR2 | abx213729 | Corticotropin Releasing Hormone Receptor 2 (CRHR2) Antibody | Human | Polyclonal | Rabbit | Corticotropin Releasing Hormone Receptor 2 (CRHR2) | Unconjugated | ELISA, IHC | 250 | 50 µl | Q13324 | RUO | |
Abbexa | CRHR2 | abx214100 | Corticotropin Releasing Hormone Receptor 2 (CRHR2) Antibody | Human | Polyclonal | Rabbit | Corticotropin Releasing Hormone Receptor 2 (CRHR2) | Unconjugated | ELISA, WB, IHC | 250 | 50 µl | Q13324 | RUO | |
Abbexa | CRHR2 | abx231975 | Corticotropin Releasing Hormone Receptor 2 (CRHR2) Antibody | Human | Polyclonal | Rabbit | Corticotropin Releasing Hormone Receptor 2 (CRHR2) | Unconjugated | ELISA, WB, IHC | 350 | 100 µg | Q13324 | RUO | |
Abbexa | CRHR2 | abx338898 | Corticotropin Releasing Hormone Receptor 2 (CRHR2) Antibody | Human | Polyclonal | Rabbit | Corticotropin Releasing Hormone Receptor 2 (CRHR2) | Unconjugated | ELISA, WB, IHC, IF/ICC | 162.5 | 20 µg | Q13324 | RUO | |
Abbexa | CRHR2 | abx330161 | Corticotropin Releasing Hormone Receptor 2 (CRHR2) Antibody | Human | Polyclonal | Rabbit | Corticotropin Releasing Hormone Receptor 2 (CRHR2) | Unconjugated | ELISA, WB | 187.5 | 50 µg | Q13324 | RUO | |
Abbexa | CRHR2 | abx176028 | Corticotropin Releasing Hormone Receptor 2 (CRHR2) Antibody | Rat | Polyclonal | Rabbit | Corticotropin Releasing Hormone Receptor 2 (CRHR2) | Unconjugated | WB, IHC, IF/ICC | 287.5 | 100 µl | RUO |
provider | Code | reference | name | origin | expression | host | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | CRHR1 | abx653058 | Rat Corticotropin Releasing Hormone Receptor 1 (CRHR1) Protein | Rat | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 200 | 10 µg | RUO | |
Abbexa | CRHR1 | abx653057 | Human Corticotropin Releasing Hormone Receptor 1 (CRHR1) Protein | Human | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 1800 | 1 mg | RUO | |
Abbexa | CRHR2 | abx653060 | Rat Corticotropin Releasing Hormone Receptor 2 (CRHR2) Protein | Rat | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 1800 | 1 mg | RUO | |
Abbexa | CRHR2 | abx653059 | Human Corticotropin Releasing Hormone Receptor 2 (CRHR2) Protein | Human | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 1800 | 1 mg | RUO |
Te recomendamos que si no encuentras lo que buscas, utilices el buscador, refinando la búsqueda según tu criterio y usando Alias, o bien contacta con nosotros.