Family main features
ITGAM (integrin subunit alpha M), also known as CD11b, is a protein encoded by the ITGAM gene in humans. It is a member of the integrin family, which is a group of transmembrane receptors involved in cell adhesion and signal transduction. ITGAM specifically combines with the integrin beta 2 subunit (CD18) to form Mac-1 (macrophage-1 antigen), also referred to as αMβ2 or CR3 (complement receptor 3). This integrin is primarily expressed on myeloid cells such as monocytes, macrophages, neutrophils, and natural killer (NK) cells, and plays a pivotal role in the immune system.
The primary function of ITGAM/Mac-1 is to mediate the adhesion of leukocytes to various surfaces, enabling the cells to migrate toward sites of infection or injury. ITGAM is critical for functions such as phagocytosis, immune surveillance, and complement-mediated immune responses. It also participates in the regulation of inflammation and tissue repair. Given its involvement in these critical immune processes, ITGAM has been extensively studied for its role in both physiological immune responses and pathological conditions such as autoimmune diseases and chronic inflammation.
ITGAM, or integrin alpha M, is a large transmembrane glycoprotein consisting of approximately 1,127 amino acids. Like other integrins, it is made up of distinct structural domains that are essential for its function.
Extracellular Region:
The extracellular region comprises most of the ITGAM molecule (~1,086 amino acids) and is primarily responsible for ligand binding. This domain is divided into several subdomains:
Thigh and calf-1/calf-2 domains: These domains are located near the membrane-proximal region of the extracellular domain and are thought to contribute to the overall stability and flexibility of the protein. They undergo conformational changes during integrin activation, influencing . how ITGAM interacts with its ligands.
Transmembrane Domain:
Cytoplasmic Tail:
ITGAM belongs to the integrin family, which is composed of receptors that mediate cell-cell and cell-matrix interactions. Integrins are heterodimeric, consisting of an alpha and beta subunit, and are categorized based on the alpha subunit they contain.
ITGAM pairs with beta-2 integrin subunit (CD18) to form the heterodimer Mac-1 (αMβ2 integrin). ITGAM is part of the beta-2 integrin subfamily, also referred to as leukocyte integrins, as they are predominantly expressed on white blood cells (leukocytes). Other members of this subfamily include:
The beta-2 integrins, including Mac-1, are integral to immune cell interactions with other cells and the extracellular matrix, contributing to processes such as phagocytosis, chemotaxis, and the inflammatory response.
ITGAM is a multifunctional integrin with significant roles in the immune response, primarily through its activity as a component of the Mac-1 (CR3) receptor. Key functions of ITGAM include:
Given its fundamental role in immune cell function, alterations in ITGAM activity are associated with several clinical conditions:
ITGAM (integrin alpha M) is a crucial component of the Mac-1 (CR3) integrin, involved in immune cell adhesion, migration, and phagocytosis. Its protein structure includes an extensive extracellular region responsible for ligand binding, a transmembrane domain for anchoring the integrin to the cell membrane, and a short cytoplasmic tail involved in signal transduction. Functionally, ITGAM regulates a wide range of immune responses, including complement-mediated phagocytosis, leukocyte migration, and inflammation control. Dysregulation of ITGAM is implicated in autoimmune diseases, chronic inflammation, and sepsis, making it a valuable target for therapeutic interventions. Understanding ITGAM's role in the immune system continues to inform research on immune regulation and potential treatments for immune-related diseases.
integrin subunit alpha M (ITGAM)
CR3A,MO1A,CD11B,MAC-1,MAC1A,SLEB6,CD11 antigen-like family member B,CR-3 alpha chain,Cell surface glycoprotein MAC-1 subunit alpha,Leukocyte adhesion receptor MO1,Neutrophil adherence receptor
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (Proteins and Peptides, Primary Antibodies, ELISA Kits, CLIA Kits) relacionados con ITGAM - integrin subunit alpha M
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 112 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FineTest | ITGAM | EH1885 | Human ITGAM(Integrin alpha-M) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.313-20ng/ml | 96T | P11215 | RUO | ||
Abbexa | ITGAM | abx352202 | Human Integrin Alpha M / CD11b (ITGAM) ELISA Kit | Human | Serum,Plasma,Other biological fluids | Sandwich | 0.31 ng/ml - 20 ng/ml | 0.19 ng/ml | 556.25 | 96 tests | RUO | |
Abbexa | ITGAM | abx492988 | Human Integrin Alpha M / CD11b (ITGAM) CLIA Kit | Human | Serum, plasma, tissue homogenates and other biological fluids. | Sandwich | 31.25 pg/ml - 2000 pg/ml | < 13.3 pg/ml | 812.5 | 96 tests | RUO | |
Abbexa | ITGAM | abx151989 | Human Integrin Alpha M / CD11b (ITGAM) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 31.2 pg/ml - 2000 pg/ml | < 12.9 pg/ml | 662.5 | 96 tests | RUO | |
FineTest | ITGAM | EM1958 | Mouse ITGAM(Integrin alpha-M) ELISA Kit | mouse | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.156-10ng/ml | 96T | P05555 | RUO | ||
Abbexa | ITGAM | abx353114 | Mouse Integrin Alpha M / CD11b (ITGAM) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 15.6 pg/ml - 1000 pg/ml | 9.38 pg/ml | 587.5 | 96 tests | P05555 | RUO |
Abbexa | ITGAM | abx492989 | Rat Integrin Alpha M / CD11b (ITGAM) CLIA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.115 ng/ml | 812.5 | 96 tests | RUO | |
Abbexa | ITGAM | abx155706 | Rat Integrin Alpha M / CD11b (ITGAM) ELISA Kit | Rat | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.12 ng/ml | 687.5 | 96 tests | RUO |
provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | ITGAM | abx413061 | Integrin Alpha M / CD11b (ITGAM) Antibody | Cow | Monoclonal | Mouse | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | IHC, FCM, IP | 425 | 100 µg | RUO | ||
Abbexa | ITGAM | abx413060 | Integrin Alpha M / CD11b (ITGAM) Antibody (FITC) | Cow | Monoclonal | Mouse | Integrin Alpha M / CD11b (ITGAM) | FITC | FCM | 675 | 100 µg | RUO | ||
Abbexa | ITGAM | abx413355 | Integrin Alpha M / CD11b (ITGAM) Antibody | Dog | Monoclonal | Mouse | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | IHC, FCM, IP | 612.5 | 2 ml | RUO | ||
FineTest | ITGAM | FNab01411 | anti- CD11B/Integrin alpha M antibody | human | polyclonal | Rabbit | integrin, alpha M(complement component 3 receptor 3 subunit) | IgG | Unconjugated | ELISA, IHC | 100µg | P11215 | RUO | |
FineTest | ITGAM | FNab01410 | anti- CD11B/Integrin alpha M antibody | human | polyclonal | Rabbit | integrin, alpha M(complement component 3 receptor 3 subunit) | IgG | Unconjugated | ELISA, WB, IHC | 100µg | P11215 | RUO | |
Abbexa | ITGAM | abx038104 | Integrin Alpha M / CD11b (ITGAM) Antibody | Human | Polyclonal | Rabbit | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | ELISA, WB | 337.5 | 100 µg | RUO | ||
Abbexa | ITGAM | abx139622 | Integrin Alpha M / CD11b (ITGAM) Antibody (APC) | Human | Monoclonal | Mouse | Integrin Alpha M / CD11b (ITGAM) | APC | FCM | 400 | 100 tests | P11215 | RUO | |
Abbexa | ITGAM | abx229273 | CD11b Antibody (PerCP / Cyanine 5.5) | Human | Monoclonal | Mouse | CD11b | IgG1 Kappa | PerCP / Cyanine 5.5 | FCM | 112.5 | 20 tests | P11215 | RUO |
Abbexa | ITGAM | abx025834 | Integrin Alpha M / CD11b (ITGAM) Antibody | Human | Polyclonal | Rabbit | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | ELISA, WB, IHC, FCM | 281.25 | 80 µl | P11215 | RUO | |
Abbexa | ITGAM | abx229270 | CD11b Antibody (PE / Cyanine 5) | Human | Monoclonal | Mouse | CD11b | IgG1 Kappa | PE / Cyanine 5 | FCM | 125 | 20 tests | P11215 | RUO |
Abbexa | ITGAM | abx224027 | Integrin Alpha M / CD11b (ITGAM) Antibody | Human | Monoclonal | Mouse | Integrin Alpha M / CD11b (ITGAM) | ELISA, IF/ICC | 362.5 | 100 µl | P11215 | RUO | ||
Abbexa | ITGAM | abx314193 | Integrin Alpha M / CD11b (ITGAM) Antibody (Biotin) | Human | Polyclonal | Rabbit | Integrin Alpha M / CD11b (ITGAM) | Biotin | ELISA | 162.5 | 20 µg | P11215 | RUO | |
Abbexa | ITGAM | abx314191 | Integrin Alpha M / CD11b (ITGAM) Antibody (HRP) | Human | Polyclonal | Rabbit | Integrin Alpha M / CD11b (ITGAM) | HRP | ELISA | 162.5 | 20 µg | P11215 | RUO | |
Abbexa | ITGAM | abx415050 | Integrin Alpha M / CD11b (ITGAM) Antibody (PE) | Human | Monoclonal | Mouse | Integrin Alpha M / CD11b (ITGAM) | PE | FCM | 487.5 | 100 tests | P11215 | RUO | |
Abbexa | ITGAM | abx415048 | Integrin Alpha M / CD11b (ITGAM) Antibody (FITC) | Human | Monoclonal | Mouse | Integrin Alpha M / CD11b (ITGAM) | FITC | FCM | 175 | 25 µg | P11215 | RUO | |
Abbexa | ITGAM | abx415046 | Integrin Alpha M / CD11b (ITGAM) Antibody | Human | Monoclonal | Mouse | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | IHC, FCM, IP | 737.5 | 500 µg | P11215 | RUO | |
Abbexa | ITGAM | abx430360 | Integrin Alpha M / CD11b (ITGAM) Antibody | Human | Polyclonal | Goat | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | P-ELISA, IF/ICC | 387.5 | 200 µl | RUO | ||
Abbexa | ITGAM | abx139620 | Integrin Alpha M / CD11b (ITGAM) Antibody | Human | Monoclonal | Mouse | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | FCM, IP | 275 | 0.1 mg | P11215 | RUO | |
Abbexa | ITGAM | abx314192 | Integrin Alpha M / CD11b (ITGAM) Antibody (FITC) | Human | Polyclonal | Rabbit | Integrin Alpha M / CD11b (ITGAM) | FITC | 162.5 | 20 µg | P11215 | RUO | ||
Abbexa | ITGAM | abx339130 | Integrin Alpha M / CD11b (ITGAM) Antibody | Human | Polyclonal | Rabbit | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | ELISA, IHC | 250 | 50 µl | P11215 | RUO | |
Abbexa | ITGAM | abx339778 | Integrin Alpha M / CD11b (ITGAM) Antibody | Human | Polyclonal | Rabbit | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | ELISA, IHC | 250 | 50 µl | P11215 | RUO | |
Abbexa | ITGAM | abx370883 | Integrin Alpha M / CD11b (ITGAM) Antibody Pair | Human | Integrin Alpha M / CD11b (ITGAM) | ELISA | 1075 | 5 × 96 tests | P11215 | RUO | ||||
Abbexa | ITGAM | abx415052 | Integrin Alpha M / CD11b (ITGAM) Antibody | Human | Monoclonal | Mouse | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | IHC, FCM | 175 | 20 µg | P11215 | RUO | |
Abbexa | ITGAM | abx159569 | Integrin Alpha M / CD11b (ITGAM) Antibody (PE) | Human | Monoclonal | Mouse | Integrin Alpha M / CD11b (ITGAM) | PE | ELISA, IF/ICC, FCM | 325 | 100 µl | P11215 | RUO | |
Abbexa | ITGAM | abx137128 | Integrin Alpha M / CD11b (ITGAM) Antibody (Biotin) | Human | Monoclonal | Mouse | Integrin Alpha M / CD11b (ITGAM) | Biotin | 487.5 | 0.5 mg | RUO | |||
Abbexa | ITGAM | abx137157 | Integrin Alpha M / CD11b (ITGAM) Antibody (FITC) | Human | Monoclonal | Mouse | Integrin Alpha M / CD11b (ITGAM) | FITC | 487.5 | 0.5 mg | RUO | |||
Abbexa | ITGAM | abx139615 | Integrin Alpha M / CD11b (ITGAM) Antibody | Human | Monoclonal | Mouse | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | FCM, FUNC | 275 | 0.1 mg | P11215 | RUO | |
Abbexa | ITGAM | abx139616 | Integrin Alpha M / CD11b (ITGAM) Antibody | Human | Monoclonal | Mouse | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | FCM, IP | 275 | 0.1 mg | P11215 | RUO | |
Abbexa | ITGAM | abx139623 | ITGAM Antibody (Biotin) | Human | Monoclonal | Mouse | ITGAM | Biotin | FCM, IP | 350 | 0.1 mg | P11215 | RUO | |
Abbexa | ITGAM | abx139621 | Integrin Alpha M / CD11b (ITGAM) Antibody (PE) | Human | Monoclonal | Mouse | Integrin Alpha M / CD11b (ITGAM) | PE | FCM | 400 | 100 tests | P11215 | RUO | |
Abbexa | ITGAM | abx231411 | CD11B / Integrin alpha M Antibody | Human | Polyclonal | Rabbit | CD11B/Integrin alpha M | Unconjugated | ELISA, IHC | 350 | 100 µg | P11215 | RUO | |
Abbexa | ITGAM | abx272175 | Integrin Alpha M / CD11b (ITGAM) Antibody (Biotin) | Human | Polyclonal | Rabbit | Integrin Alpha M / CD11b (ITGAM) | Biotin | WB, IHC, IF/ICC | 350 | 200 µl | RUO | ||
Abbexa | ITGAM | abx302101 | Integrin Alpha M / CD11b (ITGAM) Antibody | Human | Polyclonal | Rabbit | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | ELISA, IHC, IF/ICC | 162.5 | 20 µg | P11215 | RUO | |
Abbexa | ITGAM | abx101641 | Integrin Alpha M / CD11b (ITGAM) Antibody | Human | Polyclonal | Rabbit | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | WB, IHC, IF/ICC | 262.5 | 100 µl | P11215 | RUO | |
Abbexa | ITGAM | abx128477 | Integrin Alpha M / CD11b (ITGAM) Antibody | Human | Polyclonal | Rabbit | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | WB, IHC, IF/ICC | 262.5 | 100 µl | P11215 | RUO | |
Abbexa | ITGAM | abx229267 | CD11b Antibody (PE) | Human | Monoclonal | Mouse | CD11b | IgG1 Kappa | PE | FCM | 56.25 | 20 tests | P11215 | RUO |
Abbexa | ITGAM | abx229271 | CD11b Antibody (PE / Cyanine 7) | Human | Monoclonal | Mouse | CD11b | IgG1 Kappa | PE / Cyanine 7 | FCM | 125 | 20 tests | P11215 | RUO |
Abbexa | ITGAM | abx229269 | CD11b Antibody (PerCP) | Human | Monoclonal | Mouse | CD11b | IgG1 Kappa | PerCP | FCM | 112.5 | 20 tests | P11215 | RUO |
Abbexa | ITGAM | abx159568 | Integrin Alpha M / CD11b (ITGAM) Antibody (FITC) | Human | Monoclonal | Mouse | Integrin Alpha M / CD11b (ITGAM) | FITC | ELISA, IF/ICC, FCM | 325 | 100 µl | P11215 | RUO | |
Abbexa | ITGAM | abx139624 | ITGAM Antibody (FITC) | Human | Monoclonal | Mouse | ITGAM | FITC | FCM | 350 | 100 tests | P11215 | RUO | |
Abbexa | ITGAM | abx229274 | CD11b Antibody (AF488) | Human | Monoclonal | Mouse | CD11b | IgG1 Kappa | AF488 | FCM | 100 | 20 tests | P11215 | RUO |
Abbexa | ITGAM | abx229266 | CD11b Antibody (FITC) | Human | Monoclonal | Mouse | CD11b | IgG1 Kappa | FITC | FCM | 56.25 | 20 tests | P11215 | RUO |
Abbexa | ITGAM | abx229268 | CD11b Antibody (APC) | Human | Monoclonal | Mouse | CD11b | IgG1 Kappa | APC | FCM | 62.5 | 20 tests | P11215 | RUO |
Abbexa | ITGAM | abx229272 | CD11b Antibody (PE / Cyanine 5.5) | Human | Monoclonal | Mouse | CD11b | IgG1 Kappa | PE / Cyanine 5.5 | FCM | 125 | 20 tests | P11215 | RUO |
Abbexa | ITGAM | abx137044 | Integrin Alpha M / CD11b (ITGAM) Antibody | Human | Monoclonal | Mouse | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | 487.5 | 0.5 mg | RUO | |||
Abbexa | ITGAM | abx229275 | CD11b Antibody (AF647) | Human | Monoclonal | Mouse | CD11b | IgG1 Kappa | AF647 | FCM | 125 | 20 tests | P11215 | RUO |
Abbexa | ITGAM | abx347009 | Integrin Alpha-M (ITGAM) Antibody (APC / Cyanine 7) | Human | Monoclonal | Mouse | Integrin Alpha-M (ITGAM) | APC / Cyanine 7 | FCM | 437.5 | 100 tests | P11215 | RUO | |
Abbexa | ITGAM | abx139617 | Integrin Alpha M / CD11b (ITGAM) Antibody | Human | Monoclonal | Mouse | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | IHC-F, IF/ICC, FCM, IP, FUNC | 275 | 0.1 mg | P11215 | RUO | |
Abbexa | ITGAM | abx140947 | Integrin Alpha-M (ITGAM) Antibody (APC / Cyanine 7) | Human | Monoclonal | Mouse | Integrin Alpha-M (ITGAM) | APC / Cyanine 7 | FCM | 437.5 | 100 tests | P11215 | RUO | |
Abbexa | ITGAM | abx139628 | Integrin Alpha M / CD11b (ITGAM) Antibody (PE) | Human | Monoclonal | Mouse | Integrin Alpha M / CD11b (ITGAM) | PE | FCM | 400 | 100 tests | P11215 | RUO | |
Abbexa | ITGAM | abx139630 | ITGAM Antibody (Biotin) | Human | Monoclonal | Mouse | ITGAM | Biotin | IHC-F, IF/ICC, FCM, IP | 350 | 0.1 mg | P11215 | RUO | |
Abbexa | ITGAM | abx347196 | Integrin Alpha-M (ITGAM) Antibody (APC) | Human | Monoclonal | Mouse | Integrin Alpha-M (ITGAM) | APC | FCM | 400 | 100 tests | P11215 | RUO | |
Abbexa | ITGAM | abx139629 | ITGAM Antibody (FITC) | Human | Monoclonal | Mouse | ITGAM | FITC | FCM | 350 | 100 tests | P11215 | RUO | |
Abbexa | ITGAM | abx139618 | Integrin Alpha M / CD11b (ITGAM) Antibody | Human | Monoclonal | Mouse | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | IHC-F, IF/ICC, FCM, IP | 275 | 0.1 mg | P11215 | RUO | |
Abbexa | ITGAM | abx139625 | Integrin Alpha M / CD11b (ITGAM) Antibody (PE) | Human | Monoclonal | Rat | Integrin Alpha M / CD11b (ITGAM) | PE | FCM | 325 | 0.1 mg | G5E8F1 | RUO | |
Abbexa | ITGAM | abx228730 | CD11b Antibody (AF647) | Human | Monoclonal | Rat | CD11b | IgG2b | AF647 | FCM | 62.5 | 50 tests | P05555, P11215 | RUO |
Abbexa | ITGAM | abx228728 | CD11b Antibody (PerCP / Cyanine 5.5) | Human | Monoclonal | Rat | CD11b | IgG2b | PerCP / Cyanine 5.5 | FCM | 62.5 | 50 tests | P05555, P11215 | RUO |
Abbexa | ITGAM | abx228718 | CD11b Antibody | Human | Monoclonal | Rat | CD11b | IgG2b | Unconjugated | IHC, FCM, IP | 100 | 50 µg | P05555, P11215 | RUO |
Abbexa | ITGAM | abx228724 | CD11b Antibody (PerCP) | Human | Monoclonal | Rat | CD11b | IgG2b | PerCP | FCM | 62.5 | 50 tests | P05555, P11215 | RUO |
Abbexa | ITGAM | abx228719 | CD11b Antibody | Human | Monoclonal | Rat | CD11b | IgG2b | Unconjugated | FCM | 50 | 25 µg | P05555, P11215 | RUO |
Abbexa | ITGAM | abx228720 | CD11b Antibody (Biotin) | Human | Monoclonal | Rat | CD11b | IgG2b | Biotin | FCM | 50 | 25 µg | P05555, P11215 | RUO |
Abbexa | ITGAM | abx228722 | CD11b Antibody (PE) | Human | Monoclonal | Rat | CD11b | IgG2b | PE | FCM | 50 | 50 tests | P05555, P11215 | RUO |
Abbexa | ITGAM | abx228729 | CD11b Antibody (AF488) | Human | Monoclonal | Rat | CD11b | IgG2b | AF488 | FCM | 62.5 | 50 tests | P05555, P11215 | RUO |
Abbexa | ITGAM | abx228721 | CD11b Antibody (FITC) | Human | Monoclonal | Rat | CD11b | IgG2b | FITC | FCM | 50 | 50 tests | P05555, P11215 | RUO |
Abbexa | ITGAM | abx228727 | CD11b Antibody (PE / Cyanine 5.5) | Human | Monoclonal | Rat | CD11b | IgG2b | PE / Cyanine 5.5 | FCM | 62.5 | 50 tests | P05555, P11215 | RUO |
Abbexa | ITGAM | abx228723 | CD11b Antibody (APC) | Human | Monoclonal | Rat | CD11b | IgG2b | APC | FCM | 50 | 50 tests | P05555, P11215 | RUO |
Abbexa | ITGAM | abx228726 | CD11b Antibody (PE / Cyanine 7) | Human | Monoclonal | Rat | CD11b | IgG2b | PE / Cyanine 7 | FCM | 62.5 | 50 tests | P05555, P11215 | RUO |
Abbexa | ITGAM | abx228725 | CD11b Antibody (PE / Cyanine 5) | Human | Monoclonal | Rat | CD11b | IgG2b | PE / Cyanine 5 | FCM | 62.5 | 50 tests | P05555, P11215 | RUO |
Abbexa | ITGAM | abx139627 | ITGAM Antibody (FITC) | Human | Monoclonal | Rat | ITGAM | FITC | FCM | 250 | 0.1 mg | G5E8F1 | RUO | |
Abbexa | ITGAM | abx139626 | Integrin Alpha M / CD11b (ITGAM) Antibody (APC) | Human | Monoclonal | Rat | Integrin Alpha M / CD11b (ITGAM) | APC | FCM | 325 | 0.1 mg | G5E8F1 | RUO | |
Abbexa | ITGAM | abx139619 | Integrin Alpha M / CD11b (ITGAM) Antibody | Human | Monoclonal | Rat | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | IHC-F, FCM, IP, FUNC | 212.5 | 0.1 mg | G5E8F1 | RUO | |
Abbexa | ITGAM | abx231410 | CD11B / Integrin alpha M Antibody | Human | Polyclonal | Rabbit | CD11B/Integrin alpha M | Unconjugated | ELISA, WB, IHC | 350 | 100 µg | P11215 | RUO | |
Abbexa | ITGAM | abx001331 | Integrin Alpha M / CD11b (ITGAM) Antibody | Human | Polyclonal | Rabbit | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | WB, IHC, IF/ICC | 175 | 20 µl | P11215 | RUO | |
Abbexa | ITGAM | abx415424 | Integrin Alpha M / CD11b (ITGAM) Antibody | Mouse | Monoclonal | Rat | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | IHC, IF/ICC, FCM, IP | 737.5 | 500 µg | P05555 | RUO | |
Abbexa | ITGAM | abx415476 | Integrin Alpha M / CD11b (ITGAM) Antibody | Mouse | Monoclonal | Rat | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | IHC, IF/ICC, FCM, IP | 737.5 | 500 µg | P05555 | RUO | |
Abbexa | ITGAM | abx101642 | Integrin Alpha M / CD11b (ITGAM) Antibody | Mouse | Polyclonal | Rabbit | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | WB, IHC, IF/ICC | 262.5 | 100 µl | RUO | ||
Abbexa | ITGAM | abx101643 | Integrin Alpha M / CD11b (ITGAM) Antibody | Mouse | Polyclonal | Rabbit | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | WB, IHC, IF/ICC | 262.5 | 100 µl | P05555 | RUO | |
Abbexa | ITGAM | abx415479 | Integrin Alpha M / CD11b (ITGAM) Antibody | Mouse | Monoclonal | Rat | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | IHC, IF/ICC, FCM, IP | 337.5 | 100 µg | P05555 | RUO | |
Abbexa | ITGAM | abx415477 | Integrin Alpha M / CD11b (ITGAM) Antibody (FITC) | Mouse | Monoclonal | Rat | Integrin Alpha M / CD11b (ITGAM) | FITC | FCM | 400 | 100 µg | P05555 | RUO | |
Abbexa | ITGAM | abx415426 | Integrin Alpha M / CD11b (ITGAM) Antibody (FITC) | Mouse | Monoclonal | Rat | Integrin Alpha M / CD11b (ITGAM) | FITC | FCM | 200 | 25 µg | P05555 | RUO | |
Abbexa | ITGAM | abx415429 | Integrin Alpha M / CD11b (ITGAM) Antibody (PE) | Mouse | Monoclonal | Rat | Integrin Alpha M / CD11b (ITGAM) | PE | FCM | 575 | 100 tests | P05555 | RUO | |
Abbexa | ITGAM | abx415428 | Integrin Alpha M / CD11b (ITGAM) Antibody | Mouse | Monoclonal | Rat | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | IHC, IF/ICC, FCM, IP | 200 | 25 µg | P05555 | RUO | |
Abbexa | ITGAM | abx415481 | Integrin Alpha M / CD11b (ITGAM) Antibody (PE) | Mouse | Monoclonal | Rat | Integrin Alpha M / CD11b (ITGAM) | PE | FCM | 212.5 | 25 tests | P05555 | RUO | |
Abbexa | ITGAM | abx137158 | Integrin alpha M (ITGAM) Antibody (FITC) | Mouse | Monoclonal | Rat | Integrin alpha M (ITGAM) | FITC | 487.5 | 0.5 mg | RUO | |||
Abbexa | ITGAM | abx415544 | Integrin Alpha M / CD11b (ITGAM) Antibody | Rabbit | Monoclonal | Mouse | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | IHC, IF/ICC, FCM, IP | 425 | 100 µg | RUO | ||
Abbexa | ITGAM | abx414572 | Integrin Alpha M / CD11b (ITGAM) Antibody (PE) | Rat | Monoclonal | Mouse | Integrin Alpha M / CD11b (ITGAM) | PE | FCM | 512.5 | 100 tests | RUO | ||
Abbexa | ITGAM | abx414571 | Integrin Alpha M / CD11b (ITGAM) Antibody | Rat | Monoclonal | Mouse | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | IHC, IF/ICC, FCM, IP | 350 | 100 µg | RUO | ||
Abbexa | ITGAM | abx414567 | Integrin Alpha M / CD11b (ITGAM) Antibody | Rat | Monoclonal | Mouse | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | IHC, IF/ICC, FCM, IP | 775 | 500 µg | RUO | ||
Abbexa | ITGAM | abx101644 | Integrin Alpha M / CD11b (ITGAM) Antibody | Rat | Polyclonal | Rabbit | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | WB, IHC, IF/ICC | 275 | 100 µl | G3V8L7 | RUO | |
Abbexa | ITGAM | abx415384 | Integrin Alpha M / CD11b (ITGAM) Antibody | Rat | Monoclonal | Mouse | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | IHC, FCM | 487.5 | 250 µg | RUO | ||
Abbexa | ITGAM | abx414568 | Integrin Alpha M / CD11b (ITGAM) Antibody (FITC) | Rat | Monoclonal | Mouse | Integrin Alpha M / CD11b (ITGAM) | FITC | FCM | 262.5 | 50 µg | RUO | ||
Abbexa | ITGAM | abx415387 | Integrin Alpha M / CD11b (ITGAM) Antibody | Rat | Monoclonal | Mouse | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | IHC | 487.5 | 250 µg | RUO | ||
Abbexa | ITGAM | abx415385 | Integrin Alpha M / CD11b (ITGAM) Antibody (FITC) | Rat | Monoclonal | Mouse | Integrin Alpha M / CD11b (ITGAM) | FITC | FCM | 425 | 100 tests | RUO | ||
Abbexa | ITGAM | abx415386 | Integrin Alpha M / CD11b (ITGAM) Antibody (PE) | Rat | Monoclonal | Mouse | Integrin Alpha M / CD11b (ITGAM) | PE | FCM | 512.5 | 100 tests | RUO | ||
Abbexa | ITGAM | abx130033 | Integrin Alpha M / CD11b (ITGAM) Antibody | Rat | Polyclonal | Rabbit | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | WB, IHC, IF/ICC | 275 | 100 µl | G3V8L7 | RUO | |
Abbexa | ITGAM | abx101645 | Integrin Alpha M / CD11b (ITGAM) Antibody | Rat | Polyclonal | Rabbit | Integrin Alpha M / CD11b (ITGAM) | Unconjugated | WB, IHC, IF/ICC | 275 | 100 µl | G3V8L7 | RUO |
provider | Code | reference | name | origin | expression | host | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | ITGAM | abx067285 | Rat Integrin Alpha M / CD11b (ITGAM) Protein | Rat | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 225 | 10 µg | G3V8L7 | RUO |
