Family main features
AMY2 refers to the gene that encodes Alpha-amylase 2, an important enzyme involved in the digestion of carbohydrates. Alpha-amylase 2 is primarily produced by the pancreas and is essential for breaking down starch into smaller sugar molecules during digestion. Alpha-amylase 2, encoded by the AMY2 gene, is secreted by the pancreas into the small intestine. Its primary function is to hydrolyze complex starch molecules into smaller oligosaccharides, maltose, and glucose. The breakdown of starch by alpha-amylase 2 is an essential step in the digestion of carbohydrates, allowing the smaller sugar molecules to be absorbed by the intestine. Variations in the AMY2 gene, such as single nucleotide polymorphisms (SNPs), can influence the activity and expression of alpha-amylase 2. When food containing starch enters the small intestine, alpha-amylase 2 is released by the pancreas in response to hormonal signals (such as cholecystokinin). Alpha-amylase 2 works in conjunction with other enzymes, such as maltase and sucrase, to break down starch into absorbable sugars.
Amylase alpha 2 (AMY2) is a vital enzyme produced by the pancreas, essential for the digestion of dietary starch. It breaks down complex carbohydrates into simpler sugars, facilitating their absorption and utilization as energy sources. Structurally, AMY2 has distinct domains for catalysis and substrate binding, with calcium and chloride ions playing crucial roles in its activity. Clinically, AMY2 is an important biomarker for pancreatic health, and its dysfunction can lead to digestive issues. Understanding AMY2’s structure, function, and clinical significance highlights its critical role in human digestion and overall metabolism.
Amylase alpha 2A (AMY2A)
AMY2
Amylase alpha 2B (AMY2B)
AMY2,AMY3,HXA
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (Proteins and Peptides, ELISA Kits, CLIA Kits, Primary Antibodies) relacionados con AMY2 - Amylase alpha 2
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 34 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | AMY2A | abx585259 | Chicken Alpha-Amylase (AMY2A) ELISA Kit | Chicken | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.1 pg/ml | 687.5 | 96 tests | RUO | |
Abbexa | AMY2A | abx496641 | Chicken Amylase Alpha 2, Pancreatic (AMY2) CLIA Kit | Chicken | Serum, plasma, tissue homogenates and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.1 pg/ml | 812.5 | 96 tests | RUO | |
FineTest | AMY2A | EH2137 | Human AMY2(Amylase Alpha 2, Pancreatic) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 3.125-200ng/ml | 96T | P04746 | RUO | ||
Abbexa | AMY2A | abx258489 | Human Pancreatic Alpha-Amylase (AMY2A) ELISA Kit | Human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich | 0.625 ng/ml - 40 ng/ml | < 0.26 ng/ml | 662.5 | 96 tests | RUO | |
Abbexa | AMY2A | abx519632 | Human Pancreatic alpha-amylase (AMY2A) ELISA Kit | Human | Serum,Plasma,Other biological fluids | Sandwich | 0.156 ng/ml - 10 ng/ml | 550 | 96 tests | P04746 | RUO | |
Abbexa | AMY2A | abx492767 | Human Amylase Alpha 2, Pancreatic (AMY2) CLIA Kit | Human | Serum, plasma, tissue homogenates and other biological fluids. | Sandwich | 5.49 pg/ml - 4000 pg/ml | < 1.99 pg/ml | 812.5 | 96 tests | RUO | |
Abbexa | AMY2A | abx251472 | Human Pancreatic Alpha-Amylase (AMY2A) ELISA Kit | Human | Serum,Plasma,Other biological fluids | Sandwich | 3.125 ng/ml - 200 ng/ml | 1.88 ng/ml | 525 | 96 tests | P04746 | RUO |
Abbexa | AMY2A | abx195107 | Human Amylase Alpha 2, Pancreatic (AMY2) CLIA Kit | Human | Serum, plasma and other biological fluids. | 0.625 ng/ml - 40 ng/ml | 0.38 ng/ml | 618.75 | 96 tests | RUO | ||
Abbexa | AMY2B | abx501676 | Human Alpha-Amylase 2B (AMY2B) ELISA Kit | Human | Serum,Plasma,Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.78 ng/ml - 50 ng/ml | < 0.41 ng/ml | 687.5 | 96 tests | P19961 | RUO |
FineTest | AMY2A | EM0736 | Mouse Amy2(Pancreatic alpha-amylase) ELISA Kit | mouse | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 1.563-100mIU/ml | 96T | P00688 | RUO | ||
Abbexa | AMY2A | abx153630 | Mouse Pancreatic Alpha-Amylase (AMY2) ELISA Kit | Mouse | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich | 3.12 pg/ml - 200 pg/ml | < 1.39 pg/ml | 675 | 96 tests | RUO | |
Abbexa | AMY2A | abx255084 | Mouse Pancreatic Alpha-Amylase (AMY2A) ELISA Kit | Mouse | Serum,Plasma,Other biological fluids | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.09 ng/ml | 537.5 | 96 tests | P00688 | RUO |
Abbexa | AMY2A | abx492768 | Mouse Amylase alpha 2, Pancreatic (AMY2) CLIA Kit | Mouse | Serum, plasma, tissue homogenates and other biological fluids. | Sandwich | 3.12 pg/ml - 200 pg/ml | < 1.45 pg/ml | 812.5 | 96 tests | RUO | |
Abbexa | AMY2A | abx519634 | Pig Pancreatic alpha-amylase (AMY2A) ELISA Kit | Pig | Serum,Plasma,Other biological fluids | 0.156 ng/ml - 10 ng/ml | < 0.08 ng/ml | 737.5 | 96 tests | P00690 | RUO | |
Abbexa | AMY2A | abx496642 | Pig Amylase Alpha 2, Pancreatic (AMY2) CLIA Kit | Pig | Serum, plasma, tissue homogenates and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.7 pg/ml | 837.5 | 96 tests | RUO | |
Abbexa | AMY2A | abx585260 | Pig Pancreatic Alpha-Amylase (AMY2) ELISA Kit | Pig | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.7 pg/ml | 700 | 96 tests | RUO | |
FineTest | AMY2A | ER0732 | Rat AMY2(Amylase Alpha 2, Pancreatic) ELISA Kit | rat | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 1.563-100ng/ml | 96T | P00689 | RUO | ||
Abbexa | AMY2A | abx519635 | Rat Pancreatic alpha-amylase (AMY2A) ELISA Kit | Rat | Serum,Plasma,Tissue homogenates,Other biological fluids,saliva | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.114 ng/ml | 687.5 | 96 tests | RUO | |
Abbexa | AMY2A | abx256706 | Rat Pancreatic Alpha-Amylase (AMY2) ELISA Kit | Rat | Serum,Plasma,Other biological fluids | Sandwich | 1.56 ng/ml - 100 ng/ml | 0.94 ng/ml | 531.25 | 96 tests | P00689 | RUO |
provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | AMY2A | abx102706 | Amylase Alpha 2, Pancreatic (AMY2) Antibody | Human | Polyclonal | Rabbit | Amylase Alpha 2, Pancreatic (AMY2) | Unconjugated | WB, IHC, IF/ICC | 262.5 | 100 µl | P04746 | RUO | |
Abbexa | AMY2A | abx032511 | Pancreatic Alpha-Amylase (AMY2A) Antibody | Human | Polyclonal | Rabbit | Pancreatic Alpha-Amylase (AMY2A) | Unconjugated | ELISA, WB, IF/ICC | 281.25 | 80 µl | P04746 | RUO | |
Abbexa | AMY2A | abx212502 | Pancreatic alpha-amylase (AMY2A) Antibody | Human | Polyclonal | Rabbit | Pancreatic alpha-amylase (AMY2A) | Unconjugated | ELISA, WB, IHC | 250 | 50 µl | P04746 | RUO | |
Abbexa | AMY2A | abx322223 | Pancreatic Alpha-Amylase (AMY2A) Antibody | Human | Polyclonal | Rabbit | Pancreatic Alpha-Amylase (AMY2A) | Unconjugated | ELISA, WB, IHC | 237.5 | 50 µl | P04746 | RUO | |
Abbexa | AMY2A | abx212501 | Pancreatic alpha-amylase (AMY2A) Antibody | Human | Polyclonal | Rabbit | Pancreatic alpha-amylase (AMY2A) | Unconjugated | ELISA, WB, IHC | 250 | 50 µl | P04746 | RUO | |
Abbexa | AMY2A | abx006599 | Pancreatic Alpha-Amylase (AMY2A) Antibody | Human | Polyclonal | Rabbit | Pancreatic Alpha-Amylase (AMY2A) | Unconjugated | WB, IF/ICC | 175 | 20 µl | P04746 | RUO | |
Abbexa | AMY2A | abx110952 | Pancreatic Alpha-Amylase (AMY2A) Antibody | Human | Polyclonal | Rabbit | Pancreatic Alpha-Amylase (AMY2A) | Unconjugated | ELISA, WB, IHC | 612.5 | 100 µl | P04746 | RUO | |
Abbexa | AMY2B | abx122801 | Alpha-Amylase 2B (AMY2B) Antibody | Human | Polyclonal | Rabbit | Alpha-Amylase 2B (AMY2B) | Unconjugated | ELISA, WB | 337.5 | 100 µg | RUO | ||
Abbexa | AMY2B | abx025855 | Alpha-Amylase 2B (AMY2B) Antibody | Human | Polyclonal | Rabbit | Alpha-Amylase 2B (AMY2B) | Unconjugated | ELISA, WB, IHC, IF/ICC, FCM | 281.25 | 80 µl | P19961 | RUO | |
Abbexa | AMY2B | abx322162 | Alpha-Amylase 2B (AMY2B) Antibody | Human | Polyclonal | Rabbit | Alpha-Amylase 2B (AMY2B) | Unconjugated | ELISA, WB, IHC | 237.5 | 50 µl | P19961 | RUO | |
Abbexa | AMY2A | abx129677 | Amylase Alpha 2, Pancreatic (AMY2) Antibody | Mouse | Polyclonal | Rabbit | Amylase Alpha 2, Pancreatic (AMY2) | Unconjugated | WB, IHC, IF/ICC | 262.5 | 100 µl | P00688 | RUO | |
Abbexa | AMY2A | abx102707 | Amylase Alpha 2, Pancreatic (AMY2) Antibody | Rat | Polyclonal | Rabbit | Amylase Alpha 2, Pancreatic (AMY2) | Unconjugated | WB, IHC, IF/ICC | 275 | 100 µl | RUO |
provider | Code | reference | name | origin | expression | host | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | AMY2A | abx167405 | Mouse Amylase Alpha 2, Pancreatic (AMY2) Protein | Mouse | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 225 | 10 µg | P00688 | RUO |
Abbexa | AMY2A | abx065294 | Human Amylase Alpha 2, Pancreatic (AMY2) Protein | Human | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 225 | 10 µg | P04746 | RUO |
Abbexa | AMY2A | abx065295 | Rat Amylase Alpha 2, Pancreatic (AMY2) Protein | Rat | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 237.5 | 10 µg | G3V844 | RUO |
Te recomendamos que si no encuentras lo que buscas, utilices el buscador, refinando la búsqueda según tu criterio y usando Alias, o bien contacta con nosotros.