VEGFA - Vascular Endothelial Growth Factor A | Elisa - Clia - Antibody - Protein
Family main features
Barckground:
Vascular Endothelial Growth Factor A (VEGFA) is a crucial signaling protein involved in the regulation of angiogenesis. It belongs to the VEGF family of proteins, which includes several other members such as VEGF-B, VEGF-C, and VEGF-D. VEGFA plays a central role in stimulating the growth and proliferation of endothelial cells by binding to its receptors, particularly VEGFR-1 (Flt-1) and VEGFR-2 (KDR/Flk-1), which are predominantly expressed on endothelial cells. Activation of these receptors triggers signaling cascades that promote endothelial cell survival, migration, and proliferation, ultimately leading to the formation of new blood vessels. The physiological significance of VEGFA is particularly evident during embryonic development, where it is essential for the formation of the vascular system. Additionally, VEGFA plays critical roles in wound healing, tissue regeneration, and the menstrual cycle. In pathological conditions, such as cancer, VEGFA is often overexpressed, leading to excessive angiogenesis, which is necessary for tumor growth and metastasis. Consequently, VEGFA and its signaling pathways have become attractive targets for anti-cancer therapies. Drugs that inhibit VEGFA or its receptors, known as anti-angiogenic therapies, are used in the treatment of various cancers, including colorectal cancer, renal cell carcinoma, and certain types of lung cáncer, Dysregulation of VEGFA signaling has also been implicated in other diseases, including age-related macular degeneration (AMD), diabetic retinopathy, and cardiovascular disorders.
Protein Structure:
- Composition: VEGFA is a heparin-binding glycoprotein.
- Isoforms: Produced through alternative splicing, VEGFA exists in several isoforms, including VEGF121, VEGF165, VEGF189, and VEGF206, with VEGF165 being the most abundant and biologically active form.
- Domains:
- Signal Peptide: Directs the protein to the secretory pathway.
- Receptor-Binding Domain: Essential for binding to VEGF receptors (VEGFRs).
- Heparin-Binding Domain: Involved in binding to cell surface heparan sulfate proteoglycans and extracellular matrix components.
Classification and Subtypes:
- Family: VEGFA is part of the VEGF family, which includes several other members such as VEGFB, VEGFC, VEGFD, and placental growth factor (PlGF).
- Isoforms: The different isoforms of VEGFA arise from alternative splicing, leading to variations in their ability to bind to receptors and heparan sulfate.
Function and Biological Significance:
- Angiogenesis: VEGFA is a potent angiogenic factor that stimulates endothelial cell proliferation, migration, and new blood vessel formation.
- Vasculogenesis: During embryonic development, VEGFA is essential for the formation of the vascular system.
- Vascular Permeability: Increases the permeability of blood vessels, contributing to processes such as wound healing and inflammation.
- Survival: Promotes the survival of endothelial cells and prevents apoptosis.
- Role in Disease: Overexpression of VEGFA is associated with diseases characterized by excessive angiogenesis, such as cancer, diabetic retinopathy, and age-related macular degeneration.
Interactions:
- Receptors: VEGFA primarily binds to VEGFR-1 (Flt-1) and VEGFR-2 (KDR/Flk-1). VEGFR-2 mediates most of the angiogenic effects of VEGFA, while VEGFR-1 modulates its activity.
- Co-receptors: Neuropilins (NRP1 and NRP2) serve as co-receptors that enhance VEGFA signaling.
- Proteoglycans: Interacts with heparan sulfate proteoglycans on the cell surface, which modulates its availability and activity.
Clinical Issues:
- Cancer: Tumors often overexpress VEGFA to promote angiogenesis, ensuring an adequate blood supply for tumor growth and metastasis. Inhibiting VEGFA signaling is a therapeutic strategy in oncology.
- Ophthalmic Diseases: VEGFA plays a central role in diseases like diabetic retinopathy and age-related macular degeneration, where abnormal blood vessel growth leads to vision loss. Anti-VEGF therapies are used to treat these conditions.
- Cardiovascular Diseases: Abnormal VEGFA activity is implicated in atherosclerosis and other cardiovascular diseases, where it can contribute to plaque formation and instability.
- Therapeutics: Several anti-VEGF therapies, including monoclonal antibodies (e.g., bevacizumab) and receptor tyrosine kinase inhibitors, are used to treat cancers and retinal diseases.
Summary:
VEGFA (Vascular Endothelial Growth Factor A) is a critical regulator of blood vessel formation and function. Its role in promoting angiogenesis and vascular permeability makes it a key factor in both normal physiological processes and pathological conditions, such as cancer and ocular diseases. VEGFA functions through its interactions with VEGF receptors and co-receptors, modulating endothelial cell behavior and vessel dynamics. Given its significant impact on disease progression, VEGFA is a major target for therapeutic intervention, with various anti-VEGF agents developed to inhibit its activity in clinical settings. Understanding VEGFA's mechanisms of action and regulation continues to be essential for advancing treatments for angiogenesis-related diseases.
VEGFA Recommended name:
Vascular Endothelial Growth Factor A (VEGFA)
Aliases for VEGFA
L-VEGF,MVCD1,VEGF,VPF,Vascular permeability factor,
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (Proteins and Peptides, Primary Antibodies, ELISA Kits, CLIA Kits, Antibody Pairs) relacionados con VEGFA - Vascular Endothelial Growth Factor A
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 155 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
immunoassays
provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FineTest | VEGFA | ECA0022 | Canine VEGF(Vascular Endothelial cell Growth Factor) ELISA Kit | canine | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 31.25-2000pg/ml | 96T | Q9MYV3 | RUO | ||
Abbexa | VEGFA | abx150055 | Chicken Vascular Endothelial Growth Factor A (VEGFA) ELISA Kit | Chicken | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.4 pg/ml | 702 | 96 tests | RUO | |
Abbexa | VEGFA | abx491129 | Chicken Vascular Endothelial Growth Factor A (VEGFA) CLIA Kit | Chicken | Serum, plasma and other biological fluids. | Sandwich | 15.62 pg/ml - 1000 pg/ml | < 6.4 pg/ml | 845 | 96 tests | RUO | |
Abbexa | VEGFA | abx585028 | Cow Vascular Endothelial Growth Factor A (VEGFA) ELISA Kit | Cow | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.9 pg/ml | 741 | 96 tests | P15691 | RUO |
Abbexa | VEGFA | abx496497 | Cow Vascular Endothelial Growth Factor A (VEGFA) CLIA Kit | Cow | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.9 pg/ml | 845 | 96 tests | P15691 | RUO |
Abbexa | VEGFA | abx190788 | Dog Vascular Endothelial Growth Factor A (VEGFA) CLIA Kit | Dog | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 2.74 pg/ml - 2000 pg/ml | < 1.16 pg/ml | 871 | 96 tests | RUO | |
Abbexa | VEGFA | abx150303 | Dog Vascular Endothelial Growth Factor A (VEGFA) ELISA Kit | Dog | Serum, plasma, tissue homogenates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.6 pg/ml | 520 | 96 tests | RUO | |
FineTest | VEGFA | EGP0053 | Guinea pig VEGF-A(Vascular Endothelial cell Growth Factor A) ELISA Kit | guinea pig | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 96T | P26617 | RUO | ||
Abbexa | VEGFA | abx259244 | Guinea pig Vascular Endothelial Growth Factor A (VEGFA) ELISA Kit | Guinea pig | Serum, plasma, tissue homogenates and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 9.38 pg/ml | 643.5 | 96 tests | RUO | |
Abbexa | VEGFA | abx491128 | Horse Vascular Endothelial Growth Factor A (VEGFA) CLIA Kit | Horse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.62 pg/ml - 1000 pg/ml | < 5.5 pg/ml | 845 | 96 tests | RUO | |
Abbexa | VEGFA | abx150481 | Horse Vascular Endothelial Growth Factor A (VEGFA) ELISA Kit | Horse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.8 pg/ml | 715 | 96 tests | RUO | |
FineTest | VEGFA | EH0327 | Human VEGF(Vascular Endothelial Cell Growth Factor) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 31.25-2000pg/ml | 96T | P15692 | RUO | ||
Abbexa | VEGFA | abx055450 | Human Vascular Endothelial Growth Factor A (VEGFA) ELISA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 2.7 pg/ml | 643.5 | 96 tests | RUO | |
Abbexa | VEGFA | abx190084 | Human Vascular Endothelial Growth Factor A (VEGFA) CLIA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 2.74 pg/ml - 2000 pg/ml | < 0.78 pg/ml | 845 | 96 tests | RUO | |
Abbexa | VEGFA | abx511966 | Low Sample Volume Human Vascular Endothelial Growth Factor A (VEGFA) ELISA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.2 pg/ml | 689 | 96 tests | RUO | |
Abbexa | VEGFA | abx050231 | Human Vascular Endothelial Growth Factor A (VEGFA) ELISA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6 pg/ml | 598 | 96 tests | RUO | |
Abbexa | VEGFA | abx253351 | Human Vascular Endothelial Growth Factor A (VEGFA) ELISA Kit | Human | Serum, plasma and other biological fluids. | Sandwich | 31.2 pg/ml - 2000 pg/ml | 18.8 pg/ml | 487.5 | 96 tests | RUO | |
Abbexa | VEGFA | abx392336 | Monkey Vascular Endothelial Growth Factor A (VEGFA) ELISA Kit | Monkey | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.6 pg/ml | 773.5 | 96 tests | RUO | |
FineTest | VEGFA | EM0205 | Mouse VEGF(Vascular Endothelial cell Growth Factor) ELISA Kit | mouse | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 96T | Q00731 | RUO | ||
Abbexa | VEGFA | abx054628 | Low Sample Volume Mouse Vascular Endothelial Growth Factor A (VEGFA) ELISA Kit | Mouse | Serum, plasma and other biological fluids. | 7.81 pg/ml - 500 pg/ml | < 3.21 pg/ml | 715 | 96 tests | Q00731 | RUO | |
Abbexa | VEGFA | abx511967 | Low Sample Volume Mouse Vascular Endothelial Growth Factor A (VEGFA) ELISA Kit | Mouse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.7 pg/ml | 598 | 96 tests | RUO | |
Abbexa | VEGFA | abx190446 | Mouse Vascular Endothelial Growth Factor A (VEGFA) CLIA Kit | Mouse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 1.37 pg/ml - 1000 pg/ml | < 0.48 pg/ml | 845 | 96 tests | RUO | |
Abbexa | VEGFA | abx154843 | Mouse Vascular Endothelial Growth Factor A (VEGFA) ELISA Kit | Mouse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.7 pg/ml | 513.5 | 96 tests | RUO | |
Abbexa | VEGFA | abx155023 | Pig Vascular Endothelial Growth Factor A (VEGFA) ELISA Kit | Pig | Serum, plasma and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.8 pg/ml | 689 | 96 tests | RUO | |
Abbexa | VEGFA | abx491131 | Pig Vascular Endothelial Growth Factor A (VEGFA) CLIA Kit | Pig | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.62 pg/ml - 1000 pg/ml | < 5.8 pg/ml | 845 | 96 tests | RUO | |
FineTest | VEGFA | EP0163 | Porcine VEGF(Vascular Endothelial Cell Growth Factor) ELISA Kit | porcine | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 96T | P49151 | RUO | ||
FineTest | VEGFA | ERB0129 | Rabbit VEGF(Vascular Endothelial Cell Growth Factor) ELISA Kit | rabbit | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 1.563-100pg/ml | 96T | G1T1L9 | RUO | ||
Abbexa | VEGFA | abx491132 | Rabbit Vascular Endothelial Growth Factor A (VEGFA) CLIA Kit | Rabbit | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.6 pg/ml | 845 | 96 tests | RUO | |
Abbexa | VEGFA | abx054629 | Rabbit Vascular Endothelial Growth Factor A (VEGFA) ELISA Kit | Rabbit | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.5 pg/ml | 702 | 96 tests | RUO | |
FineTest | VEGFA | ER0069 | Rat VEGF(Vascular Endothelial cell Growth Factor) ELISA Kit | rat | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 31.25-2000pg/ml | 96T | P16612 | RUO | ||
Abbexa | VEGFA | abx255657 | Low Sample Volume Rat Vascular Endothelial Growth Factor A (VEGFA) ELISA Kit | Rat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6 pg/ml | 897 | 96 tests | P16612 | RUO |
Abbexa | VEGFA | abx156221 | Rat Vascular Endothelial Growth Factor A (VEGFA) ELISA Kit | Rat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.3 pg/ml | 637 | 96 tests | RUO | |
Abbexa | VEGFA | abx050233 | Rat Vascular Endothelial Growth Factor A (VEGFA) ELISA Kit | Rat | Serum, plasma and other biological fluids. | Sandwich | 31.2 pg/ml - 2000 pg/ml | 18.8 pg/ml | 513.5 | 96 tests | P16612 | RUO |
Abbexa | VEGFA | abx190621 | Rat Vascular Endothelial Growth Factor A (VEGFA) CLIA Kit | Rat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 2.74 pg/ml - 2000 pg/ml | < 0.99 pg/ml | 845 | 96 tests | RUO | |
Abbexa | VEGFA | abx585457 | Sheep Vascular Endothelial Growth Factor A (VEGFA) ELISA Kit | Sheep | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.7 pg/ml | 741 | 96 tests | RUO |
Primary Antibodies
provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | VEGFA | abx137725 | Vascular Endothelial Cell Growth Factor (VEGF) Antibody | Monoclonal | CHO Cells | Vascular Endothelial Cell Growth Factor (VEGF) | SDS-PAGE | 234 | 1 mg | RUO | ||||
Abbexa | VEGFA | abx104822 | Vascular Endothelial Growth Factor A (VEGFA) Antibody | Cow | Polyclonal | Rabbit | Vascular Endothelial Growth Factor A (VEGFA) | Unconjugated | WB, IHC, IF/ICC | 299 | 100 µl | P15691 | RUO | |
Abbexa | VEGFA | abx175064 | Vascular Endothelial Growth Factor A (VEGFA) Antibody | Dog | Monoclonal | Mouse | Vascular Endothelial Growth Factor A (VEGFA) | Unconjugated | WB, IHC, IF/ICC | 845 | 1 ml | RUO | ||
Abbexa | VEGFA | abx103960 | Vascular Endothelial Growth Factor A (VEGFA) Antibody | Dog | Polyclonal | Rabbit | Vascular Endothelial Growth Factor A (VEGFA) | Unconjugated | WB, IHC, IF/ICC | 221 | 100 µl | Q9MYV3 | RUO | |
Abbexa | VEGFA | abx271657 | Vascular Endothelial Growth Factor A (VEGFA) Antibody (Biotin) | Dog | Polyclonal | Rabbit | Vascular Endothelial Growth Factor A (VEGFA) | IgG | Biotin | WB, IHC, IF/ICC | 286 | 200 µl | RUO | |
Abbexa | VEGFA | abx178842 | Vascular Endothelial Growth Factor A (VEGFA) Antibody | Horse | Polyclonal | Rabbit | Vascular Endothelial Growth Factor A (VEGFA) | Unconjugated | WB, IHC, IF/ICC | 299 | 100 µl | RUO | ||
FineTest | VEGFA | FNab09933 | Anti- VEGF antibody | human | monoclonal | Mouse | vascular endothelial growth factor A | IgG2b | Unconjugated | ELISA, WB, IHC | 100µg | P15692 | RUO | |
FineTest | VEGFA | FNab09391 | anti- VEGF antibody | human | polyclonal | Rabbit | vascular endothelial growth factor A | IgG | Unconjugated | ELISA, IHC, IF, WB | 100µg | P15692 | RUO | |
FineTest | VEGFA | FNab09964 | anti- Phospho-VEGF Receptor 2-Y1175 antibody | human | polyclonal | Rabbit | A phospho specific peptide corresponding to residues surrounding Y1175 of human VEGF Receptor 2 | IgG | Unconjugated | ELISA, WB, IHC | 100µg | P35968 | RUO | |
Abbexa | VEGFA | abx224261 | Vascular Endothelial Growth Factor A (VEGFA) Antibody | Human | Monoclonal | Mouse | Vascular Endothelial Growth Factor A (VEGFA) | IgG1 | Unconjugated | ELISA, WB, FCM | 383.5 | 100 µl | P15692 | RUO |
Abbexa | VEGFA | abx038156 | Vascular Endothelial Growth Factor A (VEGFA) Antibody | Human | Polyclonal | Rabbit | Vascular Endothelial Growth Factor A (VEGFA) | IgG | Unconjugated | ELISA, WB, IHC | 357.5 | 100 µg | RUO | |
Abbexa | VEGFA | abx037866 | Vascular Endothelial Growth Factor A (VEGFA) Antibody | Human | Polyclonal | Rabbit | Vascular Endothelial Growth Factor A (VEGFA) | IgG | Unconjugated | ELISA, WB, IHC | 357.5 | 100 µg | Q00731 | RUO |
Abbexa | VEGFA | abx433443 | Vascular Endothelial Growth Factor A (VEGFA) Antibody | Human | Polyclonal | Goat | Vascular Endothelial Growth Factor A (VEGFA) | IgG | Unconjugated | P-ELISA, WB, IHC | 416 | 200 µl | RUO | |
Abbexa | VEGFA | abx306413 | Vascular Endothelial Growth Factor A (VEGFA) Antibody (FITC) | Human | Polyclonal | Rabbit | Vascular Endothelial Growth Factor A (VEGFA) | IgG | FITC | 169 | 20 µg | P15692 | RUO | |
Abbexa | VEGFA | abx032785 | Vascular Endothelial Growth Factor A (VEGFA) Antibody | Human | Polyclonal | Rabbit | Vascular Endothelial Growth Factor A (VEGFA) | IgG | Unconjugated | ELISA, WB | 292.5 | 80 µl | P15692 | RUO |
Abbexa | VEGFA | abx137028 | Vascular Endothelial Cell Growth Factor (VEGF) Antibody | Human | Monoclonal | Mouse | Vascular Endothelial Cell Growth Factor (VEGF) | Unconjugated | 507 | 0.5 mg | RUO | |||
Abbexa | VEGFA | abx132101 | Vascular Endothelial Growth Factor A (VEGFA) Antibody | Human | Monoclonal | Mouse | Vascular Endothelial Growth Factor A (VEGFA) | IgG1 Kappa | Unconjugated | WB, IHC, IF/ICC | 260 | 100 µl | P15692 | RUO |
Abbexa | VEGFA | abx132098 | Vascular Endothelial Growth Factor A (VEGFA) Antibody | Human | Monoclonal | Mouse | Vascular Endothelial Growth Factor A (VEGFA) | IgG1 Kappa | Unconjugated | WB, IHC, IF/ICC | 260 | 100 µl | P15692 | RUO |
Abbexa | VEGFA | abx211194 | Vascular Endothelial Growth Factor A (VEGFA) Antibody | Human | Polyclonal | Rabbit | Vascular Endothelial Growth Factor A (VEGFA) | IgG | Unconjugated | ELISA, WB, IHC | 260 | 50 µl | P15692 | RUO |
Abbexa | VEGFA | abx103964 | Vascular Endothelial Growth Factor A (VEGFA) Antibody | Human | Polyclonal | Mouse | Vascular Endothelial Growth Factor A (VEGFA) | Unconjugated | ELISA, WB, IHC, IF/ICC | 247 | 100 µl | RUO | ||
Abbexa | VEGFA | abx302653 | Vascular Endothelial Growth Factor A (VEGFA) Antibody | Human | Polyclonal | Rabbit | Vascular Endothelial Growth Factor A (VEGFA) | IgG | Unconjugated | ELISA | 169 | 20 µg | P15692 | RUO |
Abbexa | VEGFA | abx026640 | Vascular Endothelial Growth Factor A (VEGFA) Antibody | Human | Polyclonal | Rabbit | Vascular Endothelial Growth Factor A (VEGFA) | IgG | Unconjugated | ELISA, WB | 292.5 | 80 µl | P15692 | RUO |
Abbexa | VEGFA | abx103963 | Vascular Endothelial Growth Factor A (VEGFA) Antibody | Human | Polyclonal | Rabbit | Vascular Endothelial Growth Factor A (VEGFA) | Unconjugated | WB, IHC, IF/ICC | 247 | 100 µl | P15692 | RUO | |
Abbexa | VEGFA | abx273838 | Vascular Endothelial Growth Factor A (VEGFA) Antibody (FITC) | Human | Polyclonal | Rabbit | Vascular Endothelial Growth Factor A (VEGFA) | IgG | FITC | WB, IHC, IF/ICC | 377 | 200 µl | RUO | |
Abbexa | VEGFA | abx306414 | Vascular Endothelial Growth Factor A (VEGFA) Antibody (Biotin) | Human | Polyclonal | Rabbit | Vascular Endothelial Growth Factor A (VEGFA) | IgG | Biotin | ELISA | 169 | 20 µg | P15692 | RUO |
Abbexa | VEGFA | abx306412 | Vascular Endothelial Growth Factor A (VEGFA) Antibody (HRP) | Human | Polyclonal | Rabbit | Vascular Endothelial Growth Factor A (VEGFA) | IgG | HRP | ELISA | 169 | 20 µg | P15692 | RUO |
Abbexa | VEGFA | abx323797 | Vascular Endothelial Growth Factor A (VEGFA) Antibody | Human | Polyclonal | Rabbit | Vascular Endothelial Growth Factor A (VEGFA) | IgG | Unconjugated | ELISA, WB | 221 | 50 µg | P15692 | RUO |
Abbexa | VEGFA | abx271823 | Vascular Endothelial Growth Factor A (VEGFA) Antibody (Biotin) | Human | Polyclonal | Rabbit | Vascular Endothelial Growth Factor A (VEGFA) | IgG | Biotin | WB, IHC, IF/ICC | 325 | 200 µl | RUO | |
Abbexa | VEGFA | abx211400 | Vascular Endothelial Growth Factor A (VEGFA) Antibody | Human | Polyclonal | Rabbit | Vascular Endothelial Growth Factor A (VEGFA) | IgG | Unconjugated | ELISA, WB | 260 | 50 µl | P15692 | RUO |
Abbexa | VEGFA | abx224391 | Vascular Endothelial Growth Factor A (VEGFA) Antibody | Human | Monoclonal | Mouse | Vascular Endothelial Growth Factor A (VEGFA) | IgG1 | Unconjugated | ELISA, WB, IF/ICC | 383.5 | 100 µl | P15692 | RUO |
Abbexa | VEGFA | abx239935 | Vascular Endothelial Growth Factor A (VEGFA) Antibody | Human | Monoclonal | Mouse | Vascular Endothelial Growth Factor A (VEGFA) | IgG2b | Unconjugated | ELISA, WB, IHC | 364 | 100 µg | P15692 | RUO |
Abbexa | VEGFA | abx147299 | Vascular Endothelial Growth Factor A (VEGFA) Antibody | Human | Monoclonal | Mouse | Vascular Endothelial Growth Factor A (VEGFA) | IgG1 | Unconjugated | ELISA, IHC | 234 | 50 µg | P15692 | RUO |
Abbexa | VEGFA | abx461464 | Vascular Endothelial Growth Factor A, Long Form (VEGFA) Antibody | Human | Monoclonal | CHO cells | Vascular Endothelial Growth Factor A, Long Form (VEGFA) | VHH-8His-Cys-tag | Unconjugated | ELISA | 442 | 100 µg | P15692 | RUO |
Abbexa | VEGFA | abx461465 | Vascular Endothelial Growth Factor A, Long Form (VEGFA) Antibody | Human | Monoclonal | CHO cells | Vascular Endothelial Growth Factor A, Long Form (VEGFA) | VHH-8His-Cys-tag | Unconjugated | ELISA, SPR | 442 | 100 µg | P15692 | RUO |
Abbexa | VEGFA | abx132100 | Vascular Endothelial Growth Factor A (VEGFA) Antibody | Human | Monoclonal | Mouse | Vascular Endothelial Growth Factor A (VEGFA) | IgG2b Kappa | Unconjugated | WB, IHC, IF/ICC | 260 | 100 µl | P15692 | RUO |
Abbexa | VEGFA | abx421698 | Vascular Endothelial Growth Factor A, Long Form (VEGFA) Antibody | Human | Monoclonal | Mouse | Vascular Endothelial Growth Factor A, Long Form (VEGFA) | IgG2a Kappa | Unconjugated | ELISA, FCM | 286 | 50 µg | P15692 | RUO |
Abbexa | VEGFA | abx415166 | Vascular Endothelial Growth Factor A (VEGFA) Antibody | Human | Monoclonal | Mouse | Vascular Endothelial Growth Factor A (VEGFA) | IgG1 | Unconjugated | ELISA, WB | 832 | 500 µg | P15692 | RUO |
Abbexa | VEGFA | abx457837 | Vascular endothelial growth factor A, long form (VEGFA) Antibody | Human | Monoclonal | Mouse | Vascular endothelial growth factor A, long form (VEGFA) | IgG1 | Unconjugated | ELISA, WB, IHC | 286 | 50 µg | P15692 | RUO |
Abbexa | VEGFA | abx274435 | Vascular Endothelial Growth Factor A (VEGFA) Antibody (Biotin) | Human | Monoclonal | Mouse | Vascular Endothelial Growth Factor A (VEGFA) | IgG | Biotin | ELISA, WB, IHC, IF/ICC | 338 | 200 µl | RUO | |
Abbexa | VEGFA | abx126776 | Vascular Endothelial Growth Factor A (VEGFA) Antibody | Human | Polyclonal | Rabbit | Vascular Endothelial Growth Factor A (VEGFA) | IgG | Unconjugated | WB, IF/ICC | 312 | 60 µl | P15692 | RUO |
Abbexa | VEGFA | abx433601 | Vascular Endothelial Growth Factor A (VEGFA) Antibody | Human | Polyclonal | Goat | Vascular Endothelial Growth Factor A (VEGFA) | IgG | Unconjugated | P-ELISA, WB | 416 | 200 µl | RUO | |
Abbexa | VEGFA | abx116592 | Vascular Endothelial Growth Factor A (VEGFA) Antibody | Human | Polyclonal | Rabbit | Vascular Endothelial Growth Factor A (VEGFA) | IgG | Unconjugated | ELISA, WB, IHC | 637 | 100 µl | P15692 | RUO |
Abbexa | VEGFA | abx326466 | Vascular Endothelial Growth Factor A (VEGFA) Antibody | Human | Polyclonal | Rabbit | Vascular Endothelial Growth Factor A (VEGFA) | IgG | Unconjugated | ELISA, IHC | 221 | 50 µg | P15692 | RUO |
Abbexa | VEGFA | abx239391 | Vascular Endothelial Growth Factor A (VEGFA) Antibody | Human | Polyclonal | Rabbit | Vascular Endothelial Growth Factor A (VEGFA) | IgG | Unconjugated | ELISA, WB, IHC, IF/ICC | 364 | 100 µg | P15692 | RUO |
Abbexa | VEGFA | abx004364 | Vascular Endothelial Growth Factor A (VEGFA) Antibody | Human | Polyclonal | Rabbit | Vascular Endothelial Growth Factor A (VEGFA) | IgG | Unconjugated | WB, IF/ICC | 312 | 60 µl | P15692 | RUO |
Abbexa | VEGFA | abx272615 | Vascular Endothelial Growth Factor A (VEGFA) Antibody (Biotin) | Mouse | Polyclonal | Rabbit | Vascular Endothelial Growth Factor A (VEGFA) | IgG | Biotin | WB, IHC, IF/ICC | 286 | 200 µl | RUO | |
