Family main features
Intercellular Adhesion Molecule 1 (ICAM-1) is a protein encoded by the ICAM1 gene in humans. It plays a crucial role in the immune response by aiding in the adhesion of leukocytes to the endothelial cells lining blood vessels. ICAM-1. It binds to integrins of type CD11a / CD18, or CD11b / CD18 and is also exploited by rhinovirus as a receptor for entry into respiratory epithelium. ICAM-1 is a transmembrane protein possessing an amino-terminus extracellular domain, a single transmembrane domain, and a carboxy-terminus cytoplasmic domain. The structure of ICAM-1 is characterized by heavy glycosylation, and the protein’s extracellular domain is composed of multiple loops created by disulfide bridges within the protein. ICAM-1 is important for the process of leukocyte extravasation, which is how white blood cells move from the bloodstream to infected or injured tissues. It helps leukocytes stick to endothelial cells, a crucial step in the inflammatory response. ICAM-1 can also trigger intracellular signaling events when it binds to its ligands, influencing cellular processes related to inflammation and immune responses. ICAM-1 is associated with various inflammatory diseases because of its role in leukocyte adhesion and inflammation. Conditions like rheumatoid arthritis, asthma, and atherosclerosis involve increased ICAM-1 expression.
ICAM1 is a type I transmembrane protein composed of:
ICAM1 is classified as a member of the immunoglobulin superfamily of proteins. It has no major subtypes but can be found in different isoforms due to alternative splicing.
ICAM1 is a critical adhesion molecule involved in the immune response, mediating the interaction between leukocytes and endothelial cells, and playing a significant role in inflammation, immune surveillance, and pathogen binding. Its involvement in various diseases, particularly those characterized by chronic inflammation and immune dysregulation, makes it an important target for therapeutic interventions. Understanding the mechanisms regulating ICAM1 expression and function can provide insights into new treatment strategies for inflammatory diseases, cardiovascular conditions, and cancer.
Intercellular adhesion molecule 1 (ICAM1)
BB2,CD54,P3.58,ICAM-1
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (Proteins and Peptides, CLIA Kits, ELISA Kits, Primary Antibodies) relacionados con ICAM1 - Intercellular adhesion molecule 1
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 120 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FineTest | ICAM1 | ECA0065 | Canine ICAM-1(Intercellular Adhesion Molecule 1) ELISA Kit | canine | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 0.781-50ng/ml | 96T | P33729 | RUO | ||
Abbexa | ICAM1 | abx491640 | Cow Intercellular Adhesion Molecule 1 (ICAM1) CLIA Kit | Cow | Serum, plasma, tissue homogenates and other biological fluids. | Sandwich | 1.56 ng/ml - 100 ng/ml | < 2.67 ng/ml | 812.5 | 96 tests | RUO | |
Abbexa | ICAM1 | abx258443 | Cow Intercellular Adhesion Molecule 1 (ICAM1) ELISA Kit | Cow | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich | 1.56 ng/ml - 100 ng/ml | < 2.67 ng/ml | 712.5 | 96 tests | RUO | |
Abbexa | ICAM1 | abx491641 | Dog Intercellular Adhesion Molecule 1 (ICAM1) CLIA Kit | Dog | Serum, plasma, tissue homogenates and other biological fluids. | Sandwich | 1.56 ng/ml - 100 ng/ml | < 0.59 ng/ml | 812.5 | 96 tests | RUO | |
Abbexa | ICAM1 | abx150250 | Dog Intercellular Adhesion Molecule 1 (ICAM1) ELISA Kit | Dog | Serum,Plasma,Other biological fluids | Sandwich | 1.56 ng/ml - 100 ng/ml | < 0.64 ng/ml | 687.5 | 96 tests | RUO | |
Abbexa | ICAM1 | abx190120 | Human Intercellular Adhesion Molecule 1 (ICAM1) CLIA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 13.7 pg/ml - 10000 pg/ml | < 4.8 pg/ml | 812.5 | 96 tests | RUO | |
Abbexa | ICAM1 | abx595303 | ICAM-1 Cell ELISA Kit | Human | Cell ELISA | 493.75 | 96 tests | P05362 | RUO | |||
Abbexa | ICAM1 | abx195790 | Human Intercellular Adhesion Molecule 1 (ICAM1) CLIA Kit | Human | Serum, plasma and other biological fluids. | 31.2 pg/ml - 2000 pg/ml | 18.8 pg/ml | 618.75 | 96 tests | RUO | ||
Abbexa | ICAM1 | abx050034 | Human Intercellular Adhesion Molecule 1 (ICAM1) ELISA Kit | Human | Serum,Plasma,Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 78 pg/ml - 5000 pg/ml | < 34 pg/ml | 525 | 96 tests | RUO | |
Abbexa | ICAM1 | abx352473 | Low Sample Volume Mouse Intercellular Adhesion Molecule 1 (ICAM1) ELISA Kit | Mouse | Serum,Plasma,Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.12 ng/ml | 600 | 96 tests | RUO | |
Abbexa | ICAM1 | abx154170 | Mouse Intercellular Adhesion Molecule 1 (ICAM1) ELISA Kit | Mouse | Serum,Plasma,Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.12 ng/ml | 525 | 96 tests | RUO | |
Abbexa | ICAM1 | abx190458 | Mouse Intercellular Adhesion Molecule 1 (ICAM1) CLIA Kit | Mouse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 68.6 pg/ml - 50000 pg/ml | < 29.2 pg/ml | 812.5 | 96 tests | RUO | |
Abbexa | ICAM1 | abx197172 | Mouse Intercellular Adhesion Molecule 1 (ICAM1) CLIA Kit | Mouse | Serum, plasma and other biological fluids. | Sandwich | 62.5 pg/ml - 4000 pg/ml | 37.5 pg/ml | 618.75 | 96 tests | RUO | |
Abbexa | ICAM1 | abx050035 | Low Sample Volume Mouse Intercellular Adhesion Molecule 1 (ICAM1) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 31.25 pg/ml - 2000 pg/ml | 18.8 pg/ml | 612.5 | 96 tests | P13597 | RUO |
Abbexa | ICAM1 | abx491642 | Pig Intercellular Adhesion Molecule 1 (ICAM1) CLIA Kit | Pig | Serum, plasma, tissue homogenates and other biological fluids. | Sandwich | 6.25 ng/ml - 100 ng/ml | < 2.67 ng/ml | 812.5 | 96 tests | RUO | |
Abbexa | ICAM1 | abx154940 | Pig Intercellular Adhesion Molecule 1 (ICAM1) ELISA Kit | Pig | Serum,Plasma,Other biological fluids | Sandwich | 1.56 ng/ml - 100 ng/ml | < 0.65 ng/ml | 712.5 | 96 tests | RUO | |
Abbexa | ICAM1 | abx491643 | Rabbit Intercellular Adhesion Molecule 1 (ICAM1) CLIA Kit | Rabbit | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 6.25 pg/ml - 400 pg/ml | < 2.53 pg/ml | 812.5 | 96 tests | RUO | |
Abbexa | ICAM1 | abx155064 | Rabbit Intercellular Adhesion Molecule 1 (ICAM1) ELISA Kit | Rabbit | Serum,Plasma,Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 6.25 pg/ml - 400 pg/ml | < 2.53 pg/ml | 675 | 96 tests | RUO | |
FineTest | ICAM1 | ER0028 | Rat ICAM-1(Intercellular Adhesion Molecule-1) ELISA Kit | rat | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 78.125-5000pg/ml | 96T | Q00238 | RUO | ||
Abbexa | ICAM1 | abx155662 | Rat Intercellular Adhesion Molecule 1 (ICAM1) ELISA Kit | Rat | Serum,Plasma,Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.13 ng/ml | 493.75 | 96 tests | RUO | |
Abbexa | ICAM1 | abx190628 | Rat Intercellular Adhesion Molecule 1 (ICAM1) CLIA Kit | Rat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 54.9 pg/ml - 40000 pg/ml | < 24.7 pg/ml | 812.5 | 96 tests | RUO | |
Abbexa | ICAM1 | abx353498 | Rat Intercellular Adhesion Molecule 1 (ICAM1) ELISA Kit | Rat | Serum,Plasma,Other biological fluids | Sandwich | 0.31 ng/ml - 20 ng/ml | 0.19 ng/ml | 493.75 | 96 tests | RUO | |
Abbexa | ICAM1 | abx195789 | Rat Intercellular Adhesion Molecule 1 (ICAM1) CLIA Kit | Rat | Serum, plasma and other biological fluids. | Sandwich | 12.5 pg/ml - 800 pg/ml | 7.5 pg/ml | 618.75 | 96 tests | RUO |
provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | ICAM1 | abx172976 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Dog | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | WB, IHC, IF/ICC | 812.5 | 1 ml | RUO | ||
Abbexa | ICAM1 | abx104897 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Dog | Polyclonal | Rabbit | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | WB, IHC, IF/ICC | 275 | 100 µl | F1PB95 | RUO | |
FineTest | ICAM1 | FNab04100 | anti- ICAM-1 antibody | human | polyclonal | Rabbit | intercellular adhesion molecule 1 | IgG | Unconjugated | ELISA, WB, IHC, IP, IF, FC | 100µg | P05362 | RUO | |
FineTest | ICAM1 | FNab04103 | anti- ICAM-1 antibody | human | monoclonal | Mouse | intercellular adhesion molecule 1 | IgG1 | Unconjugated | ELISA, IHC, WB, FC | 100µg | P05362 | RUO | |
FineTest | ICAM1 | FNab04099 | anti- Icam1 antibody | human | polyclonal | Rabbit | intercellular adhesion molecule 1 | IgG | Unconjugated | ELISA, IHC, WB, FC | 100µg | P13597 | RUO | |
Abbexa | ICAM1 | abx415026 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Human | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | ELISA, IHC, FCM, IP | 562.5 | 200 µg | P05362 | RUO | |
Abbexa | ICAM1 | abx159549 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Human | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | ELISA, WB | 437.5 | 100 µl | P05362 | RUO | |
Abbexa | ICAM1 | abx103613 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Human | Polyclonal | Rabbit | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | WB, IHC, IF/ICC | 212.5 | 100 µl | P05362 | RUO | |
Abbexa | ICAM1 | abx159548 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Human | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | ELISA, WB, IF/ICC | 437.5 | 100 µl | P05362 | RUO | |
Abbexa | ICAM1 | abx210389 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Human | Polyclonal | Rabbit | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | ELISA, WB, IHC | 250 | 50 µl | P05362 | RUO | |
Abbexa | ICAM1 | abx211168 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Human | Polyclonal | Rabbit | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | ELISA, WB, IHC | 250 | 50 µl | P05362 | RUO | |
Abbexa | ICAM1 | abx211280 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Human | Polyclonal | Rabbit | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | ELISA, WB, IHC | 250 | 50 µl | P05362 | RUO | |
Abbexa | ICAM1 | abx323264 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Human | Polyclonal | Rabbit | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | ELISA, WB | 187.5 | 50 µg | P05362 | RUO | |
Abbexa | ICAM1 | abx037359 | Intercellular Adhesion Molecule 1 (ICAM-1) Antibody | Human | Polyclonal | Rabbit | Intercellular Adhesion Molecule 1 (ICAM-1) | Unconjugated | ELISA, WB, IHC | 337.5 | 100 µg | RUO | ||
Abbexa | ICAM1 | abx270458 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody (FITC) | Human | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | FITC | FCM | 475 | 100 tests | RUO | ||
Abbexa | ICAM1 | abx314966 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody (FITC) | Human | Polyclonal | Rabbit | Intercellular Adhesion Molecule 1 (ICAM1) | FITC | 162.5 | 20 µg | P05362 | RUO | ||
Abbexa | ICAM1 | abx413233 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody (PE) | Human | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | PE | FCM | 487.5 | 100 tests | P05362 | RUO | |
Abbexa | ICAM1 | abx415028 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Human | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | ELISA, IHC, FCM, IP | 337.5 | 25 µg | P05362 | RUO | |
Abbexa | ICAM1 | abx270160 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Human | Polyclonal | Rabbit | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | FCM | 300 | 50 tests | RUO | ||
Abbexa | ICAM1 | abx270690 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody (APC) | Human | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | APC | FCM | 662.5 | 100 tests | RUO | ||
Abbexa | ICAM1 | abx018080 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Human | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | ELISA, WB | 300 | 100 µg | RUO | ||
Abbexa | ICAM1 | abx037675 | Intercellular Adhesion Molecule 1 (ICAM-1) Antibody | Human | Polyclonal | Rabbit | Intercellular Adhesion Molecule 1 (ICAM-1) | Unconjugated | ELISA, IHC | 337.5 | 100 µg | P05362 | RUO | |
Abbexa | ICAM1 | abx103614 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Human | Polyclonal | Rabbit | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | WB, IHC, IF/ICC | 212.5 | 100 µl | P05362 | RUO | |
Abbexa | ICAM1 | abx413231 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody (FITC) | Human | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | FITC | FCM | 175 | 25 µg | P05362 | RUO | |
Abbexa | ICAM1 | abx139535 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody (PE) | Human | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | PE | FCM | 400 | 100 tests | P05362 | RUO | |
Abbexa | ICAM1 | abx139536 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody (APC) | Human | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | APC | FCM | 400 | 100 tests | P05362 | RUO | |
Abbexa | ICAM1 | abx270923 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody (PE) | Human | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | PE | FCM | 575 | 100 tests | RUO | ||
Abbexa | ICAM1 | abx314965 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody (HRP) | Human | Polyclonal | Rabbit | Intercellular Adhesion Molecule 1 (ICAM1) | HRP | ELISA | 162.5 | 20 µg | P05362 | RUO | |
Abbexa | ICAM1 | abx314967 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody (Biotin) | Human | Polyclonal | Rabbit | Intercellular Adhesion Molecule 1 (ICAM1) | Biotin | ELISA | 162.5 | 20 µg | P05362 | RUO | |
Abbexa | ICAM1 | abx332944 | Intercellular Adhesion Molecule 1 Phospho-Tyr512 (ICAM1 pY512) Antibody | Human | Polyclonal | Rabbit | Intercellular Adhesion Molecule 1 Phospho-Tyr512 (ICAM1 pY512) | Unconjugated | ELISA, WB | 412.5 | 100 µl | P05362 | RUO | |
Abbexa | ICAM1 | abx010962 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Human | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | ELISA | 362.5 | 100 µl | P05362 | RUO | |
Abbexa | ICAM1 | abx270662 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody (APC) | Human | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | APC | FCM | 662.5 | 100 tests | RUO | ||
Abbexa | ICAM1 | abx270132 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Human | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | FCM | 300 | 50 tests | RUO | ||
Abbexa | ICAM1 | abx234103 | Intercellular Adhesion Molecule 1 (ICAM-1) Antibody | Human | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM-1) | Unconjugated | ELISA, WB, IHC, FCM | 350 | 100 µg | P05362 | RUO | |
Abbexa | ICAM1 | abx270430 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody (FITC) | Human | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | FITC | FCM | 475 | 100 tests | RUO | ||
Abbexa | ICAM1 | abx113198 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Human | Polyclonal | Rabbit | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | ELISA, WB, IHC | 612.5 | 100 µl | P05362 | RUO | |
Abbexa | ICAM1 | abx270691 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody (APC) | Human | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | APC | FCM | 662.5 | 100 tests | RUO | ||
Abbexa | ICAM1 | abx270894 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody (PE) | Human | Polyclonal | Rabbit | Intercellular Adhesion Molecule 1 (ICAM1) | PE | FCM | 800 | 200 tests | RUO | ||
Abbexa | ICAM1 | abx270922 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody (PE) | Human | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | PE | WB, IHC, IF/ICC, FCM | 662.5 | 100 tests | RUO | ||
Abbexa | ICAM1 | abx323842 | Intercellular Adhesion Molecule 1 Phospho-Tyr512 (ICAM1 pY512) Antibody | Human | Polyclonal | Rabbit | Intercellular Adhesion Molecule 1 Phospho-Tyr512 (ICAM1 pY512) | Unconjugated | ELISA, WB | 187.5 | 50 µg | P05362 | RUO | |
Abbexa | ICAM1 | abx378019 | intercellular adhesion molecule 1 (ICAM-1/CD54) Antibody Pair | Human | intercellular adhesion molecule 1 (ICAM-1/CD54) | ELISA | 525 | 5 × 96 tests | P05362 | RUO | ||||
Abbexa | ICAM1 | abx139530 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Human | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | FCM, IP | 275 | 0.1 mg | P05362 | RUO | |
Abbexa | ICAM1 | abx139534 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody (PerCP) | Human | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | PerCP | FCM | 400 | 100 tests | P05362 | RUO | |
Abbexa | ICAM1 | abx270459 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody (FITC) | Human | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | FITC | FCM | 475 | 100 tests | RUO | ||
Abbexa | ICAM1 | abx341084 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Human | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | ELISA, IHC | 250 | 50 µl | P05362 | RUO | |
Abbexa | ICAM1 | abx234100 | Intercellular Adhesion Molecule 1 (ICAM-1) Antibody | Human | Polyclonal | Rabbit | Intercellular Adhesion Molecule 1 (ICAM-1) | Unconjugated | ELISA, WB, IHC, IF/ICC, FCM, IP | 350 | 100 µg | P05362 | RUO | |
Abbexa | ICAM1 | abx432833 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Human | Polyclonal | Goat | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | P-ELISA, IF/ICC | 387.5 | 200 µl | RUO | ||
Abbexa | ICAM1 | abx432834 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Human | Polyclonal | Goat | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | P-ELISA, WB, IF/ICC, FCM | 387.5 | 200 µl | RUO | ||
Abbexa | ICAM1 | abx402044 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Human | Monoclonal | Rabbit | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | ELISA, IHC, FCM | 287.5 | 50 µl | P05362 | RUO | |
Abbexa | ICAM1 | abx413235 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Human | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | ELISA, IHC | 175 | 20 µg | P05362 | RUO | |
Abbexa | ICAM1 | abx119528 | ICAM-1 (pY512) Antibody | Human | Polyclonal | Rabbit | ICAM-1 (pY512) | Unconjugated | WB | 43.75 | 10 µg | P05362 | RUO | |
Abbexa | ICAM1 | abx131791 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Human | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | WB, IHC, IF/ICC | 237.5 | 100 µl | P05362 | RUO | |
Abbexa | ICAM1 | abx139532 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Human | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | WB, IHC, IF/ICC, FCM | 275 | 0.1 mg | P05362 | RUO | |
Abbexa | ICAM1 | abx210388 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Human | Polyclonal | Rabbit | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | ELISA, WB, IHC | 250 | 50 µl | P05362 | RUO | |
Abbexa | ICAM1 | abx270161 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Human | Polyclonal | Rabbit | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | FCM | 300 | 50 tests | RUO | ||
Abbexa | ICAM1 | abx272000 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody (Biotin) | Human | Polyclonal | Rabbit | Intercellular Adhesion Molecule 1 (ICAM1) | Biotin | WB, IHC, IF/ICC | 275 | 200 µl | RUO | ||
Abbexa | ICAM1 | abx273788 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody (FITC) | Human | Polyclonal | Rabbit | Intercellular Adhesion Molecule 1 (ICAM1) | FITC | WB, IHC, IF/ICC | 325 | 200 µl | RUO | ||
Abbexa | ICAM1 | abx413229 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Human | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | IHC, FCM, IP | 737.5 | 500 µg | P05362 | RUO | |
Abbexa | ICAM1 | abx004278 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Human | Polyclonal | Rabbit | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | WB, IHC, IF/ICC | 175 | 20 µl | P05362 | RUO | |
Abbexa | ICAM1 | abx234099 | Intercellular Adhesion Molecule 1 (Icam1) Antibody | Human | Polyclonal | Rabbit | Intercellular Adhesion Molecule 1 (Icam1) | Unconjugated | ELISA, WB, IHC, FCM | 350 | 100 µg | P13597 | RUO | |
Abbexa | ICAM1 | abx302191 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Human | Polyclonal | Rabbit | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | ELISA, WB, IHC, IF/ICC | 162.5 | 20 µg | P05362 | RUO | |
Abbexa | ICAM1 | abx139531 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Human | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | ELISA, WB, IHC-P, FCM | 275 | 0.1 mg | P05362 | RUO | |
Abbexa | ICAM1 | abx139533 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody (PE) | Human | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | PE | FCM | 400 | 100 tests | P05362 | RUO | |
FineTest | ICAM1 | FNab04102 | anti- Icam-1 antibody | mouse | polyclonal | Rabbit | intercellular adhesion molecule 1 | IgG | Unconjugated | ELISA, IF, WB, IHC, IP | 100µg | P05362 | RUO | |
Abbexa | ICAM1 | abx103612 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Mouse | Polyclonal | Rabbit | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | WB, IHC, IF/ICC | 200 | 100 µl | P13597 | RUO | |
Abbexa | ICAM1 | abx103611 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Mouse | Polyclonal | Rabbit | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | WB, IHC, IF/ICC | 200 | 100 µl | P13597 | RUO | |
Abbexa | ICAM1 | abx234102 | Intercellular Adhesion Molecule 1 (Icam-1) Antibody | Mouse | Polyclonal | Rabbit | Intercellular Adhesion Molecule 1 (Icam-1) | Unconjugated | ELISA, WB, IHC, IF/ICC, IP | 350 | 100 µg | P05362 | RUO | |
Abbexa | ICAM1 | abx172977 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Pig | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | WB, IHC, IF/ICC | 850 | 1 ml | RUO | ||
Abbexa | ICAM1 | abx274470 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody (FITC) | Pig | Polyclonal | Rabbit | Intercellular Adhesion Molecule 1 (ICAM1) | FITC | WB, IHC, IF/ICC | 462.5 | 200 µl | RUO | ||
Abbexa | ICAM1 | abx130845 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Pig | Polyclonal | Rabbit | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | WB, IHC, IF/ICC | 287.5 | 100 µl | Q9MZU5 | RUO | |
Abbexa | ICAM1 | abx172975 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Rabbit | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | WB, IHC, IF/ICC | 275 | 100 µl | RUO | ||
Abbexa | ICAM1 | abx177024 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Rabbit | Polyclonal | Guinea pig | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | WB, IHC, IF/ICC | 262.5 | 100 µl | RUO | ||
Abbexa | ICAM1 | abx415522 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody (FITC) | Rat | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | FITC | FCM | 425 | 100 µg | Q00238 | RUO | |
Abbexa | ICAM1 | abx172974 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Rat | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | WB, IHC, IF/ICC | 775 | 1 ml | RUO | ||
Abbexa | ICAM1 | abx415524 | Intercellular Adhesion Molecule 1 (ICAM1) Antibody | Rat | Monoclonal | Mouse | Intercellular Adhesion Molecule 1 (ICAM1) | Unconjugated | ELISA, IHC, IF/ICC, IP | 350 | 100 µg | Q00238 | RUO | |
