Family main features
The Glucagon Receptor Family includes several G protein-coupled receptors (GPCRs) that are activated by peptide hormones of the glucagon superfamily, such as glucagon, glucagon-like peptide 1 (GLP-1), and glucagon-like peptide 2 (GLP-2), GHRH Receptor, Secretin receptor and Glucagon receptor.The glucagon receptor was first identified in the 1970s, followed by the discovery of related receptors such as GLP-1 receptor and GLP-2 receptor in subsequent years. Glucagon receptor family members are expressed in various tissues including the pancreas, liver, gastrointestinal tract, brain, heart, and adipose tissue.
Members of the glucagon receptor family are seven-transmembrane domain receptors, typical of GPCRs. They consist of an extracellular N-terminus, seven transmembrane helices connected by intracellular and extracellular loops, and an intracellular C-terminus. Each receptor within the family has a specific binding site for its respective peptide ligand.
The secretin receptor, also known as SCTR, is a G protein-coupled receptor primarily expressed in the pancreas, stomach, and intestine. It is activated by secretin, a peptide hormone released from the duodenal S cells in response to acidic chyme entering the duodenum. Secretin receptor activation stimulates bicarbonate secretion from pancreatic ductal cells and inhibits gastric acid secretion, contributing to the neutralization of acidic chyme and digestive processes.
Clinical Implications:
Therapeutic Potential:
Secretin Receptor (SCTR)
SCTR,SCT-R,SR
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (Primary Antibodies, ELISA Kits) relacionados con SCTR - Secretin Receptor
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 16 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | SCTR | abx383094 | Human Secretin Receptor (SCTR) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.156 ng/ml - 10 ng/ml | 0.1 ng/ml | 556.25 | 96 tests | P47872 | RUO |
Abbexa | SCTR | abx515064 | Mouse Secretin Receptor (SCTR) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.625 ng/ml - 40 ng/ml | 687.5 | 96 tests | Q5FWI2 | RUO | |
Abbexa | SCTR | abx363631 | Rabbit Secretin Receptor (SCTR) ELISA Kit | Rabbit | Serum,Plasma,Other biological fluids | Sandwich | 62.5 pg/ml - 4000 pg/ml | 37.5 pg/ml | 662.5 | 96 tests | RUO | |
Abbexa | SCTR | abx515065 | Rat Secretin Receptor (SCTR) ELISA Kit | Rat | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.78 ng/ml - 50 ng/ml | < 0.39 ng/ml | 687.5 | 96 tests | P23811 | RUO |
provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FineTest | SCTR | FNab07697 | anti- Secretin receptor antibody | human | polyclonal | Rabbit | secretin receptor | IgG | Unconjugated | ELISA, WB | 100µg | P47872 | RUO | |
Abbexa | SCTR | abx015475 | Secretin Receptor (SCTR) Antibody | Human | Polyclonal | Rabbit | Secretin Receptor (SCTR) | Unconjugated | ELISA, WB | 43.75 | 10 µg | P47872 | RUO | |
Abbexa | SCTR | abx317186 | Secretin Receptor (SCTR) Antibody (HRP) | Human | Polyclonal | Rabbit | Secretin Receptor (SCTR) | HRP | ELISA | 162.5 | 20 µg | P47872 | RUO | |
Abbexa | SCTR | abx324874 | Secretin Receptor (SCTR) Antibody | Human | Polyclonal | Rabbit | Secretin Receptor (SCTR) | Unconjugated | ELISA, WB, IHC, IF/ICC | 187.5 | 50 µg | P47872 | RUO | |
Abbexa | SCTR | abx339801 | Secretin Receptor (SCTR) Antibody | Human | Polyclonal | Rabbit | Secretin Receptor (SCTR) | Unconjugated | ELISA, IHC | 250 | 50 µl | P47872 | RUO | |
Abbexa | SCTR | abx317187 | Secretin Receptor (SCTR) Antibody (FITC) | Human | Polyclonal | Rabbit | Secretin Receptor (SCTR) | FITC | 162.5 | 20 µg | P47872 | RUO | ||
Abbexa | SCTR | abx210401 | Secretin Receptor (SCTR) Antibody | Human | Polyclonal | Rabbit | Secretin Receptor (SCTR) | Unconjugated | ELISA, WB, IHC | 250 | 50 µl | P47872 | RUO | |
Abbexa | SCTR | abx317188 | Secretin Receptor (SCTR) Antibody (Biotin) | Human | Polyclonal | Rabbit | Secretin Receptor (SCTR) | Biotin | ELISA | 162.5 | 20 µg | P47872 | RUO | |
Abbexa | SCTR | abx002246 | Secretin Receptor (SCTR) Antibody | Human | Polyclonal | Rabbit | Secretin Receptor (SCTR) | Unconjugated | WB | 175 | 20 µl | P47872 | RUO | |
Abbexa | SCTR | abx115411 | Secretin Receptor (SCTR) Antibody | Human | Polyclonal | Rabbit | Secretin Receptor (SCTR) | Unconjugated | ELISA, WB | 612.5 | 100 µl | P47872 | RUO | |
Abbexa | SCTR | abx237697 | Secretin Receptor (SCTR) Antibody | Human | Polyclonal | Rabbit | Secretin Receptor (SCTR) | Unconjugated | ELISA, WB | 350 | 100 µg | P47872 | RUO | |
Abbexa | SCTR | abx302373 | Secretin Receptor (SCTR) Antibody | Human | Polyclonal | Rabbit | Secretin Receptor (SCTR) | Unconjugated | ELISA, WB, IHC, IF/ICC | 162.5 | 20 µg | P47872 | RUO |
Te recomendamos que si no encuentras lo que buscas, utilices el buscador, refinando la búsqueda según tu criterio y usando Alias, o bien contacta con nosotros.