Family main features
Albumin or ALB, is a protein synthesized by the liver and is the most abundant protein in human blood plasma, comprising about 55% to 60% of total plasma protein by weight. It plays several critical roles: Osmotic regulation: Albumin contributes significantly to the oncotic pressure of blood, which helps maintain the balance of fluid distribution between the bloodstream and tissues. This osmotic pressure is crucial for preventing fluid leakage from blood vessels into surrounding tissues. Transportation: Albumin serves as a carrier protein, transporting various substances in the blood, including hormones, fatty acids, bilirubin, calcium, and drugs. By binding to these molecules, albumin helps solubilize them and transport them efficiently throughout the body. Buffering: Albumin acts as a buffer in the blood, helping to maintain pH balance by binding to acidic and basic compounds.Antioxidant: Albumin possesses antioxidant properties and plays a role in scavenging free radicals and protecting cells from oxidative damage.Because of its multiple functions, alterations in albumin levels can indicate various health conditions. Low albumin levels (hypoalbuminemia) can be seen in liver disease, kidney disease, malnutrition, inflammation, and certain chronic conditions. Conversely, high albumin levels (hyperalbuminemia) are less common but can occur in conditions such as dehydration or during recovery from burns.
Albumin, the most abundant plasma protein, is vital for maintaining oncotic pressure, transporting various molecules, and serving as a buffer and antioxidant. Synthesized by the liver, albumin’s multiple binding sites enable it to interact with a wide range of ligands, making it essential for numerous physiological processes. Clinically, albumin levels are crucial indicators of various health conditions.
Albumin (ALB)
GIG20,GIG42
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (Proteins and Peptides, Primary Antibodies, ELISA Kits, CLIA Kits) relacionados con ALB - Albumin
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 169 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | ALB | abx350538 | Chicken Albumin (ALB) ELISA Kit | Chicken | Serum,Plasma,Tissue homogenates,Cell lysates,Other biological fluids | Competitive | 1.23 µg/ml - 100 µg/ml | < 0.56 µg/ml | 687.5 | 96 tests | RUO | |
Abbexa | ALB | abx157100 | Chicken Albumin (ALB) ELISA Kit | Chicken | Serum,Plasma,Tissue homogenates,Cell lysates,Other biological fluids | Competitive | 0.2 µg/ml - 15 µg/ml | < 0.078 µg/ml | 687.5 | 96 tests | RUO | |
Abbexa | ALB | abx514738 | Cow Albumin (ALB) ELISA Kit | Cow | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Competitive | 370.4 ng/ml - 30000 ng/ml | < 161.3 ng/ml | 743.75 | 96 tests | RUO | |
Abbexa | ALB | abx150218 | Dog Albumin (ALB) ELISA Kit | Dog | Serum,Plasma,Other biological fluids | Competitive | 195 ng/ml - 50000 ng/ml | < 94.13 ng/ml | 500 | 96 tests | P49822 | RUO |
Abbexa | ALB | abx490354 | Dog Albumin (ALB) CLIA Kit | Dog | Serum, plasma and other biological fluids. | Competitive | 1.23 µg/ml - 100 µg/ml | < 0.45 µg/ml | 812.5 | 96 tests | P49822 | RUO |
FineTest | ALB | EG0027 | Goat ALB(Albumin) ELISA Kit | goat | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 15.625-1000ng/ml | 96T | P85295 | RUO | ||
Abbexa | ALB | abx259090 | Goat Albumin (ALB) ELISA Kit | Goat | Tissue homogenates,Cell lysates,Other biological fluids | Competitive | 1.56 µg/ml - 100 µg/ml | < 0.63 µg/ml | 725 | 96 tests | P85295 | RUO |
Abbexa | ALB | abx150406 | Guinea pig Albumin (ALB) ELISA Kit | Guinea pig | Serum,Plasma,Other biological fluids | Competitive | 1.23 µg/ml - 100 µg/ml | < 0.43 µg/ml | 493.75 | 96 tests | Q6WDN9 | RUO |
Abbexa | ALB | abx490355 | Guinea pig Albumin (ALB) CLIA Kit | Guinea pig | Serum, plasma and other biological fluids. | Competitive | 1.23 µg/ml - 100 µg/ml | < 0.43 µg/ml | 812.5 | 96 tests | Q6WDN9 | RUO |
FineTest | ALB | EHS0057 | Horse ALB (Albumin) ELISA Kit | horse | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 12.5-800ng/ml | 96T | RUO | |||
Abbexa | ALB | abx585581 | Horse Albumin (ALB) ELISA Kit | Horse | Serum,Plasma,Tissue homogenates,Cell lysates,Other biological fluids | Competitive | 1.23 µg/ml -100 µg/ml | < 0.55 µg/ml | 743.75 | 96 tests | RUO | |
FineTest | ALB | EH2613 | Human ALB(Albumin) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.781-50ng/ml | 96T | RUO | |||
Abbexa | ALB | abx190152 | Human Albumin (ALB) CLIA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Competitive | 1.56 µg/ml - 400 µg/ml | < 0.52 µg/ml | 812.5 | 96 tests | RUO | |
Abbexa | ALB | abx150605 | Human Albumin (ALB) ELISA Kit | Human | Serum,Plasma,Tissue homogenates,Cell lysates,Other biological fluids | Competitive | 246.9 ng/ml - 20000 ng/ml | < 89.6 ng/ml | 493.75 | 96 tests | P02768 | RUO |
Abbexa | ALB | abx196422 | Human Albumin (ALB) CLIA Kit | Human | Serum, plasma and other biological fluids. | Sandwich | 62.5 ng/ml - 4000 ng/ml | 37.5 ng/ml | 618.75 | 96 tests | RUO | |
Abbexa | ALB | abx490704 | Human Albumin (ALB) CLIA Kit | Human | Serum, plasma, tissue homogenates, cell lysates and other biological fluids. | Competitive | 1.56 ng/ml - 100 ng/ml | < 0.61 ng/ml | 812.5 | 96 tests | RUO | |
Abbexa | ALB | abx150604 | Human Albumin (ALB) ELISA Kit | Human | Serum,Plasma,Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 1.56 ng/ml - 100 ng/ml | < 0.55 ng/ml | 493.75 | 96 tests | RUO | |
Abbexa | ALB | abx350011 | Human Albumin (ALB) ELISA Kit | Human | Serum,Plasma,Other biological fluids | Sandwich | 0.78 ng/ml - 50 ng/ml | 0.47 ng/ml | 493.75 | 96 tests | P02768 | RUO |
FineTest | ALB | EMK0143 | Monkey ALB(Albumin)ELISA Kit | monkey | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.781-50ng/ml | 96T | RUO | |||
Abbexa | ALB | abx255380 | Monkey Albumin (ALB) ELISA Kit | Monkey | Tissue homogenates,Cell lysates,Other biological fluids | Competitive | 1.56 µg/ml - 100 µg/ml | < 0.54 µg/ml | 743.75 | 96 tests | RUO | |
FineTest | ALB | EM1982 | Mouse ALB (urine albumin) ELISA Kit | mouse | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 7.813-500ng/ml | 96T | RUO | |||
Abbexa | ALB | abx153614 | Mouse Albumin (ALB) ELISA Kit | Mouse | Serum,Plasma,Other biological fluids | Competitive | 1.23 µg/ml - 100 µg/ml | < 0.6 µg/ml | 493.75 | 96 tests | P07724 | RUO |
Abbexa | ALB | abx190475 | Mouse Albumin (ALB) CLIA Kit | Mouse | Serum, plasma and other biological fluids. | Competitive | 0.78 µg/ml - 200 µg/ml | < 0.28 µg/ml | 812.5 | 96 tests | RUO | |
Abbexa | ALB | abx254588 | Mouse Albumin (ALB) ELISA Kit | Mouse | Serum,Plasma,Other biological fluids | Sandwich | 62.5 ng/ml - 4000 ng/ml | 37.5 ng/ml | 468.75 | 96 tests | P07724 | RUO |
Abbexa | ALB | abx255422 | Pig Albumin (ALB) ELISA Kit | Pig | Tissue homogenates,Cell lysates,Other biological fluids | Competitive | 1.56 µg/ml - 100 µg/ml | < 0.57 µg/ml | 700 | 96 tests | RUO | |
FineTest | ALB | EM1875 | Mouse Alb (albumin) elisa kit | rabbit | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 7.813-500ng/ml | 96T | P07724 | RUO | ||
Abbexa | ALB | abx155031 | Rabbit Albumin (ALB) ELISA Kit | Rabbit | Serum,Plasma,Tissue homogenates,Cell lysates,Other biological fluids | Competitive | 617.3 ng/ml - 50000 ng/ml | < 305 ng/ml | 493.75 | 96 tests | P49065 | RUO |
Abbexa | ALB | abx490356 | Rabbit Albumin (ALB) CLIA Kit | Rabbit | Serum, plasma and other biological fluids. | Competitive | 617.28 ng/ml - 50000 ng/ml | < 245.5 ng/ml | 812.5 | 96 tests | P49065 | RUO |
Abbexa | ALB | abx351008 | Rabbit Albumin (ALB) ELISA Kit | Rabbit | Serum,Plasma,Other biological fluids | Sandwich | 3.125 µg/ml - 200 µg/ml | 1.88 µg/ml | 600 | 96 tests | P49065 | RUO |
FineTest | ALB | ER1960 | Rat ALB (urine albumin) ELISA Kit | rat | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 7.813-500ng/ml | 96T | RUO | |||
FineTest | ALB | ER0073 | Rat Alb(Serum albumin) ELISA Kit | rat | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 7.813-500ng/ml | 96T | P02770 | RUO | ||
Abbexa | ALB | abx190638 | Rat Albumin (ALB) CLIA Kit | Rat | Serum, plasma and other biological fluids. | Competitive | 6.17 µg/ml - 500 µg/ml | < 2.17 µg/ml | 812.5 | 96 tests | RUO | |
Abbexa | ALB | abx196703 | Rat Albumin (ALB) CLIA Kit | Rat | Serum, plasma and other biological fluids. | Sandwich | 0.625 µg/ml - 40 µg/ml | 0.38 µg/ml | 618.75 | 96 tests | RUO | |
Abbexa | ALB | abx155172 | Rat Albumin (ALB) ELISA Kit | Rat | Serum,Plasma,Other biological fluids | Competitive | 123.5 ng/ml - 10000 ng/ml | < 48.3 ng/ml | 493.75 | 96 tests | P02770 | RUO |
Abbexa | ALB | abx575105 | Rat Albumin (ALB) ELISA Kit | Rat | Serum,Plasma,Other biological fluids | Sandwich | 3.125 µg/ml - 200 µg/ml | 1.88 µg/ml | 562.5 | 96 tests | P02770 | RUO |
FineTest | ALB | ETK0001 | Turkey ALB(Albumin) ELISA Kit | turkey | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 6.25-400ng/ml | 96T | G1NCR2 | RUO |
provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | ALB | abx105035 | Serum Albumin (ALB) Antibody (Biotin) | Bird | Polyclonal | Rabbit | Serum Albumin (ALB) | Biotin | ELISA | 162.5 | 20 µg | I6QYU0 | RUO | |
Abbexa | ALB | abx107864 | Serum Albumin (ALB) Antibody (HRP) | Bird | Polyclonal | Rabbit | Serum Albumin (ALB) | HRP | ELISA | 162.5 | 20 µg | I6QYU0 | RUO | |
Abbexa | ALB | abx106450 | Serum Albumin (ALB) Antibody (FITC) | Bird | Polyclonal | Rabbit | Serum Albumin (ALB) | FITC | 162.5 | 20 µg | I6QYU0 | RUO | ||
Abbexa | ALB | abx110618 | Serum Albumin (ALB) Antibody | Bird | Polyclonal | Rabbit | Serum Albumin (ALB) | Unconjugated | ELISA | 162.5 | 20 µg | I6QYU0 | RUO | |
Abbexa | ALB | abx106446 | Serum Albumin (ALB) Antibody (FITC) | Chicken | Polyclonal | Rabbit | Serum Albumin (ALB) | FITC | 162.5 | 20 µg | P19121 | RUO | ||
Abbexa | ALB | abx110537 | Serum Albumin (ALB) Antibody | Chicken | Polyclonal | Rabbit | Serum Albumin (ALB) | Unconjugated | ELISA | 162.5 | 20 µg | P19121 | RUO | |
Abbexa | ALB | abx107860 | Serum Albumin (ALB) Antibody (HRP) | Chicken | Polyclonal | Rabbit | Serum Albumin (ALB) | HRP | ELISA | 162.5 | 20 µg | P19121 | RUO | |
Abbexa | ALB | abx105031 | Serum Albumin (ALB) Antibody (Biotin) | Chicken | Polyclonal | Rabbit | Serum Albumin (ALB) | Biotin | ELISA | 162.5 | 20 µg | P19121 | RUO | |
Abbexa | ALB | abx106248 | Serum Albumin (ALB) Antibody (Biotin) | Cow | Polyclonal | Rabbit | Serum Albumin (ALB) | Biotin | ELISA | 162.5 | 20 µg | P02769 | RUO | |
Abbexa | ALB | abx109079 | Serum Albumin (ALB) Antibody (HRP) | Cow | Polyclonal | Rabbit | Serum Albumin (ALB) | HRP | ELISA | 162.5 | 20 µg | P02769 | RUO | |
Abbexa | ALB | abx110528 | Serum Albumin (ALB) Antibody | Cow | Polyclonal | Rabbit | Serum Albumin (ALB) | Unconjugated | ELISA | 162.5 | 20 µg | P02769 | RUO | |
Abbexa | ALB | abx100074 | Albumin (ALB) Antibody | Cow | Polyclonal | Rabbit | Albumin (ALB) | Unconjugated | WB, IHC, IF/ICC | 287.5 | 100 µl | RUO | ||
Abbexa | ALB | abx107662 | Serum Albumin (ALB) Antibody (FITC) | Cow | Polyclonal | Rabbit | Serum Albumin (ALB) | FITC | 162.5 | 20 µg | P02769 | RUO | ||
Abbexa | ALB | abx175303 | Albumin (ALB) Antibody | Dog | Polyclonal | Rabbit | Albumin (ALB) | Unconjugated | WB, IHC, IF/ICC | 287.5 | 100 µl | RUO | ||
Abbexa | ALB | abx107683 | Serum Albumin (ALB) Antibody (FITC) | Dog | Polyclonal | Rabbit | Serum Albumin (ALB) | FITC | 162.5 | 20 µg | P49822 | RUO | ||
Abbexa | ALB | abx109100 | Serum Albumin (ALB) Antibody (HRP) | Dog | Polyclonal | Rabbit | Serum Albumin (ALB) | HRP | ELISA | 162.5 | 20 µg | P49822 | RUO | |
Abbexa | ALB | abx106269 | Serum Albumin (ALB) Antibody (Biotin) | Dog | Polyclonal | Rabbit | Serum Albumin (ALB) | Biotin | ELISA | 162.5 | 20 µg | P49822 | RUO | |
Abbexa | ALB | abx105030 | Serum Albumin (ALB) Antibody (Biotin) | Dog | Polyclonal | Rabbit | Serum Albumin (ALB) | Biotin | ELISA | 162.5 | 20 µg | P49822 | RUO | |
Abbexa | ALB | abx106445 | Serum Albumin (ALB) Antibody (FITC) | Dog | Polyclonal | Rabbit | Serum Albumin (ALB) | FITC | 162.5 | 20 µg | P49822 | RUO | ||
Abbexa | ALB | abx107859 | Serum Albumin (ALB) Antibody (HRP) | Dog | Polyclonal | Rabbit | Serum Albumin (ALB) | HRP | ELISA | 162.5 | 20 µg | P49822 | RUO | |
Abbexa | ALB | abx109420 | Serum Albumin (ALB) Antibody | Dog | Polyclonal | Rabbit | Serum Albumin (ALB) | Unconjugated | ELISA | 162.5 | 20 µg | P49822 | RUO | |
Abbexa | ALB | abx110530 | Serum Albumin (ALB) Antibody | Dog | Polyclonal | Rabbit | Serum Albumin (ALB) | Unconjugated | ELISA | 162.5 | 20 µg | P49822 | RUO | |
Abbexa | ALB | abx100072 | Albumin (ALB) Antibody | Duck | Polyclonal | Rabbit | Albumin (ALB) | Unconjugated | WB, IHC, IF/ICC | 275 | 100 µl | RUO | ||
Abbexa | ALB | abx110584 | Serum Albumin (ALB) Antibody | Goat | Polyclonal | Rabbit | Serum Albumin (ALB) | Unconjugated | ELISA | 162.5 | 20 µg | P85295 | RUO | |
Abbexa | ALB | abx100076 | Albumin (ALB) Antibody | Goat | Polyclonal | Rabbit | Albumin (ALB) | Unconjugated | WB, IHC, IF/ICC | 300 | 100 µl | RUO | ||
Abbexa | ALB | abx107861 | Serum Albumin (ALB) Antibody (HRP) | Goat | Polyclonal | Rabbit | Serum Albumin (ALB) | HRP | ELISA | 162.5 | 20 µg | P85295 | RUO | |
Abbexa | ALB | abx106447 | Serum Albumin (ALB) Antibody (FITC) | Goat | Polyclonal | Rabbit | Serum Albumin (ALB) | FITC | 162.5 | 20 µg | P85295 | RUO | ||
Abbexa | ALB | abx105032 | Serum Albumin (ALB) Antibody (Biotin) | Goat | Polyclonal | Rabbit | Serum Albumin (ALB) | Biotin | ELISA | 162.5 | 20 µg | P85295 | RUO | |
Abbexa | ALB | abx171137 | Albumin (ALB) Antibody | Guinea pig | Monoclonal | Mouse | Albumin (ALB) | Unconjugated | WB, IHC, IF/ICC | 850 | 1 ml | RUO | ||
Abbexa | ALB | abx100067 | Albumin (ALB) Antibody | Guinea pig | Polyclonal | Rabbit | Albumin (ALB) | Unconjugated | WB, IHC, IF/ICC | 275 | 100 µl | RUO | ||
Abbexa | ALB | abx110585 | Serum Albumin (ALB) Antibody | Guinea Pig | Polyclonal | Rabbit | Serum Albumin (ALB) | Unconjugated | ELISA | 162.5 | 20 µg | RUO | ||
Abbexa | ALB | abx106448 | Serum Albumin Antibody (FITC) | Guinea Pig | Polyclonal | Rabbit | Serum Albumin | FITC | 162.5 | 20 µg | RUO | |||
Abbexa | ALB | abx105033 | Serum Albumin Antibody (Biotin) | Guinea Pig | Polyclonal | Rabbit | Serum Albumin | Biotin | ELISA | 162.5 | 20 µg | RUO | ||
Abbexa | ALB | abx100073 | Albumin (ALB) Antibody | Hamster | Polyclonal | Rabbit | Albumin (ALB) | Unconjugated | WB, IHC, IF/ICC | 287.5 | 100 µl | RUO | ||
Abbexa | ALB | abx107863 | Serum Albumin (ALB) Antibody (HRP) | Horse | Polyclonal | Rabbit | Serum Albumin (ALB) | HRP | ELISA | 162.5 | 20 µg | P35747 | RUO | |
Abbexa | ALB | abx100077 | Albumin (ALB) Antibody | Horse | Polyclonal | Rabbit | Albumin (ALB) | Unconjugated | WB, IHC, IF/ICC | 300 | 100 µl | RUO | ||
Abbexa | ALB | abx106449 | Serum Albumin (ALB) Antibody (FITC) | Horse | Polyclonal | Rabbit | Serum Albumin (ALB) | FITC | 162.5 | 20 µg | P35747 | RUO | ||
Abbexa | ALB | abx110594 | Serum Albumin (ALB) Antibody | Horse | Polyclonal | Rabbit | Serum Albumin (ALB) | Unconjugated | ELISA, WB | 162.5 | 20 µg | P35747 | RUO | |
Abbexa | ALB | abx105034 | Serum Albumin (ALB) Antibody (Biotin) | Horse | Polyclonal | Rabbit | Serum Albumin (ALB) | Biotin | ELISA | 162.5 | 20 µg | P35747 | RUO | |
FineTest | ALB | FNab00279 | anti- Albumin antibody | human | monoclonal | Mouse | albumin | IgG2a | Unconjugated | ELISA, IHC, IF, WB, IP | 100µg | P02768 | RUO | |
FineTest | ALB | FNab00278 | anti- Albumin antibody | human | polyclonal | Rabbit | albumin | IgG | Unconjugated | ELISA, WB, IHC | 100µg | P02768 | RUO | |
Abbexa | ALB | abx022441 | Albumin (ALB) Antibody | Human | Monoclonal | Mouse | Albumin (ALB) | Unconjugated | ELISA, WB | 787.5 | 1 mg | RUO | ||
Abbexa | ALB | abx110206 | Serum Albumin (ALB) Antibody | Human | Polyclonal | Rabbit | Serum Albumin (ALB) | Unconjugated | ELISA | 162.5 | 20 µg | P02768 | RUO | |
Abbexa | ALB | abx022442 | Albumin (ALB) Antibody | Human | Monoclonal | Mouse | Albumin (ALB) | Unconjugated | ELISA, WB | 787.5 | 1 mg | RUO | ||
Abbexa | ALB | abx022440 | Albumin (ALB) Antibody | Human | Monoclonal | Mouse | Albumin (ALB) | Unconjugated | ELISA, WB | 787.5 | 1 mg | RUO | ||
Abbexa | ALB | abx019111 | Human Serum Albumin (ALB) Antibody | Human | Monoclonal | Mouse | Human Serum Albumin (ALB) | Unconjugated | WB | 300 | 100 µg | P02768 | RUO | |
Abbexa | ALB | abx022439 | Albumin (ALB) Antibody | Human | Monoclonal | Mouse | Albumin (ALB) | Unconjugated | ELISA | 787.5 | 1 mg | RUO | ||
Abbexa | ALB | abx110647 | Serum Albumin (ALB) Antibody | Human | Polyclonal | Rabbit | Serum Albumin (ALB) | Unconjugated | ELISA | 162.5 | 20 µg | P02768 | RUO | |
Abbexa | ALB | abx312581 | Albumin (ALB) Antibody (Biotin) | Human | Polyclonal | Rabbit | Albumin (ALB) | Biotin | ELISA | 162.5 | 20 µg | P02768 | RUO | |
Abbexa | ALB | abx106428 | Serum Albumin (ALB) Antibody (FITC) | Human | Polyclonal | Rabbit | Serum Albumin (ALB) | FITC | 162.5 | 20 µg | P02768 | RUO | ||
Abbexa | ALB | abx107843 | Serum Albumin (ALB) Antibody (HRP) | Human | Polyclonal | Rabbit | Serum Albumin (ALB) | HRP | ELISA | 162.5 | 20 µg | P02768 | RUO | |
Abbexa | ALB | abx105014 | Serum Albumin (ALB) Antibody (Biotin) | Human | Polyclonal | Rabbit | Serum Albumin (ALB) | Biotin | ELISA | 162.5 | 20 µg | P02768 | RUO | |
Abbexa | ALB | abx025443 | Albumin (ALB) Antibody | Human | Monoclonal | Mouse | Albumin (ALB) | Unconjugated | ELISA, WB | 518.75 | 100 µl | P02768 | RUO | |
Abbexa | ALB | abx132390 | Albumin (ALB) Antibody | Human | Monoclonal | Mouse | Albumin (ALB) | Unconjugated | WB, IHC, IF/ICC | 237.5 | 100 µl | P02768 | RUO | |
Abbexa | ALB | abx175300 | Albumin (ALB) Antibody | Human | Polyclonal | Rabbit | Albumin (ALB) | Unconjugated | WB, IHC, IF/ICC | 262.5 | 100 µl | RUO | ||
Abbexa | ALB | abx230279 | Albumin (ALB) Antibody | Human | Monoclonal | Mouse | Albumin (ALB) | Unconjugated | ELISA, WB, IHC, IF/ICC, IP | 350 | 100 µg | P02768 | RUO | |
Abbexa | ALB | abx402197 | Albumin (ALB) Antibody | Human | Monoclonal | Rabbit | Albumin (ALB) | Unconjugated | ELISA, FCM | 287.5 | 50 µl | P02768 | RUO | |
Abbexa | ALB | abx312580 | Albumin (ALB) Antibody (FITC) | Human | Polyclonal | Rabbit | Albumin (ALB) | FITC | 162.5 | 20 µg | P02768 | RUO | ||
Abbexa | ALB | abx312579 | Albumin (ALB) Antibody (HRP) | Human | Polyclonal | Rabbit | Albumin (ALB) | HRP | ELISA | 162.5 | 20 µg | P02768 | RUO | |
Abbexa | ALB | abx139035 | Albumin (ALB) Antibody | Human | Monoclonal | Mouse | Albumin (ALB) | Unconjugated | ELISA, WB, IHC-P, RIA | 275 | 0.1 mg | P02768 | RUO | |
Abbexa | ALB | abx159323 | Albumin (ALB) Antibody | Human | Monoclonal | Mouse | Albumin (ALB) | Unconjugated | ELISA, WB, IHC | 437.5 | 100 µl | P02768 | RUO | |
Abbexa | ALB | abx378003 | Albumin (ALB) Antibody Pair | Human | Albumin (ALB) | ELISA | 525 | 5 × 96 tests | P02768 | RUO | ||||
Abbexa | ALB | abx139036 | Albumin (ALB) Antibody (Biotin) | Human | Monoclonal | Mouse | Albumin (ALB) | Biotin | ELISA, WB, IHC-P, RIA | 362.5 | 0.1 mg | P02768 | RUO | |
Abbexa | ALB | abx010373 | Albumin (ALB) Antibody | Human | Monoclonal | Mouse | Albumin (ALB) | Unconjugated | ELISA, WB | 362.5 | 100 µl | P02768 | RUO | |
Abbexa | ALB | abx019293 | Albumin (ALB) Antibody | Human | Monoclonal | Mouse | Albumin (ALB) | Unconjugated | ELISA, CLIA | 475 | 1 mg | P02768 | RUO | |
Abbexa | ALB | abx019294 | Albumin (ALB) Antibody | Human | Monoclonal | Mouse | Albumin (ALB) | Unconjugated | ELISA, CLIA | 475 | 1 mg | P02768 | RUO | |
Abbexa | ALB | abx025444 | Albumin (ALB) Antibody | Human | Monoclonal | Mouse | Albumin (ALB) | Unconjugated | ELISA, WB | 281.25 | 80 µl | P02768 | RUO | |
Abbexa | ALB | abx100071 | Albumin (ALB) Antibody | Human | Polyclonal | Rabbit | Albumin (ALB) | Unconjugated | WB, IHC, IF/ICC | 262.5 | 100 µl | RUO | ||
Abbexa | ALB | abx132218 | Albumin (ALB) Antibody | Human | Polyclonal | Rabbit | Albumin (ALB) | Unconjugated | WB, IHC, IF/ICC | 262.5 | 100 µl | P02768 | RUO | |
Abbexa | ALB | abx211456 | Serum albumin (ALB) Antibody | Human | Polyclonal | Rabbit | Serum albumin (ALB) | Unconjugated | ELISA, WB, IHC | 250 | 50 µl | P02768 | RUO | |
Abbexa | ALB | abx019004 | Albumin (ALB) Antibody | Human | Polyclonal | Rabbit | Albumin (ALB) | Unconjugated | WB | 300 | 100 µg | P02768 | RUO | |
Abbexa | ALB | abx032860 | Albumin (ALB) Antibody | Human | Polyclonal | Rabbit | Albumin (ALB) | Unconjugated | ELISA, WB, IHC, FCM | 281.25 | 50 µl | P02768 | RUO | |
Abbexa | ALB | abx318693 | Albumin (ALB) Antibody | Human | Polyclonal | Rabbit | Albumin (ALB) | Unconjugated | ELISA, WB, IHC, IF/ICC | 162.5 | 20 µg | P02768 | RUO | |
Abbexa | ALB | abx000044 | Albumin (ALB) Antibody | Human | Polyclonal | Rabbit | Albumin (ALB) | Unconjugated | WB, IHC, IF/ICC | 175 | 20 µl | P02768 | RUO | |
Abbexa | ALB | abx001204 | Albumin (ALB) Antibody | Human | Polyclonal | Rabbit | Albumin (ALB) | Unconjugated | WB, IF/ICC | 175 | 20 µl | P02768 | RUO | |
Abbexa | ALB | abx230278 | Albumin (ALB) Antibody | Human | Polyclonal | Rabbit | Albumin (ALB) | Unconjugated | ELISA, WB, IHC, IF/ICC | 350 | 100 µg | P02768 | RUO | |
Abbexa | ALB | abx117086 | Albumin (ALB) Antibody | Human | Polyclonal | Rabbit | Albumin (ALB) | Unconjugated | ELISA, WB, IHC | 450 | 100 µl | P02768 | RUO | |
Abbexa | ALB | abx110905 | Albumin (ALB) Antibody | Human | Polyclonal | Rabbit | Albumin (ALB) | Unconjugated | ELISA, IHC | 612.5 | 100 µl | P02768 | RUO | |
Abbexa | ALB | abx100078 | Albumin (ALB) Antibody | Monkey | Polyclonal | Rabbit | Albumin (ALB) | Unconjugated | WB, IHC, IF/ICC | 300 | 100 µl | RUO | ||
Abbexa | ALB | abx108241 | Serum Albumin (ALB) Antibody (HRP) | Monkey | Polyclonal | Rabbit | Serum Albumin (ALB) | HRP | ELISA | 162.5 | 20 µg | A2V9Z4 | RUO | |
Abbexa | ALB | abx109288 | Serum Albumin (ALB) Antibody | Monkey | Polyclonal | Rabbit | Serum Albumin (ALB) | Unconjugated | ELISA | 162.5 | 20 µg | A2V9Z4 | RUO | |
Abbexa | ALB | abx105403 | Serum Albumin (ALB) Antibody (Biotin) | Monkey | Polyclonal | Rabbit | Serum Albumin (ALB) | Biotin | ELISA | 162.5 | 20 µg | A2V9Z4 | RUO | |
Abbexa | ALB | abx106822 | Serum Albumin (ALB) Antibody (FITC) | Monkey | Polyclonal | Rabbit | Serum Albumin (ALB) | FITC | 162.5 | 20 µg | A2V9Z4 | RUO | ||
Abbexa | ALB | abx106429 | Serum Albumin (ALB) Antibody (FITC) | Mouse | Polyclonal | Rabbit | Serum Albumin (ALB) | FITC | 162.5 | 20 µg | P07724 | RUO | ||
Abbexa | ALB | abx100070 | Albumin (ALB) Antibody | Mouse | Polyclonal | Rabbit | Albumin (ALB) | Unconjugated | WB, IHC, IF/ICC | 275 | 100 µl | RUO | ||
Abbexa | ALB | abx107844 | Serum Albumin (ALB) Antibody (HRP) | Mouse | Polyclonal | Rabbit | Serum Albumin (ALB) | HRP | ELISA | 162.5 | 20 µg | P07724 | RUO | |
Abbexa | ALB | abx105015 | Serum Albumin (ALB) Antibody (Biotin) | Mouse | Polyclonal | Rabbit | Serum Albumin (ALB) | Biotin | ELISA | 162.5 | 20 µg | P07724 | RUO | |
Abbexa | ALB | abx110207 | Serum Albumin (ALB) Antibody | Mouse | Polyclonal | Rabbit | Serum Albumin (ALB) | Unconjugated | ELISA | 162.5 | 20 µg | P07724 | RUO | |
