Family main features
Vascular Endothelial Growth Factor D (VEGF-D) is a member of the vascular endothelial growth factor (VEGF) family, which plays a crucial role in angiogenesis, the formation of new blood vessels, and lymphangiogenesis, the formation of new lymphatic vessels. VEGF-D is a glycoprotein that shares structural similarities with other members of the VEGF family. It consists of multiple domains, including a central receptor-binding domain and N-terminal and C-terminal propeptides. VEGF-D primarily acts as a ligand for two receptors: VEGFR-2 (also known as KDR or Flk-1) and VEGFR-3 (Flt-4). Activation of these receptors by VEGF-D leads to signaling cascades that promote endothelial cell proliferation, migration, and survival, ultimately stimulating angiogenesis and lymphangiogenesis. VEGF-D is expressed in various tissues, including the lungs, heart, and skeletal muscle, as well as in certain tumors. Its expression can be induced by various factors, including hypoxia, inflammation, and growth factors. Dysregulation of VEGF-D signaling has been implicated in the pathogenesis of cardiovascular diseases such as atherosclerosis and pulmonary hypertension. Given its role in angiogenesis and lymphangiogenesis, VEGF-D and its receptors are potential targets for therapeutic intervention in various diseases, including cancer and cardiovascular disorders. Strategies aimed at modulating VEGF-D signaling are being explored for the development of novel therapies
VEGFD (Vascular Endothelial Growth Factor D) is an essential member of the VEGF family, involved in lymphangiogenesis and angiogenesis. It undergoes proteolytic processing to become active and interacts mainly with VEGFR-3 and VEGFR-2 receptors. VEGFD plays a crucial role in the development and maintenance of the lymphatic system and blood vessels. Dysregulation of VEGFD is associated with diseases such as cancer metastasis and cardiovascular disorders. Understanding VEGFD's functions and mechanisms offers insights into potential therapeutic applications, including treating lymphatic and cardiovascular diseases and inhibiting cancer metastasis.
Vascular Endothelial Growth Factor D (VEGFD)
FIGF,VEGF-D,c-Fos-induced growth factor
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (Proteins and Peptides, ELISA Kits, Primary Antibodies, CLIA Kits) relacionados con VEGFD - Vascular Endothelial Growth Factor D
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 43 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | VEGFD | abx357085 | Chicken Vascular Endothelial Growth Factor D / FIGF (VEGFD) ELISA Kit | Chicken | Serum,Plasma,Other biological fluids | Sandwich | 62.5 pg/ml - 4000 pg/ml | 37.5 pg/ml | 743.75 | 96 tests | RUO | |
Abbexa | VEGFD | abx575557 | Cow Vascular Endothelial Growth Factor D / FIGF (VEGFD) ELISA Kit | Cow | Serum,Plasma,Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 31.25 pg/ml - 2000 pg/ml | < 10.2 pg/ml | 687.5 | 96 tests | A7MBB6 | RUO |
Abbexa | VEGFD | abx585644 | Dog Vascular Endothelial Growth Factor D / FIGF (VEGFD) ELISA Kit | Dog | Serum,Plasma,Tissue homogenates,Cell lysates,Cell culture supernates,Other biological fluids | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.0 pg/ml | 687.5 | 96 tests | RUO | |
FineTest | VEGFD | EH3953 | Human VEGF-D(Vascular Endothelial Growth Factor D) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 62.5-4000pg/ml | 96T | O43915 | RUO | ||
Abbexa | VEGFD | abx491137 | Human Vascular Endothelial Growth Factor D / FIGF (VEGFD) CLIA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 1.37 pg/ml - 1000 pg/ml | < 0.47 pg/ml | 812.5 | 96 tests | O43915 | RUO |
Abbexa | VEGFD | abx253353 | Human Vascular Endothelial Growth Factor D / FIGF (VEGFD) ELISA Kit | Human | Serum,Plasma,Other biological fluids | Sandwich | 62.5 pg/ml - 4000 pg/ml | 37.5 pg/ml | 493.75 | 96 tests | O43915 | RUO |
Abbexa | VEGFD | abx195645 | Human Vascular Endothelial Growth Factor D / FIGF (VEGFD) CLIA Kit | Human | Serum, plasma and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | 9.38 pg/ml | 618.75 | 96 tests | RUO | |
Abbexa | VEGFD | abx153470 | Human Vascular Endothelial Growth Factor D / FIGF (VEGFD) ELISA Kit | Human | Serum,Plasma,Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.7 pg/ml | 525 | 96 tests | O43915 | RUO |
Abbexa | VEGFD | abx360220 | Monkey Vascular Endothelial Growth Factor D / FIGF (VEGFD) ELISA Kit | Monkey | Serum,Plasma,Other biological fluids | Sandwich | 62.5 pg/ml - 4000 pg/ml | 37.5 pg/ml | 743.75 | 96 tests | RUO | |
FineTest | VEGFD | EM1444 | Mouse VEGFD(Vascular Endothelial cell Growth Factor D) ELISA Kit | mouse | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 31.25-2000pg/ml | 96T | P97946 | RUO | ||
Abbexa | VEGFD | abx491138 | Mouse Vascular Endothelial Growth Factor D / FIGF (VEGFD) CLIA Kit | Mouse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.7 pg/ml | 812.5 | 96 tests | P97946 | RUO |
Abbexa | VEGFD | abx511978 | Low Sample Volume Mouse Vascular Endothelial Growth Factor D / FIGF (VEGFD) ELISA Kit | Mouse | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.7 pg/ml | 750 | 96 tests | P97946 | RUO |
Abbexa | VEGFD | abx154846 | Mouse Vascular Endothelial Growth Factor D / FIGF (VEGFD) ELISA Kit | Mouse | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.7 pg/ml | 618.75 | 96 tests | P97946 | RUO |
Abbexa | VEGFD | abx350150 | Mouse Vascular Endothelial Growth Factor D / FIGF (VEGFD) ELISA Kit | Mouse | Serum,Plasma,Other biological fluids | Sandwich | 31.2 pg/ml - 2000 pg/ml | 18.8 pg/ml | 493.75 | 96 tests | P97946 | RUO |
Abbexa | VEGFD | abx195643 | Mouse Vascular Endothelial Growth Factor D / FIGF (VEGFD) CLIA Kit | Mouse | Serum, plasma and other biological fluids. | Sandwich | 12.5 pg/ml - 800 pg/ml | 7.5 pg/ml | 618.75 | 96 tests | RUO | |
Abbexa | VEGFD | abx362151 | Rabbit Vascular Endothelial Growth Factor D / FIGF (VEGFD) ELISA Kit | Rabbit | Serum,Plasma,Other biological fluids | Sandwich | 0.156 ng/ml - 10 ng/ml | 0.1 ng/ml | 743.75 | 96 tests | RUO | |
FineTest | VEGFD | ER1425 | Rat VEGF-D(Vascular Endothelial Cell Growth Factor D) ELISA Kit | rat | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 96T | O35251 | RUO | ||
Abbexa | VEGFD | abx256093 | Rat Vascular Endothelial Growth Factor D / FIGF (VEGFD) ELISA Kit | Rat | Serum,Plasma,Other biological fluids | Sandwich | 15.6 pg/ml - 1000 pg/ml | 9.38 pg/ml | 493.75 | 96 tests | O35251 | RUO |
Abbexa | VEGFD | abx195644 | Rat Vascular Endothelial Growth Factor D / FIGF (VEGFD) CLIA Kit | Rat | Serum, plasma and other biological fluids. | Sandwich | 7.81 pg/ml - 500 pg/ml | 4.69 pg/ml | 618.75 | 96 tests | RUO |
provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | VEGFD | abx178849 | Vascular Endothelial Growth Factor D / FIGF (VEGFD) Antibody | Cow | Polyclonal | Rabbit | Vascular Endothelial Growth Factor D / FIGF (VEGFD) | Unconjugated | WB, IHC, IF/ICC | 287.5 | 100 µl | RUO | ||
Abbexa | VEGFD | abx032786 | Vascular Endothelial Growth Factor D / FIGF (VEGFD) Antibody | Human | Polyclonal | Rabbit | Vascular Endothelial Growth Factor D / FIGF (VEGFD) | Unconjugated | ELISA, WB, IHC | 250 | 80 µl | O43915 | RUO | |
Abbexa | VEGFD | abx001107 | Vascular Endothelial Growth Factor D (FIGF) Antibody | Human | Polyclonal | Rabbit | Vascular Endothelial Growth Factor D (FIGF) | Unconjugated | WB | 175 | 20 µl | O43915 | RUO | |
Abbexa | VEGFD | abx370080 | Vascular Endothelial Growth Factor D / FIGF (VEGFD) Antibody Pair | Human | Vascular Endothelial Growth Factor D / FIGF (VEGFD) | ELISA | 1062.5 | 5 × 96 tests | RUO | |||||
Abbexa | VEGFD | abx106066 | Vascular Endothelial Growth Factor D / FIGF (VEGFD) Antibody (Biotin) | Human | Polyclonal | Rabbit | Vascular Endothelial Growth Factor D / FIGF (VEGFD) | Biotin | ELISA | 162.5 | 20 µg | O43915 | RUO | |
Abbexa | VEGFD | abx107480 | Vascular Endothelial Growth Factor D / FIGF (VEGFD) Antibody (FITC) | Human | Polyclonal | Rabbit | Vascular Endothelial Growth Factor D / FIGF (VEGFD) | FITC | 162.5 | 20 µg | O43915 | RUO | ||
Abbexa | VEGFD | abx110344 | Vascular Endothelial Growth Factor D / FIGF (VEGFD) Antibody | Human | Polyclonal | Rabbit | Vascular Endothelial Growth Factor D / FIGF (VEGFD) | Unconjugated | ELISA, IHC | 162.5 | 20 µg | O43915 | RUO | |
Abbexa | VEGFD | abx131873 | Vascular Endothelial Growth Factor D / FIGF (VEGFD) Antibody | Human | Monoclonal | Mouse | Vascular Endothelial Growth Factor D / FIGF (VEGFD) | Unconjugated | WB, IHC, IF/ICC | 237.5 | 100 µl | O43915 | RUO | |
Abbexa | VEGFD | abx103977 | Vascular Endothelial Growth Factor D / FIGF (VEGFD) Antibody | Human | Polyclonal | Rabbit | Vascular Endothelial Growth Factor D / FIGF (VEGFD) | Unconjugated | WB, IHC, IF/ICC | 212.5 | 100 µl | O43915 | RUO | |
Abbexa | VEGFD | abx108899 | Vascular Endothelial Growth Factor D / FIGF (VEGFD) Antibody (HRP) | Human | Polyclonal | Rabbit | Vascular Endothelial Growth Factor D / FIGF (VEGFD) | HRP | ELISA | 162.5 | 20 µg | O43915 | RUO | |
Abbexa | VEGFD | abx271821 | Vascular Endothelial Growth Factor D / FIGF (VEGFD) Antibody (Biotin) | Human | Polyclonal | Rabbit | Vascular Endothelial Growth Factor D / FIGF (VEGFD) | Biotin | WB, IHC, IF/ICC | 275 | 200 µl | RUO | ||
Abbexa | VEGFD | abx025157 | Vascular Endothelial Growth Factor D / FIGF (VEGFD) Antibody | Human | Monoclonal | Mouse | Vascular Endothelial Growth Factor D / FIGF (VEGFD) | Unconjugated | ELISA, WB | 281.25 | 80 µl | O43915 | RUO | |
Abbexa | VEGFD | abx117059 | Vascular Endothelial Growth Factor D (FIGF) Antibody | Human | Polyclonal | Rabbit | Vascular Endothelial Growth Factor D (FIGF) | Unconjugated | ELISA, WB, IHC | 450 | 100 µl | O43915 | RUO | |
Abbexa | VEGFD | abx329995 | Vascular endothelial growth factor D (VEGFD) Antibody | Human | Polyclonal | Rabbit | Vascular endothelial growth factor D (VEGFD) | Unconjugated | ELISA, WB, IHC | 187.5 | 50 µg | O43915 | RUO | |
Abbexa | VEGFD | abx178846 | Vascular Endothelial Growth Factor D / FIGF (VEGFD) Antibody | Mouse | Polyclonal | Rabbit | Vascular Endothelial Growth Factor D / FIGF (VEGFD) | Unconjugated | WB, IHC, IF/ICC | 262.5 | 100 µl | RUO | ||
Abbexa | VEGFD | abx178848 | Vascular Endothelial Growth Factor D / FIGF (VEGFD) Antibody | Rat | Polyclonal | Rabbit | Vascular Endothelial Growth Factor D / FIGF (VEGFD) | Unconjugated | WB, IHC, IF/ICC | 725 | 1 ml | RUO |
provider | Code | reference | name | origin | expression | host | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | VEGFD | abx651573 | Mouse Vascular Endothelial Growth Factor D / FIGF (VEGFD) Protein | Mouse | Recombinant | 293F cell | Unconjugated | WB, SDS-PAGE | 3562.5 | 1 mg | O43915 | RUO |
Abbexa | VEGFD | abx655456 | Cow Vascular Endothelial Growth Factor D / FIGF (VEGFD) Protein | Cow | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 2112.5 | 1 mg | RUO | |
Abbexa | VEGFD | abx655861 | Human Vascular Endothelial Growth Factor D / FIGF (VEGFD) Protein (Active) | Human | Recombinant | Unconjugated | WB, SDS-PAGE | 4187.5 | 1 mg | RUO | ||
Abbexa | VEGFD | abx652079 | Rat Vascular Endothelial Growth Factor D / FIGF (VEGFD) Protein | Rat | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 237.5 | 10 µg | O35251 | RUO |
Abbexa | VEGFD | abx069644 | Human Vascular Endothelial Growth Factor D / FIGF (VEGFD) Protein | Human | E. coli | Unconjugated | WB, SDS-PAGE | 225 | 10 µg | O43915 | RUO | |
Abbexa | VEGFD | abx651572 | Human Vascular Endothelial Growth Factor D / FIGF (VEGFD) Protein | Human | Recombinant | 293F cell | Unconjugated | WB, SDS-PAGE | 675 | 50 µg | O43915 | RUO |
Abbexa | VEGFD | abx262188 | Vascular Endothelial Growth Factor D Protein | Human | Recombinant | Unconjugated | SDS-PAGE | 225 | 2 µg | O43915 | RUO | |
Abbexa | VEGFD | abx655454 | Mouse Vascular Endothelial Growth Factor D / FIGF (VEGFD) Protein | Mouse | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 1800 | 1 mg | RUO |
Te recomendamos que si no encuentras lo que buscas, utilices el buscador, refinando la búsqueda según tu criterio y usando Alias, o bien contacta con nosotros.