IL4 - interleukin 4 |Elisa - Clia - Antibody - Protein
Family main features
Background
Interleukin-4 (IL-4) is a crucial cytokine in the immune system, primarily involved in the regulation of humoral (antibody-mediated) immune responses and the differentiation of immune cells. It is produced by several immune cells, including activated CD4+ T cells (specifically Th2 cells), mast cells, basophils, eosinophils, and, to a lesser extent, CD8+ T cells. IL-4 is a member of the interleukin family of cytokines and plays a key role in driving the differentiation of naïve helper T cells (Th0) into Th2 cells, which are central to the adaptive immune response. This cytokine is also vital in inducing B cell class switching to immunoglobulin E (IgE), a process essential for allergic reactions.
In addition to its immune-regulatory functions, IL-4 is heavily involved in allergic diseases such as asthma, allergic rhinitis, and atopic dermatitis. IL-4 mediates a wide range of biological effects that contribute to inflammation, allergy, and immune system modulation. It functions by binding to specific receptors on the surface of target cells, initiating intracellular signaling cascades that regulate gene expression and cellular functions.
Protein Structure
IL-4 is a small glycoprotein with a molecular weight of approximately 15–19 kDa, consisting of 129 amino acids in its mature form. The structure of IL-4 belongs to the four-helix bundle family of cytokines, characterized by four alpha-helices arranged in an up-up-down-down configuration, similar to other cytokines like IL-2, IL-3, and IL-5.
Key structural elements of IL-4 include:
- Four α-Helix Bundle: The four helices are the primary structural motifs of IL-4, forming a compact, globular structure. The helices are stabilized by hydrophobic interactions between residues in the core of the protein. The overall structure is highly conserved among members of the cytokine family.
- Disulfide Bonds: IL-4 contains three disulfide bonds (between cysteine residues), which are crucial for the stabilization of its tertiary structure. These bonds help maintain the functional conformation necessary for receptor binding and biological activity. The disulfide bonds bridge helices, providing the structural rigidity that enables proper receptor interaction.
- Receptor Binding: IL-4 interacts with its receptor, IL-4R, through well-defined regions on its surface. The IL-4 receptor is a heterodimer that consists of two subunits:
- IL-4Rα: The IL-4-specific receptor chain.
- γc (Common gamma chain): A shared subunit also used by other cytokines like IL-2, IL-7, and IL-9.
When IL-4 binds to the IL-4Rα chain, it induces receptor dimerization, activating downstream signaling cascades. In some cases, IL-4 can also signal through the type II receptor complex, which involves IL-4Rα and the IL-13Rα1 subunit (shared with IL-13).
- Glycosylation: IL-4 is glycosylated at one or more sites, depending on the species and the expression system. This post-translational modification is not necessary for its biological activity, but it may influence its stability and half-life in circulation.
Classification and Subtypes
IL-4 belongs to the larger family of class I cytokines, which are characterized by their four-helix bundle structure and interactions with receptors that include the common gamma chain (γc). It is classified as a Th2 cytokine, given its prominent role in the differentiation of Th2 cells and the mediation of humoral immune responses.
While IL-4 does not have direct subtypes, it is closely related to IL-13, another Th2 cytokine that shares many functional and structural similarities with IL-4. Both cytokines can bind to the same receptor complexes (IL-4Rα and IL-13Rα1) and often act redundantly in immune responses, particularly in allergic inflammation. IL-13, however, exerts its effects more prominently on epithelial cells and tissues, while IL-4 mainly acts on immune cells such as T cells and B cells.
Function and Biological Significance
IL-4 is a versatile cytokine with a broad range of biological functions, primarily centered on the immune system and the regulation of inflammation. Its most significant roles include:
- T Cell Differentiation: IL-4 is essential for the differentiation of naïve CD4+ T cells into Th2 cells. This process occurs when IL-4, produced by mast cells, basophils, or other early immune cells, signals through its receptor on CD4+ T cells. Th2 cells, in turn, produce more IL-4, creating a feedback loop that amplifies the Th2 response. Th2 cells are important for the defense against extracellular parasites and the regulation of humoral (antibody-mediated) immunity.
- B Cell Class Switching: One of IL-4’s most critical roles is in the promotion of B cell class switching, particularly the switch from IgM/IgG to IgE production. IgE is the immunoglobulin responsible for mediating allergic reactions by binding to high-affinity IgE receptors on mast cells and basophils. When these cells encounter an allergen, the crosslinking of IgE receptors triggers the release of histamines and other inflammatory mediators, leading to allergic symptoms.
- Mucus Production: IL-4 promotes mucus secretion by epithelial cells, a function that is particularly relevant in the pathophysiology of allergic diseases such as asthma. By inducing mucus hypersecretion, IL-4 contributes to airway obstruction and hyperresponsiveness.
- Inhibition of Macrophage Activation: IL-4 plays a suppressive role on macrophages, inhibiting their pro-inflammatory, "classical" activation (which is driven by cytokines like IFN-γ) and promoting an alternative activation pathway. IL-4-activated macrophages are involved in tissue repair, fibrosis, and the resolution of inflammation, but they can also contribute to chronic diseases when dysregulated.
- Regulation of Inflammation: IL-4 can inhibit the production of pro-inflammatory cytokines such as IL-1, IL-6, and TNF-α, thus serving as a modulator of the immune response to limit excessive inflammation.
Clinical Issues
Due to its wide-ranging effects on immune cells and inflammatory pathways, IL-4 is implicated in several clinical conditions, particularly allergic diseases and disorders of immune regulation.
- Allergic Diseases: IL-4 is central to the pathogenesis of allergic diseases such as asthma, allergic rhinitis, and atopic dermatitis. By driving the production of IgE and promoting Th2 responses, IL-4 facilitates the allergic inflammatory cascade. Elevated levels of IL-4 are often observed in patients with these conditions, and blocking IL-4 signaling (e.g., with receptor antagonists or monoclonal antibodies) has been a successful strategy in managing allergic diseases.
- Asthma: In asthma, IL-4 contributes to airway hyperresponsiveness, eosinophil recruitment, and mucus production. Therapeutics targeting the IL-4/IL-13 axis, such as dupilumab (a monoclonal antibody that blocks IL-4Rα), have shown efficacy in reducing asthma exacerbations and improving lung function in patients with severe asthma.
- Autoimmune Diseases: While IL-4 is mainly associated with Th2 responses, it also has regulatory roles in autoimmune diseases. For example, IL-4 can have a protective effect in conditions such as multiple sclerosis and type 1 diabetes, where Th1-mediated inflammation predominates. However, in some cases, excessive IL-4 activity may exacerbate disease, especially when Th2 responses are involved.
- Cancer: IL-4 can play both pro- and anti-tumor roles in cancer. In certain malignancies, such as non-Hodgkin lymphoma, IL-4 promotes tumor cell survival and proliferation by activating anti-apoptotic signaling pathways. Targeting IL-4 in these cancers is being explored as a potential therapeutic strategy.
Summary
IL-4 is a critical cytokine with broad biological functions in immune regulation, inflammation, and allergic responses. Structurally, it belongs to the four-helix bundle cytokine family and binds to a receptor complex composed of IL-4Rα and the common gamma chain. Functionally, IL-4 drives Th2 differentiation, IgE class switching, and alternative macrophage activation, contributing to the regulation of both humoral immunity and inflammatory responses. Clinically, dysregulation of IL-4 is associated with allergic diseases like asthma, as well as autoimmune disorders and certain cancers. As a result, IL-4 has become a target for therapeutic intervention in various diseases where its signaling contributes to pathophysiology, with treatments like IL-4Rα blockers showing promise in managing allergic conditions. Understanding the precise roles and mechanisms of IL-4 continues to be of great importance in immunology and clinical research.
IL4 Recommended name:
interleukin 4 (IL4)
Aliases for IL4
BSF1,IL-4,BCGF1,BSF-1,BCGF-1,B-cell stimulatory factor 1,Binetrakin,Lymphocyte stimulatory factor 1,Pitrakinra
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (Proteins and Peptides, ELISA Kits, CLIA Kits, Primary Antibodies, Antibody Pairs) relacionados con IL4 - interleukin 4
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 165 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
immunoassays
provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FineTest | IL4 | EB0150 | Bovine IL-4(Interleukin 4) ELISA Kit | bovine | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 96T | P30367 | RUO | ||
FineTest | IL4 | ECA0033 | Canine IL-4(Interleukin 4) ELISA Kit | canine | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 6.25-400pg/ml | 96T | O77762 | RUO | ||
FineTest | IL4 | ECH0044 | Chicken IL-4(Interleukin 4) ELISA Kit | chicken | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 96T | Q5W4U1 | RUO | ||
Abbexa | IL4 | abx250066 | Chicken Interleukin 4 (IL4) ELISA Kit | Chicken | Serum, plasma, tissue homogenates, cell lysates and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | 9.38 pg/ml | 643.5 | 96 tests | RUO | |
Abbexa | IL4 | abx490940 | Chicken Interleukin 4 (IL4) CLIA Kit | Chicken | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.2 pg/ml | 845 | 96 tests | Q5W4U1, C4PAA8, D1M7A7, Q5W4T0, C4PAA9, C4PAE6, C4PAF1, G8DRD0 | RUO |
Abbexa | IL4 | abx150037 | Chicken Interleukin 4 (IL4) ELISA Kit | Chicken | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.3 pg/ml | 702 | 96 tests | Q5W4U1, C4PAA8, D1M7A7, Q5W4T0, C4PAA9, C4PAE6, C4PAF1, G8DRD0 | RUO |
Abbexa | IL4 | abx150153 | Cow Interleukin 4 (IL4) ELISA Kit | Cow | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6 pg/ml | 741 | 96 tests | P30367 | RUO |
Abbexa | IL4 | abx190860 | Cow Interleukin 4 (IL4) CLIA Kit | Cow | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 2.74 pg/ml - 2000 pg/ml | < 1.05 pg/ml | 903.5 | 96 tests | RUO | |
Abbexa | IL4 | abx150267 | Dog Interleukin 4 (IL4) ELISA Kit | Dog | Tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.6 pg/ml | 715 | 96 tests | O77762, Q95LE5, Q9TV11, Q9TUD8 | RUO |
Abbexa | IL4 | abx490938 | Dog Interleukin 4 (IL4) CLIA Kit | Dog | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.62 pg/ml - 1000 pg/ml | < 5.9 pg/ml | 845 | 96 tests | O77762, Q95LE5, Q9TV11, Q9TUD8 | RUO |
FineTest | IL4 | EG0015 | Goat IL-4(Interleukin 4) ELISA Kit | goat | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 96T | P79155 | RUO | ||
Abbexa | IL4 | abx574795 | Goat Interleukin 4 (IL4) ELISA Kit | Goat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.625 pg/ml - 1000 pg/ml | < 5.7 pg/ml | 715 | 96 tests | P79155 | RUO |
FineTest | IL4 | EGP0031 | Guinea pig IL-4(Interleukin 4) ELISA Kit | guinea pig | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 7.813-500pg/ml | 96T | G0WM66 | RUO | ||
Abbexa | IL4 | abx490941 | Guinea pig Interleukin 4 (IL4) CLIA Kit | Guinea pig | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 3.12 pg/ml - 200 pg/ml | < 1.17 pg/ml | 845 | 96 tests | G0WM66 | RUO |
Abbexa | IL4 | abx150426 | Guinea pig Interleukin 4 (IL4) ELISA Kit | Guinea pig | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 3.12 pg/ml - 200 pg/ml | < 1.21 pg/ml | 715 | 96 tests | G0WM66 | RUO |
FineTest | IL4 | EHA0001 | Hamster IL-4(Interleukin-4) ELISA Kit | hamster | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 96T | Q60440 | RUO | ||
Abbexa | IL4 | abx257266 | Hamster Interleukin 4 (IL4) ELISA Kit | Hamster | Serum, plasma, tissue homogenates and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 9.38 pg/ml | 773.5 | 96 tests | Q60440 | RUO |
FineTest | IL4 | EHS0032 | Horse IL-4(Interleukin 4) ELISA Kit | horse | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 7.813-500pg/ml | 96T | P42202 | RUO | ||
Abbexa | IL4 | abx490939 | Horse Interleukin 4 (IL4) CLIA Kit | Horse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.62 pg/ml - 1000 pg/ml | < 6.1 pg/ml | 845 | 96 tests | P42202, F6U5N6, A7LBR9, D1MFM0 | RUO |
Abbexa | IL4 | abx150461 | Horse Interleukin 4 (IL4) ELISA Kit | Horse | Serum, plasma, tissue homogenates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.7 pg/ml | 715 | 96 tests | P42202, F6U5N6, A7LBR9, D1MFM0 | RUO |
FineTest | IL4 | EH0199 | Human IL-4(Interleukin 4) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 31.25-2000pg/ml | 96T | P05112 | RUO | ||
Abbexa | IL4 | abx050119 | Human Interleukin 4 (IL4) ELISA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6 pg/ml | 546 | 96 tests | P05112, G8Z3H3, A1Z2K1 | RUO |
Abbexa | IL4 | abx190058 | Human Interleukin 4 (IL4) CLIA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 2.74 pg/ml - 2000 pg/ml | < 0.96 pg/ml | 845 | 96 tests | RUO | |
Abbexa | IL4 | abx251314 | Human Interleukin 4 (IL4) ELISA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | 585 | 96 tests | P05112 | RUO | |
Abbexa | IL4 | abx195899 | Human Interleukin 4 (IL4) CLIA Kit | Human | Serum, plasma and other biological fluids. | Sandwich | 12.5 pg/ml - 800 pg/ml | 7.5 pg/ml | 643.5 | 96 tests | RUO | |
FineTest | IL4 | EMK0040 | Monkey IL-4(Interleukin 4) ELISA Kit | monkey | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 96T | P79339 | RUO | ||
Abbexa | IL4 | abx153561 | Monkey Interleukin 4 (IL4) ELISA Kit | Monkey | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 3.1 pg/ml | 741 | 96 tests | P79339, A0A0D9RMS8, B1MTQ3, O97534, O97539, Q9TTH5, Q9TTH6, A8DRA0, A1Z2K4, A1Z2K5, A8DRA1 | RUO |
Abbexa | IL4 | abx490945 | Monkey Interleukin 4 (IL4) CLIA Kit | Monkey | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 3.1 pg/ml | 884 | 96 tests | P79339, A0A0D9RMS8, B1MTQ3, O97534, O97539, Q9TTH5, Q9TTH6, A8DRA0, A1Z2K4, A1Z2K5, A8DRA1 | RUO |
FineTest | IL4 | EM0119 | Mouse IL-4(Interleukin 4) ELISA Kit | mouse | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 96T | P07750 | RUO | ||
Abbexa | IL4 | abx195900 | Mouse Interleukin 4 (IL4) CLIA Kit | Mouse | Serum, plasma and other biological fluids. | Sandwich | 6.25 pg/ml - 400 pg/ml | 3.75 pg/ml | 643.5 | 96 tests | RUO | |
Abbexa | IL4 | abx575467 | Mouse Interleukin 4 (IL4) ELISA Kit | Mouse | Serum, plasma and other biological fluids. | Sandwich | 31.2 pg/ml - 2000 pg/ml | 513.5 | 96 tests | P07750 | RUO | |
Abbexa | IL4 | abx050120 | Mouse Interleukin 4 (IL4) ELISA Kit | Mouse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 3.5 pg/ml | 520 | 96 tests | P07750 | RUO |
Abbexa | IL4 | abx365153 | Low Sample Volume Mouse Interleukin 4 (IL4) ELISA Kit | Mouse | Serum, plasma and other biological fluids. | Sandwich | 15.63 pg/ml - 1000 pg/ml | 9.4 pg/ml | 513.5 | 96 tests | P07750 | RUO |
Abbexa | IL4 | abx052064 | Low Sample Volume Mouse Interleukin 4 (IL4) ELISA Kit | Mouse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 3.3 pg/ml | 598 | 96 tests | P07750 | RUO |
Abbexa | IL4 | abx190436 | Mouse Interleukin 4 (IL4) CLIA Kit | Mouse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 1.37 pg/ml - 1000 pg/ml | < 0.58 pg/ml | 845 | 96 tests | RUO | |
Abbexa | IL4 | abx490943 | Pig Interleukin 4 (IL4) CLIA Kit | Pig | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.2 pg/ml | 845 | 96 tests | Q04745, F1CFE1 | RUO |
Abbexa | IL4 | abx154963 | Pig Interleukin 4 (IL4) ELISA Kit | Pig | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.2 pg/ml | 741 | 96 tests | Q04745, F1CFE1 | RUO |
FineTest | IL4 | EP0098 | Porcine IL-4(Interleukin 4) ELISA Kit | porcine | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 96T | Q04745 | RUO | ||
FineTest | IL4 | ERB0066 | Rabbit IL-4(Interleukin 4) ELISA Kit | rabbit | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 96T | Q9MZR8 | RUO | ||
Abbexa | IL4 | abx155077 | Rabbit Interleukin 4 (IL4) ELISA Kit | Rabbit | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.10 pg/ml | 702 | 96 tests | Q9MZR8, G1U6T7, A5Z1F6, Q9MZR7, Q9MZR2 | RUO |
Abbexa | IL4 | abx257031 | Rabbit Interleukin 4 (IL4) ELISA Kit | Rabbit | Serum, plasma and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | 9.38 pg/ml | 643.5 | 96 tests | RUO | |
Abbexa | IL4 | abx490944 | Rabbit Interleukin 4 (IL4) CLIA Kit | Rabbit | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.62 pg/ml - 1000 pg/ml | < 5.7 pg/ml | 845 | 96 tests | Q9MZR8, G1U6T7, A5Z1F6, Q9MZR7, Q9MZR2 | RUO |
FineTest | IL4 | ER0041 | Rat IL-4(Interleukin-4) ELISA Kit | rat | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 96T | P20096 | RUO | ||
Abbexa | IL4 | abx190609 | Rat Interleukin 4 (IL4) CLIA Kit | Rat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 1.37 pg/ml - 1000 pg/ml | < 0.49 pg/ml | 845 | 96 tests | RUO | |
Abbexa | IL4 | abx155735 | Rat Interleukin 4 (IL4) ELISA Kit | Rat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.3 pg/ml | 546 | 96 tests | P20096, A0A0G2JVY1 | RUO |
Abbexa | IL4 | abx195901 | Rat Interleukin 4 (IL4) CLIA Kit | Rat | Serum, plasma and other biological fluids. | Sandwich | 7.81 pg/ml - 500 pg/ml | 4.69 pg/ml | 643.5 | 96 tests | RUO | |
Abbexa | IL4 | abx052066 | Low Sample Volume Rat Interleukin 4 (IL4) ELISA Kit | Rat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.3 pg/ml | 624 | 96 tests | P20096, A0A0G2JVY1 | RUO |
FineTest | IL4 | ESH0017 | Sheep IL-4(Interleukin 4) ELISA Kit | sheep | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 96T | P30368 | RUO | ||
Abbexa | IL4 | abx257114 | Sheep Interleukin 4 (IL4) ELISA Kit | Sheep | Serum, plasma and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | 9.38 pg/ml | 773.5 | 96 tests | P30368 | RUO |
Abbexa | IL4 | abx156246 | Sheep Interleukin 4 (IL4) ELISA Kit | Sheep | Serum, plasma and other biological fluids. | Sandwich | 7.81 pg/ml - 500 pg/ml | < 3.2 pg/ml | 741 | 96 tests | P30368, W5PZU4, Q6PVS8, Q6PVS7, D3UAM8, Q8MIQ8, D3UAN7, D3UAN6, D3UAN4, D3UAS6, Q1WDE0, Q1WD37 | RUO |
Abbexa | IL4 | abx490942 | Sheep Interleukin 4 (IL4) CLIA Kit | Sheep | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.81 pg/ml - 500 pg/ml | < 3.2 pg/ml | 884 | 96 tests | P30368, W5PZU4, Q6PVS8, Q6PVS7, D3UAM8, Q8MIQ8, D3UAN7, D3UAN6, D3UAN4, D3UAS6, Q1WDE0, Q1WD37 | RUO |
Primary Antibodies
provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | IL4 | abx173160 | Interleukin 4 (IL4) Antibody | Chicken | Monoclonal | Mouse | Interleukin 4 (IL4) | Unconjugated | WB, IHC, IF/ICC | 806 | 1 ml | RUO | ||
Abbexa | IL4 | abx104769 | Interleukin 4 (IL4) Antibody | Chicken | Polyclonal | Rabbit | Interleukin 4 (IL4) | Unconjugated | WB, IHC, IF/ICC | 273 | 100 µl | Q5W4U1 | RUO | |
Abbexa | IL4 | abx413390 | Interleukin 4 (IL4) Antibody (PE) | Cow | Monoclonal | Mouse | Interleukin 4 (IL4) | IgG2a | PE | FCM | 806 | 100 tests | P30367 | RUO |
Abbexa | IL4 | abx173161 | Interleukin 4 (IL4) Antibody | Dog | Monoclonal | Mouse | Interleukin 4 (IL4) | Unconjugated | WB, IHC, IF/ICC | 845 | 1 ml | RUO | ||
Abbexa | IL4 | abx107681 | Interleukin 4 (IL4) Antibody (FITC) | Dog | Polyclonal | Rabbit | Interleukin 4 (IL4) | IgG | FITC | 169 | 20 µg | O77762 | RUO | |
Abbexa | IL4 | abx109098 | Interleukin 4 (IL4) Antibody (HRP) | Dog | Polyclonal | Rabbit | Interleukin 4 (IL4) | IgG | HRP | ELISA | 169 | 20 µg | O77762 | RUO |
Abbexa | IL4 | abx104913 | Interleukin 4 (IL4) Antibody | Dog | Polyclonal | Rabbit | Interleukin 4 (IL4) | Unconjugated | WB, IHC, IF/ICC | 286 | 100 µl | O77762 | RUO | |
Abbexa | IL4 | abx106267 | Interleukin 4 (IL4) Antibody (Biotin) | Dog | Polyclonal | Rabbit | Interleukin 4 (IL4) | IgG | Biotin | ELISA | 169 | 20 µg | O77762 | RUO |
Abbexa | IL4 | abx110541 | Interleukin 4 (IL4) Antibody | Dog | Polyclonal | Rabbit | Interleukin 4 (IL4) | IgG | Unconjugated | ELISA | 169 | 20 µg | O77762 | RUO |
Abbexa | IL4 | abx177172 | Interleukin 4 (IL4) Antibody | Guinea pig | Polyclonal | Rabbit | Interleukin 4 (IL4) | Unconjugated | WB, IHC, IF/ICC | 286 | 100 µl | RUO | ||
Abbexa | IL4 | abx173162 | Interleukin 4 (IL4) Antibody | Guinea pig | Monoclonal | Mouse | Interleukin 4 (IL4) | Unconjugated | WB, IHC, IF/ICC | 845 | 1 ml | RUO | ||
FineTest | IL4 | FNab04278 | anti- IL-4 antibody | human | polyclonal | Rabbit | interleukin 4 | IgG | Unconjugated | ELISA, WB, IHC | 100µg | P05112 | RUO | |
FineTest | IL4 | FNab09861 | anti- IL-4 antibody | human | polyclonal | Rabbit | interleukin 4 | IgG | Unconjugated | ELISA, WB | 100µg | P05112 | RUO | |
FineTest | IL4 | FNab04279 | anti- IL-4 antibody | human | monoclonal | Mouse | interleukin 4 | IgG2a | Unconjugated | ELISA, WB, IHC | 100µg | P05112 | RUO | |
Abbexa | IL4 | abx107010 | Interleukin 4 (IL4) Antibody (FITC) | Human | Polyclonal | Rabbit | Interleukin 4 (IL4) | IgG | FITC | 169 | 20 µg | P05112 | RUO | |
Abbexa | IL4 | abx006302 | Interleukin 4 (IL4) Antibody | Human | Polyclonal | Rabbit | Interleukin 4 (IL4) | IgG | Unconjugated | IHC | 312 | 60 µl | P05112 | RUO |
Abbexa | IL4 | abx130733 | Interleukin 4 (IL4) Antibody | Human | Polyclonal | Rabbit | Interleukin 4 (IL4) | Unconjugated | WB, IHC, IF/ICC | 221 | 100 µl | P05112 | RUO | |
Abbexa | IL4 | abx131748 | Interleukin 4 (IL4) Antibody | Human | Monoclonal | Mouse | Interleukin 4 (IL4) | IgG2b Kappa | Unconjugated | WB, IHC, IF/ICC | 247 | 100 µl | P05112 | RUO |
Abbexa | IL4 | abx105592 | Interleukin 4 (IL4) Antibody (Biotin) | Human | Polyclonal | Rabbit | Interleukin 4 (IL4) | IgG | Biotin | ELISA | 169 | 20 µg | P05112 | RUO |
Abbexa | IL4 | abx108431 | Interleukin 4 (IL4) Antibody (HRP) | Human | Polyclonal | Rabbit | Interleukin 4 (IL4) | IgG | HRP | ELISA | 169 | 20 µg | P05112 | RUO |
