Family main features
Hepatocyte Growth Factor (HGF) is a protein that plays a crucial role in stimulating the growth, proliferation, and migration of various cell types, particularly hepatocytes , as well as epithelial and endothelial cells. HGF is a multidomain protein consisting of a single polypeptide chain that undergoes proteolytic cleavage to generate a biologically active heterodimer. The mature HGF protein consists of an α-chain and a β-chain linked by a disulfide bond. The α-chain contains four kringle domains, while the β-chain contains a serine protease-like domain. HGF is primarily produced and secreted by platelets and mesenchymal cells, such as fibroblasts and endothelial cells, in response to various stimuli, including tissue injury, inflammation, and hypoxia. Its ability to stimulate mitogenesis, cell motility, and matrix invasion gives it a central role in angiogenesis, tumorogenesis, and tissue regeneration. It is synthesized as an inactive precursor (pro-HGF) and is activated by proteolytic cleavage, predominantly by the serine protease HGF activator (HGFA), to generate the mature, biologically active form of HGF. HGF induces cell motility and migration by activating intracellular signaling pathways that regulate cytoskeletal dynamics and cell adhesion. It promotes the scattering and branching morphogenesis of epithelial cells, a process crucial for tissue repair and regeneration. In addition to its pro-regenerative effects, HGF exhibits anti-fibrotic properties by inhibiting the activation and proliferation of fibroblasts and myofibroblasts, which are key mediators of tissue fibrosis. Dysregulated HGF signaling has been implicated in cancer progression and metastasis. HGF acts as a paracrine growth factor for tumor cells, promoting their proliferation, invasion, and metastatic spread. Inhibition of HGF signaling pathways is therefore being explored as a potential therapeutic strategy for cancer treatment.
HGF is synthesized as an inactive single-chain precursor (pro-HGF), which is then cleaved by serine proteases into an active heterodimer composed of an alpha-chain (69 kDa) and a beta-chain (34 kDa), linked by a disulfide bond. The alpha-chain consists of an N-terminal hairpin domain and four kringle domains, while the beta-chain is similar to serine proteases but lacks enzymatic activity. This structure allows HGF to interact with its receptor, MET, and initiate downstream signaling pathways.
HGF belongs to the plasminogen-related growth factor family due to its structural similarity to plasminogen. While HGF itself does not have subtypes, it can interact with various isoforms of the MET receptor, contributing to its diverse biological effects.
HGF is a versatile cytokine with critical roles in cell growth, motility, morphogenesis, and tissue repair. Through its interaction with the MET receptor, HGF activates several signaling pathways that regulate these processes. While essential for normal development and tissue regeneration, dysregulated HGF/MET signaling is associated with cancer and fibrotic diseases, making it a significant target for therapeutic intervention in these conditions. Understanding the complex biology of HGF provides insights into its potential applications in medicine and its role in disease pathogenesis.
Hepatocyte Growth Factor (HGF)
SF,HGFB,HPTA,F-TCF,DFNB39,Fibroblast-Derived Tumor Cytotoxic Factor
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (Proteins and Peptides, ELISA Kits, CLIA Kits, Primary Antibodies) relacionados con HGF - Hepatocyte Growth Factor
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 62 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | HGF | abx357093 | Chicken Hepatocyte Growth Factor (HGF) ELISA Kit | Chicken | Serum,Plasma,Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 62.5 pg/ml - 4000 pg/ml | 37.5 pg/ml | 675 | 96 tests | RUO | |
Abbexa | HGF | abx150112 | Cow Hepatocyte Growth Factor (HGF) ELISA Kit | Cow | Serum,Plasma,Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 15.62 pg/ml - 1000 pg/ml | < 6.0 pg/ml | 712.5 | 96 tests | RUO | |
Abbexa | HGF | abx190845 | Cow Hepatocyte Growth Factor (HGF) CLIA Kit | Cow | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 1.37 pg/ml - 1000 pg/ml | < 0.56 pg/ml | 868.75 | 96 tests | RUO | |
Abbexa | HGF | abx150247 | Dog Hepatocyte Growth Factor (HGF) ELISA Kit | Dog | Serum,Plasma,Other biological fluids | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.6 pg/ml | 687.5 | 96 tests | RUO | |
Abbexa | HGF | abx190801 | Dog Hepatocyte Growth Factor (HGF) CLIA Kit | Dog | Serum, plasma and other biological fluids. | Sandwich | 1.37 pg/ml - 1000 pg/ml | < 0.59 pg/ml | 837.5 | 96 tests | RUO | |
FineTest | HGF | EH0159 | Human HGF(Hepatocyte Growth Factor) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 125-8000pg/ml | 96T | P14210 | RUO | ||
Abbexa | HGF | abx050080 | Human Hepatocyte Growth Factor (HGF) ELISA Kit | Human | Serum,Plasma,Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 31.2 pg/ml - 2000 pg/ml | < 11.5 pg/ml | 500 | 96 tests | RUO | |
Abbexa | HGF | abx190049 | Human Hepatocyte Growth Factor (HGF) CLIA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 2.74 pg/ml - 2000 pg/ml | < 1.14 pg/ml | 812.5 | 96 tests | RUO | |
Abbexa | HGF | abx511522 | Low Sample Volume Human Hepatocyte Growth Factor (HGF) ELISA Kit | Human | Serum,Plasma,Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 31.2 pg/ml - 2000 pg/ml | < 16 pg/ml | 550 | 96 tests | RUO | |
Abbexa | HGF | abx195671 | Human Hepatocyte Growth Factor (HGF) CLIA Kit | Human | Serum, plasma and other biological fluids. | Sandwich | 31.2 pg/ml - 2000 pg/ml | 18.8 pg/ml | 618.75 | 96 tests | RUO | |
FineTest | HGF | EM0234 | Mouse Hgf(Hepatocyte growth factor) ELISA Kit | mouse | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.156-10ng/ml | 96T | Q08048 | RUO | ||
Abbexa | HGF | abx190540 | Mouse Hepatocyte Growth Factor (HGF) CLIA Kit | Mouse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 1.37 pg/ml - 1000 pg/ml | < 0.63 pg/ml | 812.5 | 96 tests | RUO | |
Abbexa | HGF | abx574649 | Low Sample Volume Mouse Hepatocyte Growth Factor (HGF) ELISA Kit | Mouse | Serum, plasma and other biological fluids. | Sandwich | 1.56 ng/ml - 100 ng/ml | 0.94 ng/ml | 562.5 | 96 tests | Q08048 | RUO |
Abbexa | HGF | abx195672 | Mouse Hepatocyte Growth Factor (HGF) CLIA Kit | Mouse | Serum, plasma and other biological fluids. | Sandwich | 31.2 pg/ml - 2000 pg/ml | 18.8 pg/ml | 618.75 | 96 tests | RUO | |
Abbexa | HGF | abx254609 | Mouse Hepatocyte Growth Factor (HGF) ELISA Kit | Mouse | Serum,Plasma,Other biological fluids | Sandwich | 31.25 pg/ml - 2000 pg/ml | 18.75 pg/ml | 468.75 | 96 tests | RUO | |
Abbexa | HGF | abx154137 | Mouse Hepatocyte Growth Factor (HGF) ELISA Kit | Mouse | Serum,Plasma,Other biological fluids | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.5 pg/ml | 618.75 | 96 tests | RUO | |
FineTest | HGF | EP0215 | Porcine HGF(Hepatocyte Growth Factor) ELISA Kit | porcine | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 46.875-3000pg/ml | 96T | F1SB93 | RUO | ||
Abbexa | HGF | abx574620 | Rabbit Hepatocyte Growth Factor (HGF) ELISA Kit | Rabbit | Serum,Plasma,Other biological fluids | Sandwich | 15.6 pg/ml - 1000 pg/ml | 9.38 pg/ml | 662.5 | 96 tests | RUO | |
Abbexa | HGF | abx190710 | Rabbit Hepatocyte Growth Factor (HGF) CLIA Kit | Rabbit | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 1.37 pg/ml - 1000 pg/ml | < 0.58 pg/ml | 812.5 | 96 tests | RUO | |
Abbexa | HGF | abx155062 | Rabbit Hepatocyte Growth Factor (HGF) ELISA Kit | Rabbit | Serum,Plasma,Other biological fluids | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.5 pg/ml | 675 | 96 tests | RUO | |
FineTest | HGF | ER0027 | Rat HGF(Hepatocyte Growth Factor) ELISA Kit | rat | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 62.5-4000pg/ml | 96T | P17945 | RUO | ||
Abbexa | HGF | abx155631 | Rat Hepatocyte Growth Factor (HGF) ELISA Kit | Rat | Serum,Plasma,Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.1 pg/ml | 675 | 96 tests | RUO | |
Abbexa | HGF | abx255607 | Rat Hepatocyte Growth Factor (HGF) ELISA Kit | Rat | Serum,Plasma,Other biological fluids | Sandwich | 62.5 pg/ml - 4000 pg/ml | 37.5 pg/ml | 525 | 96 tests | P17945 | RUO |
Abbexa | HGF | abx195673 | Rat Hepatocyte Growth Factor (HGF) CLIA Kit | Rat | Serum, plasma and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | 9.38 pg/ml | 618.75 | 96 tests | RUO | |
Abbexa | HGF | abx190709 | Rat Hepatocyte Growth Factor (HGF) CLIA Kit | Rat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 1.37 pg/ml - 1000 pg/ml | < 0.52 pg/ml | 812.5 | 96 tests | RUO |
provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | HGF | abx104891 | Hepatocyte Growth Factor (HGF) Antibody | Dog | Polyclonal | Rabbit | Hepatocyte Growth Factor (HGF) | Unconjugated | WB, IHC, IF/ICC | 275 | 100 µl | Q867B7 | RUO | |
Abbexa | HGF | abx172784 | Hepatocyte Growth Factor (HGF) Antibody | Dog | Monoclonal | Mouse | Hepatocyte Growth Factor (HGF) | Unconjugated | WB, IHC, IF/ICC | 812.5 | 1 ml | RUO | ||
Abbexa | HGF | abx102375 | Hepatocyte Growth Factor (HGF) Antibody | Human | Monoclonal | Mouse | Hepatocyte Growth Factor (HGF) | Unconjugated | WB, IHC, IF/ICC | 237.5 | 100 µl | P14210 | RUO | |
Abbexa | HGF | abx102372 | Hepatocyte Growth Factor (HGF) Antibody | Human | Polyclonal | Rabbit | Hepatocyte Growth Factor (HGF) | Unconjugated | WB, IHC, IF/ICC | 212.5 | 100 µl | P14210 | RUO | |
Abbexa | HGF | abx025437 | Hepatocyte Growth Factor (HGF) Antibody | Human | Monoclonal | Mouse | Hepatocyte Growth Factor (HGF) | Unconjugated | ELISA, WB | 281.25 | 80 µl | P14210 | RUO | |
Abbexa | HGF | abx323389 | Hepatocyte Growth Factor (HGF) Antibody | Human | Polyclonal | Rabbit | Hepatocyte Growth Factor (HGF) | Unconjugated | ELISA, WB | 187.5 | 50 µg | P14210 | RUO | |
Abbexa | HGF | abx102374 | Hepatocyte Growth Factor (HGF) Antibody | Human | Polyclonal | Rabbit | Hepatocyte Growth Factor (HGF) | Unconjugated | WB, IHC, IF/ICC | 212.5 | 100 µl | P14210 | RUO | |
Abbexa | HGF | abx102373 | Hepatocyte Growth Factor (HGF) Antibody | Human | Polyclonal | Rabbit | Hepatocyte Growth Factor (HGF) | Unconjugated | WB, IHC, IF/ICC | 212.5 | 100 µl | P14210 | RUO | |
Abbexa | HGF | abx029391 | Hepatocyte Growth Factor (HGF) Antibody | Human | Polyclonal | Rabbit | Hepatocyte Growth Factor (HGF) | Unconjugated | ELISA, WB, IHC, FCM | 250 | 80 µl | P14210 | RUO | |
Abbexa | HGF | abx370089 | Hepatocyte Growth Factor (HGF) Antibody Pair | Human | Hepatocyte Growth Factor (HGF) | ELISA | 987.5 | 5 × 96 tests | RUO | |||||
Abbexa | HGF | abx218539 | Hepatocyte Growth Factor (HGF) Antibody | Human | Polyclonal | Rabbit | Hepatocyte Growth Factor (HGF) | Unconjugated | ELISA, WB, IHC, IF/ICC | 350 | 100 µg | P14210 | RUO | |
Abbexa | HGF | abx001106 | Hepatocyte Growth Factor (HGF) Antibody | Human | Polyclonal | Rabbit | Hepatocyte Growth Factor (HGF) | Unconjugated | WB, IHC, IF/ICC | 175 | 20 µl | P14210 | RUO | |
Abbexa | HGF | abx241535 | Hepatocyte Growth Factor (HGF) Antibody | Human | Polyclonal | Rabbit | Hepatocyte Growth Factor (HGF) | Unconjugated | ELISA, IHC | 250 | 50 µl | P14210 | RUO | |
Abbexa | HGF | abx117058 | Hepatocyte Growth Factor (HGF) Antibody | Human | Polyclonal | Rabbit | Hepatocyte Growth Factor (HGF) | Unconjugated | ELISA, WB, IHC | 450 | 100 µl | P14210 | RUO | |
Abbexa | HGF | abx241534 | Hepatocyte Growth Factor (HGF) Antibody | Human | Polyclonal | Rabbit | Hepatocyte Growth Factor (HGF) | Unconjugated | ELISA, IHC | 250 | 50 µl | P14210 | RUO | |
Abbexa | HGF | abx102376 | Hepatocyte Growth Factor (HGF) Antibody | Mouse | Polyclonal | Rabbit | Hepatocyte Growth Factor (HGF) | Unconjugated | WB, IHC, IF/ICC | 262.5 | 100 µl | Q08048 | RUO | |
Abbexa | HGF | abx172783 | Hepatocyte Growth Factor (HGF) Antibody | Rabbit | Monoclonal | Mouse | Hepatocyte Growth Factor (HGF) | Unconjugated | WB, IHC, IF/ICC | 775 | 1 ml | RUO | ||
Abbexa | HGF | abx172782 | Hepatocyte Growth Factor (HGF) Antibody | Rat | Monoclonal | Mouse | Hepatocyte Growth Factor (HGF) | Unconjugated | WB, IHC, IF/ICC | 775 | 1 ml | RUO | ||
Abbexa | HGF | abx102377 | Hepatocyte Growth Factor (HGF) Antibody | Rat | Polyclonal | Rabbit | Hepatocyte Growth Factor (HGF) | Unconjugated | WB, IHC, IF/ICC | 262.5 | 100 µl | P17945 | RUO |
provider | Code | reference | name | origin | expression | host | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | HGF | abx067069 | Mouse Hepatocyte Growth Factor (HGF) Protein | Mouse | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 237.5 | 10 µg | Q08048 | RUO |
Abbexa | HGF | abx260717 | Human Hepatocyte Growth Factor (HGF) Protein | Human | Recombinant | Unconjugated | SDS-PAGE | 225 | 5 µg | P14210 | RUO | |
Abbexa | HGF | abx067068 | Human Hepatocyte Growth Factor (HGF) Protein | Human | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 262.5 | 10 µg | P14210 | RUO |
Abbexa | HGF | abx655668 | Human Hepatocyte Growth Factor (HGF) Protein (Active) | Human | Recombinant | Unconjugated | WB, SDS-PAGE | 625 | 50 µg | RUO | ||
Abbexa | HGF | abx067072 | Human Hepatocyte Growth Factor (HGF) Protein | Human | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 262.5 | 10 µg | P14210 | RUO |
Abbexa | HGF | abx069731 | Rabbit Hepatocyte Growth Factor (HGF) Protein | Rabbit | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 400 | 50 µg | RUO | |
Abbexa | HGF | abx166357 | Dog Hepatocyte Growth Factor (HGF) Protein | Dog | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 437.5 | 50 µg | RUO | |
FineTest | HGF | P1641 | Recombinant Chicken HGF | Chicken | Recombinant | E.Coli | Western Blot, ELISA | 50μg | A0A1D5PAR6 | RUO | ||
FineTest | HGF | P4839 | Recombinant Rat HGF | Rat | Recombinant | E.Coli | Western Blot,ELISA | 50μg | P17945 | RUO | ||
Abbexa | HGF | abx694267 | Mouse Hepatocyte Growth Factor (HGF) Protein | Mouse | Recombinant | HEK293 cells | SDS-PAGE | 300 | 20 µg | Q08048 | RUO | |
Abbexa | HGF | abx067070 | Rat Hepatocyte Growth Factor (HGF) Protein | Rat | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 262.5 | 10 µg | P17945 | RUO |
FineTest | HGF | P1779 | Recombinant Rat HGF | Rat | Recombinant | E.Coli | Western Blot, ELISA | 50μg | Q08048 | RUO | ||
Abbexa | HGF | abx261778 | Pig Hepatocyte Growth Factor (HGF) Protein | Pig | Native | Pig | Unconjugated | SDS-PAGE | 225 | 2 µg | RUO | |
Abbexa | HGF | abx655667 | Human Hepatocyte Growth Factor (HGF) Protein (Active) | Human | Recombinant | Unconjugated | WB, SDS-PAGE | 825 | 50 µg | RUO | ||
Abbexa | HGF | abx067071 | Human Hepatocyte Growth Factor (HGF) Protein | Human | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 262.5 | 10 µg | P14210 | RUO |
FineTest | HGF | P1775 | Recombinant Bovine HGF | Bovine | Recombinant | E.Coli | Western Blot, ELISA | 50μg | Q76BS1 | RUO | ||
Abbexa | HGF | abx653728 | Cow Hepatocyte Growth Factor (HGF) Protein | Cow | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 2112.5 | 1 mg | RUO | |
FineTest | HGF | P4761 | Recombinant Human HGF | Human | Recombinant | E.Coli | Western Blot,ELISA | 50μg | P14210 | RUO |
Te recomendamos que si no encuentras lo que buscas, utilices el buscador, refinando la búsqueda según tu criterio y usando Alias, o bien contacta con nosotros.