Family main features
The CD2 molecule, also known as T-cell surface antigen T11/Leu-5, is a cell adhesion molecule found on the surface of T cells, natural killer (NK) cells, and thymocytes. CD2 is part of the immunoglobulin (Ig) superfamily and plays a crucial role in the immune response by facilitating cell-cell adhesion and signal transduction. It was one of the first T-cell markers identified and has been extensively studied due to its importance in T cell and NK cell functions.
The CD2 molecule is a type I transmembrane glycoprotein with a molecular weight of approximately 50 kDa. Its structure includes:
The structure of CD2 enables it to mediate various interactions and signaling events that are essential for T cell activation and function.
CD2 is a member of the immunoglobulin superfamily and does not have subtypes like some other cell surface molecules. However, it interacts with multiple ligands and receptors, including:
These interactions highlight the multifunctional role of CD2 in the immune system.
CD2 plays several critical roles in the immune system:
The CD2 molecule has been implicated in various clinical conditions and therapeutic applications:
The CD2 molecule is a critical component of the immune system, involved in cell adhesion, signal transduction, and the activation of T cells and NK cells. Its structure, consisting of immunoglobulin-like domains, transmembrane region, and intracellular signaling motifs, enables it to mediate various immune functions effectively. CD2’s interactions with ligands like CD58 and CD48 are essential for immune cell communication and activation. Clinically, CD2 is implicated in autoimmune diseases, immunodeficiency disorders, cancer, and transplantation, making it a significant target for therapeutic interventions. Understanding the role of CD2 in these contexts continues to be a focus of immunological research, with the potential to uncover new strategies for treating a range of diseases.
CD2 molecule (CD2)
T11,SRBC,Erythrocyte receptor,LFA-2,LFA-3 receptor,Rosette receptor,T-cell surface antigen T11/Leu-5,T-cell surface antigen CD2
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (Proteins and Peptides, Primary Antibodies, ELISA Kits) relacionados con CD2 molecule
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 62 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FineTest | CD2 | EH0466 | Human CD2(T-cell surface antigen CD2) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.313-20ng/ml | 96T | P06729 | RUO | ||
Abbexa | CD2 | abx351849 | Human T-Cell Surface Antigen CD2 (CD2) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.156 ng/ml - 10 ng/ml | 0.1 ng/ml | 556.25 | 96 tests | P06729 | RUO |
Abbexa | CD2 | abx359016 | Monkey T-Cell Surface Antigen CD2 (CD2) ELISA Kit | Monkey | Serum,Plasma,Other biological fluids | Sandwich | 0.156 ng/ml - 10 ng/ml | 0.1 ng/ml | 662.5 | 96 tests | RUO | |
Abbexa | CD2 | abx517833 | Mouse T-Cell Surface Antigen CD2 (CD2) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 15.6 pg/ml - 1000 pg/ml | 7.84 pg/ml | 687.5 | 96 tests | P08920 | RUO |
Abbexa | CD2 | abx572231 | Rat T-Cell Surface Antigen CD2 (CD2) ELISA Kit | Rat | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 78 pg/ml - 5000 pg/ml | 15 pg/ml | 687.5 | 96 tests | P08921 | RUO |
provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | CD2 | abx415564 | T-Cell Surface Antigen CD2 (CD2) Antibody | Cow | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | Unconjugated | IHC, IF/ICC, FCM, IP | 362.5 | 100 µg | RUO | ||
Abbexa | CD2 | abx415563 | T-Cell Surface Antigen CD2 (CD2) Antibody (FITC) | Cow | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | FITC | FCM | 575 | 100 tests | RUO | ||
Abbexa | CD2 | abx412916 | T-Cell Surface Antigen CD2 (CD2) Antibody | Horse | Monoclonal | Rat | T-Cell Surface Antigen CD2 (CD2) | Unconjugated | IHC, FCM | 537.5 | 2 ml | P37998 | RUO | |
FineTest | CD2 | FNab01437 | anti- CD2 antibody | human | polyclonal | Rabbit | CD2 molecule | IgG | Unconjugated | ELISA, WB, FC, IHC | 100µg | P06729 | RUO | |
FineTest | CD2 | FNab01439 | anti- CD2 antibody | human | monoclonal | Mouse | CD2 molecule | IgG1 | Unconjugated | ELISA, WB | 100µg | P06729 | RUO | |
FineTest | CD2 | FNab01438 | anti- CD2 antibody | human | polyclonal | Rabbit | CD2 molecule | IgG | Unconjugated | ELISA, IHC, WB | 100µg | P06729 | RUO | |
Abbexa | CD2 | abx229288 | T-Cell Surface Antigen CD2 (CD2) Antibody (PerCP / Cyanine 5.5) | Human | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | IgG1 Kappa | PerCP / Cyanine 5.5 | FCM | 125 | 20 tests | P06729 | RUO |
Abbexa | CD2 | abx137039 | T-Cell Surface Antigen CD2 (CD2) Antibody | Human | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | Unconjugated | 487.5 | 0.5 mg | RUO | |||
Abbexa | CD2 | abx303343 | T-Cell Surface Antigen CD2 (CD2) Antibody (Biotin) | Human | Polyclonal | Rabbit | T-Cell Surface Antigen CD2 (CD2) | Biotin | ELISA | 162.5 | 20 µg | P06729 | RUO | |
Abbexa | CD2 | abx303341 | T-Cell Surface Antigen CD2 (CD2) Antibody (HRP) | Human | Polyclonal | Rabbit | T-Cell Surface Antigen CD2 (CD2) | HRP | ELISA | 162.5 | 20 µg | P06729 | RUO | |
Abbexa | CD2 | abx139090 | T-Cell Surface Antigen CD2 (CD2) Antibody | Human | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | Unconjugated | FCM, FUNC | 275 | 0.1 mg | P06729 | RUO | |
Abbexa | CD2 | abx229286 | T-Cell Surface Antigen CD2 (CD2) Antibody (PE / Cyanine 7) | Human | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | IgG1 Kappa | PE / Cyanine 7 | FCM | 125 | 20 tests | P06729 | RUO |
Abbexa | CD2 | abx303342 | T-Cell Surface Antigen CD2 (CD2) Antibody (FITC) | Human | Polyclonal | Rabbit | T-Cell Surface Antigen CD2 (CD2) | FITC | 162.5 | 20 µg | P06729 | RUO | ||
Abbexa | CD2 | abx229289 | T-Cell Surface Antigen CD2 (CD2) Antibody (AF488) | Human | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | AF488 | FCM | 187.5 | 20 tests | P06729 | RUO | |
Abbexa | CD2 | abx229290 | T-Cell Surface Antigen CD2 (CD2) Antibody (AF647) | Human | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | IgG1 Kappa | AF647 | FCM | 125 | 20 tests | P06729 | RUO |
Abbexa | CD2 | abx159384 | T-Cell Surface Antigen CD2 (CD2) Antibody (FITC) | Human | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | FITC | ELISA, IF/ICC, FCM | 325 | 100 µl | P06729 | RUO | |
Abbexa | CD2 | abx137119 | T-Cell Surface Antigen CD2 (CD2) Antibody (FITC) | Human | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | FITC | 487.5 | 0.5 mg | RUO | |||
Abbexa | CD2 | abx301151 | T-Cell Surface Antigen CD2 (CD2) Antibody | Human | Polyclonal | Rabbit | T-Cell Surface Antigen CD2 (CD2) | Unconjugated | ELISA, IHC, IF/ICC | 162.5 | 20 µg | P06729 | RUO | |
Abbexa | CD2 | abx231437 | T-Cell Surface Antigen CD2 (CD2) Antibody | Human | Polyclonal | Rabbit | T-Cell Surface Antigen CD2 (CD2) | Unconjugated | ELISA, WB, IHC, FCM | 350 | 100 µg | P06729 | RUO | |
Abbexa | CD2 | abx139095 | T-Cell Surface Antigen CD2 (CD2) Antibody (PE) | Human | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | PE | FCM | 400 | 100 tests | P06729 | RUO | |
Abbexa | CD2 | abx139094 | T-Cell Surface Antigen CD2 (CD2) Antibody (PE) | Human | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | PE | FCM | 400 | 100 tests | P06729 | RUO | |
Abbexa | CD2 | abx139092 | T-Cell Surface Antigen CD2 (CD2) Antibody | Human | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | Unconjugated | FCM, IP | 275 | 0.1 mg | P06729 | RUO | |
Abbexa | CD2 | abx229284 | T-Cell Surface Antigen CD2 (CD2) Antibody (PerCP) | Human | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | IgG1 Kappa | PerCP | FCM | 100 | 20 tests | P06729 | RUO |
Abbexa | CD2 | abx111465 | T-Cell Surface Antigen CD2 (CD2) Antibody | Human | Polyclonal | Rabbit | T-Cell Surface Antigen CD2 (CD2) | Unconjugated | ELISA, WB | 612.5 | 100 µl | P06729 | RUO | |
Abbexa | CD2 | abx139089 | T-Cell Surface Antigen CD2 (CD2) Antibody | Human | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | Unconjugated | FCM, IP | 275 | 0.1 mg | P06729 | RUO | |
Abbexa | CD2 | abx140950 | T-Cell Surface Antigen CD2 (CD2) Antibody (APC / Cyanine 7) | Human | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | APC / Cyanine 7 | FCM | 437.5 | 100 tests | P06729 | RUO | |
Abbexa | CD2 | abx139091 | T-Cell Surface Antigen CD2 (CD2) Antibody | Human | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | Unconjugated | FCM | 275 | 0.1 mg | P06729 | RUO | |
Abbexa | CD2 | abx229283 | T-Cell Surface Antigen CD2 (CD2) Antibody (APC) | Human | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | IgG1 Kappa | APC | FCM | 137.5 | 20 tests | P06729 | RUO |
Abbexa | CD2 | abx139097 | T-Cell Surface Antigen CD2 (CD2) Antibody (Biotin) | Human | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | Biotin | FCM, IP | 350 | 0.1 mg | P06729 | RUO | |
Abbexa | CD2 | abx139098 | T-Cell Surface Antigen CD2 (CD2) Antibody (FITC) | Human | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | FITC | FCM | 350 | 100 tests | P06729 | RUO | |
Abbexa | CD2 | abx229281 | T-Cell Surface Antigen CD2 (CD2) Antibody (FITC) | Human | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | IgG1 Kappa | FITC | FCM | 93.75 | 20 tests | P06729 | RUO |
Abbexa | CD2 | abx229282 | T-Cell Surface Antigen CD2 (CD2) Antibody (PE) | Human | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | IgG1 Kappa | PE | FCM | 100 | 20 tests | P06729 | RUO |
Abbexa | CD2 | abx139096 | T-Cell Surface Antigen CD2 (CD2) Antibody (APC) | Human | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | APC | FCM | 400 | 100 tests | P06729 | RUO | |
Abbexa | CD2 | abx229285 | T-Cell Surface Antigen CD2 (CD2) Antibody (PE / Cyanine 5) | Human | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | IgG1 Kappa | PE / Cyanine 5 | FCM | 125 | 20 tests | P06729 | RUO |
Abbexa | CD2 | abx006299 | T-Cell Surface Antigen CD2 (CD2) Antibody | Human | Polyclonal | Rabbit | T-Cell Surface Antigen CD2 (CD2) | Unconjugated | WB, IHC | 175 | 20 µl | P06729 | RUO | |
Abbexa | CD2 | abx323803 | T-Cell Surface Antigen CD2 (CD2) Antibody | Human | Polyclonal | Rabbit | T-Cell Surface Antigen CD2 (CD2) | Unconjugated | ELISA, WB | 187.5 | 50 µg | P06729 | RUO | |
Abbexa | CD2 | abx231439 | T-Cell Surface Antigen CD2 (CD2) Antibody | Human | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | Unconjugated | ELISA, WB | 350 | 100 µg | P06729 | RUO | |
Abbexa | CD2 | abx229287 | T-Cell Surface Antigen CD2 (CD2) Antibody (PE / Cyanine 5.5) | Human | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | IgG1 Kappa | PE / Cyanine 5.5 | FCM | 125 | 20 tests | P06729 | RUO |
Abbexa | CD2 | abx347017 | T-Cell Surface Antigen CD2 (CD2) Antibody (APC / Cyanine 7) | Human | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | APC / Cyanine 7 | FCM | 437.5 | 100 tests | P06729 | RUO | |
Abbexa | CD2 | abx139093 | T-Cell Surface Antigen CD2 (CD2) Antibody (PE) | Human | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | PE | FCM | 400 | 100 tests | P06729 | RUO | |
Abbexa | CD2 | abx224427 | T-Cell Surface Antigen CD2 (CD2) Antibody | Human | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | Unconjugated | ELISA, WB, IHC, FCM | 362.5 | 100 µl | P06729 | RUO | |
Abbexa | CD2 | abx231438 | T-Cell Surface Antigen CD2 (CD2) Antibody | Human | Polyclonal | Rabbit | T-Cell Surface Antigen CD2 (CD2) | Unconjugated | ELISA, WB, IHC | 350 | 100 µg | P06729 | RUO | |
Abbexa | CD2 | abx159383 | T-Cell Surface Antigen CD2 (CD2) Antibody | Human | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | Unconjugated | ELISA, IHC | 187.5 | 50 µg | P06729 | RUO | |
Abbexa | CD2 | abx140610 | T-Cell Surface Antigen CD2 (CD2) Antibody | Mouse | Monoclonal | Rat | T-Cell Surface Antigen CD2 (CD2) | Unconjugated | FCM, IP, FUNC | 262.5 | 0.1 mg | P08920 | RUO | |
Abbexa | CD2 | abx272789 | T-Cell Surface Antigen CD2 (CD2) Antibody (Biotin) | Mouse | Polyclonal | Rabbit | T-Cell Surface Antigen CD2 (CD2) | Biotin | WB, IHC, IF/ICC | 375 | 200 µl | RUO | ||
Abbexa | CD2 | abx140600 | T-Cell Surface Antigen CD2 (CD2) Antibody | Mouse | Monoclonal | Rat | T-Cell Surface Antigen CD2 (CD2) | Unconjugated | FCM, IP | 262.5 | 0.1 mg | P08920 | RUO | |
Abbexa | CD2 | abx140653 | T-Cell Surface Antigen CD2 (CD2) Antibody (FITC) | Mouse | Monoclonal | Rat | T-Cell Surface Antigen CD2 (CD2) | FITC | FCM | 350 | 0.1 mg | P08920 | RUO | |
Abbexa | CD2 | abx224293 | T-Cell Surface Antigen CD2 (CD2) Antibody | Mouse | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | ELISA, WB, IHC, FCM | 362.5 | 100 µl | RUO | |||
Abbexa | CD2 | abx140654 | T-Cell Surface Antigen CD2 (CD2) Antibody (PE) | Mouse | Monoclonal | Rat | T-Cell Surface Antigen CD2 (CD2) | PE | FCM | 400 | 0.1 mg | P08920 | RUO | |
Abbexa | CD2 | abx413145 | T-Cell Surface Antigen CD2 (CD2) Antibody | Rat | Monoclonal | Mouse | T-Cell Surface Antigen CD2 (CD2) | Unconjugated | IHC, IF/ICC, FCM, IP | 350 | 100 µg | P08921 | RUO | |
Abbexa | CD2 | abx273260 | T-Cell Surface Antigen CD2 (CD2) Antibody (Biotin) | Rat | Polyclonal | Rabbit | T-Cell Surface Antigen CD2 (CD2) | Biotin | WB, IHC, IF/ICC | 375 | 200 µl | RUO |
provider | Code | reference | name | origin | expression | host | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | CD2 | abx691678 | Human T-Cell Surface Antigen CD2 (CD2) Protein | Human | Recombinant | HEK293 cells | SDS-PAGE | 1375 | 100 µg | RUO | ||
Abbexa | CD2 | abx690048 | Human T-Cell Surface Antigen CD2 (CD2) Protein | Human | Recombinant | Human | SDS-PAGE | 287.5 | 10 µg | RUO | ||
FineTest | CD2 | P4538 | Recombinant Human CD2 | Human | Recombinant | E.Coli | Western Blot,ELISA | 50μg | P06729 | RUO | ||
Abbexa | CD2 | abx263562 | Human T-Cell Surface Antigen CD2 (CD2) Protein | Human | Recombinant | E. coli | Unconjugated | 387.5 | 2 µg | P06729 | RUO | |
Abbexa | CD2 | abx680089 | Human T-Cell Surface Antigen CD2 (CD2) Protein | Human | Recombinant | Insect | Unconjugated | SDS-PAGE | 225 | 2 µg | RUO | |
Abbexa | CD2 | abx261004 | T-Cell Surface Antigen CD2 (CD2) Protein | Recombinant | Unconjugated | SDS-PAGE | 225 | 5 µg | P06729 | RUO |
Te recomendamos que si no encuentras lo que buscas, utilices el buscador, refinando la búsqueda según tu criterio y usando Alias, o bien contacta con nosotros.