ADRA1 - Alpha-1A(1B) (1C) Adrenergic receptor | Elisa - Clia - Antibody - Protein
Family main features
Background
The adrenergic receptors are a class of G protein-coupled receptors (GPCRs) that respond to the neurotransmitter adrenaline (epinephrine) and noradrenaline (norepinephrine). The alpha-1 adrenergic receptor (ADRA1) is one subtype of adrenergic receptors, and it has three main subtypes: Alpha-1A (ADRA1A), Alpha-1B (ADRA1B), and Alpha-1D (ADRA1D). ADRA1A is primarily located in vascular smooth muscle cells and plays a role in vasoconstriction, leading to an increase in blood pressure. Activation of ADRA1A receptors can also stimulate smooth muscle contraction in other tissues, such as the bladder and uterus. This receptor subtype is also involved in regulating neurotransmitter release in the central nervous system. ADRA1B receptors are primarily found in the heart, vascular smooth muscle, and central nervous system. In the cardiovascular system, ADRA1B activation leads to vasoconstriction and increased heart rate, contributing to the regulation of blood pressure. In the central nervous system, ADRA1B receptors modulate neurotransmitter release and neuronal activity.ADRA1D is primarily expressed in smooth muscle cells of the vasculature, gastrointestinal tract, and urinary bladder. ADRA1D receptors play a role in regulating vascular tone, gastrointestinal motility, and bladder function. Activation of ADRA1D receptors leads to vasoconstriction and smooth muscle contraction.
Protein Structure
The α1-adrenergic receptors share a common structure typical of GPCRs:
- Seven Transmembrane Domains: Characteristic of GPCRs, these domains span the cell membrane.
- Extracellular N-terminus: Important for ligand binding.
- Intracellular C-terminus: Involved in signaling and interaction with G proteins and other intracellular molecules.
- Ligand Binding Site: Located within the transmembrane regions.
Classification and Subtypes
The ADRA1 family consists of three subtypes based on their gene encoding and tissue distribution:
- ADRA1A: Encodes the α1A-adrenergic receptor, primarily found in the prostate, heart, and brain.
- ADRA1B: Encodes the α1B-adrenergic receptor, predominantly expressed in the liver, heart, and cerebral blood vessels.
- ADRA1D: Encodes the α1D-adrenergic receptor, mainly located in the vascular smooth muscle, brain, and spinal cord.
Function and Biological Significance
Alpha-1 adrenergic receptors mediate various physiological responses through their interaction with G proteins, particularly the Gq/11 protein, leading to activation of the phospholipase C (PLC) pathway and subsequent intracellular signaling cascades:
- Vasoconstriction: Activation of α1-ARs in vascular smooth muscle causes vasoconstriction, increasing blood pressure.
- Smooth Muscle Contraction: These receptors induce contraction of smooth muscle in the genitourinary system, gastrointestinal tract, and respiratory tract.
- Cardiac Function: α1-ARs contribute to positive inotropic effects, enhancing the force of heart contractions.
- Metabolic Regulation: They are involved in glycogenolysis and gluconeogenesis in the liver.
Interactions
- Gq/11 Protein: Upon activation, α1-ARs interact with Gq/11 proteins, leading to the activation of PLC and production of inositol trisphosphate (IP3) and diacylglycerol (DAG).
- Phospholipase C (PLC): Activation of PLC results in increased intracellular calcium levels and activation of protein kinase C (PKC).
- Second Messengers: IP3 and DAG serve as second messengers in the signal transduction pathway, leading to various cellular responses.
Clinical Significance
- Hypertension: Dysregulation of α1-AR activity is implicated in the pathophysiology of hypertension. Alpha-1 blockers are used as antihypertensive agents.
- Benign Prostatic Hyperplasia (BPH): α1-AR antagonists, particularly targeting α1A and α1D subtypes, are used to relieve urinary symptoms associated with BPH.
- Heart Failure: Overactivation of α1-ARs can contribute to cardiac hypertrophy and heart failure. However, their role in heart failure is complex and sometimes beneficial due to positive inotropic effects.
- Raynaud's Phenomenon: Alpha-1 blockers can be used to treat this condition by reducing vasoconstriction in peripheral blood vessels.
Summary
Alpha-1 adrenergic receptors (α1-ARs), including subtypes α1A, α1B, and α1D, are GPCRs that mediate critical physiological responses through interaction with catecholamines. These receptors are involved in vasoconstriction, smooth muscle contraction, cardiac function, and metabolic regulation. They activate Gq/11 proteins, leading to intracellular signaling via the PLC pathway. Clinically, α1-ARs are significant in conditions such as hypertension, benign prostatic hyperplasia, heart failure, and Raynaud's phenomenon. Understanding the roles and mechanisms of α1-ARs is essential for developing therapeutic strategies targeting these receptors.
ADRA1A Recommended name:
Alpha-1A adrenergic receptor (ADRA1A)
Aliases for ADRA1A
ADRA1A,ADRA1C,ADRA1L1,ALPHA1AAR
ADRA1B Recommended name:
Alpha-1B adrenergic receptor (ADRA1B)
Aliases for ADRA1B
ADRA1B,ADRA1,ALPHA1BAR,adrenergic alpha 1B receptor
ADRA1D Recommended name:
Alpha-1D adrenergic receptor (ADRA1D)
Aliases for ADRA1D
ADRA1D,α1A-adrenoceptor,ADRA1 ,ADRA1A,ADRA1R ,adrenergic receptor delta1,alpha1D-AR,Gpcr8,DAR
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (Proteins and Peptides, ELISA Kits, Primary Antibodies, CLIA Kits) relacionados con ADRA1 - Alpha-1A(1B) (1C) Adrenergic receptor
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 56 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
immunoassays
provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | ADRA1A | abx516276 | Cow Alpha 1A Adrenergic Receptor (ADRA1A) ELISA Kit | Cow | Tissue homogenates, cell lysates and other biological fluids. | 0.312 ng/ml - 20 ng/ml | 715 | 96 tests | P18130 | RUO | ||
Abbexa | ADRA1A | abx516277 | Dog Alpha 1A Adrenergic Receptor (ADRA1A) ELISA Kit | Dog | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | O77621 | RUO | ||
FineTest | ADRA1A | EH1472 | Human ADRA1A(Alpha-1A adrenergic receptor) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.313-20ng/ml | 96T | P35348 | RUO | ||
FineTest | ADRA1D | EH13956 | Human ADRA1D (Alpha-1D adrenergic receptor) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.313-20ng/ml | 96T | P25100 | RUO | ||
Abbexa | ADRA1A | abx492607 | Human Alpha 1A Adrenergic Receptor (ADRa1A) CLIA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.119 ng/ml | 845 | 96 tests | RUO | |
Abbexa | ADRA1A | abx195056 | Human Alpha 1A Adrenergic Receptor (ADRA1A) CLIA Kit | Human | Serum, plasma and other biological fluids. | Sandwich | 62.5 pg/ml - 4000 pg/ml | 37.5 pg/ml | 643.5 | 96 tests | RUO | |
Abbexa | ADRA1A | abx572061 | Human Alpha 1A Adrenergic Receptor (ADRA1A) ELISA Kit | Human | Serum, plasma and other biological fluids. | Sandwich | 0.16 ng/ml - 10 ng/ml | 0.09 ng/ml | 546 | 96 tests | RUO | |
Abbexa | ADRA1A | abx150575 | Human Alpha 1A Adrenergic Receptor (ADRA1A) ELISA Kit | Human | Tissue homogenates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.12 ng/ml | 689 | 96 tests | RUO | |
Abbexa | ADRA1B | abx385642 | Human Alpha 1B Adrenergic Receptor (ADRA1B) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.313 ng/ml - 20 ng/ml | < 0.19 ng/ml | 715 | 96 tests | P35368 | RUO |
Abbexa | ADRA1D | abx384561 | Human Alpha 1D Adrenergic Receptor (ADRA1D) ELISA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.313 ng/ml - 20 ng/ml | < 0.188 ng/ml | 715 | 96 tests | P25100 | RUO |
FineTest | ADRA1A | EM0576 | Mouse Adra1a(Alpha-1A adrenergic receptor) ELISA Kit | mouse | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.156-10ng/ml | 96T | P97718 | RUO | ||
Abbexa | ADRA1A | abx254927 | Mouse Alpha 1A Adrenergic Receptor (ADRA1A) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | 559 | 96 tests | P97718 | RUO | |
Abbexa | ADRA1B | abx500994 | Mouse Alpha-1B adrenergic receptor (ADRA1B) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | P97717 | RUO | ||
Abbexa | ADRA1D | abx388540 | Mouse Alpha 1D Adrenergic Receptor (ADRA1D) ELISA Kit | Mouse | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 78 pg/ml - 5000 pg/ml | < 46.9 pg/ml | 715 | 96 tests | P97714 | RUO |
Abbexa | ADRA1A | abx363048 | Rabbit Alpha 1A Adrenergic Receptor (ADRA1A) ELISA Kit | Rabbit | Serum, plasma and other biological fluids. | Sandwich | 125 pg/ml - 8000 pg/ml | 75 pg/ml | 689 | 96 tests | RUO | |
FineTest | ADRA1A | ER0499 | Rat Adra1a(Alpha-1A adrenergic receptor) ELISA Kit | rat | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.156-10ng/ml | 96T | P43140 | RUO | ||
Abbexa | ADRA1A | abx492608 | Rat Alpha 1A Adrenergic Receptor (ADRa1A) CLIA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.781 ng/ml - 50 ng/ml | < 0.27 ng/ml | 845 | 96 tests | RUO | |
Abbexa | ADRA1A | abx258031 | Rat Alpha 1A Adrenergic Receptor (ADRA1A) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.78 ng/ml - 50 ng/ml | < 0.28 ng/ml | 643.5 | 96 tests | RUO | |
Abbexa | ADRA1B | abx500995 | Rat Alpha 1B Adrenergic Receptor (ADRA1B) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | P15823 | RUO | ||
Abbexa | ADRA1D | abx390947 | Rat Alpha 1D Adrenergic Receptor (ADRA1D) ELISA Kit | Rat | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 78 pg/ml - 5000 pg/ml | < 46.9 pg/ml | 715 | 96 tests | P23944 | RUO |
Primary Antibodies
provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FineTest | ADRA1A | FNab00177 | anti- ADRA1A-Specific antibody | human | polyclonal | Rabbit | adrenergic, alpha-1A-, receptor | IgG | Unconjugated | ELISA, WB, IHC | 100µg | P35348 | RUO | |
FineTest | ADRA1B | FNab00178 | anti- ADRA1B antibody | human | polyclonal | Rabbit | adrenergic, alpha-1B-, receptor | IgG | Unconjugated | ELISA, WB | 100µg | P35368 | RUO | |
Abbexa | ADRA1A | abx341209 | Alpha-1A adrenergic receptor (ADRa1A) Antibody | Human | Polyclonal | Rabbit | Alpha-1A adrenergic receptor (ADRa1A) | IgG | Unconjugated | ELISA, WB, IF/ICC | 169 | 20 µl | P35348 | RUO |
Abbexa | ADRA1A | abx324779 | Alpha 1A Adrenergic Receptor (ADRA1A) Antibody | Human | Polyclonal | Rabbit | Alpha 1A Adrenergic Receptor (ADRA1A) | IgG | Unconjugated | ELISA, WB, IHC, IF/ICC | 221 | 50 µg | P35348 | RUO |
Abbexa | ADRA1A | abx341210 | Alpha-1A adrenergic receptor (ADRa1A) Antibody (HRP) | Human | Polyclonal | Rabbit | Alpha-1A adrenergic receptor (ADRa1A) | IgG | HRP | ELISA | 260 | 50 µl | P35348 | RUO |
Abbexa | ADRA1A | abx103085 | Adrenergic Receptor Alpha 1A (ADRa1A) Antibody | Human | Polyclonal | Rabbit | Adrenergic Receptor Alpha 1A (ADRa1A) | Unconjugated | WB, IHC, IF/ICC | 273 | 100 µl | P35348 | RUO | |
Abbexa | ADRA1A | abx171108 | Adrenergic Receptor Alpha 1A (ADRa1A) Antibody | Human | Monoclonal | Mouse | Adrenergic Receptor Alpha 1A (ADRa1A) | Unconjugated | WB, IHC, IF/ICC | 780 | 1 ml | RUO | ||
Abbexa | ADRA1A | abx341211 | Alpha-1A adrenergic receptor (ADRa1A) Antibody (FITC) | Human | Polyclonal | Rabbit | Alpha-1A adrenergic receptor (ADRa1A) | IgG | FITC | 260 | 50 µl | P35348 | RUO | |
Abbexa | ADRA1A | abx341212 | Alpha-1A adrenergic receptor (ADRa1A) Antibody (Biotin) | Human | Polyclonal | Rabbit | Alpha-1A adrenergic receptor (ADRa1A) | IgG | Biotin | ELISA | 260 | 50 µl | P35348 | RUO |
Abbexa | ADRA1A | abx455216 | Alpha 1A Adrenergic Receptor (ADRA1A) Antibody | Human | Polyclonal | Rabbit | Alpha 1A Adrenergic Receptor (ADRA1A) | IgG | Unconjugated | ELISA, WB, IHC | 260 | 50 µg | P35348 | RUO |
Abbexa | ADRA1A | abx432287 | Alpha 1A Adrenergic Receptor (ADRA1A) Antibody | Human | Polyclonal | Goat | Alpha 1A Adrenergic Receptor (ADRA1A) | IgG | Unconjugated | P-ELISA, WB | 416 | 200 µl | RUO | |
Abbexa | ADRA1A | abx001252 | Alpha 1A Adrenergic Receptor (ADRA1A) Antibody | Human | Polyclonal | Rabbit | Alpha 1A Adrenergic Receptor (ADRA1A) | IgG | Unconjugated | WB, IHC | 312 | 60 µl | P35348 | RUO |
Abbexa | ADRA1A | abx110891 | Alpha 1A Adrenergic Receptor (ADRA1A) Antibody | Human | Polyclonal | Rabbit | Alpha 1A Adrenergic Receptor (ADRA1A) | IgG | Unconjugated | ELISA, WB | 637 | 100 µl | P35348 | RUO |
Abbexa | ADRA1A | abx230177 | ADRA1A-Specific Antibody | Human | Polyclonal | Rabbit | ADRA1A-Specific | IgG | Unconjugated | ELISA, WB | 364 | 100 µg | P35348 | RUO |
Abbexa | ADRA1A | abx241772 | Alpha 1A Adrenergic Receptor (ADRA1A) Antibody | Human | Polyclonal | Rabbit | Alpha 1A Adrenergic Receptor (ADRA1A) | IgG | Unconjugated | ELISA, WB, IHC | 260 | 50 µl | P35348 | RUO |
Abbexa | ADRA1A | abx328067 | Alpha 1A Adrenergic Receptor (ADRA1A) Antibody | Human | Polyclonal | Rabbit | Alpha 1A Adrenergic Receptor (ADRA1A) | IgG | Unconjugated | ELISA, WB, IF/ICC | 221 | 50 µg | P35348 | RUO |
Abbexa | ADRA1A | abx037913 | Alpha-Adrenergic Receptor 1c (ADRA1C) Antibody | Human | Polyclonal | Rabbit | Alpha-Adrenergic Receptor 1c (ADRA1C) | IgG | Unconjugated | ELISA, WB | 357.5 | 100 µg | P35348 | RUO |
Abbexa | ADRA1A | abx214666 | Alpha 1A Adrenergic Receptor (ADRA1A) Antibody | Human | Polyclonal | Rabbit | Alpha 1A Adrenergic Receptor (ADRA1A) | IgG | Unconjugated | ELISA, WB, IHC | 260 | 50 µl | P35348 | RUO |
Abbexa | ADRA1B | abx431081 | Alpha 1B Adrenergic Receptor (ADRA1B) Antibody | Human | Polyclonal | Goat | Alpha 1B Adrenergic Receptor (ADRA1B) | IgG | Unconjugated | P-ELISA, WB | 416 | 200 µl | RUO | |
Abbexa | ADRA1B | abx031294 | Alpha 1B Adrenergic Receptor (ADRA1B) Antibody | Human | Polyclonal | Rabbit | Alpha 1B Adrenergic Receptor (ADRA1B) | IgG | Unconjugated | ELISA, WB | 292.5 | 80 µl | P35368 | RUO |
Abbexa | ADRA1B | abx037373 | Alpha 1B Adrenergic Receptor (ADRA1B) Antibody | Human | Polyclonal | Rabbit | Alpha 1B Adrenergic Receptor (ADRA1B) | IgG | Unconjugated | ELISA, WB, IHC | 357.5 | 100 µg | RUO | |
Abbexa | ADRA1B | abx034358 | Alpha 1B Adrenergic Receptor (ADRA1B) Antibody | Human | Polyclonal | Rabbit | Alpha 1B Adrenergic Receptor (ADRA1B) | IgG | Unconjugated | ELISA, WB, IHC | 292.5 | 80 µl | P35368 | RUO |
Abbexa | ADRA1B | abx123043 | Alpha 1B Adrenergic Receptor (ADRA1B) Antibody | Human | Polyclonal | Rabbit | Alpha 1B Adrenergic Receptor (ADRA1B) | IgG | Unconjugated | ELISA, WB | 195 | 20 µl | P35368 | RUO |
Abbexa | ADRA1B | abx214759 | Alpha 1B Adrenergic Receptor (ADRA1B) Antibody | Human | Polyclonal | Rabbit | Alpha 1B Adrenergic Receptor (ADRA1B) | IgG | Unconjugated | ELISA, WB, IHC | 260 | 50 µl | P35368 | RUO |
Abbexa | ADRA1B | abx214667 | Alpha 1B Adrenergic Receptor (ADRA1B) Antibody | Human | Polyclonal | Rabbit | Alpha 1B Adrenergic Receptor (ADRA1B) | IgG | Unconjugated | ELISA, WB, IHC | 260 | 50 µl | P35368 | RUO |
Abbexa | ADRA1B | abx328095 | Alpha 1B Adrenergic Receptor (ADRA1B) Antibody | Human | Polyclonal | Rabbit | Alpha 1B Adrenergic Receptor (ADRA1B) | IgG | Unconjugated | ELISA, WB, IF/ICC | 221 | 50 µg | P35368 | RUO |
Abbexa | ADRA1B | abx230178 | Alpha 1B Adrenergic Receptor (ADRA1B) Antibody | Human | Polyclonal | Rabbit | Alpha 1B Adrenergic Receptor (ADRA1B) | IgG | Unconjugated | ELISA, WB | 364 | 100 µg | P35368 | RUO |
Abbexa | ADRA1B | abx015217 | Alpha 1B Adrenergic Receptor (ADRA1B) Antibody | Human | Polyclonal | Rabbit | Alpha 1B Adrenergic Receptor (ADRA1B) | IgG | Unconjugated | ELISA, IF/ICC | 52 | 10 µg | P35368 | RUO |
Abbexa | ADRA1B | abx431080 | Alpha 1B Adrenergic Receptor (ADRA1B) Antibody | Human | Polyclonal | Goat | Alpha 1B Adrenergic Receptor (ADRA1B) | IgG | Unconjugated | P-ELISA, WB | 416 | 200 µl | RUO | |
Abbexa | ADRA1D | abx323128 | Alpha 1D Adrenergic Receptor (ADRA1D) Antibody | Human | Polyclonal | Rabbit | Alpha 1D Adrenergic Receptor (ADRA1D) | IgG | Unconjugated | ELISA, IHC, IF/ICC | 221 | 50 µg | P25100 | RUO |
Abbexa | ADRA1D | abx038148 | Alpha 1D Adrenergic Receptor (ADRA1D) Antibody | Human | Polyclonal | Rabbit | Alpha 1D Adrenergic Receptor (ADRA1D) | IgG | Unconjugated | ELISA, WB, IHC | 357.5 | 100 µg | RUO | |
Abbexa | ADRA1D | abx038364 | Alpha 1D Adrenergic Receptor (ADRA1D) Antibody | Human | Polyclonal | Rabbit | Alpha 1D Adrenergic Receptor (ADRA1D) | IgG | Unconjugated | ELISA, WB, IHC | 357.5 | 100 µg | RUO |
Proteins and Peptides
provider | Code | reference | name | origin | expression | host | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | ADRA1A | abx616986 | Alpha 1A Adrenergic Receptor (ADRA1A) Peptide | Synthetic | Unconjugated | P-ELISA | 175.5 | 100 µg | ||||
Abbexa | ADRA1A | abx065176 | Human Adrenergic Receptor Alpha 1A (ADRa1A) Protein | Human | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 234 | 10 µg | P35348 | RUO |
Abbexa | ADRA1B | abx616984 | Alpha 1B Adrenergic Receptor (ADRA1B) Peptide | Synthetic | Unconjugated | P-ELISA | 175.5 | 100 µg | ||||
Abbexa | ADRA1B | abx616985 | Alpha 1B Adrenergic Receptor (ADRA1B) Peptide | Synthetic | Unconjugated | P-ELISA | 175.5 | 100 µg |
Te recomendamos que si no encuentras lo que buscas, utilices el buscador, refinando la búsqueda según tu criterio y usando Alias, o bien contacta con nosotros.