IL1A - Interleukin-1 alpha | Elisa - Clia - Antibody - Protein
Family main features
Background
Interleukin-1 alpha (IL-1α) is a pro-inflammatory cytokine belonging to the interleukin-1 (IL-1) family. It plays a crucial role in the regulation of immune responses, inflammation, and hematopoiesis. IL-1α is produced primarily by activated macrophages, but it can also be expressed by a variety of cell types including epithelial cells, endothelial cells, and fibroblasts. Unlike many other cytokines, IL-1α is unique in that it is active in both its membrane-bound precursor form and its cleaved secreted form. This dual functionality allows IL-1α to act locally at the site of synthesis as well as systemically.
Protein Structure
IL-1α is synthesized as a 31 kDa precursor protein consisting of:
- N-terminal pro-domain: This region remains attached in the membrane-bound form, contributing to local inflammatory signaling.
- C-terminal domain: The C-terminal 17 kDa mature form is generated after cleavage by calpain and other proteases, which can be secreted and exert systemic effects.
The mature IL-1α binds to the IL-1 receptor type 1 (IL-1R1), initiating a signaling cascade that results in the activation of nuclear factor kappa B (NF-κB) and mitogen-activated protein kinases (MAPKs).
Classification and Subtypes
IL-1α is a part of the broader IL-1 family, which includes several related cytokines such as IL-1β, IL-18, IL-33, and IL-36. IL-1α and IL-1β share similar functions and can bind to the same receptors, but they differ in their regulation and cellular sources.
Function and Biological Significance
IL-1α plays multiple roles in the immune system:
- Inflammatory Response: IL-1α is a key mediator of the inflammatory response, inducing the production of other cytokines, chemokines, and adhesion molecules that facilitate leukocyte recruitment to sites of infection or injury.
- Fever Induction: It acts on the hypothalamus to induce fever, an important component of the acute phase response to infection.
- Cellular Proliferation and Differentiation: IL-1α influences the proliferation and differentiation of various cell types, including T cells and hematopoietic progenitor cells.
- Tissue Homeostasis and Repair: It is involved in tissue repair processes and maintaining homeostasis, particularly in epithelial tissues.
Clinical Issues
Dysregulation of IL-1α is associated with a variety of pathological conditions:
- Chronic Inflammatory Diseases: Elevated levels of IL-1α are implicated in chronic inflammatory diseases such as rheumatoid arthritis, inflammatory bowel disease (IBD), and psoriasis.
- Cancer: IL-1α can contribute to tumor progression by promoting a pro-inflammatory tumor microenvironment, enhancing angiogenesis, and facilitating tumor cell invasion and metastasis.
- Infection: While IL-1α is crucial for host defense, excessive or prolonged production can lead to detrimental effects during severe infections or sepsis.
Summary
Interleukin-1 alpha (IL-1α) is a critical cytokine involved in the regulation of inflammatory and immune responses. It functions both as a membrane-bound precursor and as a cleaved secreted protein, allowing it to act locally and systemically. IL-1α plays vital roles in mediating inflammation, inducing fever, and promoting cellular proliferation and differentiation. Dysregulation of IL-1α is linked to various chronic inflammatory diseases, cancer, and infection-related complications. Understanding the mechanisms of IL-1α signaling and its role in disease can provide insights into potential therapeutic targets for treating inflammatory conditions and related disorders.
IL1A Recommended name:
Interleukin-1 alpha (IL1A)
Aliases for IL1A
IL-1F1, IL-1α, IL1α,IL-1 alpha,IL1 alpha,IL-1a,IL1a,IL1A
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (ELISA Kits, Primary Antibodies, CLIA Kits, Antibody Pairs, Proteins and Peptides) relacionados con IL1A - Interleukin-1 alpha
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 150 reactivos de las marcas ( FineTest, Abbexa) que se corresponden con tu búsqueda.
Contacta con nosotros en info@markelab.com, si necesitas más información o alguna aclaración. Te garantizamos respuesta en menos de 24 h.
immunoassays
| provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FineTest | IL1A | EB0162 | Bovine IL-1α (Interleukin 1 alpha) ELISA Kit | Bovine | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 9.375pg/ml | 96T | P08831 | RUO | |
| FineTest | IL1A | ECA0030 | Canine IL-1α (Interleukin 1 alpha) ELISA Kit | Canine | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 9.375pg/ml | 96T | O46612 | RUO | |
| FineTest | IL1A | ECH6392 | Chicken IL-1α (Interleukin 1 Alpha) ELISA Kit | Chicken | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 7.813-500pg/ml | 4.688pg/ml | 96T | F4ZWC1 | RUO | |
| Abbexa | IL1A | abx490909 | Cow Interleukin 1 Alpha (IL1a) CLIA Kit | Cow | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.62 pg/ml - 1000 pg/ml | < 6.5 pg/ml | 845 | 96 tests | RUO | |
| Abbexa | IL1A | abx150141 | Cow Interleukin 1 Alpha (IL1a) ELISA Kit | Cow | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.9 pg/ml | 741 | 96 tests | RUO | |
| Abbexa | IL1A | abx490910 | Dog Interleukin 1 Alpha (IL1a) CLIA Kit | Dog | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 3.3 pg/ml | 845 | 96 tests | RUO | |
| Abbexa | IL1A | abx150257 | Dog Interleukin 1 Alpha (IL1a) ELISA Kit | Dog | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 3 pg/ml | 715 | 96 tests | RUO | |
| Abbexa | IL1A | abx258918 | Goat Interleukin 1 Alpha (IL1a) ELISA Kit | Goat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.3 pg/ml | 715 | 96 tests | P79161 | RUO |
| Abbexa | IL1A | abx150395 | Goat Interleukin 1 Alpha (IL1a) ELISA Kit | Goat | Serum, plasma and other biological fluids. | Sandwich | 0.78 pg/ml - 50 pg/ml | < 0.32 pg/ml | 773.5 | 96 tests | RUO | |
| FineTest | IL1A | EG0041 | Goat Interleukin 1α (IL-1α) ELISA Kit | Goat | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 9.375pg/ml | 96T | P79161 | RUO | |
| Abbexa | IL1A | abx496550 | Goat Interleukin 1 Alpha (IL1a) CLIA Kit | Goat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.3 pg/ml | 845 | 96 tests | P79161 | RUO |
| Abbexa | IL1A | abx490912 | Guinea pig Interleukin 1 Alpha (IL1a) CLIA Kit | Guinea pig | Serum, plasma and other biological fluids. | Sandwich | 15.62 pg/ml - 1000 pg/ml | < 6.6 pg/ml | 845 | 96 tests | RUO | |
| Abbexa | IL1A | abx150421 | Guinea pig Interleukin 1 Alpha (IL1a) ELISA Kit | Guinea pig | Serum, plasma and other biological fluids. | Sandwich | 15.62 pg/ml - 1000 pg/ml | < 6.6 pg/ml | 715 | 96 tests | RUO | |
| FineTest | IL1A | EHA0014 | Hamster IL-1 (Interleukin-1) ELISA Kit | Hamster | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 9.375pg/ml | 96T | A0A1U7Q4M0 | RUO | |
| Abbexa | IL1A | abx392317 | Hamster Interleukin 1 (IL1) ELISA Kit | Hamster | Serum, plasma, tissue homogenates and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 9.38 pg/ml | 773.5 | 96 tests | A0A1U7Q4M0 | RUO |
| Abbexa | IL1A | abx150452 | Horse Interleukin 1 Alpha (IL1a) ELISA Kit | Horse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.2 pg/ml | 715 | 96 tests | RUO | |
| Abbexa | IL1A | abx490911 | Horse Interleukin 1 Alpha (IL1a) CLIA Kit | Horse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.81 pg/ml - 500 pg/ml | < 3.3 pg/ml | 845 | 96 tests | RUO | |
| FineTest | IL1A | EHS0001 | Horse IL-1α (Interleukin 1 alpha) ELISA Kit | Horse | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 31.25-2000pg/ml | 18.75pg/ml | 96T | Q28385 | RUO | |
| FineTest | IL1A | EH0184 | Human IL-1α (Interleukin 1 Alpha) ELISA Kit | Human | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 3.906-250pg/ml | 2.344pg/ml | 96T | P01583 | RUO | |
| FineTest | IL1A | QT-EH0184 | Human IL-1α (Interleukin 1 Alpha) QuickTest ELISA Kit | Human | Serum, plasma, cell culture supernatant, cell lysate or tissue lysate, other biological fluid samples | Sandwich ELISA, Double Antibody | 3.906-250pg/ml | 2.344pg/ml | 96T | P01583 | RUO | |
| Abbexa | IL1A | abx152006 | Human Interleukin 1 Alpha (IL1a) ELISA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 2.7 pg/ml | 643.5 | 96 tests | RUO | |
| Abbexa | IL1A | abx490913 | Human Interleukin 1 Alpha (IL1a) CLIA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 3.0 pg/ml | 845 | 96 tests | RUO | |
| Abbexa | IL1A | abx195868 | Human Interleukin 1 Alpha (IL-1a) CLIA Kit | Human | Serum, plasma and other biological fluids. | Sandwich | 3.91 pg/ml - 250 pg/ml | 2.34 pg/ml | 643.5 | 96 tests | RUO | |
| Abbexa | IL1A | abx251151 | Human Interleukin 1 Alpha (IL1a) ELISA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 3.91 pg/ml - 250 pg/ml | 2.35 pg/ml | 487.5 | 96 tests | RUO | |
| Abbexa | IL1A | abx360060 | Monkey Interleukin 1 Alpha (IL1A) ELISA Kit | Monkey | Serum, plasma and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 2.5 pg/ml | 715 | 96 tests | P79340 | RUO |
| FineTest | IL1A | EMK0117 | Monkey IL-1 (Interleukin 1) ELISA Kit | Monkey | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 3.906-250pg/ml | 2.344pg/ml | 96T | P79340 | RUO | |
| FineTest | IL1A | QT-EMK0117 | Monkey IL-1 (Interleukin 1) QuickTest ELISA Kit | Monkey | Serum, plasma, cell culture supernatant, cell lysate or tissue lysate, other biological fluid samples | Sandwich ELISA, Double Antibody | 3.906-250pg/ml | 2.344pg/ml | 96T | P79340 | RUO | |
| Abbexa | IL1A | abx511642 | Low Sample Volume Mouse Interleukin 1 Alpha (IL1a) ELISA Kit | Mouse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 2.7 pg/ml | 780 | 96 tests | RUO | |
| Abbexa | IL1A | abx154229 | Mouse Interleukin 1 Alpha (IL1a) ELISA Kit | Mouse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 3.5 pg/ml | 643.5 | 96 tests | RUO | |
| FineTest | IL1A | QT-EM0108 | Mouse IL-1α (Interleukin 1 Alpha) QuickTest ELISA Kit | Mouse | Serum, plasma, cell culture supernatant, cell lysate or tissue lysate, other biological fluid samples | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 9.375pg/ml | 96T | P01582 | RUO | |
| FineTest | IL1A | EM0108 | Mouse IL-1α (Interleukin 1 Alpha) ELISA Kit | Mouse | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 9.375pg/ml | 96T | P01582 | RUO | |
| Abbexa | IL1A | abx490914 | Mouse Interleukin 1 Alpha (IL1a) CLIA Kit | Mouse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.81 pg/ml - 500 pg/ml | < 3.5 pg/ml | 845 | 96 tests | RUO | |
| Abbexa | IL1A | abx154192 | Mouse Interleukin 1 Alpha (IL1a) ELISA Kit | Mouse | Serum, plasma and other biological fluids. | Sandwich | 3.12 pg/ml - 200 pg/ml | < 1.03 pg/ml | 715 | 96 tests | RUO | |
| Abbexa | IL1A | abx254132 | Mouse Interleukin 1 Alpha (IL1a) ELISA Kit | Mouse | Serum, plasma and other biological fluids. | Sandwich | 0.78 pg/ml - 50 pg/ml | 0.47 pg/ml | 585 | 96 tests | P01582 | RUO |
| Abbexa | IL1A | abx050108 | Low Sample Volume Mouse Interleukin 1 Alpha (IL1A) ELISA Kit | Mouse | Serum, tissue lysates, culture media and other biological fluids. | Sandwich | 7.81 pg/ml - 500 pg/ml | 3.01 pg/ml | 572 | 96 tests | P01582 | RUO |
| Abbexa | IL1A | abx195869 | Mouse Interleukin 1 Alpha (IL-1a) CLIA Kit | Mouse | Serum, plasma and other biological fluids. | Sandwich | 7.81 pg/ml - 500 pg/ml | 4.69 pg/ml | 643.5 | 96 tests | RUO | |
| Abbexa | IL1A | abx490916 | Pig Interleukin 1 Alpha (IL1a) CLIA Kit | Pig | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.62 pg/ml - 1000 pg/ml | < 6.3 pg/ml | 845 | 96 tests | RUO | |
| Abbexa | IL1A | abx154954 | Pig Interleukin 1 Alpha (IL1a) ELISA Kit | Pig | Serum, plasma and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.6 pg/ml | 741 | 96 tests | RUO | |
| FineTest | IL1A | EP0093 | Porcine IL-1α (Interleukin 1 Alpha) ELISA Kit | Porcine | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 9.375pg/ml | 96T | P18430 | RUO | |
| FineTest | IL1A | QT-ERB0061 | Rabbit IL-1α (Interleukin 1 Alpha) QuickTest ELISA Kit | Rabbit | Serum, plasma, cell culture supernatant, cell lysate or tissue lysate, other biological fluid samples | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 9.375pg/ml | 96T | P04822 | RUO | |
| Abbexa | IL1A | abx155072 | Rabbit Interleukin 1 Alpha (IL1a) ELISA Kit | Rabbit | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.6 pg/ml | 702 | 96 tests | RUO | |
| Abbexa | IL1A | abx490918 | Rabbit Interleukin 1 Alpha (IL1a) CLIA Kit | Rabbit | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.62 pg/ml - 1000 pg/ml | < 6.5 pg/ml | 845 | 96 tests | RUO | |
| FineTest | IL1A | ERB0061 | Rabbit IL-1α (Interleukin 1 Alpha) ELISA Kit | Rabbit | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 9.375pg/ml | 96T | P04822 | RUO | |
| Abbexa | IL1A | abx574791 | Low Sample Volume Rabbit Interleukin 1 Alpha (IL1a) ELISA Kit | Rabbit | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.6 pg/ml | 819 | 96 tests | RUO | |
| Abbexa | IL1A | abx490917 | Rat Interleukin 1 Alpha (IL1a) CLIA Kit | Rat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.62 pg/ml - 1000 pg/ml | < 6.4 pg/ml | 845 | 96 tests | RUO | |
| Abbexa | IL1A | abx255760 | Rat Interleukin 1 Alpha (IL1a) ELISA Kit | Rat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | 520 | 96 tests | RUO | ||
| FineTest | IL1A | ER1093 | Rat IL-1α (Interleukin 1 Alpha) ELISA Kit | Rat | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 9.375pg/ml | 96T | P16598 | RUO | |
| Abbexa | IL1A | abx155712 | Rat Interleukin 1 Alpha (IL1a) ELISA Kit | Rat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.1 pg/ml | 520 | 96 tests | RUO | |
| Abbexa | IL1A | abx490915 | Sheep Interleukin 1 Alpha (IL1a) CLIA Kit | Sheep | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.62 pg/ml - 1000 pg/ml | < 6.0 pg/ml | 884 | 96 tests | RUO | |
| Abbexa | IL1A | abx258212 | Sheep Interleukin 1 Alpha (IL1a) ELISA Kit | Sheep | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.62 pg/ml - 1000 pg/ml | < 6 pg/ml | 741 | 96 tests | RUO |
Primary Antibodies
| provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbexa | IL1A | abx173022 | Interleukin 1 Alpha (IL1a) Antibody | Cow | Monoclonal | Mouse | Target: Interleukin 1 Alpha (IL1a) | Unconjugated | WB, IHC, IF/ICC | 884 | 1 ml | RUO | ||
| Abbexa | IL1A | abx177054 | Interleukin 1 Alpha (IL1a) Antibody | Cow | Polyclonal | Rabbit | Target: Interleukin 1 Alpha (IL1a) | Unconjugated | WB | 299 | 100 µl | RUO | ||
| Abbexa | IL1A | abx271654 | Interleukin 1 Alpha (IL1a) Antibody (Biotin) | Dog | Polyclonal | Rabbit | Target: Interleukin 1 Alpha (IL1a) | IgG | Biotin | WB, IHC, IF/ICC | 390 | 200 µl | RUO | |
| Abbexa | IL1A | abx173020 | Interleukin 1 Alpha (IL1a) Antibody | Dog | Monoclonal | Mouse | Target: Interleukin 1 Alpha (IL1a) | Unconjugated | WB, IHC, IF/ICC | 845 | 1 ml | RUO | ||
| Abbexa | IL1A | abx101889 | Interleukin 1 Alpha (IL1a) Antibody | Dog | Polyclonal | Rabbit | Target: Interleukin 1 Alpha (IL1a) Immunogen: IL1a (Leu132-Pro265) | Unconjugated | WB | 286 | 100 µl | O46612 | RUO | |
| Abbexa | IL1A | abx104904 | Interleukin 1 Alpha (IL1a) Antibody | Dog | Polyclonal | Rabbit | Target: Interleukin 1 Alpha (IL1a) Immunogen: IL1a (Glu94-Glu262) | Unconjugated | WB, IHC, IF/ICC | 286 | 100 µl | O46612 | RUO | |
| Abbexa | IL1A | abx101885 | Interleukin 1 Alpha (IL1a) Antibody | Goat | Polyclonal | Rabbit | Target: Interleukin 1 Alpha (IL1a) Immunogen: Goat IL1a (Gln90-Lys268) | Unconjugated | 299 | 100 µl | P79161 | RUO | ||
| Abbexa | IL1A | abx131951 | Interleukin 1 Alpha (IL1A) Antibody | Goat | Monoclonal | Mouse | Target: Interleukin 1 Alpha (IL1A) Immunogen: Gln90-Lys268 | IgG2a Kappa | Unconjugated | WB, IF/ICC | 299 | 100 µl | P79161 | RUO |
| Abbexa | IL1A | abx274500 | Interleukin 1 Alpha (IL1a) Antibody (Biotin) | Goat | Monoclonal | Mouse | Target: Interleukin 1 Alpha (IL1a) | IgG | Biotin | WB | 403 | 200 µl | RUO | |
| Abbexa | IL1A | abx271680 | Interleukin 1 Alpha (IL1a) Antibody (Biotin) | Goat | Polyclonal | Rabbit | Target: Interleukin 1 Alpha (IL1a) | IgG | Biotin | WB, IHC, IF/ICC | 403 | 200 µl | RUO | |
| Abbexa | IL1A | abx101890 | Interleukin 1 Alpha (IL1a) Antibody | Guinea pig | Polyclonal | Rabbit | Target: Interleukin 1 Alpha (IL1a) Immunogen: IL1a (Ser111-Glu204) | Unconjugated | WB, IHC, IF/ICC | 286 | 100 µl | O46612 | RUO | |
| Abbexa | IL1A | abx173021 | Interleukin 1 Alpha (IL1a) Antibody | Guinea pig | Monoclonal | Mouse | Target: Interleukin 1 Alpha (IL1a) | Unconjugated | WB, IHC, IF/ICC | 845 | 1 ml | RUO | ||
| Abbexa | IL1A | abx101892 | Interleukin 1 Alpha (IL1a) Antibody | Horse | Polyclonal | Rabbit | Target: Interleukin 1 Alpha (IL1a) Immunogen: Recombinant IL1a (Asp95-Gln269) expressed in E. coli. | Unconjugated | WB, IHC, IF/ICC | 299 | 100 µl | Q28385 | RUO | |
| Abbexa | IL1A | abx131949 | Interleukin 1 Alpha (IL1A) Antibody | Horse | Monoclonal | Mouse | Target: Interleukin 1 Alpha (IL1A) Immunogen: Asp95-Gln269 | IgG2b Kappa | Unconjugated | WB, IHC, IF/ICC | 312 | 100 µl | Q28385 | RUO |
| Abbexa | IL1A | abx274415 | Interleukin 1 Alpha (IL1a) Antibody (Biotin) | Horse | Monoclonal | Mouse | Target: Interleukin 1 Alpha (IL1a) | IgG | Biotin | ELISA, WB, IHC, IF/ICC | 416 | 200 µl | RUO | |
| Abbexa | IL1A | abx274447 | Interleukin 1 Alpha (IL1a) Antibody (Biotin) | Horse | Monoclonal | Mouse | Target: Interleukin 1 Alpha (IL1a) | IgG | Biotin | ELISA, WB, IHC, IF/ICC | 416 | 200 µl | RUO | |
| Abbexa | IL1A | abx131950 | Interleukin 1 Alpha (IL1A) Antibody | Horse | Monoclonal | Mouse | Target: Interleukin 1 Alpha (IL1A) Immunogen: Asp95-Gln269 | IgG2a Kappa | Unconjugated | WB | 312 | 100 µl | Q28385 | RUO |
| Abbexa | IL1A | abx271733 | Interleukin 1 Alpha (IL1a) Antibody (Biotin) | Horse | Polyclonal | Rabbit | Target: Interleukin 1 Alpha (IL1a) | IgG | Biotin | WB, IHC, IF/ICC | 403 | 200 µl | RUO | |
| Abbexa | IL1A | abx131946 | Interleukin 1 Alpha (IL1a) Antibody | Horse | Monoclonal | Mouse | Target: Interleukin 1 Alpha (IL1a) Immunogen: Asp95-Gln269 | IgG2b Kappa | Unconjugated | WB, IHC, IF/ICC | 312 | 100 µl | Q28385 | RUO |
| Abbexa | IL1A | abx274526 | Interleukin 1 Alpha (IL1a) Antibody (Biotin) | Human | Monoclonal | Mouse | Target: Interleukin 1 Alpha (IL1a) | IgG | Biotin | ELISA, WB, IHC, IF/ICC | 364 | 200 µl | RUO | |
| Abbexa | IL1A | abx109930 | Interleukin 1 Alpha (IL1A) Antibody | Human | Polyclonal | Rabbit | Target: Interleukin 1 Alpha (IL1A) Immunogen: Recombinant human Interleukin-1 alpha protein (113-271AA). | IgG | Unconjugated | ELISA | 169 | 20 µg | P01583 | RUO |
| Abbexa | IL1A | abx271911 | Interleukin 1 Alpha (IL1a) Antibody (Biotin) | Human | Polyclonal | Rabbit | Target: Interleukin 1 Alpha (IL1a) | IgG | Biotin | WB, IHC, IF/ICC | 351 | 200 µl | RUO | |
| Abbexa | IL1A | abx421621 | Interleukin-1 Alpha (IL1A) Antibody | Human | Monoclonal | Mouse | Target: Interleukin-1 Alpha (IL1A) | IgG2a Kappa | Unconjugated | ELISA, FCM | 286 | 50 µg | P01583 | RUO |
| Abbexa | IL1A | abx011004 | Interleukin 1 Alpha (IL1A) Antibody | Human | Monoclonal | Mouse | Target: Interleukin 1 Alpha (IL1A) Immunogen: Purified recombinant fragment of human IL1a expressed in E. coli. | IgG2a | Unconjugated | ELISA | 383.5 | 100 µl | P01583 | RUO |
| Abbexa | IL1A | abx132312 | Interleukin 1 Alpha (IL1a) Antibody | Human | Monoclonal | Mouse | Target: Interleukin 1 Alpha (IL1a) | IgG2b Kappa | Unconjugated | WB | 273 | 100 µl | Q53QF9 | RUO |
| Abbexa | IL1A | abx018000 | Interleukin 1 Alpha (IL1A) Antibody | Human | Monoclonal | Mouse | Target: Interleukin 1 Alpha (IL1A) | IgG1 | Unconjugated | ELISA, WB, IHC | 312 | 100 µg | RUO | |
| Abbexa | IL1A | abx210848 | Interleukin 1 Alpha (IL1A) Antibody | Human | Polyclonal | Rabbit | Target: Interleukin 1 Alpha (IL1A) Immunogen: Fusion protein of human IL1A. | IgG | Unconjugated | ELISA, IHC | 260 | 50 µl | P01583 | RUO |
| Abbexa | IL1A | abx211106 | Interleukin 1 Alpha (IL1A) Antibody | Human | Polyclonal | Rabbit | Target: Interleukin 1 Alpha (IL1A) Immunogen: Fusion protein of human IL1A. | IgG | Unconjugated | ELISA, WB, IHC | 260 | 50 µl | P01583 | RUO |
| Abbexa | IL1A | abx033027 | Interleukin 1 Alpha (IL1A) Antibody | Human | Polyclonal | Rabbit | Target: Interleukin 1 Alpha (IL1A) Immunogen: KLH-conjugated synthetic peptide between 177-206 amino acids from the Central region of human IL1A. | IgG | Unconjugated | ELISA, WB, IHC, FCM | 292.5 | 80 µl | P01583 | RUO |
| Abbexa | IL1A | abx036412 | Interleukin 1 Alpha (IL1A) Antibody | Human | Polyclonal | Rabbit | Target: Interleukin 1 Alpha (IL1A) Immunogen: Recombinant fragment corresponding to 1-271 AA of human IL1A. | IgG | Unconjugated | ELISA, WB, IHC | 357.5 | 100 µg | RUO | |
| Abbexa | IL1A | abx421620 | Interleukin-1 Alpha (IL1A) Antibody | Human | Monoclonal | Mouse | Target: Interleukin-1 Alpha (IL1A) | IgG1 Kappa | Unconjugated | ELISA, FCM | 286 | 50 µg | P01583 | RUO |
| Abbexa | IL1A | abx106997 | Interleukin 1 Alpha (IL1A) Antibody (FITC) | Human | Polyclonal | Rabbit | Target: Interleukin 1 Alpha (IL1A) Immunogen: Recombinant human Interleukin-1 alpha protein (113-271AA). | IgG | FITC | 169 | 20 µg | P01583 | RUO | |
| Abbexa | IL1A | abx273853 | Interleukin 1 Alpha (IL1a) Antibody (FITC) | Human | Polyclonal | Rabbit | Target: Interleukin 1 Alpha (IL1a) | IgG | FITC | WB, IHC, IF/ICC | 416 | 200 µl | RUO | |
| Abbexa | IL1A | abx108418 | Interleukin 1 Alpha (IL1A) Antibody (HRP) | Human | Polyclonal | Rabbit | Target: Interleukin 1 Alpha (IL1A) Immunogen: Recombinant human Interleukin-1 alpha protein (113-271AA). | IgG | HRP | ELISA | 169 | 20 µg | P01583 | RUO |
