Family main features
Ezrin is a key protein in the regulation of cell surface structures and functions, playing a critical role in linking the plasma membrane to the actin cytoskeleton. It is a member of the ERM (ezrin, radixin, moesin) protein family, which are involved in cellular processes such as adhesion, migration, and organization of cell surface structures. Ezrin is highly expressed in epithelial cells and is crucial for maintaining the integrity and functionality of the apical membrane domain. Its activity is regulated by phosphorylation and its interaction with phosphatidylinositol-4,5-bisphosphate (PIP2).
Ezrin is composed of three major domains:
Ezrin exists in a dormant conformation where the N-terminal FERM domain interacts with the C-terminal ERMAD, preventing interactions with other proteins. Upon activation, typically through phosphorylation, this conformation opens up, allowing ezrin to link the plasma membrane to the actin cytoskeleton.
Ezrin is part of the ERM protein family, which includes:
These proteins share structural similarities and functional roles but may be differentially expressed and regulated in various tissues and cell types.
Ezrin functions primarily as a cross-linker between the plasma membrane and the actin cytoskeleton, impacting various cellular processes:
Ezrin is a critical protein that links the plasma membrane to the actin cytoskeleton, regulating cell shape, polarity, adhesion, and migration. It plays significant roles in normal cellular functions and disease processes, particularly in cancer progression and metastasis. Understanding ezrin's structure, regulation, and interactions is essential for developing targeted therapies for diseases associated with its dysfunction. Research continues to explore its broader implications in cell biology and its potential as a therapeutic target.
ezrin (EZR)
CVL,CVIL,VIL2,HEL-S-105,Cytovillin,Villin-2
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (Proteins and Peptides, ELISA Kits, Primary Antibodies, CLIA Kits) relacionados con EZR - ezrin
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 39 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | EZR | abx516271 | Cow Ezrin (EZR) ELISA Kit | Cow | Tissue homogenates,Cell lysates,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | P31976 | RUO | ||
FineTest | EZR | EH1471 | Human EZR(Ezrin) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 31.25-2000pg/ml | 96T | P15311 | RUO | ||
Abbexa | EZR | abx151249 | Human Ezrin (EZR) ELISA Kit | Human | Tissue homogenates,Other biological fluids | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.12 ng/ml | 662.5 | 96 tests | RUO | |
Abbexa | EZR | abx492606 | Human Ezrin (EZR) CLIA Kit | Human | Tissue homogenates, cell lysates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.117 ng/ml | 812.5 | 96 tests | RUO | |
Abbexa | EZR | abx573088 | Human Ezrin (EZR) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 31.2 pg/ml - 2000 pg/ml | 18.8 pg/ml | 562.5 | 96 tests | P15311 | RUO |
Abbexa | EZR | abx595637 | Ezrin Cell ELISA Kit | Human | Cell ELISA | 493.75 | 96 tests | P15311 | RUO | |||
Abbexa | EZR | abx255300 | Mouse Ezrin (EZR) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.156 ng/ml - 10 ng/ml | 0.1 ng/ml | 525 | 96 tests | P26040 | RUO |
Abbexa | EZR | abx355245 | Rabbit Ezrin (EZR) ELISA Kit | Rabbit | Serum,Plasma,Other biological fluids | Sandwich | 1.25 pg/ml - 80 pg/ml | 0.75 pg/ml | 662.5 | 96 tests | RUO | |
Abbexa | EZR | abx196892 | Rat Ezrin (EZR) CLIA Kit | Rat | Serum, plasma and other biological fluids. | Sandwich | 7.81 pg/ml - 500 pg/ml | 4.69 pg/ml | 618.75 | 96 tests | RUO | |
Abbexa | EZR | abx256846 | Rat Ezrin (EZR) ELISA Kit | Rat | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 15.6 pg/ml - 1000 pg/ml | 9.38 pg/ml | 531.25 | 96 tests | P31977 | RUO |
provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FineTest | EZR | FNab02919 | anti- Ezrin antibody | human | polyclonal | Rabbit | ezrin | IgG | Unconjugated | ELISA, WB, IHC | 100µg | P15311 | RUO | |
Abbexa | EZR | abx037677 | Ezrin (EZR) Antibody | Human | Polyclonal | Rabbit | Ezrin (EZR) | Unconjugated | ELISA, WB | 337.5 | 100 µg | P15311 | RUO | |
Abbexa | EZR | abx109772 | Ezrin (EZR) Antibody | Human | Polyclonal | Rabbit | Ezrin (EZR) | Unconjugated | ELISA, IHC, IF/ICC | 162.5 | 20 µg | P15311 | RUO | |
Abbexa | EZR | abx402087 | Ezrin (EZR) Antibody | Human | Monoclonal | Rabbit | Ezrin (EZR) | Unconjugated | ELISA, IHC | 287.5 | 50 µl | P15311 | RUO | |
Abbexa | EZR | abx224148 | Ezrin (EZR) Antibody | Human | Monoclonal | Mouse | Ezrin (EZR) | ELISA, WB, IF/ICC, FCM | 362.5 | 100 µl | P15311 | RUO | ||
Abbexa | EZR | abx430398 | Ezrin (EZR) Antibody | Human | Polyclonal | Goat | Ezrin (EZR) | Unconjugated | P-ELISA, WB, IHC | 387.5 | 200 µl | RUO | ||
Abbexa | EZR | abx333004 | Ezrin Phospho-Tyr353 (EZR pY353) Antibody | Human | Polyclonal | Rabbit | Ezrin Phospho-Tyr353 (EZR pY353) | Unconjugated | ELISA, WB, IHC | 412.5 | 100 µl | P15311 | RUO | |
Abbexa | EZR | abx016150 | Ezrin (EZR) Antibody | Human | Monoclonal | Mouse | Ezrin (EZR) | Unconjugated | ELISA, WB, IF/ICC, FCM | 362.5 | 100 µl | RUO | ||
Abbexa | EZR | abx328970 | Ezrin Phospho-Tyr478 (EZR pY478) Antibody | Human | Polyclonal | Rabbit | Ezrin Phospho-Tyr478 (EZR pY478) | Unconjugated | ELISA, WB, IHC | 187.5 | 50 µg | P15311 | RUO | |
Abbexa | EZR | abx012895 | Ezrin (EZR) Antibody | Human | Polyclonal | Rabbit | Ezrin (EZR) | Unconjugated | ELISA, WB | 43.75 | 10 µg | P15311 | RUO | |
Abbexa | EZR | abx000259 | EZR (pT567) Antibody | Human | Polyclonal | Rabbit | EZR (pT567) | Unconjugated | WB | 325 | 50 µl | P15311 | RUO | |
Abbexa | EZR | abx241871 | Ezrin (EZR) Antibody | Human | Polyclonal | Rabbit | Ezrin (EZR) | Unconjugated | ELISA, WB, IHC | 250 | 50 µl | P15311 | RUO | |
Abbexa | EZR | abx242101 | Ezrin (EZR) Antibody | Human | Polyclonal | Rabbit | Ezrin (EZR) | Unconjugated | ELISA, WB, IHC | 250 | 50 µl | P15311 | RUO | |
Abbexa | EZR | abx012536 | Ezrin (Phospho-Thr566) Antibody | Human | Polyclonal | Rabbit | Ezrin | Unconjugated | ELISA, WB | 43.75 | 10 µg | P15311 | RUO | |
Abbexa | EZR | abx005946 | Ezrin (EZR) Antibody | Human | Polyclonal | Rabbit | Ezrin (EZR) | Unconjugated | WB, IF/ICC, IP | 175 | 20 µl | P15311 | RUO | |
Abbexa | EZR | abx232919 | Ezrin (EZR) Antibody | Human | Polyclonal | Rabbit | Ezrin (EZR) | Unconjugated | ELISA, WB, IHC | 350 | 100 µg | P15311 | RUO | |
Abbexa | EZR | abx327737 | Ezrin (EZR) Antibody | Human | Polyclonal | Rabbit | Ezrin (EZR) | Unconjugated | ELISA, WB | 187.5 | 50 µg | P15311 | RUO | |
Abbexa | EZR | abx333452 | Ezrin Phospho-Thr567 (EZR pT567) Antibody | Human | Polyclonal | Rabbit | Ezrin Phospho-Thr567 (EZR pT567) | Unconjugated | ELISA, WB | 412.5 | 100 µl | P15311 | RUO | |
Abbexa | EZR | abx333474 | EZR (pY146) Antibody | Human | Polyclonal | Rabbit | EZR (pY146) | Unconjugated | ELISA, WB | 412.5 | 100 µl | P15311 | RUO | |
Abbexa | EZR | abx333494 | EZR (pY478) Antibody | Human | Polyclonal | Rabbit | EZR (pY478) | Unconjugated | ELISA, WB | 412.5 | 100 µl | P15311 | RUO | |
Abbexa | EZR | abx012576 | Ezrin (Phospho-Tyr146) Antibody | Human | Polyclonal | Rabbit | Ezrin | Unconjugated | ELISA, WB | 43.75 | 10 µg | P15311 | RUO | |
Abbexa | EZR | abx327738 | Ezrin Phospho-Tyr146 (EZR pY146) Antibody | Human | Polyclonal | Rabbit | Ezrin Phospho-Tyr146 (EZR pY146) | Unconjugated | ELISA, WB | 187.5 | 50 µg | P15311 | RUO | |
Abbexa | EZR | abx013072 | Ezrin (EZR) Antibody | Human | Polyclonal | Rabbit | Ezrin (EZR) | Unconjugated | WB, IHC | 43.75 | 10 µg | P15311 | RUO | |
Abbexa | EZR | abx119279 | Ezrin (pY353) Antibody | Human | Polyclonal | Rabbit | Ezrin (pY353) | Unconjugated | WB | 43.75 | 10 µg | P15311 | RUO | |
Abbexa | EZR | abx327373 | Ezrin Phospho-Thr566 (EZR pT566) Antibody | Human | Polyclonal | Rabbit | Ezrin Phospho-Thr566 (EZR pT566) | Unconjugated | ELISA, WB | 187.5 | 50 µg | P15311 | RUO | |
Abbexa | EZR | abx327372 | Ezrin (EZR) Antibody | Human | Polyclonal | Rabbit | Ezrin (EZR) | Unconjugated | ELISA, WB | 187.5 | 50 µg | P15311 | RUO | |
Abbexa | EZR | abx328344 | Ezrin (EZR) Antibody | Human | Polyclonal | Rabbit | Ezrin (EZR) | Unconjugated | ELISA, WB, IHC | 187.5 | 50 µg | P15311 | RUO | |
Abbexa | EZR | abx327374 | Ezrin Phospho-Tyr353 (EZR pY353) Antibody | Human | Polyclonal | Rabbit | Ezrin Phospho-Tyr353 (EZR pY353) | Unconjugated | ELISA, WB | 187.5 | 50 µg | P15311 | RUO |
provider | Code | reference | name | origin | expression | host | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FineTest | EZR | P8117 | Recombinant Human Ezrin | Human | Recombinant | E.Coli | Western Blot, ELISA | 50μg | P15311 | RUO |
Te recomendamos que si no encuentras lo que buscas, utilices el buscador, refinando la búsqueda según tu criterio y usando Alias, o bien contacta con nosotros.