Family main features
Aladin, also known as adracalin, is a nucleoporin that in humans is encoded by the AAAS gene, located on chromosome 12q13.Aladin is primarily expressed in the adrenal gland, brain, and peripheral nervous system. Mutations in the AAAS gene result in dysfunction or loss of function of the Aladin protein. It iwas linked to a triple A syndrome ( also known as Allgrove Syndrome) which occurs when the gene is mutated. The AAAs gene product is a protein of 60 Kd. Aladin is a component of the nuclear pore complex, to which it is attached by nucleoporin NDC1. Mutant aladin causes selective failure of nuclear protein import and hypersensitivity to oxidative stress
The exact function of the Aladin protein is not fully understood, but it is believed to play a role in cellular transport and trafficking processes within various tissues, including the adrenal gland and nervous system. Aladin may be involved in regulating the movement of proteins and other molecules within cells, contributing to normal cellular function and development.
Aladin (AAAS)
AAA,AAASb,GL003,ALADIN,ADRACALA,ADRACALIN
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (ELISA Kits, Primary Antibodies) relacionados con AAAS - Aladin
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 11 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FineTest | AAAS | EH13914 | Human AAAS(Aladin) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 78.125-5000pg/ml | 96T | RUO | |||
Abbexa | AAAS | abx392195 | Human Aladin (AAAS) ELISA Kit | Human | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 78 pg/ml - 5000 pg/ml | < 46.9 pg/ml | 687.5 | 96 tests | Q9NRG9 | RUO |
Abbexa | AAAS | abx388488 | Mouse Aladin (AAAS) ELISA Kit | Mouse | Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.094 ng/ml | 687.5 | 96 tests | P58742 | RUO |
provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FineTest | AAAS | FNab00275 | anti- ALADIN antibody | human | polyclonal | Rabbit | achalasia, adrenocortical insufficiency, alacrimia (Allgrove, triple-A) | IgG | Unconjugated | ELISA, WB, IHC, IF | 100µg | Q9NRG9 | RUO | |
Abbexa | AAAS | abx004920 | Aladin (AAAS) Antibody | Human | Polyclonal | Rabbit | Aladin (AAAS) | Unconjugated | WB | 175 | 20 µl | Q9NRG9 | RUO | |
Abbexa | AAAS | abx322239 | Aladin (AAAS) Antibody | Human | Polyclonal | Rabbit | Aladin (AAAS) | Unconjugated | ELISA, WB, IHC | 237.5 | 50 µl | Q9NRG9 | RUO | |
Abbexa | AAAS | abx211894 | Aladin (AAAS) Antibody | Human | Polyclonal | Rabbit | Aladin (AAAS) | Unconjugated | ELISA, WB, IHC | 250 | 50 µl | Q9NRG9 | RUO | |
Abbexa | AAAS | abx211546 | Aladin (AAAS) Antibody | Human | Polyclonal | Rabbit | Aladin (AAAS) | Unconjugated | ELISA, IHC | 250 | 50 µl | Q9NRG9 | RUO | |
Abbexa | AAAS | abx116774 | Aladin (AAAS) Antibody | Human | Polyclonal | Rabbit | Aladin (AAAS) | Unconjugated | ELISA, WB, IHC, IF/ICC | 612.5 | 100 µl | Q9NRG9 | RUO | |
Abbexa | AAAS | abx230275 | Aladin (AAAS) Antibody | Human | Polyclonal | Rabbit | Aladin (AAAS) | Unconjugated | ELISA, WB, IHC, IF/ICC | 350 | 100 µg | Q9NRG9 | RUO | |
Abbexa | AAAS | abx330148 | Aladin (AAAS) Antibody | Human | Polyclonal | Rabbit | Aladin (AAAS) | Unconjugated | ELISA, WB | 187.5 | 50 µg | Q9NRG9 | RUO |
Te recomendamos que si no encuentras lo que buscas, utilices el buscador, refinando la búsqueda según tu criterio y usando Alias, o bien contacta con nosotros.