Family main features
Agouti-related neuropeptide (AGRP) is a peptide hormone primarily produced in the arcuate nucleus of the hypothalamus in the brain. AGRP plays a crucial role in regulating appetite and energy balance by acting as an antagonist to the melanocortin receptors, particularly the melanocortin-4 receptor (MC4R). By inhibiting MC4R activity, AGRP increases appetite and promotes feeding behavior, leading to weight gain and adiposity. Dysregulation of AGRP signaling has been in obesity and metabolic disorders. Additionally, AGRP neurons are sensitive to nutritional cues and hormonal signals, allowing them to integrate various inputs to modulate feeding behavior accordingly. Pharmacological targeting of AGRP signaling holds promise for the treatment of obesity and related metabolic conditions. Research into the molecular mechanisms underlying AGRP function provides insights into appetite regulation and potential therapeutic avenues for obesity management. Ongoing studies continue to elucidate the complex roles of AGRP in energy homeostasis and metabolic health.
AGRP is a small peptide that consists of 132 amino acids in humans. Key structural features include:
AGRP is classified as a neuropeptide and an endogenous antagonist of melanocortin receptors. It does not have subtypes but can exist in different forms due to post-translational modifications.
Function and Biological Significance:
AGRP has several critical functions:
AGRP interacts with several key proteins and receptors:
Alterations in AGRP function or expression are associated with various clinical conditions:
Agouti-related neuropeptide (AGRP) is a critical neuropeptide involved in the regulation of appetite and energy homeostasis. Produced in the hypothalamus, AGRP functions primarily as an antagonist to melanocortin receptors MC3R and MC4R, promoting feeding behavior and influencing body weight. AGRP interacts with other neuropeptides and hormones to maintain energy balance. Dysregulation of AGRP is implicated in obesity and other metabolic disorders, making it a significant target for research in the context of appetite control and energy homeostasis. Understanding AGRP's structure, function, and interactions provides valuable insights into its role in health and disease.
Agouti Related Neuropeptide (AGRP)
AGRT,ART,ASIP2
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (Proteins and Peptides, ELISA Kits, Primary Antibodies, CLIA Kits) relacionados con AGRP - Agouti Related Neuropeptide
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 35 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | AGRP | abx516305 | Cow Agouti Related Protein (AGRP) ELISA Kit | Cow | Serum,Plasma,Tissue homogenates,Cell lysates,Other biological fluids | 78 pg/ml - 5000 pg/ml | 687.5 | 96 tests | P56413 | RUO | ||
FineTest | AGRP | EH0587 | Human AGRP(Agouti-related protein) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 31.25-2000pg/ml | 96T | O00253 | RUO | ||
Abbexa | AGRP | abx492612 | Human Agouti Related Protein (AGRP) CLIA Kit | Human | Serum, plasma and other biological fluids. | Sandwich | 7.81 pg/ml - 500 pg/ml | < 3.1 pg/ml | 812.5 | 96 tests | RUO | |
Abbexa | AGRP | abx253555 | Human Agouti Related Protein (AGRP) ELISA Kit | Human | Serum,Plasma,Other biological fluids | Sandwich | 7.81 pg/ml - 500 pg/ml | 4.69 pg/ml | 525 | 96 tests | RUO | |
Abbexa | AGRP | abx195071 | Human Agouti Related Protein (AgRP) CLIA Kit | Human | Serum, plasma and other biological fluids. | Sandwich | 7.81 pg/ml - 500 pg/ml | 4.69 pg/ml | 618.75 | 96 tests | RUO | |
Abbexa | AGRP | abx150591 | Human Agouti Related Protein (AGRP) ELISA Kit | Human | Serum,Plasma,Other biological fluids | Sandwich | 31.2 pg/ml - 2000 pg/ml | < 12.2 pg/ml | 662.5 | 96 tests | RUO | |
FineTest | AGRP | EM0579 | Mouse Agrp(Agouti-related protein) ELISA Kit | mouse | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 96T | P56473 | RUO | ||
Abbexa | AGRP | abx492613 | Mouse Agouti Related Protein (AGRP) CLIA Kit | Mouse | Serum, plasma, tissue homogenates, cell culture supernatants and other biological fluids. | Sandwich | 4.69 pg/ml - 300 pg/ml | < 1.92 pg/ml | 812.5 | 96 tests | RUO | |
Abbexa | AGRP | abx195072 | Mouse Agouti Related Protein (AgRP) CLIA Kit | Mouse | Serum, plasma and other biological fluids. | Sandwich | 7.81 pg/ml - 500 pg/ml | 4.69 pg/ml | 618.75 | 96 tests | RUO | |
Abbexa | AGRP | abx153610 | Mouse Agouti Related Protein (AGRP) ELISA Kit | Mouse | Serum,Plasma,Other biological fluids | Sandwich | 31.2 pg/ml - 2000 pg/ml | < 11.7 pg/ml | 675 | 96 tests | RUO | |
Abbexa | AGRP | abx254930 | Mouse Agouti Related Protein (AGRP) ELISA Kit | Mouse | Serum,Plasma,Tissue homogenates,Cell lysates,Other biological fluids | Sandwich | 15.6 pg/ml - 1000 pg/ml | 9.38 pg/ml | 525 | 96 tests | P56473 | RUO |
Abbexa | AGRP | abx516308 | Pig Agouti Related Protein (AGRP) ELISA Kit | Pig | Serum,Plasma,Other biological fluids | 0.156 ng/ml - 10 ng/ml | 687.5 | 96 tests | Q9TU18 | RUO | ||
FineTest | AGRP | ER0725 | Rat AgRP(Agouti Related Protein) ELISA Kit | rat | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 96T | Q9QXJ3 | RUO | ||
Abbexa | AGRP | abx256699 | Rat Agouti Related Protein (AGRP) ELISA Kit | Rat | Serum,Plasma,Other biological fluids | Sandwich | 15.6 pg/ml - 1000 pg/ml | 9.38 pg/ml | 531.25 | 96 tests | F1MAG1 | RUO |
Abbexa | AGRP | abx492614 | Rat Agouti Related Protein (AGRP) CLIA Kit | Rat | Serum, plasma and other biological fluids. | Sandwich | 9.38 pg/ml - 600 pg/ml | < 3.5 pg/ml | 812.5 | 96 tests | RUO | |
Abbexa | AGRP | abx155163 | Rat Agouti Related Protein (AGRP) ELISA Kit | Rat | Serum,Plasma,Other biological fluids | Sandwich | 9.4 pg/ml - 600 pg/ml | < 4.1 pg/ml | 687.5 | 96 tests | RUO | |
Abbexa | AGRP | abx195073 | Rat Agouti Related Protein (AgRP) CLIA Kit | Rat | Serum, plasma and other biological fluids. | Sandwich | 7.81 pg/ml - 500 pg/ml | 4.69 pg/ml | 618.75 | 96 tests | RUO |
provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | AGRP | abx334619 | Agouti Related Protein (AGRP) Antibody (Biotin) | Human | Polyclonal | Rabbit | Agouti Related Protein (AGRP) | Biotin | ELISA | 162.5 | 20 µg | O00253 | RUO | |
Abbexa | AGRP | abx210623 | Agouti Related Protein (AGRP) Antibody | Human | Polyclonal | Rabbit | Agouti Related Protein (AGRP) | Unconjugated | ELISA, IHC | 250 | 50 µl | O00253 | RUO | |
Abbexa | AGRP | abx210622 | Agouti Related Protein (AGRP) Antibody | Human | Polyclonal | Rabbit | Agouti Related Protein (AGRP) | Unconjugated | ELISA, IHC | 250 | 50 µl | O00253 | RUO | |
Abbexa | AGRP | abx334618 | Agouti Related Protein (AGRP) Antibody (FITC) | Human | Polyclonal | Rabbit | Agouti Related Protein (AGRP) | FITC | 162.5 | 20 µg | O00253 | RUO | ||
Abbexa | AGRP | abx037406 | Agouti Related Protein (AGRP) Antibody | Human | Polyclonal | Rabbit | Agouti Related Protein (AGRP) | Unconjugated | ELISA, WB | 337.5 | 100 µg | RUO | ||
Abbexa | AGRP | abx430183 | Agouti Related Protein (AGRP) Antibody | Human | Polyclonal | Goat | Agouti Related Protein (AGRP) | Unconjugated | P-ELISA, IHC | 387.5 | 200 µl | RUO | ||
Abbexa | AGRP | abx333942 | Agouti Related Protein (AGRP) Antibody | Human | Polyclonal | Rabbit | Agouti Related Protein (AGRP) | Unconjugated | ELISA, IHC | 162.5 | 20 µg | O00253 | RUO | |
Abbexa | AGRP | abx334617 | Agouti Related Protein (AGRP) Antibody (HRP) | Human | Polyclonal | Rabbit | Agouti Related Protein (AGRP) | HRP | ELISA | 162.5 | 20 µg | O00253 | RUO | |
Abbexa | AGRP | abx102197 | Agouti Related Protein (AGRP) Antibody | Human | Polyclonal | Rabbit | Agouti Related Protein (AGRP) | Unconjugated | WB, IHC, IF/ICC | 262.5 | 100 µl | O00253 | RUO | |
Abbexa | AGRP | abx171130 | Agouti Related Protein (AGRP) Antibody | Human | Monoclonal | Mouse | Agouti Related Protein (AGRP) | Unconjugated | WB, IHC, IF/ICC | 750 | 1 ml | RUO | ||
Abbexa | AGRP | abx102198 | Agouti Related Protein (AGRP) Antibody | Mouse | Polyclonal | Rabbit | Agouti Related Protein (AGRP) | Unconjugated | WB, IHC, IF/ICC | 262.5 | 100 µl | P56473 | RUO | |
Abbexa | AGRP | abx005673 | Agouti Related Protein (AGRP) Antibody | Mouse | Polyclonal | Rabbit | Agouti Related Protein (AGRP) | Unconjugated | WB, IHC | 175 | 20 µl | O00253 | RUO | |
Abbexa | AGRP | abx102199 | Agouti Related Protein (AGRP) Antibody | Rat | Polyclonal | Rabbit | Agouti Related Protein (AGRP) | Unconjugated | WB, IHC, IF/ICC | 275 | 100 µl | F1MAG1 | RUO |
provider | Code | reference | name | origin | expression | host | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | AGRP | abx065197 | Human Agouti Related Protein (AGRP) Protein | Human | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 225 | 10 µg | O00253 | RUO |
Abbexa | AGRP | abx065198 | Mouse Agouti Related Protein (AGRP) Protein | Mouse | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 225 | 10 µg | P56473 | RUO |
Abbexa | AGRP | abx262130 | Agouti Related Protein (AGRP) Protein | Recombinant | Unconjugated | SDS-PAGE | 225 | 2 µg | O00253 | RUO | ||
FineTest | AGRP | P4043 | Recombinant Human AGRP | Human | Recombinant | E.Coli | Western Blot,ELISA | 50μg | O00253 | RUO | ||
Abbexa | AGRP | abx065199 | Rat Agouti Related Protein (AGRP) Protein | Rat | Recombinant | E. coli | Unconjugated | WB, SDS-PAGE | 225 | 10 µg | F1MAG1 | RUO |
Te recomendamos que si no encuentras lo que buscas, utilices el buscador, refinando la búsqueda según tu criterio y usando Alias, o bien contacta con nosotros.