IL1B - Interleukin-1 beta | Elisa - Clia - Antibody - Protein
Family main features
Background
Interleukin-1 beta (IL-1β) is a pivotal pro-inflammatory cytokine in the interleukin-1 family, playing a crucial role in the regulation of immune and inflammatory responses. It is primarily produced by activated macrophages, dendritic cells, monocytes, and neutrophils in response to infections and other stimuli. IL-1β is synthesized as an inactive precursor, pro-IL-1β, which requires cleavage by the enzyme caspase-1 to become biologically active. This process is tightly regulated within the inflammasome, a multiprotein complex that detects pathogenic microorganisms and stress signals, ensuring that IL-1β activation occurs appropriately during immune responses.
Protein Structure
IL-1β is synthesized as a 31 kDa precursor protein, which is then cleaved to its active form:
- Pro-IL-1β (31 kDa): This is the inactive precursor form synthesized in response to inflammatory stimuli.
- Mature IL-1β (17 kDa): The active cytokine form, generated by caspase-1-mediated cleavage, which can then be secreted to exert its biological effects.
IL-1β exerts its function by binding to the interleukin-1 receptor type I (IL-1R1), in conjunction with the co-receptor IL-1 receptor accessory protein (IL-1RAcP), initiating a signaling cascade that leads to the activation of nuclear factor kappa B (NF-κB) and mitogen-activated protein kinases (MAPKs).
Classification and Subtypes
IL-1β is part of the IL-1 family, which includes several other cytokines such as IL-1α, IL-18, IL-33, and the IL-36 family. It is closely related to IL-1α, sharing functional similarities but differing in their expression, regulation, and activation mechanisms.
Function and Biological Significance
IL-1β plays multiple critical roles in the immune system:
- Inflammatory Response: IL-1β is a key mediator of inflammation, inducing the production of other pro-inflammatory cytokines, chemokines, and adhesion molecules, which promote the recruitment of immune cells to sites of infection or injury.
- Fever Induction: It acts on the hypothalamus to induce fever, a component of the acute phase response to infection.
- Stimulation of the Acute Phase Response: IL-1β stimulates the liver to produce acute-phase proteins, which are crucial for the systemic response to infection.
- Activation of Adaptive Immunity: It enhances the proliferation and differentiation of T cells and B cells, bridging innate and adaptive immune responses.
Clinical Issues
Dysregulation of IL-1β is implicated in a variety of pathological conditions:
- Chronic Inflammatory Diseases: Elevated IL-1β levels are associated with chronic inflammatory diseases such as rheumatoid arthritis, gout, inflammatory bowel disease (IBD), and psoriasis.
- Autoinflammatory Syndromes: Conditions like cryopyrin-associated periodic syndromes (CAPS) involve mutations that lead to excessive IL-1β production, resulting in recurrent episodes of systemic inflammation.
- Cancer: IL-1β can contribute to the tumor microenvironment by promoting inflammation, angiogenesis, and metastasis, thus playing a role in tumor progression.
- Cardiovascular Diseases: IL-1β is involved in the pathogenesis of atherosclerosis and can contribute to the inflammatory processes underlying cardiovascular diseases.
Summary
Interleukin-1 beta (IL-1β) is a crucial cytokine in the regulation of immune and inflammatory responses. It is produced as an inactive precursor and requires cleavage by caspase-1 to become active. IL-1β mediates inflammation, induces fever, and stimulates the acute phase response, playing roles in both innate and adaptive immunity. Dysregulation of IL-1β is associated with various chronic inflammatory diseases, autoinflammatory syndromes, cancer, and cardiovascular diseases. Understanding the mechanisms of IL-1β signaling and its role in disease pathogenesis provides valuable insights into potential therapeutic targets for treating inflammatory and immune-related conditions.
IL1B Recommended name:
Interleukin-1 beta (IL1B)
Aliases for IL1B
IL-1F2, IL-1β, IL1β,IL-1 beta,IL1 beta,IL-1b,IL1b,IL1B
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (Proteins and Peptides, Primary Antibodies, ELISA Kits, CLIA Kits, Antibody Pairs) relacionados con IL1B - Interleukin-1 beta
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 223 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
immunoassays
provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FineTest | IL1B | EB0086 | Bovine IL-1b (Interleukin 1 Beta) ELISA Kit | Bovine | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 9.375pg/ml | 96T | P09428 | RUO | |
FineTest | IL1B | ECA0042 | Canine IL-1β (Interleukin 1 Beta) ELISA Kit | Canine | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 9.375pg/ml | 96T | Q28292 | RUO | |
Abbexa | IL1B | abx150029 | Chicken Interleukin 1 Beta (IL1b) ELISA Kit | Chicken | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 2.60 pg/ml | 702 | 96 tests | RUO | |
FineTest | IL1B | ECH0040 | Chicken IL-1β (Interleukin 1 Beta) ELISA Kit | Chicken | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 31.25-2000pg/ml | 18.75pg/ml | 96T | O73909 | RUO | |
Abbexa | IL1B | abx250062 | Chicken Interleukin 1 Beta (IL1b) ELISA Kit | Chicken | Serum, plasma, tissue homogenates, cell lysates and other biological fluids. | Sandwich | 6.25 pg/ml - 400 pg/ml | 3.75 pg/ml | 643.5 | 96 tests | RUO | |
Abbexa | IL1B | abx491675 | Chicken Interleukin 1 Beta (IL1b) CLIA Kit | Chicken | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 3.1 pg/ml | 845 | 96 tests | RUO | |
Abbexa | IL1B | abx513323 | Low Sample Volume Cow Interleukin 1 Beta (IL1b) ELISA Kit | Cow | Serum, plasma and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.5 pg/ml | 897 | 96 tests | RUO | |
Abbexa | IL1B | abx491672 | Cow Interleukin 1 Beta (IL1b) CLIA Kit | Cow | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.3 pg/ml | 845 | 96 tests | RUO | |
Abbexa | IL1B | abx150142 | Cow Interleukin 1 Beta (IL1b) ELISA Kit | Cow | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.50 pg/ml | 741 | 96 tests | RUO | |
Abbexa | IL1B | abx150258 | Dog Interleukin 1 Beta (IL1b) ELISA Kit | Dog | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 3.1 pg/ml | 598 | 96 tests | RUO | |
Abbexa | IL1B | abx513324 | Low Sample Volume Dog Interleukin 1 Beta (IL1b) ELISA Kit | Dog | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 3.10 pg/ml | 689 | 96 tests | RUO | |
Abbexa | IL1B | abx491673 | Dog Interleukin 1 Beta (IL1b) CLIA Kit | Dog | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 2.9 pg/ml | 845 | 96 tests | RUO | |
Abbexa | IL1B | abx513325 | Goat Interleukin 1 Beta (IL1b) ELISA Kit | Goat | Serum, plasma and other biological fluids. | 0.156 ng/ml - 10 ng/ml | 715 | 96 tests | RUO | |||
FineTest | IL1B | EG0037 | Goat IL1B (Interleukin-1 beta) ELISA Kit | Goat | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 9.375pg/ml | 96T | P79162 | RUO | |
Abbexa | IL1B | abx250119 | Low Sample Volume Guinea pig Interleukin 1 Beta (IL1B) ELISA Kit | Guinea pig | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 2.9 pg/ml | 689 | 96 tests | RUO | |
Abbexa | IL1B | abx491676 | Guinea pig Interleukin 1 Beta (IL1b) CLIA Kit | Guinea pig | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.81 pg/ml - 500 pg/ml | < 2.8 pg/ml | 845 | 96 tests | RUO | |
FineTest | IL1B | EGP0029 | Guinea pig IL-1β (Interleukin 1 Beta) ELISA Kit | Guinea pig | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 9.375pg/ml | 96T | Q9WVG1 | RUO | |
Abbexa | IL1B | abx150422 | Guinea pig Interleukin 1 Beta (IL1b) ELISA Kit | Guinea pig | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 2.8 pg/ml | 598 | 96 tests | RUO | |
Abbexa | IL1B | abx392318 | Hamster Interleukin 1 Beta (IL1B) ELISA Kit | Hamster | Serum, plasma, tissue homogenates and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 9.38 pg/ml | 773.5 | 96 tests | Q9WVQ9 | RUO |
FineTest | IL1B | EHA0015 | Hamster IL-1b (Interleukin-1b) ELISA Kit | Hamster | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 9.375pg/ml | 96T | Q9WVQ9 | RUO | |
FineTest | IL1B | EHS0052 | Horse IL-1β (Interleukin 1 Beta) ELISA Kit | Horse | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 9.375pg/ml | 96T | Q28386 | RUO | |
Abbexa | IL1B | abx150453 | Horse Interleukin 1 Beta (IL1b) ELISA Kit | Horse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.7 pg/ml | 715 | 96 tests | RUO | |
Abbexa | IL1B | abx491674 | Horse Interleukin 1 Beta (IL1b) CLIA Kit | Horse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 1.56 pg/ml - 100 pg/ml | < 0.56 pg/ml | 845 | 96 tests | RUO | |
FineTest | IL1B | QT-EH0185 | Human IL-1β (Interleukin 1 Beta) QuickTest ELISA Kit | Human | Serum, plasma, cell culture supernatant, cell lysate or tissue lysate, other biological fluid samples | Sandwich ELISA, Double Antibody | 3.906-250pg/ml | 2.344pg/ml | 96T | P01584 | RUO | |
Abbexa | IL1B | abx575340 | Human Interleukin 1 Beta (IL1b) ELISA Kit | Human | Serum, plasma and other biological fluids. | Sandwich | 3.12 ng/ml - 200 ng/ml | 845 | 96 tests | P01584 | RUO | |
Abbexa | IL1B | abx195871 | Human Interleukin 1 Beta (IL1B) CLIA Kit | Human | Serum, plasma and other biological fluids. | Sandwich | 7.81 pg/ml - 500 pg/ml | 4.69 pg/ml | 643.5 | 96 tests | RUO | |
Abbexa | IL1B | abx051122 | Low Sample Volume Human Interleukin 1 Beta (IL1b) ELISA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.8 pg/ml | 572 | 96 tests | RUO | |
FineTest | IL1B | EH0185-HS | Human IL-1β (Interleukin 1 Beta) high sensitivity ELISA Kit | Human | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 1.563-100pg/ml | 0.3pg/ml | 96T | RUO | ||
FineTest | IL1B | EH0185 | Human IL-1β (Interleukin 1 Beta) ELISA Kit | Human | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 3.906-250pg/ml | 2.344pg/ml | 96T | P01584 | RUO | |
Abbexa | IL1B | abx190123 | Human Interleukin 1 Beta (IL1B) CLIA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 1.37 pg/ml - 1000 pg/ml | < 0.54 pg/ml | 845 | 96 tests | RUO | |
Abbexa | IL1B | abx152007 | Human Interleukin 1 Beta (IL1b) ELISA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.10 pg/ml | 520 | 96 tests | RUO | |
Abbexa | IL1B | abx585238 | Human Interleukin 1 Beta (IL1b) ELISA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 4.69 pg/ml - 300 pg/ml | < 1.63 pg/ml | 572 | 96 tests | RUO | |
Abbexa | IL1B | abx050110 | Human Interleukin 1 Beta (IL1b) ELISA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.81 pg/ml - 500 pg/ml | 4.69 pg/ml | 487.5 | 96 tests | RUO | |
Abbexa | IL1B | abx576719 | Monkey Interleukin 1 Beta (IL1B) ELISA Kit | Monkey | Serum, plasma, tissue homogenates, cell lysates and other biological fluids. | Sandwich | 31.2 pg/ml - 2000 pg/ml | 18.8 pg/ml | 624 | 96 tests | P79182 | RUO |
Abbexa | IL1B | abx258211 | Monkey Interleukin 1 Beta (IL1b) ELISA Kit | Monkey | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 3.4 pg/ml | 741 | 96 tests | RUO | |
Abbexa | IL1B | abx491680 | Monkey Interleukin 1 Beta (IL1b) CLIA Kit | Monkey | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.81 pg/ml - 500 pg/ml | < 0.41 pg/ml | 884 | 96 tests | RUO | |
FineTest | IL1B | EMK0133 | Monkey IL-1β (Interleukin 1 Beta) ELISA Kit | Monkey | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 3.906-250pg/ml | 2.344pg/ml | 96T | P79182 | RUO | |
Abbexa | IL1b | abx365151 | Low Sample Volume Mouse Interleukin 1 Beta (IL1b) ELISA Kit | Mouse | Serum, plasma and other biological fluids. | Sandwich | 7.81 pg/ml - 500 pg/ml | 3.5 pg/ml | 513.5 | 96 tests | P10749 | RUO |
Abbexa | IL1B | abx190462 | Mouse Interleukin 1 Beta (IL1B) CLIA Kit | Mouse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 1.37 pg/ml - 1000 pg/ml | < 0.49 pg/ml | 845 | 96 tests | RUO | |
Abbexa | IL1B | abx195872 | Mouse Interleukin 1 Beta (IL1B) CLIA Kit | Mouse | Serum, plasma and other biological fluids. | Sandwich | 6.25 pg/ml - 400 pg/ml | 3.75 pg/ml | 643.5 | 96 tests | RUO | |
Abbexa | IL1B | abx050111 | Mouse Interleukin 1 Beta (IL1b) ELISA Kit | Mouse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.80 pg/ml - 500 pg/ml | 4.69 pg/ml | 513.5 | 96 tests | P10749 | RUO |
FineTest | IL1B | EM0109 | Mouse IL-1β (Interleukin 1 Beta) ELISA Kit | Mouse | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 12.5-800pg/ml | 7.5pg/ml | 96T | P10749 | RUO | |
Abbexa | IL1B | abx154230 | Mouse Interleukin 1 Beta (IL1b) ELISA Kit | Mouse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.90 pg/ml | 546 | 96 tests | RUO | |
Abbexa | IL1B | abx051123 | Low Sample Volume Mouse Interleukin 1 Beta (IL1b) ELISA Kit | Mouse | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 3 pg/ml | 637 | 96 tests | RUO | |
FineTest | IL1B | EM0109-CM | Mouse IL-1b (Interleukin 1 Beta) ELISA Kit | Mouse | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 31.25-2000pg/ml | 5pg/ml | 96T | RUO | ||
FineTest | IL1B | QT-EM0109 | Mouse IL-1β (Interleukin 1 Beta) QuickTest ELISA Kit | Mouse | Serum, plasma, cell culture supernatant, cell lysate or tissue lysate, other biological fluid samples | Sandwich ELISA, Double Antibody | 0.781-50pg/ml | 0.469pg/ml | 96T | P10749 | RUO | |
Abbexa | IL1B | abx585057 | Pig Interleukin 1 Beta (IL1b) ELISA Kit | Pig | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 1.56 pg/ml - 100 pg/ml | < 0.63 pg/ml | 533 | 96 tests | Q29082 | RUO |
Abbexa | IL1B | abx491678 | Pig Interleukin 1 Beta (IL1b) CLIA Kit | Pig | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 0.137 pg/ml - 100 pg/ml | < 0.062 pg/ml | 845 | 96 tests | RUO | |
Abbexa | IL1B | abx154955 | Pig Interleukin 1 Beta (IL1b) ELISA Kit | Pig | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.20 pg/ml | 520 | 96 tests | RUO | |
FineTest | IL1B | EP0094 | Porcine IL-1β (Interleukin 1 Beta) ELISA Kit | Porcine | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 62.5-4000pg/ml | 37.5pg/ml | 96T | P26889 | RUO | |
Abbexa | IL1B | abx155073 | Rabbit Interleukin 1 Beta (IL1b) ELISA Kit | Rabbit | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 3 pg/ml | 572 | 96 tests | RUO | |
FineTest | IL1B | QT-ERB0062 | Rabbit IL-1β (Interleukin 1 Beta) QuickTest ELISA Kit | Rabbit | Serum, plasma, cell culture supernatant, cell lysate or tissue lysate, other biological fluid samples | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 9.375pg/ml | 96T | P14628 | RUO | |
Abbexa | IL1B | abx257027 | Rabbit Interleukin 1 Beta (IL1b) ELISA Kit | Rabbit | Serum, plasma, tissue homogenates, cell lysates and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | 9.38 pg/ml | 624 | 96 tests | P14628 | RUO |
Abbexa | IL1B | abx491679 | Rabbit Interleukin 1 Beta (IL1b) CLIA Kit | Rabbit | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 2.9 pg/ml | 845 | 96 tests | RUO | |
Abbexa | IL1B | abx051126 | Low Sample Volume Rabbit Interleukin 1 Beta (IL1b) ELISA Kit | Rabbit | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 3.2 pg/ml | 819 | 96 tests | RUO | |
Abbexa | IL1B | abx258356 | Rabbit High Sensitive Interleukin 1 Beta (IL1b) ELISA Kit | Rabbit | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 3.12 pg/ml - 200 pg/ml | < 1.34 pg/ml | 611 | 96 tests | RUO | |
FineTest | IL1B | ERB0062 | Rabbit IL-1β (Interleukin 1 Beta) ELISA Kit | Rabbit | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 15.625-1000pg/ml | 9.375pg/ml | 96T | P14628 | RUO | |
Abbexa | IL1B | abx195873 | Rat Interleukin 1 Beta (IL1B) CLIA Kit | Rat | Serum, plasma and other biological fluids. | Sandwich | 12.5 pg/ml - 800 pg/ml | 7.5 pg/ml | 643.5 | 96 tests | RUO | |
Abbexa | IL1B | abx255761 | Rat Interleukin 1 Beta (IL1b) ELISA Kit | Rat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 7.8 pg/ml - 500 pg/ml | < 3.0 pg/ml | 546 | 96 tests | RUO | |
Abbexa | IL1B | abx051008 | Low Sample Volume Rat Interleukin 1 Beta (IL1b) ELISA Kit | Rat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6.00 pg/ml | 585 | 96 tests | Q63264 | RUO |
FineTest | IL1B | QT-ER1094 | Rat IL-1β (Interleukin 1 Beta) QuickTest ELISA Kit | Rat | Serum, plasma, cell culture supernatant, cell lysate or tissue lysate, other biological fluid samples | Sandwich ELISA, Double Antibody | 31.25-2000pg/ml | 18.75pg/ml | 96T | Q63264 | RUO | |
Abbexa | IL1B | abx190631 | Rat Interleukin 1 Beta (IL1B) CLIA Kit | Rat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 6.25 pg/ml - 400 pg/ml | < 2.35 pg/ml | 845 | 96 tests | RUO | |
Abbexa | IL1B | abx050112 | Rat Interleukin 1 Beta (IL1b) ELISA Kit | Rat | Serum, plasma, tissue homogenates, cell lysates and other biological fluids. | Sandwich | 31.2 pg/ml - 2000 pg/ml | 18.8 pg/ml | 513.5 | 96 tests | Q63264 | RUO |
Abbexa | IL1B | abx155713 | Rat Interleukin 1 Beta (IL1b) ELISA Kit | Rat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 5.4 pg/ml | 513.5 | 96 tests | RUO | |
FineTest | IL1B | ER1094 | Rat IL-1β (Interleukin 1 Beta) ELISA Kit | Rat | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 31.25-2000pg/ml | 18.75pg/ml | 96T | Q63264 | RUO | |
FineTest | IL1B | ESH0012 | Sheep IL-1β (Interleukin 1 Beta) ELISA Kit | Sheep | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Sandwich ELISA, Double Antibody | 31.25-2000pg/ml | 18.75pg/ml | 96T | P21621 | RUO | |
Abbexa | IL1B | abx258215 | Sheep Interleukin 1 Beta (IL1b) ELISA Kit | Sheep | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.6 pg/ml - 1000 pg/ml | < 6 pg/ml | 741 | 96 tests | RUO | |
Abbexa | IL1B | abx257109 | Sheep Interleukin 1 Beta (IL1b) ELISA Kit | Sheep | Serum, plasma, tissue homogenates, cell lysates and other biological fluids. | Sandwich | 31.2 pg/ml - 2000 pg/ml | 18.8 pg/ml | 773.5 | 96 tests | P21621 | RUO |
Abbexa | IL1B | abx491677 | Sheep Interleukin 1 Beta (IL1b) CLIA Kit | Sheep | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 15.62 pg/ml - 1000 pg/ml | < 5.9 pg/ml | 884 | 96 tests | RUO | |
FineTest | IL1B | EZF0001 | Zebra fish IL-1b (Interleukin 1 Beta) ELISA Kit | Zebra fish | Serum, Plasma, Cell Culture Supernatant, cell or tissue lysate, Other liquid samples | Competitive ELISA, Coated with Antigen | 15.625-1000pg/ml | 9.375pg/ml | 96T | RUO |
Primary Antibodies
provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | IL1B | abx023976 | Interleukin 1 beta (IL1B) Antibody | Monoclonal | Mouse | Interleukin 1 beta (IL1B) | IgG2b | ELISA, IHC | 936 | 1 mg | RUO | |||
Abbexa | IL1B | abx132185 | Interleukin 1 Beta (IL1b) Antibody | Chicken | Polyclonal | Rabbit | Interleukin 1 Beta (IL1b) | Unconjugated | WB, IHC, IF/ICC | 273 | 100 µl | P01584 | RUO | |
Abbexa | IL1B | abx173027 | Interleukin 1 Beta (IL1b) Antibody | Chicken | Monoclonal | Mouse | Interleukin 1 Beta (IL1b) | Unconjugated | WB, IHC, IF/ICC | 806 | 1 ml | RUO | ||
Abbexa | IL1B | abx412602 | Interleukin 1 Beta (IL1B) Antibody | Chicken | Polyclonal | Rabbit | Interleukin 1 Beta (IL1B) | IgG | Unconjugated | ELISA, WB | 650 | 500 µg | O73909 | RUO |
Abbexa | IL1B | abx173028 | Interleukin 1 Beta (IL1b) Antibody | Cow | Monoclonal | Mouse | Interleukin 1 Beta (IL1b) | Unconjugated | WB, IHC, IF/ICC | 884 | 1 ml | RUO | ||
Abbexa | IL1B | abx101768 | Interleukin 1 Beta (IL1B) Antibody | Cow | Polyclonal | Rabbit | Interleukin 1 Beta (IL1B) | Unconjugated | WB, IHC, IF/ICC | 299 | 100 µl | RUO | ||
Abbexa | IL1B | abx104871 | Interleukin 1 Beta (IL1b) Antibody | Cow | Polyclonal | Rabbit | Interleukin 1 Beta (IL1b) | Unconjugated | WB, IHC, IF/ICC | 299 | 100 µl | P08831 | RUO | |
Abbexa | IL1B | abx101766 | Interleukin 1 Beta (IL1b) Antibody | Dog | Polyclonal | Rabbit | Interleukin 1 Beta (IL1b) | Unconjugated | WB, IHC, IF/ICC | 247 | 100 µl | Q2VCE2 | RUO | |
Abbexa | IL1B | abx131952 | Interleukin 1 Beta (IL1b) Antibody | Dog | Monoclonal | Mouse | Interleukin 1 Beta (IL1b) | IgG2a Kappa | Unconjugated | WB, IHC, IF/ICC | 299 | 100 µl | Q2VCE2 | RUO |
Abbexa | IL1B | abx132504 | Interleukin 1 Beta (IL1b) Antibody | Dog | Monoclonal | Mouse | Interleukin 1 Beta (IL1b) | IgG | Unconjugated | WB, IHC, IF/ICC | 299 | 100 µl | RUO | |
