AFP - Alpha fetoprotein | Elisa - Clia - Antibody - Protein
Family main features
Background
Alpha-fetoprotein (AFP) is a protein that is normally produced by the liver and yolk sac of a developing fetus. It is also produced in small quantities by the fetal gastrointestinal tract. AFP levels are typically high in the fetus, but they decrease rapidly after birth and remain low in healthy adults. AFP is considered a marker of fetal development. During pregnancy, AFP levels can be measured in the mother's blood or amniotic fluid as part of prenatal screening tests. Abnormal levels of AFP may indicate certain developmental abnormalities, such as neural tube defects (e.g., spina bifida) or chromosomal abnormalities (e.g., Down syndrome).Elevated levels of AFP in the blood can also be indicative of certain types of cancer, particularly liver cancer (hepatocellular carcinoma) and certain germ cell tumors. In patients with liver cancer, AFP levels may be used as a tumor marker to monitor disease progression and response to treatment. However, it's important to note that not all cases of liver cancer produce elevated AFP levels, and AFP levels can also be elevated in other conditions, such as cirrhosis and hepatitis.AFP testing is commonly used in clinical practice for various purposes:Prenatal Screening, AFP Cancer Diagnosis and Monitoring, and Monitoring Liver Disease
Protein Structure
AFP is a single-chain glycoprotein with a complex structure:
- Molecular weight: Approximately 70 kDa.
- Domains: It has three homologous domains similar to albumin, contributing to its structural stability and binding properties.
- Glycosylation sites: AFP is heavily glycosylated, with carbohydrate chains playing a role in its stability and function.
Classification and Subtypes
AFP belongs to the albumin gene family. Although AFP itself does not have distinct subtypes, its levels and glycoforms can vary significantly depending on the physiological and pathological conditions:
- Fetal AFP: Produced during fetal development.
- Adult AFP: Low levels are normally present in adults, with significant increases typically indicating pathological conditions.
Function and Biological Significance
AFP has several critical functions:
- Fetal Development: AFP serves as a fetal plasma protein, analogous to adult albumin, helping in the transport of various substances such as hormones, fatty acids, and bilirubin.
- Regulation of Cell Growth: AFP is involved in the regulation of cell proliferation and differentiation during fetal development.
- Immune Modulation: AFP has immunosuppressive properties, which may protect the fetus from maternal immune responses.
Interactions
- Estrogens: AFP binds estrogens, preventing their excessive action during fetal development.
- Fatty Acids and Bilirubin: Similar to albumin, AFP binds and transports fatty acids and bilirubin, protecting fetal tissues from toxicity.
- Growth Factors: AFP interacts with various growth factors, influencing cell growth and differentiation.
Clinical Significance
1.-Tumor Marker: AFP is a well-established tumor marker for certain cancers:
- Hepatocellular Carcinoma (HCC): Elevated AFP levels are commonly associated with HCC, making it a key diagnostic and prognostic marker.
- Germ Cell Tumors: AFP is also elevated in certain germ cell tumors, such as yolk sac tumors and non-seminomatous testicular cancer.
2.-Prenatal Screening: AFP levels are measured during pregnancy as part of screening tests for fetal abnormalities:
- Neural Tube Defects: Elevated AFP levels in maternal serum or amniotic fluid can indicate neural tube defects like spina bifida.
- Down Syndrome: Lower-than-normal AFP levels can be associated with Down syndrome.
3.-Liver Diseases: Elevated AFP can be indicative of chronic liver diseases, such as cirrhosis and hepatitis, although it is less specific than in cancer.
Summary
Alpha-fetoprotein (AFP) is a crucial fetal plasma protein involved in the transport of various substances, regulation of cell growth, and immune modulation during development. Clinically, AFP is a significant biomarker for certain cancers, particularly hepatocellular carcinoma, and is widely used in prenatal screening for fetal abnormalities. Understanding AFP's roles and interactions enhances its utility in both diagnostic and prognostic contexts across various medical fields.
AFP Recommended name:
Alpha fetoprotein (AFP)
Aliases for AFP
HPAFP,Alpha fetoglobulin
En la tabla siguiente se muestra una comparativa de todos los reactivos disponibles en nuestro catálogo (Proteins and Peptides, Primary Antibodies, ELISA Kits, CLIA Kits) relacionados con AFP - Alpha fetoprotein
Se muestran ordenados por categorías para poder comparar cómodamente sus características principales. Esta tabla, que contiene un enlace con la ficha de cada producto, es exportable a Excel.
Esta página contiene 134 reactivos de las marcas (Abbexa, FineTest) que se corresponden con tu busqueda
Contacta con nosotros en info@markelab.com, si necesitas mas informacion o alguna aclaracion. Te garantizamos respuesta en menos de 24 h.
immunoassays
provider | Code | reference | name | reactivity | sample type | assay type | test range | sensitivity | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FineTest | AFP | ECH0067 | Chicken αFP(Alpha-Fetoprotein) ELISA Kit | chicken | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 31.25-2000pg/ml | 96T | P84407 | RUO | ||
Abbexa | AFP | abx573731 | Chicken Alpha Fetoprotein (AFP) ELISA Kit | Chicken | Serum, plasma and other biological fluids. | Sandwich | 31.2 pg/ml - 2000 pg/ml | < 18.8 pg/ml | 643.5 | 96 tests | RUO | |
Abbexa | AFP | abx491150 | Cow alpha Fetoprotein (aFP) CLIA Kit | Cow | Serum, plasma and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.118 ng/ml | 845 | 96 tests | RUO | |
Abbexa | AFP | abx150063 | Cow Alpha Fetoprotein (AFP) ELISA Kit | Cow | Serum, plasma and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.12 ng/ml | 741 | 96 tests | RUO | |
Abbexa | AFP | abx150219 | Dog Alpha Fetoprotein (AFP) ELISA Kit | Dog | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.12 ng/ml | 715 | 96 tests | RUO | |
Abbexa | AFP | abx491151 | Dog Alpha-Fetoprotein (aFP) CLIA Kit | Dog | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 27.4 pg/ml - 20000 ng/ml | < 9.5 pg/ml | 845 | 96 tests | RUO | |
Abbexa | AFP | abx491152 | Horse Alpha-Fetoprotein (aFP) CLIA Kit | Horse | Serum, plasma, tissue homogenates and other biological fluids. | Sandwich | 6.25 pg/ml - 400 pg/ml | < 2.51 pg/ml | 845 | 96 tests | RUO | |
Abbexa | AFP | abx150438 | Horse Alpha Fetoprotein (AFP) ELISA Kit | Horse | Serum, plasma and other biological fluids. | Sandwich | 6.25 pg/ml - 400 pg/ml | < 2.59 pg/ml | 715 | 96 tests | RUO | |
FineTest | AFP | EH0359 | Human AFP(alpha Fetoprotein) ELISA Kit | human | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.313-20ng/ml | 96T | P02771 | RUO | ||
Abbexa | AFP | abx573498 | Human Alpha Fetoprotein (AFP) ELISA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.13 ng/ml | 546 | 96 tests | RUO | |
Abbexa | AFP | abx195061 | Human Alpha Fetoprotein (AFP) CLIA Kit | Human | Serum, plasma and other biological fluids. | Sandwich | 0.31 ng/ml - 20 ng/ml | 0.19 ng/ml | 643.5 | 96 tests | RUO | |
Abbexa | AFP | abx190087 | Human Alpha-Fetoprotein (aFP) CLIA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 0.14 ng/ml - 100 ng/ml | < 0.06 ng/ml | 845 | 96 tests | RUO | |
Abbexa | AFP | abx150626 | Human Alpha Fetoprotein (AFP) ELISA Kit | Human | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 0.78 ng/ml - 50 ng/ml | < 0.26 ng/ml | 546 | 96 tests | RUO | |
FineTest | AFP | EMK0082 | Monkey αFP(Alpha-Fetoprotein) ELISA Kit | monkey | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 1.563-100ng/ml | 96T | A0A2K5U7T6 | RUO | ||
Abbexa | AFP | abx491156 | Monkey alpha Fetoprotein (aFP) CLIA Kit | Monkey | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.118 ng/ml | 884 | 96 tests | RUO | |
Abbexa | AFP | abx153547 | Monkey Alpha Fetoprotein (AFP) ELISA Kit | Monkey | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.12 ng/ml | 741 | 96 tests | RUO | |
FineTest | AFP | EM0282 | Mouse Αfp(Alpha-Fetoprotein) ELISA Kit | mouse | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.156-10ng/ml | 96T | P02772 | RUO | ||
Abbexa | AFP | abx153624 | Mouse Alpha Fetoprotein (AFP) ELISA Kit | Mouse | Serum, plasma and other biological fluids. | Sandwich | 62.5 pg/ml - 4000 pg/ml | < 23.2 pg/ml | 643.5 | 96 tests | RUO | |
Abbexa | AFP | abx254648 | Mouse Alpha Fetoprotein (AFP) ELISA Kit | Mouse | Serum, plasma and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | 0.1 ng/ml | 513.5 | 96 tests | P02772 | RUO |
Abbexa | AFP | abx491153 | Mouse Alpha-Fetoprotein (aFP) CLIA Kit | Mouse | Serum, plasma and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | < 0.058 ng/ml | 845 | 96 tests | RUO | |
Abbexa | AFP | abx491154 | Pig Alpha-Fetoprotein (aFP) CLIA Kit | Pig | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.115 ng/ml | 845 | 96 tests | RUO | |
Abbexa | AFP | abx576364 | Low Sample Volume Pig Alpha Fetoprotein (AFP) ELISA Kit | Pig | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.113 ng/ml | 897 | 96 tests | RUO | |
Abbexa | AFP | abx154881 | Pig Alpha Fetoprotein (AFP) ELISA Kit | Pig | Serum, plasma and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.13 ng/ml | 741 | 96 tests | RUO | |
FineTest | AFP | EP0167 | Porcine αFP(Alpha-Fetoprotein) ELISA Kit | porcine | Busacar en las instrucciones | Sandwich ELISA, Double Antibody | 0.313-20ng/ml | 96T | Q8MJ76 | RUO | ||
FineTest | AFP | ER0074 | Rat Afp(Alpha-fetoprotein) ELISA Kit | rat | Serum,Plasma,Tissue homogenates,Other biological fluids | Sandwich ELISA, Double Antibody | 0.313-20ng/ml | 96T | P02773 | RUO | ||
Abbexa | AFP | abx051055 | Rat Alpha Fetoprotein (AFP) ELISA Kit | Rat | Serum, plasma and other biological fluids. | Sandwich | 62.5 pg/ml - 4000 pg/ml | 37.5 pg/ml | 611 | 96 tests | RUO | |
Abbexa | AFP | abx255648 | Rat Alpha Fetoprotein (AFP) ELISA Kit | Rat | Serum, plasma and other biological fluids. | Sandwich | 0.156 ng/ml - 10 ng/ml | 0.1 ng/ml | 611 | 96 tests | RUO | |
Abbexa | AFP | abx155184 | Rat Alpha Fetoprotein (AFP) ELISA Kit | Rat | Serum, plasma, tissue homogenates, cell lysates, cell culture supernatants and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.12 ng/ml | 702 | 96 tests | RUO | |
Abbexa | AFP | abx491155 | Rat Alpha-Fetoprotein (aFP) CLIA Kit | Rat | Serum, plasma, tissue homogenates and other biological fluids. | Sandwich | 0.312 ng/ml - 20 ng/ml | < 0.127 ng/ml | 845 | 96 tests | RUO | |
Abbexa | AFP | abx195062 | Rat Alpha Fetoprotein (AFP) CLIA Kit | Rat | Serum, plasma and other biological fluids. | Sandwich | 62.5 pg/ml - 4000 pg/ml | 37.5 pg/ml | 643.5 | 96 tests | RUO |
Primary Antibodies
provider | Code | reference | name | reactivity | clonality | host | immunogen target | isotype | conjugation | tested applications | price | size 1 | uniprot id | status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbexa | AFP | abx020561 | Alpha-Fetoprotein (AFP) Antibody | Monoclonal | Mouse | Alpha-Fetoprotein (AFP) | IgG2b Kappa | Unconjugated | ELISA, IHC | 715 | 1 mg | RUO | ||
Abbexa | AFP | abx020514 | Alpha-Fetoprotein (AFP) Antibody | Monoclonal | Mouse | Alpha-Fetoprotein (AFP) | IgG1 Kappa | Unconjugated | ELISA | 741 | 1 mg | RUO | ||
Abbexa | AFP | abx020515 | Alpha-Fetoprotein (AFP) Antibody | Monoclonal | Mouse | Alpha-Fetoprotein (AFP) | IgG2a | Unconjugated | WB, IF/ICC | 962 | 1 mg | RUO | ||
Abbexa | AFP | abx104868 | Alpha Fetoprotein (AFP) Antibody | Cow | Polyclonal | Rabbit | Alpha Fetoprotein (AFP) | Unconjugated | WB, IHC, IF/ICC | 299 | 100 µl | Q3SZ57 | RUO | |
Abbexa | AFP | abx171178 | Alpha Fetoprotein (AFP) Antibody | Cow | Monoclonal | Mouse | Alpha Fetoprotein (AFP) | IgG1 Kappa | Unconjugated | WB, IHC, IF/ICC | 299 | 100 µl | RUO | |
Abbexa | AFP | abx171177 | Alpha Fetoprotein (AFP) Antibody | Dog | Monoclonal | Mouse | Alpha Fetoprotein (AFP) | Unconjugated | WB, IHC, IF/ICC | 845 | 1 ml | RUO | ||
Abbexa | AFP | abx271648 | Alpha Fetoprotein (AFP) Antibody (Biotin) | Dog | Polyclonal | Rabbit | Alpha Fetoprotein (AFP) | IgG | Biotin | WB, IHC, IF/ICC | 390 | 200 µl | RUO | |
Abbexa | AFP | abx101420 | Alpha Fetoprotein (AFP) Antibody | Dog | Polyclonal | Rabbit | Alpha Fetoprotein (AFP) | Unconjugated | WB, IHC, IF/ICC | 286 | 100 µl | Q8MJU5 | RUO | |
Abbexa | AFP | abx333616 | Antifungal Protein (AFP) Antibody | Fungus | Polyclonal | Rabbit | Antifungal Protein (AFP) | IgG | Unconjugated | ELISA | 169 | 20 µg | P17737 | RUO |
Abbexa | AFP | abx333619 | Antifungal Protein (AFP) Antibody (Biotin) | Fungus | Polyclonal | Rabbit | Antifungal Protein (AFP) | IgG | Biotin | ELISA | 169 | 20 µg | P17737 | RUO |
Abbexa | AFP | abx333618 | Antifungal Protein (AFP) Antibody (FITC) | Fungus | Polyclonal | Rabbit | Antifungal Protein (AFP) | IgG | FITC | 169 | 20 µg | P17737 | RUO | |
Abbexa | AFP | abx333617 | Antifungal Protein (AFP) Antibody (HRP) | Fungus | Polyclonal | Rabbit | Antifungal Protein (AFP) | IgG | HRP | ELISA | 169 | 20 µg | P17737 | RUO |
FineTest | AFP | FNab00203 | anti- AFP antibody | human | polyclonal | Rabbit | alpha-fetoprotein | IgG | Unconjugated | ELISA, WB, IHC, IP | 100µg | P02771 | RUO | |
Abbexa | AFP | abx107513 | Alpha-Fetoprotein (AFP) Antibody (FITC) | Human | Polyclonal | Rabbit | Alpha-Fetoprotein (AFP) | IgG | FITC | 169 | 20 µg | P02771 | RUO | |
Abbexa | AFP | abx107959 | Alpha Fetoprotein (AFP) Antibody (HRP) | Human | Polyclonal | Rabbit | Alpha Fetoprotein (AFP) | IgG | HRP | ELISA | 169 | 20 µg | P02771 | RUO |
Abbexa | AFP | abx110374 | Alpha Fetoprotein (AFP) Antibody | Human | Polyclonal | Rabbit | Alpha Fetoprotein (AFP) | IgG | Unconjugated | ELISA, IHC | 169 | 20 µg | P02771 | RUO |
Abbexa | AFP | abx159321 | Alpha-Fetoprotein (AFP) Antibody | Human | Monoclonal | Mouse | Alpha-Fetoprotein (AFP) | Unconjugated | ELISA, WB | 377 | 100 µl | P02771 | RUO | |
Abbexa | AFP | abx210375 | Alpha-Fetoprotein (AFP) Antibody | Human | Polyclonal | Rabbit | Alpha-Fetoprotein (AFP) | IgG | Unconjugated | ELISA, WB, IHC | 260 | 50 µl | P02771 | RUO |
Abbexa | AFP | abx270995 | Alpha Fetoprotein (AFP) Antibody (FITC) | Human | Polyclonal | Rabbit | Alpha Fetoprotein (AFP) | IgG | FITC | WB, IHC, IF/ICC | 312 | 200 µl | RUO | |
Abbexa | AFP | abx020512 | Alpha-Fetoprotein (AFP) Antibody | Human | Monoclonal | Mouse | Alpha-Fetoprotein (AFP) | IgG2a | Unconjugated | ELISA | 663 | 1 mg | RUO | |
Abbexa | AFP | abx376571 | Alpha-Fetoprotein (AFP) Antibody | Human | Monoclonal | Mouse | Alpha-Fetoprotein (AFP) | IgG1 Kappa | Unconjugated | WB, IF/ICC, FCM | 390 | 100 µg | P02771 | RUO |
Abbexa | AFP | abx457844 | Alpha-fetoprotein (AFP) Antibody | Human | Monoclonal | Mouse | Alpha-fetoprotein (AFP) | IgG1 | Unconjugated | ELISA, WB, IHC | 286 | 50 µg | P02771 | RUO |
Abbexa | AFP | abx025196 | Alpha-Fetoprotein (AFP) Antibody | Human | Monoclonal | Mouse | Alpha-Fetoprotein (AFP) | IgM | Unconjugated | ELISA, WB | 559 | 100 µl | P02771 | RUO |
Abbexa | AFP | abx027957 | Alpha-Fetoprotein (AFP) Antibody | Human | Polyclonal | Rabbit | Alpha-Fetoprotein (AFP) | IgG | Unconjugated | ELISA, WB, IHC | 292.5 | 80 µl | P02771 | RUO |
Abbexa | AFP | abx037404 | Alpha-Fetoprotein (AFP) Antibody | Human | Polyclonal | Rabbit | Alpha-Fetoprotein (AFP) | IgG | Unconjugated | ELISA, WB, IHC | 357.5 | 100 µg | RUO | |
Abbexa | AFP | abx105125 | Alpha-Fetoprotein (AFP) Antibody (Biotin) | Human | Polyclonal | Rabbit | Alpha-Fetoprotein (AFP) | IgG | Biotin | ELISA | 169 | 20 µg | P02771 | RUO |
Abbexa | AFP | abx128500 | Alpha Fetoprotein (AFP) Antibody | Human | Polyclonal | Rabbit | Alpha Fetoprotein (AFP) | Unconjugated | WB, IHC, IF/ICC | 208 | 100 µl | P27435 | RUO | |
Abbexa | AFP | abx108932 | Alpha Fetoprotein (AFP) Antibody (HRP) | Human | Polyclonal | Rabbit | Alpha Fetoprotein (AFP) | IgG | HRP | ELISA | 169 | 20 µg | P02771 | RUO |
Abbexa | AFP | abx019011 | Alpha-Fetoprotein (AFP) Antibody | Human | Polyclonal | Rabbit | Alpha-Fetoprotein (AFP) | IgG | Unconjugated | WB, IF/ICC | 312 | 100 µg | P02771 | RUO |
Abbexa | AFP | abx015762 | Alpha-Fetoprotein (AFP) Antibody | Human | Monoclonal | Mouse | Alpha-Fetoprotein (AFP) | IgG2b | Unconjugated | ELISA, WB | 383.5 | 100 µl | RUO | |
Abbexa | AFP | abx106542 | Alpha-Fetoprotein (AFP) Antibody (FITC) | Human | Polyclonal | Rabbit | Alpha-Fetoprotein (AFP) | IgG | FITC | 169 | 20 µg | P02771 | RUO | |
Abbexa | AFP | abx210158 | Alpha Fetoprotein (AFP) Antibody | Human | Monoclonal | Mouse | Alpha Fetoprotein (AFP) | Unconjugated | ELISA, IHC | 292.5 | 50 µg | P02771 | RUO | |
Abbexa | AFP | abx171175 | Alpha Fetoprotein (AFP) Antibody | Human | Monoclonal | Mouse | Alpha Fetoprotein (AFP) | IgG1 Kappa | Unconjugated | WB, IHC, IF/ICC | 247 | 100 µl | RUO | |
Abbexa | AFP | abx018327 | Alpha-Fetoprotein (AFP) Antibody | Human | Monoclonal | Mouse | Alpha-Fetoprotein (AFP) | IgG1 | Unconjugated | ELISA, WB, IHC | 364 | 100 µg | RUO | |
Abbexa | AFP | abx019291 | Alpha Fetoprotein (AFP) Antibody (Capture Ab) | Human | Monoclonal | Mouse | Alpha Fetoprotein (AFP) | IgG1 | Unconjugated | ELISA, CLIA | 468 | 1 mg | P02771 | RUO |
Abbexa | AFP | abx020507 | Alpha-Fetoprotein (AFP) Antibody | Human | Monoclonal | Mouse | Alpha-Fetoprotein (AFP) | IgG1 | Unconjugated | ELISA, RIA | 1105 | 1 mg | RUO | |
Abbexa | AFP | abx020510 | Alpha-Fetoprotein (AFP) Antibody | Human | Monoclonal | Mouse | Alpha-Fetoprotein (AFP) | IgG1 | Unconjugated | ELISA | 663 | 1 mg | RUO | |
Abbexa | AFP | abx020513 | Alpha-Fetoprotein (AFP) Antibody | Human | Monoclonal | Mouse | Alpha-Fetoprotein (AFP) | IgG1 | Unconjugated | ELISA, RIA | 845 | 1 mg | RUO | |
Abbexa | AFP | abx101417 | Alpha Fetoprotein (AFP) Antibody | Human | Polyclonal | Rabbit | Alpha Fetoprotein (AFP) | Unconjugated | WB, IHC, IF/ICC | 208 | 100 µl | P27435 | RUO | |
Abbexa | AFP | abx139033 | Alpha Fetoprotein (AFP) Antibody | Human | Monoclonal | Mouse | Alpha Fetoprotein (AFP) | IgG1 | Unconjugated | ELISA, WB, IHC, IF/ICC, RIA | 273 | 0.1 mg | P02771 | RUO |
Abbexa | AFP | abx139034 | Alpha Fetoprotein (AFP) Antibody | Human | Monoclonal | Mouse | Alpha Fetoprotein (AFP) | IgG1 | Unconjugated | ELISA, WB, IP, IF/ICC | 273 | 0.1 mg | P02771 | RUO |
Abbexa | AFP | abx109521 | Alpha Fetoprotein (AFP) Antibody | Human | Polyclonal | Rabbit | Alpha Fetoprotein (AFP) | IgG | Unconjugated | ELISA, WB | 169 | 20 µg | P02771 | RUO |
Abbexa | AFP | abx027958 | Alpha-Fetoprotein (AFP) Antibody | Human | Polyclonal | Rabbit | Alpha-Fetoprotein (AFP) | IgG | Unconjugated | ELISA, WB, IHC | 292.5 | 80 µl | P02771 | RUO |
Abbexa | AFP | abx137547 | Alpha-Fetoprotein (AFP) Antibody | Human | Monoclonal | Mouse | Alpha-Fetoprotein (AFP) | 234 | 5 µg | RUO | ||||
Abbexa | AFP | abx146565 | Alpha-Fetoprotein (AFP) Antibody | Human | Monoclonal | Mouse | Alpha-Fetoprotein (AFP) | IgG1 | Unconjugated | ELISA, WB, IHC | 234 | 50 µg | P02771 | RUO |
Abbexa | AFP | abx159320 | Alpha-Fetoprotein (AFP) Antibody | Human | Monoclonal | Mouse | Alpha-Fetoprotein (AFP) | IgG | Unconjugated | ELISA, WB | 221 | 50 µg | P02771 | RUO |
Abbexa | AFP | abx125411 | Alpha-Fetoprotein (AFP) Antibody | Human | Monoclonal | Mouse | Alpha-Fetoprotein (AFP) | IgG2b Kappa | Unconjugated | ELISA, WB, IHC, IF/ICC | 234 | 20 µl | P02771 | RUO |
Abbexa | AFP | abx210165 | Alpha Fetoprotein (AFP) Antibody | Human | Monoclonal | Mouse | Alpha Fetoprotein (AFP) | IgG1 | Unconjugated | ELISA, IHC | 292.5 | 50 µg | P02771 | RUO |
Abbexa | AFP | abx211421 | Alpha-Fetoprotein (AFP) Antibody | Human | Polyclonal | Rabbit | Alpha-Fetoprotein (AFP) | IgG | Unconjugated | ELISA, WB, IHC | 260 | 50 µl | P02771 | RUO |
Abbexa | AFP | abx432318 | Alpha Fetoprotein (AFP) Antibody | Human | Polyclonal | Goat | Alpha Fetoprotein (AFP) | IgG | Unconjugated | P-ELISA, WB, IHC | 416 | 200 µl | RUO | |
Abbexa | AFP | abx347401 | Alpha-fetoprotein (AFP) Antibody (Biotin) | Human | Monoclonal | Mouse | Alpha-fetoprotein (AFP) | IgG1 | Biotin | ELISA, WB, IF/ICC, IP | 364 | 0.1 mg | P02771 | RUO |
Abbexa | AFP | abx106099 | Alpha-Fetoprotein (AFP) Antibody (Biotin) | Human | Polyclonal | Rabbit | Alpha-Fetoprotein (AFP) | IgG | Biotin | ELISA | 169 | 20 µg | P02771 | RUO |
Abbexa | AFP | abx020508 | Alpha-Fetoprotein (AFP) Antibody | Human | Monoclonal | Mouse | Alpha-Fetoprotein (AFP) | IgG1 Kappa | Unconjugated | ELISA | 767 | 1 mg | RUO | |
Abbexa | AFP | abx271365 | Alpha Fetoprotein (AFP) Antibody (Biotin) | Human | Polyclonal | Rabbit | Alpha Fetoprotein (AFP) | IgG | Biotin | WB, IHC, IF/ICC | 273 | 200 µl | RUO | |
Abbexa | AFP | abx019292 | Alpha Fetoprotein (AFP) Antibody (Detection Ab) | Human | Monoclonal | Mouse | Alpha Fetoprotein (AFP) | IgG1 | Unconjugated | ELISA, CLIA | 468 | 1 mg | P02771 | RUO |
Abbexa | AFP | abx020509 | Alpha-Fetoprotein (AFP) Antibody | Human | Monoclonal | Mouse | Alpha-Fetoprotein (AFP) | IgG2a | Unconjugated | ELISA, LF | 767 | 1 mg | RUO | |
Abbexa | AFP | abx025195 | Alpha-Fetoprotein (AFP) Antibody | Human | Monoclonal | Mouse | Alpha-Fetoprotein (AFP) | IgM | Unconjugated | ELISA, WB | 292.5 | 80 µl | P02771 | RUO |
Abbexa | AFP | abx210376 | Alpha-Fetoprotein (AFP) Antibody | Human | Polyclonal | Rabbit | Alpha-Fetoprotein (AFP) | IgG | Unconjugated | ELISA, WB, IHC | 260 | 50 µl | P02771 | RUO |
Abbexa | AFP | abx211423 | Alpha-Fetoprotein (AFP) Antibody | Human | Polyclonal | Rabbit | Alpha-Fetoprotein (AFP) | IgG | Unconjugated | ELISA, IHC | 260 | 50 µl | P02771 | RUO |
Abbexa | AFP | abx323614 | Alpha-Fetoprotein (AFP) Antibody | Human | Polyclonal | Rabbit | Alpha-Fetoprotein (AFP) | IgG | Unconjugated | ELISA, WB | 221 | 50 µg | P02771 | RUO |
Abbexa | AFP | abx125498 | Alpha-Fetoprotein (AFP) Antibody | Human | Polyclonal | Rabbit | Alpha-Fetoprotein (AFP) | IgG | Unconjugated | ELISA, WB, IF/ICC | 195 | 20 µl | P02771 | RUO |
Abbexa | AFP | abx109522 | Alpha Fetoprotein (AFP) Antibody | Human | Polyclonal | Rabbit | Alpha Fetoprotein (AFP) | IgG | Unconjugated | ELISA, WB | 169 | 20 µg | P02772 | RUO |
Abbexa | AFP | abx230203 | Alpha-Fetoprotein (AFP) Antibody | Human | Polyclonal | Rabbit | Alpha-Fetoprotein (AFP) | IgG | Unconjugated | ELISA, WB, IHC, IP | 364 | 100 µg | P02771 | RUO |
Abbexa | AFP | abx116775 | Alpha-Fetoprotein (AFP) Antibody | Human | Polyclonal | Rabbit | Alpha-Fetoprotein (AFP) | IgG | Unconjugated | ELISA, WB, IHC | 637 | 100 µl | P02771 | RUO |
Abbexa | AFP | abx000589 | Alpha-Fetoprotein (AFP) Antibody | Human | Polyclonal | Rabbit | Alpha-Fetoprotein (AFP) | IgG | Unconjugated | ELISA, WB, IF/ICC | 195 | 20 µl | P02771 | RUO |
Abbexa | AFP | abx274030 | Alpha Fetoprotein (AFP) Antibody (FITC) | Mouse | Polyclonal | Rabbit | Alpha Fetoprotein (AFP) | IgG | FITC | WB, IHC, IF/ICC | 429 | 200 µl | RUO | |
Abbexa | AFP | abx106543 | Alpha-Fetoprotein (AFP) Antibody (FITC) | Mouse | Polyclonal | Rabbit | Alpha-Fetoprotein (AFP) | IgG | FITC | 169 | 20 µg | P02772 | RUO | |
Abbexa | AFP | abx107960 | Alpha Fetoprotein (AFP) Antibody (HRP) | Mouse | Polyclonal | Rabbit | Alpha Fetoprotein (AFP) | IgG | HRP | ELISA | 169 | 20 µg | P02772 | RUO |
Abbexa | AFP | abx105126 | Alpha-Fetoprotein (AFP) Antibody (Biotin) | Mouse | Polyclonal | Rabbit | Alpha-Fetoprotein (AFP) | IgG | Biotin | ELISA | 169 | 20 µg | P02772 | RUO |
Abbexa | AFP | abx101418 | Alpha Fetoprotein (AFP) Antibody | Mouse | Polyclonal | Rabbit | Alpha Fetoprotein (AFP) | Unconjugated | WB, IHC, IF/ICC | 273 | 100 µl | P02772 | RUO | |
Abbexa | AFP | abx272618 | Alpha Fetoprotein (AFP) Antibody (Biotin) | Mouse | Polyclonal | Rabbit | Alpha Fetoprotein (AFP) | IgG | Biotin | WB, IHC, IF/ICC | 351 | 200 µl | RUO | |
