TNF- And APOL-Related Leukocyte Expressed Ligand 2 (TALL-2) Antibody

52€ (10 µg)
Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
935106861
info@markelab.com
name
TNF- And APOL-Related Leukocyte Expressed Ligand 2 (TALL-2) Antibody
category
Primary Antibodies
provider
Abbexa
reference
abx013327
tested applications
ELISA, WB, IHC, IF/ICC
Description
Rabbit polyclonal antibody against TALL-2 protein. Immunogen region is Internal.
Documents del producto
Instrucciones
Data sheet
Product specifications
| Category | Primary Antibodies |
| Immunogen Target | TNF- And APOL-Related Leukocyte Expressed Ligand 2 (TALL-2) |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Recommended Dilution | WB: 1/500 - 1/3000, IHC: 1/50 - 1/100, IF/ICC: 1/100 - 1/500, ELISA: 1/10000. Optimal dilutions/concentrations should be determined by the end user. |
| Clonality | Polyclonal |
| Conjugation | Unconjugated |
| Isotype | IgG |
| Purification | Purified from rabbit antiserum by affinity chromatography using epitope-specific immunogen. |
| Size 1 | 10 µg |
| Size 2 | 100 µg |
| Size 3 | 200 µg |
| Size 4 | 300 µg |
| Size 5 | 1 mg |
| Form | Liquid |
| Tested Applications | ELISA, WB, IHC, IF/ICC |
| Buffer | PBS (without Mg<sup>2+</sup> and Ca<sup>2+</sup>), pH 7.4, 150 mM NaCl, 0.02% sodium azide, 50% glycerol. |
| Availability | Shipped within 5-10 working days. |
| Storage | Aliquot and store at -20°C. Avoid repeated freeze/thaw cycles. |
| Dry Ice | No |
| UniProt ID | O75888 |
| Gene ID | 8741 |
| OMIM | 604472 |
| Background | Antibody anti-TALL-2 |
| Status | RUO |
| Note | Concentration: 1 mg/ml - |
Descripción
Related Products

TNF- And APOL-Related Leukocyte Expressed Ligand 2 (TALL-2) Antibody
Rabbit polyclonal antibody against TALL-2 protein. Immunogen region is Internal.
Ver Producto
TALL-2 Cell ELISA Kit
TALL-2 Cell ELISA Kit is a cell-based ELISA Kit. Cells to be assayed should be seeded onto a clear flat bottom 96 well plate, using poly-L-lysine for non-adherent cells. Cells should be grown to 75-90% confluence and treated prior to carrying out the ELISA.
Ver Producto