Recombinant Human TRIAP1

Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
Documents del producto
Product specifications
Category | Proteins and Peptides |
Host | E.Coli |
Reactivity | Human |
Assay Data | Centrifuge the vial before opening, reconstitute in sterile distilled water to a concentration of 0.1-1 mg/ml by gently pipetting 2-3 times, don't vortex. |
Observed MW | 8.3 kDa |
Expression | 1-76 |
Purity | Greater than 90% as determined by SDS-PAGE. |
Size 1 | 50μg |
Size 2 | 200μg |
Size 3 | 1mg |
Form | Lyophilized powder |
Tested Applications | Western Blot, ELISA |
Buffer | Lyophilized from a 0.2 μm filtered solution in 10 mM Hepes, 500 mM NaCl with 5% trehalose, pH 7.4. |
Availability | 3-4 weeks |
Storage | The lyophilized protein is stable at -20 °C for up to 1 year. After reconstitution, the protein solution is stable at -20 to -80 °C for 3 months or 1 week at 2 to 8 °C under sterile conditions. For extended storage, it is recommended to further dilute in working aliquots, avoid repeated freeze/thaw cycle. |
UniProt ID | O43715 |
Alias | p53-inducible cell-survival factor, p53CSV, Protein 15E1.1, TP53-regulated inhibitor of apoptosis 1, TRIA1_HUMAN, Triap1, WF 1, WF1 |
Background | Protein TRIAP1 |
Status | RUO |
Note | Tag : N-terminal His Tag or N-terminal His-IF2DI Tag, determined during production process |
Related Products

Human TRIAP1 (TP53-regulated inhibitor of apoptosis 1) ELISA Kit
Ver Producto
TRIAP1 antibody
Involved in the modulation of the mitochondrial apoptotic pathway by ensuring the accumulation of cardiolipin(CL) in mitochondrial membranes. In vitro, the TRIAP1:PRELID1 complex mediates the transfer of phosphatidic acid(PA) between liposomes and probably functions as a PA transporter across the mitochondrion intermembrane space to provide PA for CL synthesis in the inner membrane(PubMed:23931759). Likewise, the TRIAP1:PRELID3A complex mediates the transfer of phosphatidic acid(PA) between liposomes(in vitro) and probably functions as a PA transporter across the mitochondrion intermembrane space(in vivo)(PubMed:26071602). Mediates cell survival by inhibiting activation of caspase-9 which prevents induction of apoptosis(PubMed:15735003).
Ver Producto