Rat Platelet Derived Growth Factor Receptor Alpha (PDGFRA) ELISA Kit

552.5€ (96 tests)
Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
935106861
info@markelab.com
name
Rat Platelet Derived Growth Factor Receptor Alpha (PDGFRA) ELISA Kit
category
ELISA Kits
provider
Abbexa
reference
abx255911
tested applications
ELISA
Description
Rat Platelet Derived Growth Factor Receptor Alpha (PDGFRA) ELISA Kit is an ELISA Kit for the in vitro quantitative measurement of Rat Platelet Derived Growth Factor Receptor Alpha (PDGFRA) concentrations in tissue homogenates, cell lysates and other biological fluids.
Documents del producto
Instrucciones
Data sheet
Product specifications
Category | ELISA Kits |
Immunogen Target | Platelet Derived Growth Factor Receptor Alpha (PDGFRA) |
Reactivity | Rat |
Detection Method | Colorimetric |
Assay Data | Quantitative |
Assay Type | Sandwich |
Test Range | 0.156 ng/ml - 10 ng/ml |
Sensitivity | 0.1 ng/ml |
Recommended Dilution | Optimal dilutions/concentrations should be determined by the end user. |
Size 1 | 96 tests |
Size 2 | 5 × 96 tests |
Size 3 | 10 × 96 tests |
Form | Lyophilized |
Tested Applications | ELISA |
Sample Type | Tissue homogenates, cell lysates and other biological fluids. |
Availability | Shipped within 5-7 working days. The validity for this kit is at least 6 months. Up to 12 months validity can be provided on request. |
Storage | Shipped at 4 °C. Upon receipt, store the kit according to the storage instruction in the kit's manual. |
Dry Ice | No |
UniProt ID | P20786 |
Gene ID | 25267 |
Alias | CD140A,PDGFR2,PDGFR-2,Platelet-derived growth factor receptor 2,Alpha platelet-derived growth factor receptor,Alpha-type platelet-derived growth factor receptor,CD140 antigen-like family member A |
Background | Elisa kits for PDGFRA |
Status | RUO |
Note | Validity: The validity for this kit is at least 6 months. Up to 12 months validity can be provided on request. This product is for research use only. The range and sensitivity is subject to change. Please contact us for the latest product information. For accurate results, sample concentrations must be diluted to mid-range of the kit. If you require a specific range, please contact us in advance or write your request in your order comments. Please note that our ELISA and CLIA kits are optimised for detection of native samples, rather than recombinant proteins. We are unable to guarantee detection of recombinant proteins, as they may have different sequences or tertiary structures to the native protein. |
Descripción
Platelet derived growth factor receptor alpha (PDGFRA) is a tyrosine kinase receptor that binds specifically to platelet-derived growth factors (PDGFs), initiating intracellular signaling cascades that regulate cell proliferation, differentiation, and migration in a variety of tissues during development and wound healing it is predominantly expressed in mesenchymal cells and plays a key role in the development of the cardiovascular system, smooth muscle cells, and connective tissue its activation promotes pathways like the MAPK and PI3K-AKT signaling axes, which are critical for cellular responses such as survival and proliferation mutations or overexpression of PDGFRA are frequently associated with oncogenesis in gastrointestinal stromal tumors (GISTs) and other cancers making it a target for tyrosine kinase inhibitors like imatinib further studies are exploring its role in tissue repair and fibrosis, revealing its potential in therapeutic interventions for chronic inflammatory and fibrotic diseases.
Related Products

Human PDGFRA(Alpha-type platelet-derived growth factor receptor) ELISA Kit
Ver Producto
anti- PDGFRA antibody
Ver Producto