Rat INSR-β (Insulin Receptor Beta Subunit) QuickTest ELISA Kit

Contáctenos para saber el precio
Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
935106861
info@markelab.com
name
Rat INSR-β (Insulin Receptor Beta Subunit) QuickTest ELISA Kit
category
ELISA Kits
provider
FineTest
reference
QT-ER1114
tested applications
ELISA
Documents del producto
Instrucciones
Data sheet
Product specifications
| Category | ELISA Kits  | 
| Reactivity | Rat  | 
| Assay Data | 120 minutes  | 
| Assay Type | Sandwich ELISA, Double Antibody  | 
| Test Range | 0.938-60ng/ml  | 
| Sensitivity | 0.563ng/ml  | 
| Size 1 | 96T  | 
| Tested Applications | ELISA  | 
| Sample Type | Serum, plasma, cell culture supernatant, cell lysate or tissue lysate, other biological fluid samples  | 
| Availability | Shipped within 10-14 working days.  | 
| Storage | 2-8 °C for 12 months  | 
| UniProt ID | P15127  | 
| Alias | INSR-β, Insulin Receptor Beta Subunit, CD220, Insr  | 
| Background | Elisa kits for INSR-β  | 
| Status | RUO  | 
Related Products

Mouse INSR-β (Insulin Receptor Beta Subunit) ELISA Kit
Ver Producto
Rat INSR-β (Insulin Receptor Beta Subunit) ELISA Kit
Ver Producto