Mouse Sodium channel subunit beta-1 (SCN1B) ELISA Kit

Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
Description
Mouse Sodium channel subunit beta-1 (SCN1B) ELISA Kit is an ELISA Kit for the in vitro quantitative measurement of Mouse Sodium channel subunit beta-1 concentrations in tissue homogenates, cell lysates and other biological fluids.
Documents del producto
Product specifications
| Category | ELISA Kits |
| Immunogen Target | Sodium channel subunit beta-1 (SCN1B) |
| Reactivity | Mouse |
| Detection Method | Colorimetric |
| Assay Data | Quantitative |
| Test Range | 0.156 ng/ml - 10 ng/ml |
| Recommended Dilution | Optimal dilutions/concentrations should be determined by the end user. |
| Size 1 | 96 tests |
| Form | Lyophilized |
| Tested Applications | ELISA |
| Sample Type | Tissue homogenates, cell lysates and other biological fluids. |
| Availability | Shipped within 5-15 working days. The validity for this kit is 6 months. |
| Storage | Shipped at 4 °C. Upon receipt, store the kit according to the storage instruction in the kit's manual. |
| Dry Ice | No |
| UniProt ID | P97952 |
| Gene ID | 20266 |
| Background | Elisa kits for SCN1B |
| Status | RUO |
| Note | Validity: The validity for this kit is 6 months. This product is for research use only. The range and sensitivity is subject to change. Please contact us for the latest product information. For accurate results, sample concentrations must be diluted to mid-range of the kit. If you require a specific range, please contact us in advance or write your request in your order comments. Please note that our ELISA and CLIA kits are optimised for detection of native samples, rather than recombinant proteins. We are unable to guarantee detection of recombinant proteins, as they may have different sequences or tertiary structures to the native protein. |
Descripción
Related Products

Sodium Voltage-Gated Channel Beta Subunit 1 (SCN1B) Antibody
Voltage-gated sodium channels are heteromeric proteins that function in the generation and propagation of action potentials in muscle and neuronal cells. They are composed of one alpha and two beta subunits, where the alpha subunit provides channel activity and the beta-1 subunit modulates the kinetics of channel inactivation. SCN1B encodes a sodium channel beta-1 subunit. Mutations in this gene result in generalized epilepsy with febrile seizures plus, Brugada syndrome 5, and defects in cardiac conduction. Multiple transcript variants encoding different isoforms have been found for this gene.
Ver Producto
Sodium Voltage-Gated Channel Beta Subunit 1 (SCN1B) Antibody
Rabbit Polyclonal against the SCN1B protein.
Ver Producto
Sodium Voltage-Gated Channel Beta Subunit 1 (SCN1B) Antibody
SCN1B Antibody is a Rabbit Polyclonal against SCN1B.
Ver Producto