TRAM1 antibody

Contáctenos para saber el precio
Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
935106861
info@markelab.com
name
TRAM1 antibody
category
Primary Antibodies
provider
FineTest
reference
FNab10225
tested applications
ELISA, WB, IHC, IF
Documents del producto
Product specifications
Category | Primary Antibodies |
Immunogen Target | Translocating chain-associated membrane protein 1 (TRAM1) |
Host | Rabbit |
Reactivity | Human, Mouse |
Recommended Dilution | WB: 1:200-1:2000; IHC: 1:50-1:200; IF: 1:50-1:200 |
Clonality | polyclonal |
Conjugation | Unconjugated |
Isotype | IgG |
Observed MW | 43 kDa |
Purity | ≥95% as determined by SDS-PAGE |
Purification | Immunogen affinity purified |
Size 1 | 100µg |
Form | liquid |
Tested Applications | ELISA, WB, IHC, IF |
Storage | PBS with 0.02% sodium azide and 50% glycerol pH 7.3, -20℃ for 12 months(Avoid repeated freeze / thaw cycles.) |
UniProt ID | Q15629 |
Gene ID | 23471 |
Alias | Translocating chain-associated membrane protein 1 (Protein TRAM1),TRAM1,TRAM |
Background | Antibody anti-TRAM1 |
Status | RUO |
Note | Mol. Weight 43 kDa |
Related Products

TRAM1 antibody
Ver Producto
Recombinant Human TRAM1
Ver Producto
Translocating Chain-Associated Membrane Protein 1 (TRAM1) Antibody
This gene encodes a multi-pass membrane protein that is part of the mammalian endoplasmic reticulum. The encoded protein influences glycosylation and facilitates the translocation of secretory proteins across the endoplasmic reticulum membrane by regulating which domains of the nascent polypeptide chain are visible to the cytosol during a translocational pause. [provided by RefSeq].
Ver Producto