INF2 antibody

Contáctenos para saber el precio
Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
935106861
info@markelab.com
name
INF2 antibody
category
Primary Antibodies
provider
FineTest
reference
FNab04307
tested applications
ELISA, WB, IHC
Description
Severs actin filaments and accelerates their polymerization and depolymerization.
Documents del producto
Product specifications
Category | Primary Antibodies |
Immunogen Target | inverted formin, FH2 and WH2 domain containing (INF2) |
Host | Rabbit |
Reactivity | Human, Mouse |
Recommended Dilution | WB: 1:500-1:2000; IHC: 1:20-1:200 |
Clonality | polyclonal |
Conjugation | Unconjugated |
Isotype | IgG |
Observed MW | 180-200 kDa |
Purity | ≥95% as determined by SDS-PAGE |
Purification | Immunogen affinity purified |
Size 1 | 100µg |
Form | liquid |
Tested Applications | ELISA, WB, IHC |
Storage | PBS with 0.02% sodium azide and 50% glycerol pH 7.3, -20℃ for 12 months(Avoid repeated freeze / thaw cycles.) |
UniProt ID | Q27J81 |
Gene ID | 64423 |
Alias | Inverted formin-2,HBEBP2-binding protein C,INF2,C14orf151,C14orf173 |
Background | Antibody anti-INF2 |
Status | RUO |
Note | Mol. Weight 180-200 kDa |
Descripción
Related Products

Human INF2 (Inverted formin-2) ELISA Kit
Ver Producto
INF2 antibody
Severs actin filaments and accelerates their polymerization and depolymerization.
Ver Producto