SPPL2C antibody

Contáctenos para saber el precio
Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
935106861
info@markelab.com
name
SPPL2C antibody
category
Primary Antibodies
provider
FineTest
reference
FNab04299
tested applications
ELISA, WB, IHC
Documents del producto
Product specifications
| Category | Primary Antibodies | 
| Immunogen Target | intramembrane protease 5 (SPPL2C) | 
| Host | Rabbit | 
| Reactivity | Human | 
| Recommended Dilution | WB: 1:500-1:2000; IHC: 1:20-1:200 | 
| Clonality | polyclonal | 
| Conjugation | Unconjugated | 
| Isotype | IgG | 
| Observed MW | 74 kDa | 
| Purity | ≥95% as determined by SDS-PAGE | 
| Purification | Immunogen affinity purified | 
| Size 1 | 100µg | 
| Form | liquid | 
| Tested Applications | ELISA, WB, IHC | 
| Storage | PBS with 0.02% sodium azide and 50% glycerol pH 7.3, -20℃ for 12 months(Avoid repeated freeze / thaw cycles.) | 
| UniProt ID | Q8IUH8 | 
| Alias | Signal peptide peptidase-like 2C (SPP-like 2C, SPPL2c),Intramembrane protease 5 (IMP-5),SPPL2C,IMP5 | 
| Background | Antibody anti-SPPL2C | 
| Status | RUO | 
| Note | Mol. Weight 74 kDa | 
Related Products

SPPL2C antibody
Ver Producto
Mouse Signal peptide peptidase-like 2C (SPPL2C) ELISA Kit
Mouse Signal peptide peptidase-like 2C (SPPL2C) ELISA Kit is an ELISA Kit for the in vitro quantitative measurement of Mouse Signal peptide peptidase-like 2C concentrations in tissue homogenates, cell lysates and other biological fluids.
Ver Producto