HEPACAM antibody

Contáctenos para saber el precio
Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
935106861
info@markelab.com
name
HEPACAM antibody
category
Primary Antibodies
provider
FineTest
reference
FNab03830
tested applications
ELISA, WB, IF, IHC
Description
Involved in regulating cell motility and cell-matrix interactions. May inhibit cell growth through suppression of cell proliferation.
Documents del producto
Product specifications
Category | Primary Antibodies |
Immunogen Target | hepatocyte cell adhesion molecule (HEPACAM) |
Host | Rabbit |
Reactivity | Human, Mouse, Rat |
Recommended Dilution | WB: 1:500-1:2000; IHC: 1:20-1:200; IF: 1:20-1:200 |
Clonality | polyclonal |
Conjugation | Unconjugated |
Isotype | IgG |
Observed MW | 46-72 kDa |
Purity | ≥95% as determined by SDS-PAGE |
Purification | Immunogen affinity purified |
Size 1 | 100µg |
Form | liquid |
Tested Applications | ELISA, WB, IF, IHC |
Storage | PBS with 0.02% sodium azide and 50% glycerol pH 7.3, -20℃ for 12 months(Avoid repeated freeze / thaw cycles.) |
UniProt ID | Q14CZ8 |
Alias | Hepatic and glial cell adhesion molecule (glialCAM),Hepatocyte cell adhesion molecule (Protein hepaCAM),HEPACAM |
Background | Antibody anti-HEPACAM |
Status | RUO |
Note | Mol. Weight 46-72 kDa |
Descripción
Related Products

HEPACAM antibody
Involved in regulating cell motility and cell-matrix interactions. May inhibit cell growth through suppression of cell proliferation.
Ver Producto
Recombinant Human HEPACAM
Ver Producto
Hepatocyte Cell Adhesion Molecule (HEPACAM) Antibody
HEPACAM is involved in regulating cell motility and cell-matrix interactions. May inhibit cell growth through suppression of cell proliferation.
Ver Producto