GREM1 antibody

Contáctenos para saber el precio
Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
935106861
info@markelab.com
name
GREM1 antibody
category
Primary Antibodies
provider
FineTest
reference
FNab10411
tested applications
ELISA, WB, IHC
Documents del producto
Product specifications
| Category | Primary Antibodies |
| Immunogen Target | Gremlin-1 (GREM1) |
| Host | Rabbit |
| Reactivity | Human |
| Recommended Dilution | WB: 1:500 - 1:2000; IHC: 1:50 - 1:200 |
| Clonality | polyclonal |
| Conjugation | Unconjugated |
| Isotype | IgG |
| Observed MW | 36 kDa |
| Purity | ≥95% as determined by SDS-PAGE |
| Purification | Immunogen affinity purified |
| Size 1 | 100µg |
| Form | liquid |
| Tested Applications | ELISA, WB, IHC |
| Storage | PBS with 0.02% sodium azide and 50% glycerol pH 7.3, -20℃ for 12 months (Avoid repeated freeze / thaw cycles.) |
| UniProt ID | O60565 |
| Gene ID | 26585 |
| Alias | Gremlin-1,Cell proliferation-inducing gene 2 protein,Cysteine knot superfamily 1, BMP antagonist 1,DAN domain family member 2,Down-regulated in Mos-transformed cells protein,Increased in high glucose protein 2 (IHG-2),GREM1,CKTSF1B1,DAND2,DRM |
| Background | Antibody anti-GREM1 |
| Status | RUO |
| Note | Mol. Weight 36 kDa |
Related Products

Human GREM1 (Gremlin-1) ELISA Kit
Ver Producto
Rat GREM1 (GremLin 1) ELISA Kit
Ver Producto