GCLM antibody

Contáctenos para saber el precio
Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
935106861
info@markelab.com
name
GCLM antibody
category
Primary Antibodies
provider
FineTest
reference
FNab03387
tested applications
ELISA, WB, IHC, IF, FC, IP
Documents del producto
Product specifications
Category | Primary Antibodies |
Immunogen Target | glutamate-cysteine ligase, modifier subunit (GCLM) |
Host | Rabbit |
Reactivity | Human, Mouse, Rat |
Recommended Dilution | WB: 1:500-1:2000; IP: 1:200-1:1000; IHC: 1:20-1:200; IF: 1:20-1:200 |
Clonality | polyclonal |
Conjugation | Unconjugated |
Isotype | IgG |
Observed MW | 31 kDa |
Purity | ≥95% as determined by SDS-PAGE |
Purification | Immunogen affinity purified |
Size 1 | 100µg |
Form | liquid |
Tested Applications | ELISA, WB, IHC, IF, FC, IP |
Storage | PBS with 0.02% sodium azide and 50% glycerol pH 7.3, -20℃ for 12 months(Avoid repeated freeze / thaw cycles.) |
UniProt ID | P48507 |
Gene ID | 2730 |
Alias | Glutamate--cysteine ligase regulatory subunit,GCS light chain,Gamma-ECS regulatory subunit,Gamma-glutamylcysteine synthetase regulatory subunit,Glutamate--cysteine ligase modifier subunit,GCLM,GLCLR |
Background | Antibody anti-GCLM |
Status | RUO |
Note | Mol. Weight 31 kDa |
Related Products

Human GCLM (Glutamate Cysteine Ligase, Modifier Subunit) ELISA Kit
Ver Producto
Rat GCLM (Glutamate Cysteine Ligase, Modifier Subunit) ELISA Kit
Ver Producto