CTAGE1 antibody

Contáctenos para saber el precio
Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
935106861
info@markelab.com
name
CTAGE1 antibody
category
Primary Antibodies
provider
FineTest
reference
FNab02042
tested applications
ELISA, WB
Documents del producto
Product specifications
Category | Primary Antibodies |
Immunogen Target | cutaneous T-cell lymphoma-associated antigen 1 (CTAGE1) |
Host | Rabbit |
Reactivity | Human |
Recommended Dilution | WB: 1:500-1:2000 |
Clonality | polyclonal |
Conjugation | Unconjugated |
Isotype | IgG |
Observed MW | 86-120 kDa |
Purity | ≥95% as determined by SDS-PAGE |
Purification | Immunogen affinity purified |
Size 1 | 100µg |
Form | liquid |
Tested Applications | ELISA, WB |
Storage | PBS with 0.02% sodium azide and 50% glycerol pH 7.3, -20℃ for 12 months(Avoid repeated freeze / thaw cycles.) |
UniProt ID | Q96RT6 |
Gene ID | 64693 |
Alias | cTAGE family member 2 (Protein cTAGE-2),Cancer/testis antigen 21.2 (CT21.2),CTAGE1,CTAGE2 |
Background | Antibody anti-CTAGE1 |
Status | RUO |
Note | Mol. Weight 86-120 kDa |
Related Products

CTAGE1 antibody
Ver Producto
CTAGE1 antibody
Ver Producto
Cutaneous T-Cell Lymphoma-Associated Antigen 1 (CTAGE1) Antibody
The function of this protein is unknown.
Ver Producto