CCAR2 antibody

Contáctenos para saber el precio
Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
935106861
info@markelab.com
name
CCAR2 antibody
category
Primary Antibodies
provider
FineTest
reference
FNab01338
tested applications
ELISA, WB, IF, IHC
Documents del producto
Product specifications
| Category | Primary Antibodies |
| Immunogen Target | KIAA1967 (CCAR2) |
| Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Recommended Dilution | WB: 1:500 - 1:2000; IHC: 1:50 - 1:200; IF: 1:50 - 1:200 |
| Clonality | polyclonal |
| Conjugation | Unconjugated |
| Isotype | IgG |
| Observed MW | 100 kDa |
| Purity | ≥95% as determined by SDS-PAGE |
| Purification | Immunogen affinity purified |
| Size 1 | 100µg |
| Form | liquid |
| Tested Applications | ELISA, WB, IF, IHC |
| Storage | PBS with 0.02% sodium azide and 50% glycerol pH 7.3, -20℃ for 12 months (Avoid repeated freeze / thaw cycles.) |
| UniProt ID | Q8N163 |
| Gene ID | 57805 |
| Alias | Cell cycle and apoptosis regulator protein 2,Cell division cycle and apoptosis regulator protein 2,DBIRD complex subunit KIAA1967,Deleted in breast cancer gene 1 protein (DBC-1, DBC.1),NET35,p30 DBC,CCAR2,DBC1,KIAA1967 |
| Background | Antibody anti-CCAR2 |
| Status | RUO |
| Note | Mol. Weight 100 kDa |
Related Products

CCAR2 antibody
Ver Producto
Cell Cycle and Apoptosis Regulator 2 (CCAR2) Antibody
CCAR2 Antibody is a Rabbit Polyclonal antibody against CCAR2.
Ver Producto
Cell Cycle and Apoptosis Regulator 2 (CCAR2) Antibody
Rabbit polyclonal antibody against KIAA1967 protein. Immunogen region is Internal.
Ver Producto