CAMP antibody

Contáctenos para saber el precio
Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
935106861
info@markelab.com
name
CAMP antibody
category
Primary Antibodies
provider
FineTest
reference
FNab01241
tested applications
ELISA, IHC, WB
Description
Binds to bacterial lipopolysaccharides(LPS), has antibacterial activity.
Documents del producto
Product specifications
| Category | Primary Antibodies |
| Immunogen Target | cathelicidin antimicrobial peptide (CAMP) |
| Host | Rabbit |
| Reactivity | Human, Mouse |
| Recommended Dilution | WB: 1:200-1:1000; IHC: 1:20-1:200; IF: 1:50-1:500 |
| Clonality | polyclonal |
| Conjugation | Unconjugated |
| Isotype | IgG |
| Observed MW | 15 kDa |
| Purity | ≥95% as determined by SDS-PAGE |
| Purification | Immunogen affinity purified |
| Size 1 | 100µg |
| Form | liquid |
| Tested Applications | ELISA, IHC, WB |
| Storage | PBS with 0.02% sodium azide and 50% glycerol pH 7.3, -20℃ for 12 months(Avoid repeated freeze / thaw cycles.) |
| UniProt ID | P49913 |
| Gene ID | 820 |
| Alias | Cathelicidin antimicrobial peptide,18 kDa cationic antimicrobial protein (CAP-18, hCAP-18),Antibacterial peptide FALL-39 Alternative names: FALL-39 peptide antibiotic,Antibacterial peptide LL-37,Antibacterial peptide KR-20,Antibacterial peptide LL-23,Antibacterial peptide LL-29,Antibacterial peptide KS-30,Antibacterial peptide RK-31,Antibacterial peptide FF-33,CAMP,CAP18,FALL39 |
| Background | Antibody anti-CAMP |
| Status | RUO |
| Note | Mol. Weight 15 kDa |
Descripción
Related Products

Human CAMP (Cathelicidin Antimicrobial Peptide) ELISA Kit
Ver Producto
Mouse CAMP (Cathelicidin Antimicrobial Peptide) ELISA Kit
Ver Producto