BBOX1 antibody

Contáctenos para saber el precio
Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
935106861
info@markelab.com
name
BBOX1 antibody
category
Primary Antibodies
provider
FineTest
reference
FNab00812
tested applications
ELISA, WB, IF
Description
Catalyzes the formation of L-carnitine from gamma-butyrobetaine.
Documents del producto
Product specifications
Category | Primary Antibodies |
Immunogen Target | butyrobetaine(gamma), 2-oxoglutarate dioxygenase(gamma-butyrobetaine hydroxylase) 1 (BBOX1) |
Host | Rabbit |
Reactivity | Human, Mouse, Rat |
Recommended Dilution | WB: 1:500-1:1000; IF: 1:10-1:100 |
Clonality | polyclonal |
Conjugation | Unconjugated |
Isotype | IgG |
Observed MW | 45 kDa |
Purity | ≥95% as determined by SDS-PAGE |
Purification | Immunogen affinity purified |
Size 1 | 100µg |
Form | liquid |
Tested Applications | ELISA, WB, IF |
Storage | PBS with 0.02% sodium azide and 50% glycerol pH 7.3, -20℃ for 12 months(Avoid repeated freeze / thaw cycles.) |
UniProt ID | O75936 |
Gene ID | 8424 |
Alias | Gamma-butyrobetaine dioxygenase,Gamma-butyrobetaine hydroxylase (Gamma-BBH),Gamma-butyrobetaine,2-oxoglutarate dioxygenase,BBOX1,BBH,BBOX |
Background | Antibody anti-BBOX1 |
Status | RUO |
Note | Mol. Weight 45 kDa |
Descripción
Related Products


Gamma-Butyrobetaine Dioxygenase (BBOX1) Antibody
BBOX1 Antibody is a Rabbit Polyclonal antibody against BBOX1. This gene encodes gamma butyrobetaine hydroxylase which catalyzes the formation of L-carnitine from gamma-butyrobetaine, the last step in the L-carnitine biosynthetic pathway. Carnitine is essential for the transport of activated fatty acids across the mitochondrial membrane during mitochondrial beta-oxidation.
Ver Producto
Gamma-Butyrobetaine Dioxygenase (BBOX1) Antibody
Rabbit Polyclonal against the BBOX1 protein.
Ver Producto