AIG1 antibody

Contáctenos para saber el precio
Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
935106861
info@markelab.com
name
AIG1 antibody
category
Primary Antibodies
provider
FineTest
reference
FNab00237
tested applications
ELISA, WB, IHC
Description
May play a role in androgen-regulated growth of hair follicles.
Documents del producto
Product specifications
Category | Primary Antibodies |
Immunogen Target | androgen-induced 1 (AIG1) |
Host | Rabbit |
Reactivity | Human, Mouse, Rat |
Recommended Dilution | WB: 1:200-1:1000; IHC: 1:20-200 |
Clonality | polyclonal |
Conjugation | Unconjugated |
Isotype | IgG |
Observed MW | 30 kDa |
Purity | ≥95% as determined by SDS-PAGE |
Purification | Immunogen affinity purified |
Size 1 | 100µg |
Form | liquid |
Tested Applications | ELISA, WB, IHC |
Storage | PBS with 0.02% sodium azide and 50% glycerol pH 7.3, -20℃ for 12 months(Avoid repeated freeze / thaw cycles.) |
UniProt ID | Q9NVV5 |
Gene ID | 51390 |
Alias | Androgen-induced gene 1 protein (AIG-1),Fatty acid esters of hydroxy fatty acids hydrolase AIG1 (FAHFA hydrolase AIG1),AIG1 |
Background | Antibody anti-AIG1 |
Status | RUO |
Note | Mol. Weight 30 kDa |
Descripción
Related Products


Androgen-Induced Gene 1 Protein (AIG1) Antibody
Rabbit polyclonal antibody against AIG1 protein. Immunogen region is C-terminal.
Ver Producto