Succinate-CoA Ligase ADP-Forming Beta Subunit (SUCLA2) Antibody

169€ (20 µl)
Por favor contáctenos para obtener información detallada sobre el precio y disponibilidad.
935106861
info@markelab.com
name
Succinate-CoA Ligase ADP-Forming Beta Subunit (SUCLA2) Antibody
category
Primary Antibodies
provider
Abbexa
reference
abx322784
tested applications
ELISA, WB, IHC
Description
SUCLA2 Antibody is a Rabbit Polyclonal against SUCLA2.
Documents del producto
Instrucciones
Data sheet
Product specifications
| Category | Primary Antibodies |
| Immunogen Target | Succinate-CoA Ligase ADP-Forming Beta Subunit (SUCLA2) |
| Host | Rabbit |
| Reactivity | Human, Rat |
| Recommended Dilution | WB: 1/1000 - 1/5000, IHC: 1/20 - 1/200. Optimal dilutions/concentrations should be determined by the end user. |
| Clonality | Polyclonal |
| Conjugation | Unconjugated |
| Isotype | IgG |
| Purification | Antigen Affinity Chromatography. |
| Size 1 | 20 µl |
| Size 2 | 50 µl |
| Size 3 | 100 µl |
| Size 4 | 200 µl |
| Size 5 | 1 ml |
| Form | Liquid |
| Tested Applications | ELISA, WB, IHC |
| Buffer | PBS, pH 7.3, containing 0.02% sodium azide and 50% glycerol. |
| Availability | Shipped within 5-10 working days. |
| Storage | Aliquot and store at -20°C. Avoid repeated freeze/thaw cycles. |
| Dry Ice | No |
| UniProt ID | Q9P2R7 |
| Gene ID | 8803 |
| NCBI Accession | NP_003841.1, NM_003850.2 |
| OMIM | 603921 |
| Background | Antibody anti-SUCLA2 |
| Status | RUO |
Descripción
Related Products

Human SUCLA2 (Succinate--CoA ligase [ADP-forming] subunit beta, mitochondrial) ELISA Kit
Ver Producto
SUCLA2 antibody
Catalyzes the ATP-dependent ligation of succinate and CoA to form succinyl-CoA.
Ver Producto